Skip To Main Content

St. Bonaventure

2014-15 Men's Basketball Cumulative Statistics - St. Bonaventure

2014-15 Men's Basketball Cumulative Statistics

Team Stats (18-13, 10-8)

Overall Team Statistics
Statistic St. Bonaventure Opponents
Scoring
Total Points 2085 2005
Points Per Game 67.3 64.7
Scoring Margin 2.6 --
Shooting
FG: Made-Attempted 733-1723 707-1677
FG: Percentage .425 .422
FG: Per Game 23.6 22.8
3PT: Made-Attempted 158-503 209-577
3PT: Percentage .314 .362
3PT: Per Game 5.1 6.7
FT: Made-Attempted 461-653 382-569
FT: Percentage .706 .671
FT: Per Game 14.9 12.3
Rebounding
Total 1153 1028
Per Game 37.2 33.2
Margin 4.0 --
Assists
Total 383 407
Per Game 12.4 13.1
Turnovers
Total 384 401
Per Game 12.4 12.9
Margin 0.5 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 14.8 12.5
Steals
Total 206 184
Per Game 6.6 5.9
Blocks
Total 149 112
Per Game 4.8 3.6
Attendance
Total 54304 66323
Per Game 14-3,879 13-5,102

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Posley, Marcus 31 29 1114 35.9 170 445 .382 76 236 .322 101 129 .783 517 16.7 14 77 91 2.9 71 66 64 38 1
21 Wright, Dion 31 30 1087 35.1 175 323 .542 5 14 .357 65 84 .774 420 13.5 91 126 217 7.0 84 43 49 26 18
35 Ndoye, Youssou 30 30 957 31.9 111 236 .470 0 1 .000 133 187 .711 355 11.8 99 203 302 10.1 88 27 85 20 78
23 Cumberbatch, Andell 31 31 995 32.1 114 284 .401 38 105 .362 47 67 .701 313 10.1 34 119 153 4.9 78 60 55 36 10
10 Adams, Jaylen 22 22 714 32.5 61 158 .386 34 105 .324 65 83 .783 221 10.0 6 49 55 2.5 47 99 43 25 1
12 Gregg, Denzel 25 6 434 17.4 40 97 .412 0 6 .000 13 30 .433 93 3.7 34 46 80 3.2 56 23 34 17 23
00 Alston, Iakeem 29 5 307 10.6 24 67 .358 1 7 .143 20 39 .513 69 2.4 5 24 29 1.0 26 42 30 19 0
04 Adams, Jalen 14 0 62 4.4 8 23 .348 3 11 .273 5 7 .714 24 1.7 0 1 1 0.1 6 3 2 3 0
01 Taqqee, Idris 26 0 221 8.5 12 39 .308 1 15 .067 8 18 .444 33 1.3 13 22 35 1.3 29 14 10 8 0
15 Dees, Chris 31 2 294 9.5 16 42 .381 0 0 .000 3 6 .500 35 1.1 18 43 61 2.0 45 5 5 13 10
11 Smith, Xavier 12 0 59 4.9 2 7 .286 0 1 .000 1 3 .333 5 0.4 4 11 15 1.3 5 1 1 1 8
02 Olomo, Opeyemi 2 0 1 0.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
01 Taggee, Idris 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 66 48 114 3.7 0 0 5 0 0  
45 Tyson, Jordan 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 31 6250 201.6 733 1723 .425 158 503 .314 461 653 .706 2085 67.26 384 769 1153 37.2 535 383 384 206 149
Opponents 31 6250 201.6 707 1677 .422 209 577 .362 382 569 .671 2005 64.68 314 714 1028 33.2 581 407 401 184 112

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Posley, Marcus 18 16 673 37.4 93 258 .360 41 136 .301 56 74 .757 283 15.7 7 44 51 2.8 44 38 2.1 39 20 0
35 Ndoye, Youssou 18 18 570 31.7 69 144 .479 0 1 .000 89 122 .730 227 12.6 65 107 172 9.6 52 16 0.9 49 13 43
21 Wright, Dion 18 17 607 33.7 97 171 .567 0 3 .000 38 48 .792 232 12.9 42 67 109 6.1 47 23 1.3 30 13 13
23 Cumberbatch, Andell 18 18 592 32.9 67 169 .396 24 64 .375 16 25 .640 174 9.7 16 69 85 4.7 41 27 1.5 26 20 4
10 Adams, Jaylen 11 11 378 34.4 26 83 .313 10 50 .200 29 36 .806 91 8.3 5 28 33 3.0 19 63 5.7 15 10 0
12 Gregg, Denzel 18 4 299 16.6 30 68 .441 0 4 .000 11 26 .423 71 3.9 24 27 51 2.8 41 15 0.8 23 13 20
00 Alston, Iakeem 17 5 188 11.1 15 43 .349 1 5 .200 8 18 .444 39 2.3 4 13 17 1.0 17 22 1.3 19 8 0
15 Dees, Chris 18 1 194 10.8 9 26 .346 0 0 .000 2 2 1.000 20 1.1 10 26 36 2.0 22 4 0.2 4 7 7
01 Taqqee, Idris 14 0 127 9.1 10 29 .345 1 12 .083 4 9 .444 25 1.8 5 15 20 1.4 19 9 0.6 6 5 0
04 Adams, Jalen 8 0 11 1.4 0 2 .000 0 2 .000 1 2 .500 1 0.1 0 0 0 0.0 1 1 0.1 0 0 0
02 Olomo, Opeyemi 2 0 1 0.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
11 Smith, Xavier 6 0 10 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 26 73 4.1 0 0 0.0 3 0 0  
Total 18 3650 202.8 416 995 .418 77 279 .276 254 362 .702 1163 64.61 225 422 647 35.9 304 218 12.1 215 109 87
Opponents 18 3650 202.8 417 958 .435 126 354 .356 202 309 .654 1162 64.56 181 415 596 33.1 333 243 13.5 229 110 64

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Posley, Marcus 31 29 1114 170 445 .382 76 236 .322 101 129 .783 517 16.7
21 Wright, Dion 31 30 1087 175 323 .542 5 14 .357 65 84 .774 420 13.5
35 Ndoye, Youssou 30 30 957 111 236 .470 0 1 .000 133 187 .711 355 11.8
23 Cumberbatch, Andell 31 31 995 114 284 .401 38 105 .362 47 67 .701 313 10.1
10 Adams, Jaylen 22 22 714 61 158 .386 34 105 .324 65 83 .783 221 10.0
12 Gregg, Denzel 25 6 434 40 97 .412 0 6 .000 13 30 .433 93 3.7
00 Alston, Iakeem 29 5 307 24 67 .358 1 7 .143 20 39 .513 69 2.4
15 Dees, Chris 31 2 294 16 42 .381 0 0 .000 3 6 .500 35 1.1
04 Adams, Jalen 14 0 62 8 23 .348 3 11 .273 5 7 .714 24 1.7
01 Taqqee, Idris 26 0 221 12 39 .308 1 15 .067 8 18 .444 33 1.3
02 Olomo, Opeyemi 2 0 1 0 2 .000 0 2 .000 0 0 .000 0 0.0
11 Smith, Xavier 12 0 59 2 7 .286 0 1 .000 1 3 .333 5 0.4
01 Taggee, Idris 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
45 Tyson, Jordan 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 31 6250 733 1723 .425 158 503 .314 461 653 .706 2085 67.26
Opponents 31 6250 707 1677 .422 209 577 .362 382 569 .671 2005 64.68

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Posley, Marcus 31 35.9 .382 .322 .783 0.5 2.5 2.9 2.1 1.2 0.0 16.7
21 Wright, Dion 31 35.1 .542 .357 .774 2.9 4.1 7.0 1.4 0.8 0.6 13.5
35 Ndoye, Youssou 30 31.9 .470 .000 .711 3.3 6.8 10.1 0.9 0.7 2.6 11.8
23 Cumberbatch, Andell 31 32.1 .401 .362 .701 1.1 3.8 4.9 1.9 1.2 0.3 10.1
10 Adams, Jaylen 22 32.5 .386 .324 .783 0.3 2.2 2.5 4.5 1.1 0.0 10.0
12 Gregg, Denzel 25 17.4 .412 .000 .433 1.4 1.8 3.2 0.9 0.7 0.9 3.7
00 Alston, Iakeem 29 10.6 .358 .143 .513 0.2 0.8 1.0 1.4 0.7 0.0 2.4
15 Dees, Chris 31 9.5 .381 .000 .500 0.6 1.4 2.0 0.2 0.4 0.3 1.1
04 Adams, Jalen 14 4.4 .348 .273 .714 0.0 0.1 0.1 0.2 0.2 0.0 1.7
01 Taqqee, Idris 26 8.5 .308 .067 .444 0.5 0.8 1.3 0.5 0.3 0.0 1.3
02 Olomo, Opeyemi 2 0.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Smith, Xavier 12 4.9 .286 .000 .333 0.3 0.9 1.3 0.1 0.1 0.7 0.4
01 Taggee, Idris 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
45 Tyson, Jordan 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 31 201.6 .425 .314 .706 12.4 24.8 37.2 12.4 6.6 4.8 67.26
Opponents 31 201.6 .422 .362 .671 10.1 23.0 33.2 13.1 5.9 3.6 64.68

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Dartmouth 11/15/14 77-57 W 26-64 .406 9-21 .429 16-22 .727 15 24 39 39.0 19 15 7 4 12 77 77.0
vs Siena 11/19/14 70-73 L 24-62 .387 8-23 .348 14-24 .583 22 30 52 45.5 20 13 16 6 4 70 73.5
vs Canisius 11/22/14 59-53 W 18-48 .375 7-21 .333 16-21 .762 10 29 39 43.3 12 15 13 5 4 59 68.7
vs Jackson State 11/25/14 79-71 W 20-45 .444 8-21 .381 31-43 .721 14 28 42 43.0 18 12 18 6 3 79 71.3
at Niagara 11/29/14 74-59 W 26-56 .464 3-12 .250 19-25 .760 12 25 37 41.8 19 14 15 8 11 74 71.8
vs Buffalo 12/03/14 72-63 W 27-58 .466 5-14 .357 13-26 .500 9 28 37 41.0 21 12 8 4 8 72 71.8
at Ohio 12/06/14 80-70 W 26-56 .464 6-13 .462 22-28 .786 10 27 37 40.4 17 5 9 5 4 80 73.0
at PITT 12/13/14 54-58 L 18-50 .360 5-15 .333 13-19 .684 10 27 37 40.0 20 8 15 2 9 54 70.6
at Binghamton 12/20/14 69-51 W 26-62 .419 8-21 .381 9-15 .600 14 31 45 40.6 13 15 17 2 9 69 70.4
vs Maryland Eastern Shore 12/22/14 80-82 L 28-52 .538 7-19 .368 17-21 .810 9 19 28 39.3 17 16 12 5 9 80 71.4
at Delaware 12/30/14 77-82 L 32-80 .400 5-15 .333 8-10 .800 18 21 39 39.3 19 17 8 5 14 77 71.9
at Massachusetts 01/03/15 69-55 W 22-49 .449 4-12 .333 21-31 .677 12 25 37 39.1 21 12 13 3 6 69 71.7
vs Dayton 01/08/15 61-78 L 20-48 .417 3-14 .214 18-24 .750 11 20 31 38.5 14 9 13 5 3 61 70.8
at Richmond 01/11/15 41-60 L 18-55 .327 0-10 .000 5-7 .714 12 21 33 38.1 16 6 14 3 5 41 68.7
vs George Mason 01/14/15 75-55 W 23-55 .418 6-21 .286 23-30 .767 17 24 41 38.3 20 13 9 6 7 75 69.1
vs Saint Joseph's 01/18/15 70-61 W 25-53 .472 7-17 .412 13-17 .765 7 23 30 37.8 15 18 7 7 5 70 69.2
at Duquesne 01/22/15 100-97 W (OT) 34-68 .500 12-23 .522 20-28 .714 15 27 42 38.0 17 24 8 9 6 100 71.0
at Rhode Island 01/25/15 48-53 L 18-51 .353 1-6 .167 11-14 .786 9 23 32 37.7 17 8 15 4 8 48 69.7
vs La Salle 01/31/15 56-66 L 20-59 .339 2-18 .111 14-21 .667 16 17 33 37.4 19 11 5 2 4 56 69.0
at Davidson 02/04/15 62-61 W 24-56 .429 3-13 .231 11-18 .611 15 27 42 37.7 17 12 12 9 5 62 68.7
vs VCU 02/07/15 73-71 W 28-65 .431 6-19 .316 11-13 .846 15 27 42 37.9 14 17 9 8 3 73 68.9
vs Massachusetts 02/11/15 53-55 L 22-60 .367 4-19 .211 5-8 .625 12 19 31 37.5 16 9 15 3 7 53 68.1
at Dayton 02/14/15 61-75 L 26-53 .491 0-11 .000 9-17 .529 10 23 33 37.3 22 6 17 3 5 61 67.8
vs Richmond 02/18/15 56-71 L 23-57 .404 3-13 .231 7-12 .583 18 21 39 37.4 19 9 19 6 8 56 67.3
at Saint Joseph's 02/21/15 70-60 W (OT) 22-58 .379 6-16 .375 20-28 .714 16 27 43 37.6 17 12 17 6 13 70 67.4
at George Washington 02/25/15 46-69 L 18-46 .391 2-15 .133 8-11 .727 5 19 24 37.1 14 9 12 1 6 46 66.6
vs Duquesne 02/28/15 92-75 W 26-57 .456 11-24 .458 29-41 .707 13 28 41 37.3 20 15 8 4 5 92 67.6
at Saint Louis 03/04/15 64-48 W 24-52 .462 4-16 .250 12-19 .632 11 26 37 37.3 20 16 13 3 7 64 67.4
vs Fordham 03/07/15 66-52 W 23-53 .434 3-12 .250 17-23 .739 11 25 36 37.2 6 12 9 5 6 66 67.4
vs Saint Joseph's 03/12/15 60-49 W 21-52 .404 2-14 .143 16-21 .762 12 36 48 37.6 18 9 15 3 5 60 67.1
at Dayton 03/13/15 71-75 L 25-43 .581 8-15 .533 13-16 .813 4 22 26 37.2 18 14 16 7 5 71 67.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Dartmouth 11/15/14 57-77 L 19-53 .358 6-16 .375 13-19 .684 16 25 41 41.0 22 9 19 3 0 57 57.0
Siena 11/19/14 73-70 W 24-61 .393 6-17 .353 19-32 .594 12 20 32 36.5 18 21 5 4 8 73 65.0
Canisius 11/22/14 53-59 L 19-60 .317 10-25 .400 5-9 .556 15 23 38 37.0 19 10 11 3 6 53 61.0
Jackson State 11/25/14 71-79 L 23-57 .404 7-19 .368 18-20 .900 7 19 26 34.3 33 11 11 4 9 71 63.5
Niagara 11/29/14 59-74 L 19-52 .365 7-17 .412 14-22 .636 12 23 35 34.4 18 11 20 1 7 59 62.6
Buffalo 12/03/14 63-72 L 22-57 .386 8-23 .348 11-13 .846 9 31 40 35.3 23 14 15 5 2 63 62.7
Ohio 12/06/14 70-80 L 25-61 .410 5-19 .263 15-22 .682 14 23 37 35.6 23 9 12 4 5 70 63.7
PITT 12/13/14 58-54 W 20-50 .400 3-10 .300 15-23 .652 8 25 33 35.3 17 13 12 7 3 58 63.0
Binghamton 12/20/14 51-69 L 20-53 .377 3-15 .200 8-11 .727 5 25 30 34.7 15 10 20 3 8 51 61.7
Maryland Eastern Shore 12/22/14 82-80 W 29-54 .537 10-17 .588 14-20 .700 9 16 25 33.7 19 16 12 0 6 82 63.7
Delaware 12/30/14 82-77 W 29-54 .537 10-17 .588 14-19 .737 8 31 39 34.2 11 18 18 11 2 82 65.4
Massachusetts 01/03/15 55-69 L 19-54 .352 4-22 .182 13-20 .650 13 17 30 33.8 27 10 15 4 4 55 64.5
Dayton 01/08/15 78-61 W 29-52 .558 14-24 .583 6-7 .857 5 20 25 33.2 21 20 12 1 8 78 65.5
Richmond 01/11/15 60-41 W 23-48 .479 7-21 .333 7-11 .636 6 26 32 33.1 11 14 14 4 5 60 65.1
George Mason 01/14/15 55-75 L 19-50 .380 2-14 .143 15-18 .833 9 19 28 32.7 24 12 13 5 5 55 64.5
Saint Joseph's 01/18/15 61-70 L 22-57 .386 9-21 .429 8-13 .615 16 22 38 33.1 16 14 13 6 3 61 64.3
Duquesne 01/22/15 97-100 L (OT) 36-74 .486 14-28 .500 11-22 .500 16 21 37 33.3 19 22 9 4 3 97 66.2
Rhode Island 01/25/15 53-48 W 19-47 .404 3-16 .188 12-18 .667 7 27 34 33.3 16 13 14 9 5 53 65.4
La Salle 01/31/15 66-56 W 20-43 .465 9-22 .409 17-22 .773 7 27 34 33.4 16 11 11 3 4 66 65.5
Davidson 02/04/15 61-62 L 22-56 .393 9-22 .409 8-12 .667 10 17 27 33.1 16 18 11 3 5 61 65.3
VCU 02/07/15 71-73 L 27-65 .415 9-22 .409 8-14 .571 15 24 39 33.3 18 13 8 5 5 71 65.5
Massachusetts 02/11/15 55-53 W 19-41 .463 2-9 .222 15-18 .833 4 28 32 33.3 14 7 20 4 10 55 65.0
Dayton 02/14/15 75-61 W 25-48 .521 9-20 .450 16-28 .571 8 24 32 33.2 18 16 11 2 11 75 65.5
Richmond 02/18/15 71-56 W 26-52 .500 8-18 .444 11-17 .647 9 20 29 33.0 15 14 11 2 11 71 65.7
Saint Joseph's 02/21/15 60-70 L (OT) 23-61 .377 6-23 .261 8-17 .471 16 25 41 33.4 26 12 20 3 12 60 65.5
George Washington 02/25/15 69-46 W 26-45 .578 10-18 .556 7-14 .500 3 26 29 33.2 11 14 9 1 5 69 65.6
Duquesne 02/28/15 75-92 L 27-63 .429 3-15 .200 18-26 .692 14 26 40 33.4 27 13 9 0 3 75 66.0
Saint Louis 03/04/15 48-64 L 16-48 .333 3-16 .188 13-22 .591 13 23 36 33.5 21 11 15 1 4 48 65.3
Fordham 03/07/15 52-66 L 19-54 .352 5-23 .217 9-10 .900 10 23 33 33.5 17 9 14 7 7 52 64.9
Saint Joseph's 03/12/15 49-60 L 14-55 .255 3-16 .188 18-26 .692 10 23 33 33.5 20 7 9 2 8 49 64.3
Dayton 03/13/15 75-71 W 27-52 .519 5-12 .417 16-24 .667 8 15 23 33.2 10 15 8 1 10 75 64.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Dartmouth 11/15/14 77-57 20 26-64/19-53 .406/.358 9-21/6-16 .429/.375 16-22/13-19 .727-.684 39/41 -2 15/9 7/19 4/3 12/0 19/22
Siena 11/19/14 70-73 -3 24-62/24-61 .387/.393 8-23/6-17 .348/.353 14-24/19-32 .583-.594 52/32 20 13/21 16/5 6/4 4/8 20/18
Canisius 11/22/14 59-53 6 18-48/19-60 .375/.317 7-21/10-25 .333/.400 16-21/5-9 .762-.556 39/38 1 15/10 13/11 5/3 4/6 12/19
Jackson State 11/25/14 79-71 8 20-45/23-57 .444/.404 8-21/7-19 .381/.368 31-43/18-20 .721-.900 42/26 16 12/11 18/11 6/4 3/9 18/33
Niagara 11/29/14 74-59 15 26-56/19-52 .464/.365 3-12/7-17 .250/.412 19-25/14-22 .760-.636 37/35 2 14/11 15/20 8/1 11/7 19/18
Buffalo 12/03/14 72-63 9 27-58/22-57 .466/.386 5-14/8-23 .357/.348 13-26/11-13 .500-.846 37/40 -3 12/14 8/15 4/5 8/2 21/23
Ohio 12/06/14 80-70 10 26-56/25-61 .464/.410 6-13/5-19 .462/.263 22-28/15-22 .786-.682 37/37 0 5/9 9/12 5/4 4/5 17/23
PITT 12/13/14 54-58 -4 18-50/20-50 .360/.400 5-15/3-10 .333/.300 13-19/15-23 .684-.652 37/33 4 8/13 15/12 2/7 9/3 20/17
Binghamton 12/20/14 69-51 18 26-62/20-53 .419/.377 8-21/3-15 .381/.200 9-15/8-11 .600-.727 45/30 15 15/10 17/20 2/3 9/8 13/15
Maryland Eastern Shore 12/22/14 80-82 -2 28-52/29-54 .538/.537 7-19/10-17 .368/.588 17-21/14-20 .810-.700 28/25 3 16/16 12/12 5/0 9/6 17/19
Delaware 12/30/14 77-82 -5 32-80/29-54 .400/.537 5-15/10-17 .333/.588 8-10/14-19 .800-.737 39/39 0 17/18 8/18 5/11 14/2 19/11
Massachusetts 01/03/15 69-55 14 22-49/19-54 .449/.352 4-12/4-22 .333/.182 21-31/13-20 .677-.650 37/30 7 12/10 13/15 3/4 6/4 21/27
Dayton 01/08/15 61-78 -17 20-48/29-52 .417/.558 3-14/14-24 .214/.583 18-24/6-7 .750-.857 31/25 6 9/20 13/12 5/1 3/8 14/21
Richmond 01/11/15 41-60 -19 18-55/23-48 .327/.479 0-10/7-21 .000/.333 5-7/7-11 .714-.636 33/32 1 6/14 14/14 3/4 5/5 16/11
George Mason 01/14/15 75-55 20 23-55/19-50 .418/.380 6-21/2-14 .286/.143 23-30/15-18 .767-.833 41/28 13 13/12 9/13 6/5 7/5 20/24
Saint Joseph's 01/18/15 70-61 9 25-53/22-57 .472/.386 7-17/9-21 .412/.429 13-17/8-13 .765-.615 30/38 -8 18/14 7/13 7/6 5/3 15/16
Duquesne 01/22/15 100-97 3 34-68/36-74 .500/.486 12-23/14-28 .522/.500 20-28/11-22 .714-.500 42/37 5 24/22 8/9 9/4 6/3 17/19
Rhode Island 01/25/15 48-53 -5 18-51/19-47 .353/.404 1-6/3-16 .167/.188 11-14/12-18 .786-.667 32/34 -2 8/13 15/14 4/9 8/5 17/16
La Salle 01/31/15 56-66 -10 20-59/20-43 .339/.465 2-18/9-22 .111/.409 14-21/17-22 .667-.773 33/34 -1 11/11 5/11 2/3 4/4 19/16
Davidson 02/04/15 62-61 1 24-56/22-56 .429/.393 3-13/9-22 .231/.409 11-18/8-12 .611-.667 42/27 15 12/18 12/11 9/3 5/5 17/16
VCU 02/07/15 73-71 2 28-65/27-65 .431/.415 6-19/9-22 .316/.409 11-13/8-14 .846-.571 42/39 3 17/13 9/8 8/5 3/5 14/18
Massachusetts 02/11/15 53-55 -2 22-60/19-41 .367/.463 4-19/2-9 .211/.222 5-8/15-18 .625-.833 31/32 -1 9/7 15/20 3/4 7/10 16/14
Dayton 02/14/15 61-75 -14 26-53/25-48 .491/.521 0-11/9-20 .000/.450 9-17/16-28 .529-.571 33/32 1 6/16 17/11 3/2 5/11 22/18
Richmond 02/18/15 56-71 -15 23-57/26-52 .404/.500 3-13/8-18 .231/.444 7-12/11-17 .583-.647 39/29 10 9/14 19/11 6/2 8/11 19/15
Saint Joseph's 02/21/15 70-60 10 22-58/23-61 .379/.377 6-16/6-23 .375/.261 20-28/8-17 .714-.471 43/41 2 12/12 17/20 6/3 13/12 17/26
George Washington 02/25/15 46-69 -23 18-46/26-45 .391/.578 2-15/10-18 .133/.556 8-11/7-14 .727-.500 24/29 -5 9/14 12/9 1/1 6/5 14/11
Duquesne 02/28/15 92-75 17 26-57/27-63 .456/.429 11-24/3-15 .458/.200 29-41/18-26 .707-.692 41/40 1 15/13 8/9 4/0 5/3 20/27
Saint Louis 03/04/15 64-48 16 24-52/16-48 .462/.333 4-16/3-16 .250/.188 12-19/13-22 .632-.591 37/36 1 16/11 13/15 3/1 7/4 20/21
Fordham 03/07/15 66-52 14 23-53/19-54 .434/.352 3-12/5-23 .250/.217 17-23/9-10 .739-.900 36/33 3 12/9 9/14 5/7 6/7 6/17
Saint Joseph's 03/12/15 60-49 11 21-52/14-55 .404/.255 2-14/3-16 .143/.188 16-21/18-26 .762-.692 48/33 15 9/7 15/9 3/2 5/8 18/20
Dayton 03/13/15 71-75 -4 25-43/27-52 .581/.519 8-15/5-12 .533/.417 13-16/16-24 .813-.667 26/23 3 14/15 16/8 7/1 5/10 18/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Duquesne (01/22/15)
FIELD GOALS MADE 34 Duquesne (01/22/15)
FIELD GOAL ATTEMPTS 80 Delaware (12/30/14)
3 PT FIELD GOALS MADE 12 Duquesne (01/22/15)
3 PT FG ATTEMPTS 24 Duquesne (02/28/15)
FREE THROWS MADE 31 Jackson State (11/25/14)
FREE THROW ATTEMPTS 43 Jackson State (11/25/14)
REBOUNDS 52 Siena (11/19/14)
ASSISTS 24 Duquesne (01/22/15)
STEALS 14 Delaware (12/30/14)
BLOCKED SHOTS 9 Duquesne (01/22/15); Davidson (02/04/15)
TURNOVERS 19 Richmond (02/18/15)
FOULS 22 Dayton (02/14/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 POSLEY, Marcus Duquesne (01/22/15)
FIELD GOALS MADE 12 POSLEY, Marcus Duquesne (01/22/15)
FIELD GOAL ATTEMPTS 20 POSLEY, Marcus Duquesne (01/22/15)
3 PT FIELD GOALS MADE 8 POSLEY, Marcus Duquesne (01/22/15)
3 PT FG ATTEMPTS 13 POSLEY, Marcus George Mason (01/14/15)
FREE THROWS MADE 12 ADAMS, Jaylen Ohio (12/06/14)
FREE THROW ATTEMPTS 15 ADAMS, Jaylen Ohio (12/06/14)
REBOUNDS 15 GREGG, Denzel; NDOYE, Youssou Saint Joseph's (03/12/15); Duquesne (01/22/15)
ASSISTS 14 ADAMS, Jaylen Duquesne (01/22/15)
STEALS 5 POSLEY, Marcus Saint Joseph's (02/21/15)
BLOCKED SHOTS 5 NDOYE, Youssou Niagara (11/29/14); Dayton (03/13/15)
TURNOVERS 6 POSLEY, Marcus Saint Joseph's (03/12/15)
FOULS 5 ADAMS, Jaylen; DEES, Chris; WRIGHT, Dion; CUMBERBATCH, Andell; ALSTON, Iakeem; NDOYE, Youssou; Denzel Gregg; Adams, Jaylen; GREGG, Denzel Siena (11/19/14); Jackson State (11/25/14); George Mason (01/14/15); Saint Joseph's (01/18/15); Massachusetts (02/11/15); Richmond (02/18/15); Duquesne (02/28/15); Saint Joseph's (03/12/15); PITT (12/13/14); Delaware (12/30/14); Massachusetts (01/03/15); Duquesne (01/22/15); Davidson (02/04/15); Dayton (03/13/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Posley, Marcus 31 517 16.7
#21 Wright, Dion 31 420 13.5
#35 Ndoye, Youssou 30 355 11.8
#23 Cumberbatch, Andell 31 313 10.1
#10 Adams, Jaylen 22 221 10.0
#12 Gregg, Denzel 25 93 3.7
#00 Alston, Iakeem 29 69 2.4
#15 Dees, Chris 31 35 1.1
#01 Taqqee, Idris 26 33 1.3
#04 Adams, Jalen 14 24 1.7
#11 Smith, Xavier 12 5 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Wright, Dion 31 175 323 .542 5.6 10.4
#03 Posley, Marcus 31 170 445 .382 5.5 14.4
#23 Cumberbatch, Andell 31 114 284 .401 3.7 9.2
#35 Ndoye, Youssou 30 111 236 .470 3.7 7.9
#10 Adams, Jaylen 22 61 158 .386 2.8 7.2
#12 Gregg, Denzel 25 40 97 .412 1.6 3.9
#00 Alston, Iakeem 29 24 67 .358 0.8 2.3
#15 Dees, Chris 31 16 42 .381 0.5 1.4
#01 Taqqee, Idris 26 12 39 .308 0.5 1.5
#04 Adams, Jalen 14 8 23 .348 0.6 1.6
#11 Smith, Xavier 12 2 7 .286 0.2 0.6
#02 Olomo, Opeyemi 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Posley, Marcus 31 76 236 .322 2.5 7.6
#23 Cumberbatch, Andell 31 38 105 .362 1.2 3.4
#10 Adams, Jaylen 22 34 105 .324 1.5 4.8
#21 Wright, Dion 31 5 14 .357 0.2 0.5
#04 Adams, Jalen 14 3 11 .273 0.2 0.8
#00 Alston, Iakeem 29 1 7 .143 0.0 0.2
#01 Taqqee, Idris 26 1 15 .067 0.0 0.6
#12 Gregg, Denzel 25 0 6 .000 0.0 0.2
#35 Ndoye, Youssou 30 0 1 .000 0.0 0.0
#02 Olomo, Opeyemi 2 0 2 .000 0.0 1.0
#11 Smith, Xavier 12 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
