St. Bonaventure

2015 Baseball Cumulative Statistics - St. Bonaventure

2015 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Johnson, Thad .351 .883 47-47 188 27 66 13 1 3 33 90 .479 12 6 18 0 .404 2 0 1-3
48 Dilts, Ted .311 .756 42-35 132 14 41 10 0 0 11 51 .386 11 2 22 2 .370 1 1 0-1
14 Walter, Tyler .290 .709 40-37 138 6 40 5 1 1 15 50 .362 9 3 17 0 .347 0 2 1-1
19 Peterson, Cole .284 .739 47-47 176 37 50 7 2 0 14 61 .347 29 4 17 0 .392 3 8 20-26
23 Dunn, Dylan .264 .698 43-38 140 20 37 9 0 2 19 52 .371 11 3 27 3 .327 2 1 1-2
18 Bell, Tyler .259 .671 47-47 170 23 44 9 1 2 30 61 .359 14 1 37 0 .312 4 2 19-21
20 Urban, Danny .216 .595 37-28 88 8 19 4 1 0 10 25 .284 8 5 29 2 .311 2 0 2-3
7 Diaz, Jonathan .153 .497 36-22 72 10 11 3 0 0 8 14 .194 10 6 19 1 .303 1 0 0-0
17 Kirwan, Tyler .232 .633 28-19 69 9 16 5 0 0 6 21 .304 7 3 11 0 .329 0 1 1-4
34 Novenche, John .231 .554 26-17 65 3 15 2 0 0 6 17 .262 5 1 16 0 .292 1 1 1-1
11 Delanoy, Randy .211 .496 28-17 57 4 12 2 0 0 4 14 .246 2 1 4 0 .250 0 3 2-2
6 Baldinelli, Jared .206 .539 24-11 34 5 7 0 0 0 2 7 .206 7 0 8 0 .333 1 2 0-1
15 Gresock, Bradley .138 .420 23-17 58 4 8 1 0 0 2 9 .155 1 9 9 0 .265 0 3 0-0
9 Phillips, Aaron .130 .366 35-27 69 9 9 1 0 0 12 10 .145 8 0 14 0 .221 0 4 4-5
29 Heath, Bret .100 .349 22-16 60 5 6 0 2 0 1 10 .167 5 1 13 0 .182 0 1 1-1
33 Eastman, Matt .100 .300 9-2 10 0 1 1 0 0 0 2 .200 0 0 5 0 .100 0 1 0-0
1 Styn, Tommy .000 .200 19-1 8 3 0 0 0 0 0 0 .000 1 1 5 0 .200 0 1 2-3
22 Schutz, Alex .000 .333 13-0 2 2 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
24 Ballmer, Aaron .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .249 .648 47-47 1537 189 382 72 8 8 173 494 .321 141 46 272 8 .327 17 31 55-74
Opponents .298 .819 47-47 1565 273 466 91 19 26 250 673 .430 179 65 265 10 .389 18 28 66-82

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Schlimm, Brandon 4.26 1.53 2-6 12-8 0 0-0 0 61.1 65 35 29 29 42 16 0 2 236 .275 5 10 0 2 5
12 Grey, Connor 5.45 1.61 3-6 12-12 1 0-0 0 66.0 83 51 40 23 45 14 4 5 271 .306 4 13 0 1 6
13 Teller, Drew 5.56 1.73 1-4 17-8 0 0-0 0 55.0 77 42 34 18 23 13 4 5 238 .324 5 7 0 2 1
4 Klimek, Steven 7.93 1.83 3-7 12-9 0 0-0 0 47.2 59 51 42 28 30 13 1 4 189 .312 11 11 1 3 4
19 Peterson, Cole 0.00 4.00 0-0 1-0 0 0-0 0 1.0 4 2 0 0 0 1 0 0 8 .500 0 0 0 0 0
5 Johnson, Thad 1.67 1.24 1-0 19-0 0 0-0 8 32.1 31 8 6 9 20 10 2 0 119 .261 4 6 0 0 3
9 Phillips, Aaron 3.62 1.31 2-1 14-6 1 1-0 2 37.1 31 17 15 18 28 9 3 3 129 .240 5 3 0 2 3
16 Contento, Ben 4.25 1.61 0-4 19-1 0 0-0 0 36.0 36 17 17 22 28 5 0 2 135 .267 2 8 0 3 2
3 Pettit, Reston 4.43 2.02 0-0 13-0 0 0-0 0 20.1 30 16 10 11 13 6 1 3 90 .333 1 3 0 1 2
10 Grant, Nate 7.15 1.91 4-1 18-3 0 0-0 0 34.0 48 29 27 17 34 4 3 2 142 .338 1 4 1 3 2
27 Van Woert, Reid 19.29 2.57 0-0 4-0 0 0-0 0 2.1 2 5 5 4 2 0 1 0 8 .250 0 0 0 1 0
Totals 5.15 1.64 16-29 141-47 2 1 10 393.1 466 273 225 179 265 91 19 26 1565 .298 38 65 2 18 28
Opponents 3.21 1.30 29-16 137-47 3 2 8 403.2 382 189 144 141 272 72 8 8 1537 .249 20 46 3 17 31

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Gresock, Bradley 132 118 14 0 1.000 1 17 7 9 0
12 Grey, Connor 19 6 13 0 1.000 2 9 3 0 0
33 Eastman, Matt 18 18 0 0 1.000 2 0 0 0 0
48 Dilts, Ted 16 15 1 0 1.000 1 0 0 0 0
4 Klimek, Steven 10 2 8 0 1.000 0 15 3 0 0
10 Grant, Nate 8 0 8 0 1.000 0 2 0 0 0
16 Contento, Ben 7 1 6 0 1.000 1 5 0 0 0
3 Pettit, Reston 6 2 4 0 1.000 0 1 1 0 0
13 Teller, Drew 3 1 2 0 1.000 0 12 2 0 0
22 Schutz, Alex 2 2 0 0 1.000 0 0 0 0 0
14 Walter, Tyler 336 321 12 3 .991 18 0 0 0 0
18 Bell, Tyler 112 107 4 1 .991 0 0 0 0 0
20 Urban, Danny 112 108 3 1 .991 8 0 0 0 0
23 Dunn, Dylan 192 157 33 2 .990 2 49 9 17 0
7 Diaz, Jonathan 52 48 3 1 .981 0 0 0 0 0
9 Phillips, Aaron 43 36 6 1 .977 0 7 3 0 0
19 Peterson, Cole 254 95 152 7 .972 22 0 0 0 0
29 Heath, Bret 30 26 3 1 .967 0 0 0 0 0
11 Delanoy, Randy 83 33 46 4 .952 9 0 0 0 0
6 Baldinelli, Jared 55 13 39 3 .945 8 0 0 0 0
5 Johnson, Thad 110 31 72 7 .936 4 1 1 0 0
17 Kirwan, Tyler 80 27 46 7 .913 5 0 0 0 0
21 Schlimm, Brandon 15 3 10 2 .867 0 12 3 0 0
1 Styn, Tommy 5 4 0 1 .800 0 0 0 0 0
34 Novenche, John 8 5 1 2 .750 0 0 0 0 0
24 Ballmer, Aaron 0 0 0 0 .000 0 0 0 0 0
27 Van Woert, Reid 0 0 0 0 .000 0 2 0 0 0
Totals 1708 1179 486 43 .975 34 132 32 26 0
Opponents 1817 1211 550 56 .969 27 110 37 14 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
48 Dilts, Ted .410 1.001 21-17 61 8 25 6 0 0 3 31 .508 9 1 10 1 .493 0 0 0-1
17 Kirwan, Tyler .286 .703 12-8 28 3 8 3 0 0 0 11 .393 1 0 3 0 .310 0 1 0-1
23 Dunn, Dylan .280 .708 24-23 82 9 23 5 0 1 9 31 .378 5 1 13 3 .330 0 1 0-1
5 Johnson, Thad .268 .723 24-24 97 9 26 6 1 2 11 40 .412 4 2 11 0 .311 0 0 0-2
14 Walter, Tyler .268 .667 23-22 82 3 22 3 0 1 6 28 .341 4 3 7 0 .326 0 0 0-0
33 Eastman, Matt .250 .750 4-0 4 0 1 1 0 0 0 2 .500 0 0 3 0 .250 0 0 0-0
19 Peterson, Cole .237 .604 24-24 93 10 22 4 0 0 3 26 .280 10 2 10 0 .324 0 4 4-6
34 Novenche, John .225 .523 16-10 40 2 9 1 0 0 4 10 .250 3 0 8 0 .273 1 0 0-0
11 Delanoy, Randy .200 .478 14-13 45 2 9 2 0 0 2 11 .244 1 1 3 0 .234 0 2 1-1
18 Bell, Tyler .195 .541 24-24 87 10 17 1 1 2 13 26 .299 6 0 19 0 .242 2 1 9-9
6 Baldinelli, Jared .167 .500 10-4 12 1 2 0 0 0 0 2 .167 3 0 2 0 .333 0 0 0-0
20 Urban, Danny .136 .406 16-13 44 3 6 2 0 0 0 8 .182 2 3 15 0 .224 0 0 0-1
9 Phillips, Aaron .129 .290 16-10 31 2 4 1 0 0 2 5 .161 0 0 9 0 .129 0 1 1-1
7 Diaz, Jonathan .091 .322 17-11 33 2 3 0 0 0 1 3 .091 4 2 8 1 .231 0 0 0-0
29 Heath, Bret .088 .202 13-8 34 0 3 0 0 0 0 3 .088 0 1 6 0 .114 0 0 0-0
15 Gresock, Bradley .087 .279 9-5 23 1 2 0 0 0 0 2 .087 0 3 6 0 .192 0 0 0-0
1 Styn, Tommy .000 .000 7-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-1
22 Schutz, Alex .000 .000 7-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
24 Ballmer, Aaron .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .227 .587 24-24 801 65 182 35 2 6 54 239 .298 52 19 136 5 .289 3 10 15-24
Opponents .318 .871 24-24 848 186 270 53 10 15 170 388 .458 103 41 134 4 .413 11 19 39-45

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Peterson, Cole 0.00 4.00 0-0 1-0 0 0-0 0 1.0 4 2 0 0 0 1 0 0 8 .500 0 0 0 0 0
9 Phillips, Aaron 1.69 .59 0-1 5-1 0 0-0 0 10.2 2 2 2 4 7 0 0 0 32 .063 1 0 0 0 1
5 Johnson, Thad 1.93 1.43 0-0 7-0 0 0-0 3 14.0 16 4 3 4 8 4 2 0 55 .291 0 3 0 0 2
21 Schlimm, Brandon 5.12 1.62 1-6 8-7 0 0-0 0 45.2 50 29 26 23 32 12 0 2 181 .276 5 8 0 1 3
16 Contento, Ben 6.05 1.78 0-1 9-1 0 0-0 0 19.1 22 13 13 12 11 4 0 0 74 .297 2 5 0 2 2
3 Pettit, Reston 6.08 2.29 0-0 8-0 0 0-0 0 13.1 24 14 9 6 9 5 1 2 65 .369 0 1 0 1 1
12 Grey, Connor 6.66 1.76 1-6 8-8 1 0-0 0 48.2 66 44 36 19 34 12 3 4 202 .327 4 10 0 1 5
13 Teller, Drew 9.30 2.34 0-2 9-2 0 0-0 0 20.1 38 26 21 9 8 7 1 2 95 .400 2 4 0 2 0
4 Klimek, Steven 11.81 2.23 0-5 7-5 0 0-0 0 21.1 28 33 28 19 14 4 0 4 85 .329 7 8 0 2 4
10 Grant, Nate 12.71 2.25 1-0 8-0 0 0-0 0 11.1 19 17 16 6 11 4 2 1 49 .388 0 2 0 2 1
27 Van Woert, Reid 54.00 20.00 0-0 1-0 0 0-0 0 0.1 1 2 2 1 0 0 1 0 2 .500 0 0 0 0 0
Totals 6.82 1.81 3-21 71-24 1 0 3 206.0 270 186 156 103 134 53 10 15 848 .318 21 41 0 11 19
Opponents 2.26 1.09 21-3 63-24 3 2 6 215.0 182 65 54 52 136 35 2 6 801 .227 12 19 1 3 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Gresock, Bradley 48 45 3 0 1.000 0 6 1 4 0
48 Dilts, Ted 16 15 1 0 1.000 1 0 0 0 0
12 Grey, Connor 13 5 8 0 1.000 0 8 3 0 0
34 Novenche, John 5 4 1 0 1.000 0 0 0 0 0
3 Pettit, Reston 4 1 3 0 1.000 0 1 0 0 0
4 Klimek, Steven 3 1 2 0 1.000 0 8 1 0 0
16 Contento, Ben 2 0 2 0 1.000 0 1 0 0 0
10 Grant, Nate 1 0 1 0 1.000 0 0 0 0 0
13 Teller, Drew 1 0 1 0 1.000 0 7 0 0 0
22 Schutz, Alex 1 1 0 0 1.000 0 0 0 0 0
33 Eastman, Matt 1 1 0 0 1.000 0 0 0 0 0
14 Walter, Tyler 203 195 7 1 .995 11 0 0 0 0
23 Dunn, Dylan 110 93 16 1 .991 1 33 5 10 0
18 Bell, Tyler 64 61 2 1 .984 0 0 0 0 0
19 Peterson, Cole 128 46 79 3 .977 9 0 0 0 0
20 Urban, Danny 37 35 1 1 .973 2 0 0 0 0
7 Diaz, Jonathan 33 30 2 1 .970 0 0 0 0 0
6 Baldinelli, Jared 31 6 24 1 .968 4 0 0 0 0
11 Delanoy, Randy 63 22 38 3 .952 7 0 0 0 0
9 Phillips, Aaron 21 16 4 1 .952 0 3 0 0 0
5 Johnson, Thad 63 19 39 5 .921 3 0 0 0 0
29 Heath, Bret 12 10 1 1 .917 0 0 0 0 0
21 Schlimm, Brandon 11 1 9 1 .909 0 10 2 0 0
17 Kirwan, Tyler 34 11 18 5 .853 1 0 0 0 0
1 Styn, Tommy 1 0 0 1 .000 0 0 0 0 0
24 Ballmer, Aaron 0 0 0 0 .000 0 0 0 0 0
27 Van Woert, Reid 0 0 0 0 .000 0 1 0 0 0
Totals 906 618 262 26 .971 39 78 12 14 0
Opponents 964 645 300 19 .980 43 30 17 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2015 vs Maine W 3-1 34 3 7 3 2 1 0 2 0 0 0 0 0 0 0 8 27 9 1 .206
3/1/2015 vs Maine W 5-4 34 5 12 5 1 0 0 4 0 0 0 0 0 0 0 5 21 9 1 .353
3/1/2015 vs Maine L 3-8 29 3 7 3 2 0 0 2 0 2 0 0 0 0 0 7 21 5 1 .241
3/7/2015 vs Villanova L 4-6 32 4 7 4 0 0 0 7 0 0 1 0 1 0 0 5 27 8 1 .219
3/8/2015 vs Lehigh W 5-3 34 5 11 5 1 3 0 3 0 1 0 0 1 0 0 6 27 12 2 .324
3/9/2015 vs Lehigh W 12-2 41 12 12 12 1 0 0 2 0 0 0 2 0 1 0 8 27 12 5 .293
3/10/2015 vs Lehigh W 5-2 39 5 7 5 2 0 0 7 0 2 1 2 1 0 0 11 32 11 1 .179
3/12/2015 at Coppin State W 8-1 29 8 9 8 2 0 0 5 0 2 0 2 2 2 0 6 21 7 0 .310
3/12/2015 at Coppin State W 8-1 29 8 9 8 2 0 0 5 0 2 0 2 2 2 0 6 21 7 0 .310
3/15/2015 vs Mount St. Mary's W 5-2 34 5 10 5 1 0 0 1 0 4 1 0 3 1 2 6 27 20 1 .294
3/15/2015 vs Mount St. Mary's W 6-3 24 6 4 4 0 0 0 8 0 2 0 4 1 1 0 5 21 11 0 .167
3/24/2015 Niagara W 8-7 39 8 16 8 3 1 1 11 1 2 0 2 2 1 0 3 30 11 2 .410
3/24/2015 Niagara T 1-1 30 1 6 1 1 0 0 1 0 0 0 1 1 0 0 5 24 10 0 .200
3/27/2015 at George Washington L 5-6 34 5 9 5 3 0 2 4 0 0 0 0 1 0 0 3 24 16 2 .265
3/28/2015 at George Washington L 0-1 32 0 6 0 1 0 0 3 1 1 1 0 0 0 0 7 24 18 0 .188
3/29/2015 at George Washington L 1-8 34 1 9 1 1 0 0 5 0 1 0 0 0 0 2 4 24 18 3 .265
4/1/2015 Buffalo L 5-12 34 5 9 4 2 0 0 5 0 2 0 1 1 0 0 4 27 6 1 .265
4/2/2015 Richmond L 3-4 28 3 7 3 1 0 0 3 0 1 2 2 1 0 0 5 27 9 0 .250
4/2/2015 Richmond L 1-3 34 1 8 1 0 0 0 4 1 1 0 3 1 0 0 5 27 14 2 .235
4/3/2015 Richmond L 1-8 34 1 8 0 2 0 0 2 0 0 0 0 0 0 0 6 27 9 1 .235
4/7/2015 at Niagara W 7-3 29 7 12 6 1 0 0 3 0 4 3 1 3 0 0 4 21 6 0 .414
4/7/2015 at Niagara University T 3-3 26 3 6 3 3 0 0 3 0 1 0 1 0 0 0 9 21 5 1 .231
4/11/2015 at Massachusetts W 4-3 31 4 7 2 1 0 0 4 0 0 1 3 1 1 0 7 27 8 1 .226
4/11/2015 at Massachusetts L 5-9 36 5 10 5 2 0 1 4 0 0 0 0 0 0 0 9 24 7 1 .278
4/12/2015 at Massachusetts L 1-5 28 1 3 1 0 0 0 5 0 0 1 2 0 0 0 9 24 11 0 .107
4/14/2015 Buffalo L 8-9 36 8 11 7 1 0 0 1 0 3 0 1 1 3 0 7 27 17 0 .306
4/17/2015 at La Salle W 2-1 30 2 6 1 3 0 0 1 0 1 0 1 3 0 1 6 27 12 1 .200
4/18/2015 at La Salle L 1-4 31 1 5 1 1 0 0 0 0 0 1 1 0 0 0 7 24 6 2 .161
4/19/2015 at La Salle L 6-17 36 6 8 6 3 0 1 3 0 0 0 1 0 0 0 7 24 4 3 .222
4/21/2015 at Bucknell W 6-3 28 6 8 6 2 1 1 3 0 1 1 1 1 0 0 2 21 12 0 .286
4/21/2015 at Bucknell L 3-4 36 3 8 3 0 0 0 0 0 1 0 2 0 0 1 8 27 16 0 .222
4/25/2015 Davidson L 8-11 37 8 12 7 0 2 0 0 0 1 1 0 1 0 0 2 27 12 3 .324
4/25/2015 Davidson L 8-13 40 8 13 5 6 0 0 5 0 1 0 1 0 1 0 2 27 6 1 .325
4/26/2015 Davidson L 1-16 34 1 5 1 0 0 0 1 0 1 0 0 0 0 0 6 27 13 0 .147
4/28/2015 at Binghamton Univ. L 3-4 34 3 7 3 3 0 0 3 1 2 0 2 0 1 0 5 26 9 0 .206
4/28/2015 at Binghamton Univ. L 3-4 34 3 7 3 3 0 0 3 1 2 0 2 0 1 0 5 26 9 0 .206
5/1/2015 at Fordham L 2-7 29 2 2 1 0 0 0 1 0 0 0 0 0 1 0 12 24 11 0 .069
5/2/2015 at Fordham L 1-8 34 1 7 0 1 0 0 1 0 1 0 2 0 0 0 10 24 9 1 .206
5/3/2015 at Fordham L 2-4 32 2 8 2 3 0 0 2 0 0 0 0 2 0 2 3 24 11 1 .250
5/5/2015 at Buffalo W 10-0 29 10 11 10 3 0 0 6 0 5 1 0 1 1 0 4 21 7 0 .379
5/5/2015 at Buffalo L 3-4 22 3 4 3 1 0 0 4 0 2 2 1 0 0 0 7 18 5 0 .182
05/08/15 Saint Joseph's L 3-14 37 3 8 3 2 0 0 0 0 1 0 0 0 0 0 2 27 11 1 .216
5/9/2015 Saint Joseph's W 4-1 31 4 8 4 1 0 1 1 0 2 1 0 0 0 0 1 27 12 1 .258
5/10/2015 Saint Joseph's L 2-13 29 2 4 1 2 0 0 2 0 0 0 2 0 0 0 6 27 4 0 .138
5/14/2015 VCU L 2-12 36 2 8 2 1 0 1 0 0 0 0 0 0 0 0 7 27 12 0 .222
5/15/2015 VCU L 0-11 37 0 9 0 0 0 0 0 0 1 0 0 0 0 0 8 27 12 1 .243
5/16/2015 VCU L 2-7 37 2 12 2 1 0 0 1 0 2 1 1 0 0 0 2 27 17 1 .324
Total 189-273 1537 189 382 173 72 8 8 141 5 55 19 46 31 17 8 272 1179 486 43

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2015 vs Maine W 3-1 9.0 11 1 1 2 4 0 0 0 1 0 0 0 1 0 0 1.00
3/1/2015 vs Maine W 5-4 7.0 12 4 3 3 4 2 0 0 3 0 1 0 2 0 0 3.86
3/1/2015 vs Maine L 3-8 7.0 11 8 5 4 1 4 1 0 0 0 1 0 2 1 0 6.43
3/7/2015 vs Villanova L 4-6 9.0 9 6 4 7 3 0 0 1 1 0 4 0 2 2 0 4.00
3/8/2015 vs Lehigh W 5-3 9.0 7 3 1 4 6 1 0 0 1 1 1 0 3 2 0 1.00
3/9/2015 vs Lehigh W 12-2 9.0 4 2 0 1 8 1 0 0 0 0 1 0 4 2 0 0.00
3/10/2015 vs Lehigh W 5-2 11.0 9 2 2 6 7 5 0 0 0 0 1 0 5 2 0 1.64
3/12/2015 at Coppin State W 8-1 7.0 8 1 1 3 9 0 0 0 0 0 0 0 6 2 0 1.29
3/12/2015 at Coppin State W 8-1 7.0 8 1 1 3 9 0 0 0 0 0 0 0 7 2 0 1.29
3/15/2015 vs Mount St. Mary's W 5-2 9.0 5 2 2 1 5 1 0 0 1 0 0 0 8 2 0 2.00
3/15/2015 vs Mount St. Mary's W 6-3 7.0 7 3 3 2 8 1 1 1 0 0 1 0 9 2 0 3.86
3/24/2015 Niagara W 8-7 10.0 11 7 5 7 6 1 2 1 1 0 1 0 10 2 0 4.50
3/24/2015 Niagara T 1-1 8.0 7 1 1 5 7 2 0 0 0 0 1 1 10 3 0 1.13
3/27/2015 at George Washington L 5-6 8.0 13 6 5 3 4 4 0 0 1 0 1 0 10 4 0 5.63
3/28/2015 at George Washington L 0-1 8.0 6 1 1 1 2 0 0 1 0 0 0 0 10 5 0 1.13
3/29/2015 at George Washington L 1-8 8.0 7 8 6 5 3 2 0 0 2 0 1 0 10 6 0 6.75
4/1/2015 Buffalo L 5-12 9.0 14 12 11 5 6 2 3 1 1 0 1 1 10 7 0 11.00
4/2/2015 Richmond L 3-4 9.0 7 4 4 5 5 1 0 0 0 0 1 0 10 8 0 4.00
4/2/2015 Richmond L 1-3 9.0 8 3 1 4 6 3 0 0 0 0 1 0 10 9 0 1.00
4/3/2015 Richmond L 1-8 9.0 10 8 8 7 3 0 0 1 1 0 1 1 10 10 0 8.00
4/7/2015 at Niagara W 7-3 7.0 5 3 2 3 8 0 0 0 2 0 4 0 11 10 0 2.57
4/7/2015 at Niagara University T 3-3 7.0 5 3 1 3 5 2 0 0 0 0 1 0 11 11 0 1.29
4/11/2015 at Massachusetts W 4-3 9.0 5 3 2 2 14 1 0 0 0 0 3 1 12 11 0 2.00
4/11/2015 at Massachusetts L 5-9 8.0 9 9 5 5 10 3 1 0 3 0 4 0 12 12 0 5.63
4/12/2015 at Massachusetts L 1-5 8.0 8 5 5 4 7 4 0 0 0 0 0 0 12 13 0 5.63
4/14/2015 Buffalo L 8-9 9.0 12 9 7 5 8 3 0 1 0 0 3 0 12 14 0 7.00
4/17/2015 at La Salle W 2-1 9.0 6 1 1 5 4 2 0 0 0 0 0 0 13 14 0 1.00
4/18/2015 at La Salle L 1-4 8.0 8 4 2 2 11 1 0 0 3 0 2 0 13 15 0 2.25
4/19/2015 at La Salle L 6-17 8.0 16 17 8 8 7 2 1 1 1 0 2 0 13 16 0 9.00
4/21/2015 at Bucknell W 6-3 7.0 9 3 3 1 7 4 0 0 2 0 1 0 14 16 0 3.86
4/21/2015 at Bucknell L 3-4 9.0 12 4 4 2 7 1 1 3 0 0 1 1 14 17 0 4.00
4/25/2015 Davidson L 8-11 9.0 16 11 9 5 7 2 1 2 1 0 1 0 14 18 0 9.00
4/25/2015 Davidson L 8-13 9.0 16 13 13 5 6 6 1 1 1 0 1 0 14 19 0 13.00
4/26/2015 Davidson L 1-16 9.0 16 16 16 7 5 3 1 2 1 0 2 0 14 20 0 16.00
4/28/2015 at Binghamton Univ. L 3-4 8.2 10 4 4 3 1 3 0 1 2 0 0 0 14 21 0 4.15
4/28/2015 at Binghamton Univ. L 3-4 8.2 10 4 4 3 1 3 0 1 2 0 0 0 14 22 0 4.15
5/1/2015 at Fordham L 2-7 8.0 10 7 7 1 6 0 2 1 2 0 2 0 14 23 0 7.88
5/2/2015 at Fordham L 1-8 8.0 8 8 8 6 6 1 0 3 0 0 2 0 14 24 0 9.00
5/3/2015 at Fordham L 2-4 8.0 8 4 4 5 5 2 1 0 0 0 1 0 14 25 0 4.50
5/5/2015 at Buffalo W 10-0 7.0 5 0 0 2 5 2 0 0 0 0 1 0 15 25 0 0.00
5/5/2015 at Buffalo L 3-4 6.0 5 4 4 1 6 0 1 1 0 1 0 0 15 26 0 6.00
05/08/15 Saint Joseph's L 3-14 9.0 22 14 10 3 4 6 0 0 0 0 2 0 15 27 0 10.00
5/9/2015 Saint Joseph's W 4-1 9.0 8 1 0 2 3 0 0 0 1 0 2 0 16 27 0 0.00
5/10/2015 Saint Joseph's L 2-13 9.0 20 13 13 7 7 3 1 0 2 0 0 0 16 28 0 13.00
5/14/2015 VCU L 2-12 9.0 17 12 12 3 6 1 1 1 1 0 3 0 16 29 0 12.00
5/15/2015 VCU L 0-11 9.0 16 11 10 1 1 3 0 1 0 0 5 0 16 30 0 10.00
5/16/2015 VCU L 2-7 9.0 10 7 6 7 2 3 0 1 1 0 4 0 16 31 0 6.00
Total 189-273 393.1 466 273 225 179 265 91 19 26 38 2 65 5 16 31 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Lehigh (3/9/2015)
RUNS SCORED 12 Lehigh (3/9/2015)
HITS 16 Niagara (3/24/2015)
RBIS 12 Lehigh (3/9/2015)
DOUBLES 6 Davidson (4/25/2015)
TRIPLES 3 Lehigh (3/8/2015)
HOME RUNS 2 George Washington (3/27/2015)
WALKS 11 Niagara (3/24/2015)
STRIKEOUTS 12 Fordham (5/1/2015)
SAC HITS 3 Mount St. Mary's (3/15/2015); Niagara (4/7/2015); La Salle (4/17/2015)
SAC FLIES 3 Buffalo (4/14/2015)
STOLEN BASES 5 Buffalo (5/5/2015)
HIT BY PITCH 4 Mount St. Mary's (3/15/2015)
CAUGHT STEALING 3 Niagara (4/7/2015)
HIT INTO DP 2 Niagara (3/24/2015); Richmond (4/2/2015); Saint Joseph's (5/10/2015); Lehigh (3/8/2015); Mount St. Mary's (3/15/2015)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Lehigh (3/10/2015)
RUNS ALLOWED 17 La Salle (4/19/2015)
EARNED RUNS 16 Davidson (4/26/2015)
WALKS ALLOWED 8 La Salle (4/19/2015)
STRIKEOUTS 14 Massachusetts (4/11/2015)
HITS ALLOWED 22 Saint Joseph's (05/08/15)
DOUBLES ALLOWED 6 Davidson (4/25/2015); Saint Joseph's (05/08/15)
TRIPLES ALLOWED 3 Buffalo (4/1/2015)
HOME RUNS ALLOWED 3 Bucknell (4/21/2015); Fordham (5/2/2015)
WILD PITCHES 3 Maine (3/1/2015); Massachusetts (4/11/2015); La Salle (4/18/2015)
HIT BATTERS 5 VCU (5/15/2015)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 32 Lehigh (3/10/2015)
ASSISTS 20 Mount St. Mary's (3/15/2015)
ERRORS 5 Lehigh (3/9/2015)
PASSED BALLS 3 Niagara University (4/7/2015)
DPS TURNED 3 Maine (3/1/2015)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 PETERSON, Cole; JOHNSON, Thad (2); WALTER, Tyler Lehigh (3/9/2015); Lehigh (3/10/2015); Davidson (4/25/2015)
RUNS SCORED 3 KIRWAN, Tyler; PETERSON, Cole (3); JOHNSON, Thad Davidson (4/25/2015); Mount St. Mary's (3/15/2015); Buffalo (5/5/2015)
HITS 5 JOHNSON, Thad Niagara (3/24/2015)
RBIS 3 BELL, Tyler (3); PETERSON, Cole; URBAN, Danny; JOHNSON, Thad (2); PHILLIPS, Aaron Buffalo (5/5/2015); Niagara (3/24/2015); Lehigh (3/10/2015); Coppin State (3/12/2015); Mount St. Mary's (3/15/2015)
DOUBLES 3 T. JOHNSON La Salle (4/19/2015)
TRIPLES 1 PETERSON, Cole (2); JOHNSON, Thad; URBAN, Danny; HEATH, Bret Lehigh (3/8/2015); Davidson (4/25/2015); Maine (2/27/2015); Bucknell (4/21/2015)
HOME RUNS 2 BELL, Tyler George Washington (3/27/2015)
