St. Bonaventure

2017-18 Men's Basketball Cumulative Statistics - St. Bonaventure

2017-18 Men's Basketball Cumulative Statistics

Team Stats (26-8, 14-4)

Overall Team Statistics
Statistic St. Bonaventure Opponents
Scoring
Total Points 2620 2407
Points Per Game 77.1 70.8
Scoring Margin 6.3 --
Shooting
FG: Made-Attempted 884-1959 807-1917
FG: Percentage .451 .421
FG: Per Game 26.0 23.7
3PT: Made-Attempted 255-661 266-829
3PT: Percentage .386 .321
3PT: Per Game 7.5 7.8
FT: Made-Attempted 597-794 527-737
FT: Percentage .752 .715
FT: Per Game 17.6 15.5
Rebounding
Total 1208 1184
Per Game 35.5 34.8
Margin 0.7 --
Assists
Total 472 463
Per Game 13.9 13.6
Turnovers
Total 391 488
Per Game 11.5 14.4
Margin 2.9 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 17.9 12.3
Steals
Total 239 181
Per Game 7.0 5.3
Blocks
Total 118 133
Per Game 3.5 3.9
Attendance
Total 60007 86481
Per Game 14-4,286 13-6,652

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Adams, Jaylen 28 28 1036 37.0 153 350 .437 75 172 .436 154 181 .851 535 19.1 12 83 95 3.4 80 146 86 43 7
02 Mobley, Matt 34 33 1277 37.6 187 447 .418 105 282 .372 137 159 .862 616 18.1 20 149 169 5.0 87 83 82 38 4
11 Stockard, Courtney 31 16 969 31.3 145 299 .485 19 56 .339 104 137 .759 413 13.3 39 156 195 6.3 107 69 76 42 12
15 Griffin, LaDarien 33 25 979 29.7 107 219 .489 1 6 .167 74 107 .692 289 8.8 80 129 209 6.3 85 37 39 24 40
01 Taqqee, Idris 34 34 964 28.4 71 163 .436 6 18 .333 34 59 .576 182 5.4 63 116 179 5.3 91 52 23 39 25
33 Ayeni, Josh 24 16 351 14.6 53 120 .442 1 4 .250 20 32 .625 127 5.3 30 37 67 2.8 74 7 21 5 3
32 Ikpeze, Amadi 34 11 485 14.3 62 125 .496 0 0 .000 28 47 .596 152 4.5 37 69 106 3.1 83 7 18 8 16
21 Brockington, Izaiah 34 1 396 11.6 52 118 .441 22 53 .415 21 39 .538 147 4.3 8 34 42 1.2 27 30 14 14 5
04 Kaputo, Nelson 33 6 336 10.2 35 84 .417 19 57 .333 19 21 .905 108 3.3 3 18 21 0.6 26 35 15 17 0
05 Ngalakulondi, Tshiefu 18 0 73 4.1 17 28 .607 5 11 .455 3 6 .500 42 2.3 7 17 24 1.3 10 6 5 7 6
20 Lee, Jason 6 0 12 2.0 2 3 .667 2 2 1.000 0 0 .000 6 1.0 0 2 2 0.3 0 0 1 0 0
12 Gueye, Ndene 5 0 17 3.4 0 3 .000 0 0 .000 3 6 .500 3 0.6 3 2 5 1.0 4 0 2 2 0  
24 Galatio, Jack 5 0 5 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 52 94 2.8 0 0 8 0 0  
Total 34 6900 202.9 884 1959 .451 255 661 .386 597 794 .752 2620 77.06 344 864 1208 35.5 674 472 391 239 118
Opponents 34 6900 202.9 807 1917 .421 266 829 .321 527 737 .715 2407 70.79 355 829 1184 34.8 663 463 488 181 133

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Adams, Jaylen 18 18 680 37.8 114 241 .473 58 124 .468 96 115 .835 382 21.2 4 56 60 3.3 53 96 5.3 56 28 5
02 Mobley, Matt 18 18 690 38.3 109 243 .449 57 149 .383 61 70 .871 336 18.7 12 84 96 5.3 45 38 2.1 34 19 4
11 Stockard, Courtney 18 13 593 32.9 88 181 .486 10 28 .357 62 76 .816 248 13.8 27 100 127 7.1 64 47 2.6 46 25 8
15 Griffin, LaDarien 17 12 477 28.1 54 107 .505 0 0 .000 27 38 .711 135 7.9 42 67 109 6.4 43 17 1.0 20 8 18
01 Taqqee, Idris 18 18 507 28.2 34 88 .386 3 10 .300 25 39 .641 96 5.3 42 47 89 4.9 47 31 1.7 11 18 15
32 Ikpeze, Amadi 18 6 233 12.9 26 61 .426 0 0 .000 19 26 .731 71 3.9 18 40 58 3.2 42 4 0.2 10 4 11
33 Ayeni, Josh 11 5 131 11.9 17 42 .405 0 0 .000 0 4 .000 34 3.1 10 18 28 2.5 30 5 0.5 12 3 1
21 Brockington, Izaiah 18 0 181 10.1 23 61 .377 9 28 .321 7 16 .438 62 3.4 6 15 21 1.2 14 9 0.5 7 4 3
04 Kaputo, Nelson 18 0 146 8.1 18 35 .514 11 26 .423 7 7 1.000 54 3.0 2 8 10 0.6 9 15 0.8 8 2 0
20 Lee, Jason 3 0 2 0.7 1 1 1.000 1 1 1.000 0 0 .000 3 1.0 0 1 1 0.3 0 0 0.0 0 0 0
05 Ngalakulondi, Tshiefu 10 0 33 3.3 6 12 .500 1 5 .200 0 0 .000 13 1.3 2 9 11 1.1 5 2 0.2 0 2 2
24 Galatio, Jack 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 26 49 2.9 0 0 0.0 4 0 0  
Total 18 3674 204.1 490 1072 .457 150 371 .404 304 391 .777 1434 79.67 188 471 659 36.6 352 264 14.7 209 113 67
Opponents 18 3676 204.2 454 1058 .429 142 445 .319 280 383 .731 1330 73.89 188 437 625 34.7 335 249 13.8 239 98 74

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Adams, Jaylen 28 28 1036 153 350 .437 75 172 .436 154 181 .851 535 19.1
02 Mobley, Matt 34 33 1277 187 447 .418 105 282 .372 137 159 .862 616 18.1
11 Stockard, Courtney 31 16 969 145 299 .485 19 56 .339 104 137 .759 413 13.3
15 Griffin, LaDarien 33 25 979 107 219 .489 1 6 .167 74 107 .692 289 8.8
01 Taqqee, Idris 34 34 964 71 163 .436 6 18 .333 34 59 .576 182 5.4
33 Ayeni, Josh 24 16 351 53 120 .442 1 4 .250 20 32 .625 127 5.3
32 Ikpeze, Amadi 34 11 485 62 125 .496 0 0 .000 28 47 .596 152 4.5
21 Brockington, Izaiah 34 1 396 52 118 .441 22 53 .415 21 39 .538 147 4.3
04 Kaputo, Nelson 33 6 336 35 84 .417 19 57 .333 19 21 .905 108 3.3
05 Ngalakulondi, Tshiefu 18 0 73 17 28 .607 5 11 .455 3 6 .500 42 2.3
20 Lee, Jason 6 0 12 2 3 .667 2 2 1.000 0 0 .000 6 1.0
24 Galatio, Jack 5 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Gueye, Ndene 5 0 17 0 3 .000 0 0 .000 3 6 .500 3 0.6
Total 34 6900 884 1959 .451 255 661 .386 597 794 .752 2620 77.06
Opponents 34 6900 807 1917 .421 266 829 .321 527 737 .715 2407 70.79

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Adams, Jaylen 28 37.0 .437 .436 .851 0.4 3.0 3.4 5.2 1.5 0.3 19.1
02 Mobley, Matt 34 37.6 .418 .372 .862 0.6 4.4 5.0 2.4 1.1 0.1 18.1
11 Stockard, Courtney 31 31.3 .485 .339 .759 1.3 5.0 6.3 2.2 1.4 0.4 13.3
15 Griffin, LaDarien 33 29.7 .489 .167 .692 2.4 3.9 6.3 1.1 0.7 1.2 8.8
01 Taqqee, Idris 34 28.4 .436 .333 .576 1.9 3.4 5.3 1.5 1.1 0.7 5.4
33 Ayeni, Josh 24 14.6 .442 .250 .625 1.3 1.5 2.8 0.3 0.2 0.1 5.3
32 Ikpeze, Amadi 34 14.3 .496 .000 .596 1.1 2.0 3.1 0.2 0.2 0.5 4.5
21 Brockington, Izaiah 34 11.6 .441 .415 .538 0.2 1.0 1.2 0.9 0.4 0.1 4.3
04 Kaputo, Nelson 33 10.2 .417 .333 .905 0.1 0.5 0.6 1.1 0.5 0.0 3.3
05 Ngalakulondi, Tshiefu 18 4.1 .607 .455 .500 0.4 0.9 1.3 0.3 0.4 0.3 2.3
20 Lee, Jason 6 2.0 .667 1.000 .000 0.0 0.3 0.3 0.0 0.0 0.0 1.0
24 Galatio, Jack 5 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Gueye, Ndene 5 3.4 .000 .000 .500 0.6 0.4 1.0 0.0 0.4 0.0 0.6
Total 34 202.9 .451 .386 .752 10.1 25.4 35.5 13.9 7.0 3.5 77.06
Opponents 34 202.9 .421 .321 .715 10.4 24.4 34.8 13.6 5.3 3.9 70.79

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Niagara 11/10/17 75-77 L 24-61 .393 6-26 .231 21-31 .677 17 26 43 43.0 25 7 13 2 3 75 75.0
vs Jackson State 11/18/17 72-58 W 22-51 .431 9-24 .375 19-27 .704 8 32 40 41.5 19 15 12 7 3 72 73.5
vs Md. Eastern Shore 11/20/17 96-48 W 32-52 .615 14-24 .583 18-23 .783 8 23 31 38.0 15 23 10 6 16 96 81.0
at Maryland 11/24/17 63-61 W 21-55 .382 0-7 .000 21-25 .840 11 18 29 35.8 22 7 9 2 12 63 76.5
vs TCU 11/25/17 79-89 L 20-43 .465 7-20 .350 32-44 .727 8 15 23 33.2 23 10 11 1 8 79 77.0
at Siena 11/29/17 75-55 W 26-56 .464 6-15 .400 17-30 .567 13 26 39 34.2 18 13 8 4 8 75 76.7
at Buffalo 12/02/17 73-62 W 25-67 .373 5-15 .333 18-27 .667 17 33 50 36.4 26 9 14 4 10 73 76.1
at Canisius 12/06/17 73-65 W 28-61 .459 4-15 .267 13-14 .929 12 21 33 36.0 19 17 13 2 9 73 75.8
vs Yale 12/09/17 75-67 W 25-63 .397 7-15 .467 18-21 .857 10 23 33 35.7 20 14 12 3 15 75 75.7
vs Vermont 12/16/17 81-79 W 29-48 .604 8-12 .667 15-19 .789 5 17 22 34.3 20 19 12 6 2 81 76.2
vs Northeastern 12/20/17 84-65 W 27-56 .482 5-12 .417 25-28 .893 6 29 35 34.4 24 11 11 1 9 84 76.9
at Syracuse 12/22/17 60-57 W (OT) 18-55 .327 7-18 .389 17-23 .739 8 31 39 34.8 23 13 16 3 4 60 75.5
vs Massachusetts 12/30/17 98-78 W 34-64 .531 10-18 .556 20-25 .800 14 26 40 35.2 16 17 8 2 5 98 77.2
at Dayton 01/03/18 72-82 L 25-64 .391 8-25 .320 14-22 .636 17 18 35 35.1 26 15 18 2 6 72 76.9
at Saint Joseph's 01/06/18 78-85 L 26-60 .433 7-19 .368 19-23 .826 7 29 36 35.2 23 16 11 2 8 78 76.9
vs Fordham 01/10/18 77-61 W 31-61 .508 3-12 .250 12-13 .923 10 31 41 35.6 18 19 11 3 6 77 76.9
at Rhode Island 01/13/18 73-87 L 23-60 .383 5-15 .333 22-31 .710 10 24 34 35.5 21 7 8 5 5 73 76.7
at Davidson 01/19/18 73-83 L 25-62 .403 9-24 .375 14-17 .824 13 21 34 35.4 18 13 8 3 6 73 76.5
vs Saint Joseph's 01/24/18 70-67 W 26-62 .419 7-22 .318 11-15 .733 14 32 46 35.9 26 17 17 6 4 70 76.2
vs George Washington 01/28/18 70-52 W 28-64 .438 8-19 .421 6-9 .667 11 28 39 36.1 16 18 11 3 10 70 75.9
at George Mason 01/31/18 85-69 W 29-49 .592 13-23 .565 14-21 .667 4 28 32 35.9 22 21 13 5 5 85 76.3
at Duquesne 02/03/18 84-81 W 31-64 .484 11-23 .478 11-18 .611 15 19 34 35.8 16 17 9 2 2 84 76.6
vs Saint Louis 02/07/18 79-56 W 27-58 .466 11-22 .500 14-17 .824 5 24 29 35.5 19 14 4 3 10 79 76.7
vs Richmond 02/10/18 97-88 W 33-66 .500 10-25 .400 21-22 .955 11 29 40 35.7 15 18 14 5 3 97 77.6
at La Salle 02/13/18 79-68 W 30-56 .536 10-20 .500 9-12 .750 7 27 34 35.6 18 12 13 0 9 79 77.6
vs Rhode Island 02/16/18 77-74 W 24-63 .381 9-25 .360 20-23 .870 17 18 35 35.6 15 13 11 7 9 77 77.6
vs Duquesne 02/21/18 73-67 W 21-46 .457 2-12 .167 29-33 .879 7 29 36 35.6 19 10 13 7 5 73 77.4
at VCU 02/24/18 68-63 W 23-55 .418 7-18 .389 15-20 .750 10 27 37 35.7 17 14 17 0 9 68 77.1
vs Davidson 02/27/18 117-113 W (3 OT) 34-73 .466 14-35 .400 35-47 .745 10 32 42 35.9 29 14 11 8 5 117 78.5
at Saint Louis 03/03/18 64-56 W 20-45 .444 6-14 .429 18-23 .783 6 29 35 35.9 18 9 12 4 6 64 78.0
vs RICHMOND 03/09/18 83-77 W 29-50 .580 13-25 .520 12-23 .522 6 22 28 35.6 21 17 11 5 7 83 78.2
vs DAVIDSON 03/10/18 70-82 L 28-61 .459 7-24 .292 7-13 .538 14 20 34 35.6 14 16 6 2 3 70 77.9
at UCLA 03/13/18 65-58 W 23-60 .383 4-19 .211 15-21 .714 7 24 31 35.4 14 7 6 0 11 65 77.5
at Florida 03/15/18 62-77 L 17-48 .354 3-19 .158 25-34 .735 6 33 39 35.5 19 10 18 3 6 62 77.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Niagara 11/10/17 77-75 W 25-53 .472 8-22 .364 19-31 .613 8 27 35 35.0 24 12 13 2 6 77 77.0
Jackson State 11/18/17 58-72 L 20-61 .328 8-25 .320 10-20 .500 14 26 40 37.5 27 11 13 1 5 58 67.5
Md. Eastern Shore 11/20/17 48-96 L 18-48 .375 4-18 .222 8-13 .615 10 16 26 33.7 16 8 23 1 6 48 61.0
Maryland 11/24/17 61-63 L 19-45 .422 5-23 .217 18-23 .783 11 25 36 34.3 19 11 20 6 5 61 61.0
TCU 11/25/17 89-79 W 30-59 .508 7-17 .412 22-28 .786 17 21 38 35.0 27 17 18 3 5 89 66.6
Siena 11/29/17 55-75 L 18-53 .340 4-20 .200 15-20 .750 11 22 33 34.7 22 8 13 4 4 55 64.7
Buffalo 12/02/17 62-73 L 19-56 .339 7-29 .241 17-30 .567 10 28 38 35.1 25 15 16 9 7 62 64.3
Canisius 12/06/17 65-73 L 21-47 .447 8-24 .333 15-23 .652 10 22 32 34.8 17 12 19 2 5 65 64.4
Yale 12/09/17 67-75 L 21-49 .429 6-21 .286 19-26 .731 9 29 38 35.1 20 12 21 7 5 67 64.7
Vermont 12/16/17 79-81 L 24-51 .471 10-21 .476 21-25 .840 11 16 27 34.3 17 18 10 2 4 79 66.1
Northeastern 12/20/17 65-84 L 21-58 .362 6-25 .240 17-23 .739 10 25 35 34.4 21 12 18 3 3 65 66.0
Syracuse 12/22/17 57-60 L (OT) 18-60 .300 3-19 .158 18-28 .643 16 33 49 35.6 22 9 16 9 8 57 65.3
Massachusetts 12/30/17 78-98 L 30-66 .455 8-23 .348 10-18 .556 15 18 33 35.4 20 14 11 3 3 78 66.2
Dayton 01/03/18 82-72 W 24-43 .558 7-21 .333 27-34 .794 4 25 29 34.9 17 16 18 7 7 82 67.4
Saint Joseph's 01/06/18 85-78 W 26-57 .456 9-29 .310 24-32 .750 7 28 35 34.9 21 18 13 3 7 85 68.5
Fordham 01/10/18 61-77 L 19-53 .358 10-36 .278 13-16 .813 5 21 26 34.4 16 14 12 2 8 61 68.1
Rhode Island 01/13/18 87-73 W 29-62 .468 8-21 .381 21-24 .875 11 30 41 34.8 23 16 11 5 2 87 69.2
Davidson 01/19/18 83-73 W 28-53 .528 14-33 .424 13-14 .929 5 26 31 34.6 16 17 11 2 3 83 69.9
Saint Joseph's 01/24/18 67-70 L 23-58 .397 5-18 .278 16-28 .571 9 24 33 34.5 18 12 11 6 11 67 69.8
George Washington 01/28/18 52-70 L 18-56 .321 4-16 .250 12-16 .750 12 26 38 34.7 10 9 17 11 3 52 68.9
George Mason 01/31/18 69-85 L 24-57 .421 6-19 .316 15-22 .682 11 22 33 34.6 17 7 13 1 4 69 68.9
Duquesne 02/03/18 81-84 L 30-54 .556 6-18 .333 15-23 .652 8 23 31 34.4 21 13 10 5 4 81 69.5
Saint Louis 02/07/18 56-79 L 20-54 .370 4-18 .222 12-23 .522 16 29 45 34.9 19 12 16 3 0 56 68.9
Richmond 02/10/18 88-97 L 35-77 .455 7-22 .318 11-15 .733 14 23 37 35.0 16 18 12 2 10 88 69.7
La Salle 02/13/18 68-79 L 22-55 .400 12-30 .400 12-13 .923 5 21 26 34.6 12 16 12 4 5 68 69.6
Rhode Island 02/16/18 74-77 L 25-55 .455 9-23 .391 15-20 .750 14 21 35 34.6 17 12 17 6 5 74 69.8
Duquesne 02/21/18 67-73 L 22-63 .349 5-22 .227 18-23 .783 13 22 35 34.6 26 9 9 3 7 67 69.7
VCU 02/24/18 63-68 L 25-62 .403 9-33 .273 4-9 .444 12 23 35 34.6 18 15 18 2 7 63 69.4
Davidson 02/27/18 113-117 L (3 OT) 34-75 .453 16-40 .400 29-32 .906 11 33 44 35.0 31 21 16 3 4 113 70.9
Saint Louis 03/03/18 56-64 L 20-58 .345 3-23 .130 13-21 .619 16 22 38 35.1 17 10 12 6 8 56 70.4
RICHMOND 03/09/18 77-83 L 23-54 .426 12-29 .414 19-24 .792 11 20 31 34.9 18 14 15 0 6 77 70.6
DAVIDSON 03/10/18 82-70 W 28-50 .560 16-29 .552 10-12 .833 3 22 25 34.6 14 23 5 0 2 82 71.0
UCLA 03/13/18 58-65 L 21-50 .420 10-30 .333 6-10 .600 7 34 41 34.8 18 13 20 6 1 58 70.6
Florida 03/15/18 77-62 W 27-65 .415 10-32 .313 13-18 .722 9 26 35 34.8 21 19 9 4 11 77 70.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Niagara 11/10/17 75-77 -2 24-61/25-53 .393/.472 6-26/8-22 .231/.364 21-31/19-31 .677-.613 43/35 8 7/12 13/13 2/2 3/6 25/24
Jackson State 11/18/17 72-58 14 22-51/20-61 .431/.328 9-24/8-25 .375/.320 19-27/10-20 .704-.500 40/40 0 15/11 12/13 7/1 3/5 19/27
Md. Eastern Shore 11/20/17 96-48 48 32-52/18-48 .615/.375 14-24/4-18 .583/.222 18-23/8-13 .783-.615 31/26 5 23/8 10/23 6/1 16/6 15/16
Maryland 11/24/17 63-61 2 21-55/19-45 .382/.422 0-7/5-23 .000/.217 21-25/18-23 .840-.783 29/36 -7 7/11 9/20 2/6 12/5 22/19
TCU 11/25/17 79-89 -10 20-43/30-59 .465/.508 7-20/7-17 .350/.412 32-44/22-28 .727-.786 23/38 -15 10/17 11/18 1/3 8/5 23/27
Siena 11/29/17 75-55 20 26-56/18-53 .464/.340 6-15/4-20 .400/.200 17-30/15-20 .567-.750 39/33 6 13/8 8/13 4/4 8/4 18/22
Buffalo 12/02/17 73-62 11 25-67/19-56 .373/.339 5-15/7-29 .333/.241 18-27/17-30 .667-.567 50/38 12 9/15 14/16 4/9 10/7 26/25
Canisius 12/06/17 73-65 8 28-61/21-47 .459/.447 4-15/8-24 .267/.333 13-14/15-23 .929-.652 33/32 1 17/12 13/19 2/2 9/5 19/17
Yale 12/09/17 75-67 8 25-63/21-49 .397/.429 7-15/6-21 .467/.286 18-21/19-26 .857-.731 33/38 -5 14/12 12/21 3/7 15/5 20/20
Vermont 12/16/17 81-79 2 29-48/24-51 .604/.471 8-12/10-21 .667/.476 15-19/21-25 .789-.840 22/27 -5 19/18 12/10 6/2 2/4 20/17
Northeastern 12/20/17 84-65 19 27-56/21-58 .482/.362 5-12/6-25 .417/.240 25-28/17-23 .893-.739 35/35 0 11/12 11/18 1/3 9/3 24/21
Syracuse 12/22/17 60-57 3 18-55/18-60 .327/.300 7-18/3-19 .389/.158 17-23/18-28 .739-.643 39/49 -10 13/9 16/16 3/9 4/8 23/22
Massachusetts 12/30/17 98-78 20 34-64/30-66 .531/.455 10-18/8-23 .556/.348 20-25/10-18 .800-.556 40/33 7 17/14 8/11 2/3 5/3 16/20
Dayton 01/03/18 72-82 -10 25-64/24-43 .391/.558 8-25/7-21 .320/.333 14-22/27-34 .636-.794 35/29 6 15/16 18/18 2/7 6/7 26/17
Saint Joseph's 01/06/18 78-85 -7 26-60/26-57 .433/.456 7-19/9-29 .368/.310 19-23/24-32 .826-.750 36/35 1 16/18 11/13 2/3 8/7 23/21
Fordham 01/10/18 77-61 16 31-61/19-53 .508/.358 3-12/10-36 .250/.278 12-13/13-16 .923-.813 41/26 15 19/14 11/12 3/2 6/8 18/16
Rhode Island 01/13/18 73-87 -14 23-60/29-62 .383/.468 5-15/8-21 .333/.381 22-31/21-24 .710-.875 34/41 -7 7/16 8/11 5/5 5/2 21/23
Davidson 01/19/18 73-83 -10 25-62/28-53 .403/.528 9-24/14-33 .375/.424 14-17/13-14 .824-.929 34/31 3 13/17 8/11 3/2 6/3 18/16
Saint Joseph's 01/24/18 70-67 3 26-62/23-58 .419/.397 7-22/5-18 .318/.278 11-15/16-28 .733-.571 46/33 13 17/12 17/11 6/6 4/11 26/18
George Washington 01/28/18 70-52 18 28-64/18-56 .438/.321 8-19/4-16 .421/.250 6-9/12-16 .667-.750 39/38 1 18/9 11/17 3/11 10/3 16/10
George Mason 01/31/18 85-69 16 29-49/24-57 .592/.421 13-23/6-19 .565/.316 14-21/15-22 .667-.682 32/33 -1 21/7 13/13 5/1 5/4 22/17
Duquesne 02/03/18 84-81 3 31-64/30-54 .484/.556 11-23/6-18 .478/.333 11-18/15-23 .611-.652 34/31 3 17/13 9/10 2/5 2/4 16/21
Saint Louis 02/07/18 79-56 23 27-58/20-54 .466/.370 11-22/4-18 .500/.222 14-17/12-23 .824-.522 29/45 -16 14/12 4/16 3/3 10/0 19/19
Richmond 02/10/18 97-88 9 33-66/35-77 .500/.455 10-25/7-22 .400/.318 21-22/11-15 .955-.733 40/37 3 18/18 14/12 5/2 3/10 15/16
La Salle 02/13/18 79-68 11 30-56/22-55 .536/.400 10-20/12-30 .500/.400 9-12/12-13 .750-.923 34/26 8 12/16 13/12 0/4 9/5 18/12
Rhode Island 02/16/18 77-74 3 24-63/25-55 .381/.455 9-25/9-23 .360/.391 20-23/15-20 .870-.750 35/35 0 13/12 11/17 7/6 9/5 15/17
Duquesne 02/21/18 73-67 6 21-46/22-63 .457/.349 2-12/5-22 .167/.227 29-33/18-23 .879-.783 36/35 1 10/9 13/9 7/3 5/7 19/26
VCU 02/24/18 68-63 5 23-55/25-62 .418/.403 7-18/9-33 .389/.273 15-20/4-9 .750-.444 37/35 2 14/15 17/18 0/2 9/7 17/18
Davidson 02/27/18 117-113 4 34-73/34-75 .466/.453 14-35/16-40 .400/.400 35-47/29-32 .745-.906 42/44 -2 14/21 11/16 8/3 5/4 29/31
Saint Louis 03/03/18 64-56 8 20-45/20-58 .444/.345 6-14/3-23 .429/.130 18-23/13-21 .783-.619 35/38 -3 9/10 12/12 4/6 6/8 18/17
RICHMOND 03/09/18 83-77 6 29-50/23-54 .580/.426 13-25/12-29 .520/.414 12-23/19-24 .522-.792 28/31 -3 17/14 11/15 5/0 7/6 21/18
DAVIDSON 03/10/18 70-82 -12 28-61/28-50 .459/.560 7-24/16-29 .292/.552 7-13/10-12 .538-.833 34/25 9 16/23 6/5 2/0 3/2 14/14
UCLA 03/13/18 65-58 7 23-60/21-50 .383/.420 4-19/10-30 .211/.333 15-21/6-10 .714-.600 31/41 -10 7/13 6/20 0/6 11/1 14/18
Florida 03/15/18 62-77 -15 17-48/27-65 .354/.415 3-19/10-32 .158/.313 25-34/13-18 .735-.722 39/35 4 10/19 18/9 3/4 6/11 19/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 117 Davidson (02/27/18)
FIELD GOALS MADE 34 Massachusetts (12/30/17); Davidson (02/27/18)
FIELD GOAL ATTEMPTS 73 Davidson (02/27/18)
3 PT FIELD GOALS MADE 14 Md. Eastern Shore (11/20/17); Davidson (02/27/18)
3 PT FG ATTEMPTS 35 Davidson (02/27/18)
FREE THROWS MADE 35 Davidson (02/27/18)
FREE THROW ATTEMPTS 47 Davidson (02/27/18)
REBOUNDS 50 Buffalo (12/02/17)
ASSISTS 23 Md. Eastern Shore (11/20/17)
STEALS 16 Md. Eastern Shore (11/20/17)
BLOCKED SHOTS 8 Davidson (02/27/18)
TURNOVERS 18 Dayton (01/03/18); Florida (03/15/18)
FOULS 29 Davidson (02/27/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 44 ADAMS, Jaylen Saint Louis (02/07/18)
FIELD GOALS MADE 14 ADAMS, Jaylen Saint Louis (02/07/18); Duquesne (02/03/18)
FIELD GOAL ATTEMPTS 22 ADAMS, Jaylen Duquesne (02/03/18)
3 PT FIELD GOALS MADE 10 ADAMS, Jaylen Saint Louis (02/07/18)
3 PT FG ATTEMPTS 16 MOBLEY, Matt DAVIDSON (03/10/18)
FREE THROWS MADE 14 MOBLEY, Matt Davidson (02/27/18)
FREE THROW ATTEMPTS 16 MOBLEY, Matt Davidson (02/27/18)
REBOUNDS 14 GRIFFIN, LaDarien; STOCKARD, Courtney Fordham (01/10/18); VCU (02/24/18)
ASSISTS 9 ADAMS, Jaylen Yale (12/09/17); Canisius (12/06/17)
STEALS 6 ADAMS, Jaylen Yale (12/09/17)
BLOCKED SHOTS 3 GRIFFIN, LaDarien; TAQQEE, Idris; IKPEZE, Amadi Jackson State (11/18/17); Rhode Island (02/16/18); Duquesne (02/21/18); Davidson (02/27/18); RICHMOND (03/09/18); Buffalo (12/02/17); Rhode Island (01/13/18)
TURNOVERS 8 ADAMS, Jaylen Richmond (02/10/18)
FOULS 5 STOCKARD, Courtney; Brockington,Izaiah; AYENI, Josh; IKPEZE, Amadi; TAQQEE, Idris; Mobley,Matt; Stockard, Courtney Niagara (11/10/17); TCU (11/25/17); Yale (12/09/17); Vermont (12/16/17); Northeastern (12/20/17); Saint Joseph's (01/24/18); Saint Louis (02/07/18); Richmond (02/10/18); Davidson (02/27/18); Maryland (11/24/17); Buffalo (12/02/17); Canisius (12/06/17); Syracuse (12/22/17); Dayton (01/03/18); Saint Joseph's (01/06/18); Davidson (01/19/18); George Mason (01/31/18); Florida (03/15/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Mobley, Matt 34 616 18.1
#03 Adams, Jaylen 28 535 19.1
#11 Stockard, Courtney 31 413 13.3
#15 Griffin, LaDarien 33 289 8.8
#01 Taqqee, Idris 34 182 5.4
#32 Ikpeze, Amadi 34 152 4.5
#21 Brockington, Izaiah 34 147 4.3
#33 Ayeni, Josh 24 127 5.3
#04 Kaputo, Nelson 33 108 3.3
#05 Ngalakulondi, Tshiefu 18 42 2.3
#20 Lee, Jason 6 6 1.0
#12 Gueye, Ndene 5 3 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
