Skip To Main Content

St. Bonaventure

The Official Athletics Site of St. Bonaventure

2016 Men's Soccer Cumulative Statistics

Team (4-12-2, 3-4-1)

Overall Team Statistics
Statistic St. Bonaventure Opponents
Shots
Goals 11 38
Goals Per Game 0.61 2.11
Shots 182 304
Shots Per Game 10.1 16.9
Shots Percentage 0.060 0.125
Shots On Goal 65-182 139-304
Shots On Goal Percentage 0.357 0.457
Penalties
Yellow Cards 37 22
Red Cards 0 1
Miscellaneous
Assists 4 34
Saves 101 54
Fouls 197 212
Corner Kicks 54 154
Penalty Kicks: Goals-Attempts 2-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Toland, Kieran 10Toland, Kieran 17 17 1479 4 0 8 38 0.105 19 0.500 5-0 0 2-2
12 Wilson, Isaiah 12Wilson, Isaiah 18 11 1004 2 1 5 16 0.125 6 0.375 3-0 2 0-0
9 Dyck, Jacob 9Dyck, Jacob 18 12 1006 2 0 4 19 0.105 6 0.316 2-0 1 0-0
21 Akinloso, Bonaventure 21Akinloso, Bonaventure 2 0 42 1 0 2 3 0.333 2 0.667 0-0 1 0-0  
11 Nwafornso, Kosi 11Nwafornso, Kosi 12 5 487 1 0 2 17 0.059 7 0.412 0-0 0 0-0
18 Richards, Nikko 18Richards, Nikko 16 2 525 1 0 2 6 0.167 3 0.500 1-0 0 0-0
8 Afful, Paul 8Afful, Paul 18 18 1596 0 1 1 41 0.000 10 0.244 2-0 0 0-0
6 Orozco, Noel 6Orozco, Noel 17 17 1359 0 1 1 7 0.000 2 0.286 7-0 0 0-0
13 Perkins, Jon-Michael 13Perkins, Jon-Michael 18 13 888 0 1 1 4 0.000 3 0.750 0-0 0 0-0
21 Akinlosotu, Bonaventure 21Akinlosotu, Bonaventure 6 1 189 0 0 0 2 0.000 0 0.000 2-0 0 0-0
26 Conaghan, Aiden 26Conaghan, Aiden 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Dujardin, Remi 7Dujardin, Remi 18 15 1092 0 0 0 4 0.000 1 0.250 3-0 0 0-0
25 Dutch, Kyle 25Dutch, Kyle 3 0 99 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Gaglianese, Anthony 23Gaglianese, Anthony 17 10 964 0 0 0 4 0.000 1 0.250 3-0 0 0-0
1 Iacobellis, Luke 1Iacobellis, Luke 12 11 1023 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Keen, Eddie 14Keen, Eddie 15 4 440 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Kleckner, Kyle 2Kleckner, Kyle 17 5 620 0 0 0 5 0.000 1 0.200 1-0 0 0-0
4 Lane, Matthew 4Lane, Matthew 17 17 1545 0 0 0 3 0.000 0 0.000 5-0 0 0-0
22 Mazzola, Nicholas 22Mazzola, Nicholas 18 12 881 0 0 0 5 0.000 2 0.400 1-0 0 0-0
0 Olday, Alex 0Olday, Alex 8 7 645 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Opoku, Kwame 5Opoku, Kwame 16 4 824 0 0 0 7 0.000 2 0.286 1-0 0 0-0
17 Routsis, Peter 17Routsis, Peter 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Sileo, Anthony 19Sileo, Anthony 16 16 1398 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 18 - 18144 11 4 26 182 0.060 65 0.357 37-0 4 2-2
Opponent 18 - 18350 38 34 110 304 0.125 139 0.457 22-1 12 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Iacobellis, Luke 1Iacobellis, Luke 12 11 1022:29 24 2.11 60 0.714 2 7 2 2 161
0 Olday, Alex 0Olday, Alex 8 7 644:36 14 1.95 36 0.720 2 5 0 2 113
Total 18 - 1667:05 38 2.05 96 0.716 4 12 2 4 274
Opponents 18 - 1667:05 11 0.59 53 0.828 10 150

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Toland, Kieran 10Toland, Kieran 8 8 724 2 0 4 20 0.100 10 0.500 2-0 0 1-1
12 Wilson, Isaiah 12Wilson, Isaiah 8 6 510 2 0 4 10 0.200 4 0.400 0-0 2 0-0
21 Akinloso, Bonaventure 21Akinloso, Bonaventure 2 0 42 1 0 2 3 0.333 2 0.667 0-0 1 0-0  
13 Perkins, Jon-Michael 13Perkins, Jon-Michael 8 5 331 0 1 1 2 0.000 2 1.000 0-0 0 0-0
8 Afful, Paul 8Afful, Paul 8 8 734 0 0 0 18 0.000 6 0.333 2-0 0 0-0
21 Akinlosotu, Bonaventure 21Akinlosotu, Bonaventure 4 0 84 0 0 0 2 0.000 0 0.000 1-0 0 0-0
7 Dujardin, Remi 7Dujardin, Remi 8 6 410 0 0 0 1 0.000 0 0.000 1-0 0 0-0
9 Dyck, Jacob 9Dyck, Jacob 8 7 447 0 0 0 8 0.000 3 0.375 0-0 0 0-0
23 Gaglianese, Anthony 23Gaglianese, Anthony 7 4 412 0 0 0 2 0.000 0 0.000 1-0 0 0-0
1 Iacobellis, Luke 1Iacobellis, Luke 5 5 477 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Keen, Eddie 14Keen, Eddie 6 1 220 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Kleckner, Kyle 2Kleckner, Kyle 7 0 193 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Lane, Matthew 4Lane, Matthew 8 8 740 0 0 0 2 0.000 0 0.000 1-0 0 0-0
22 Mazzola, Nicholas 22Mazzola, Nicholas 8 4 291 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Nwafornso, Kosi 11Nwafornso, Kosi 7 4 255 0 0 0 5 0.000 1 0.200 0-0 0 0-0
0 Olday, Alex 0Olday, Alex 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Opoku, Kwame 5Opoku, Kwame 8 3 406 0 0 0 4 0.000 1 0.250 1-0 0 0-0
6 Orozco, Noel 6Orozco, Noel 7 7 648 0 0 0 3 0.000 1 0.333 2-0 0 0-0
18 Richards, Nikko 18Richards, Nikko 7 1 215 0 0 0 1 0.000 1 1.000 1-0 0 0-0
17 Routsis, Peter 17Routsis, Peter 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Sileo, Anthony 19Sileo, Anthony 8 8 747 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 8176 5 1 11 81 0.062 31 0.383 37-0 3 1-1
Opponent 8 - 8229 14 14 42 128 0.109 58 0.453 22-1 4 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Iacobellis, Luke 1Iacobellis, Luke 5 5 477:05 5 0.94 23 0.821 2 2 1 2 58
0 Olday, Alex 0Olday, Alex 3 3 270:00 9 3.00 17 0.654 1 2 0 1 56
Total 8 - 747:05 14 1.69 40 0.741 3 4 1 3 114
Opponents 8 - 747:05 5 0.60 26 0.839 5 75

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/26/2016 at Hartwick L 0-3 (0-1) 467
8/28/2016 vs BUCKNELL T 1-1 (0-1-1) 345 TOLAND, Kieran (1)
9/2/2016 at Elon L 0-6 (0-2-1) 511
9/4/2016 at High Point L 2-4 (0-3-1) 543 NWAFORNSO, Kosi (0) (WILSON, Isaiah)
DYCK, Jacob (0)
9/11/2016 vs Robert Morris L 0-1 (0-4-1) 150
9/16/2016 at Canisius L 0-1 (0-5-1) 176
9/18/2016 vs Niagara W 1-0 (1-5-1, 0-0) 0-0 150 DYCK, Jacob (2) (OROZCO, Noel)
9/21/2016 at Buffalo L 1-2 (1-6-1 (0-0-0 A10)) 712 TOLAND, Kieran (2)
9/24/2016 vs Marist L 0-2 (1-7-1) 218
10/1/2016 vs Saint Joseph's L 0-2 (1-8-1, 0-1-0) 0-1-0 140
10/5/2016 vs Duquesne T 0-0 (1-8-2, 0-1-1) 0-1-1 175
10/8/2016 at Davidson W 3-2 (2-8-2, 1-1-1 A-10) 1-1-1 A-10 112 TOLAND, Kieran (3)
TOLAND, Kieran (4)
WILSON, Isaiah (1) (PERKINS, Jon-Michael)
10/12/2016 at Massachusetts L 0-1 (2-9-2, 1-2-1 A-10) 1-2-1 A-10 107
10/15/2016 vs Dayton W 1-0 (3-9-2, 2-2-1) 2-2-1 98 WILSON, Isaiah (2)
10/19/2016 vs George Washington W 1-0 (4-9-2, 3-2-1) 3-2-1 310 Bonaventure Akinloso (1)
10/22/2016 at Saint Louis L 0-5 (4-10-2, 3-3-1 A-10) 3-3-1 A-10 454
10/29/2016 at NJIT L 1-4 (4-11-2) 207 RICHARDS, Nikko (1) (AFFUL, Paul)
11/5/2016 at Fordham L 0-4 (4-12-2, 3-4-1 A10) 3-4-1 A10 164

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2016 at Hartwick 0-3 0 0 0 3 0.000 2 0.667 2-0 0 0-0 990
8/28/2016 vs BUCKNELL 1-1 1 0 2 14 0.071 5 0.357 2-0 0 1-1 1081
9/2/2016 at Elon 0-6 0 0 0 4 0.000 2 0.500 4-0 0 0-0 990
9/4/2016 at High Point 2-4 2 1 5 6 0.333 2 0.333 1-0 0 0-0 963
9/11/2016 vs Robert Morris 0-1 0 0 0 16 0.000 9 0.563 2-0 0 0-0 997
9/16/2016 at Canisius 0-1 0 0 0 6 0.000 3 0.500 2-0 0 0-0 1002
9/18/2016 vs Niagara 1-0 1 1 3 16 0.063 4 0.250 5-0 1 0-0 990
9/21/2016 at Buffalo 1-2 1 0 2 15 0.067 1 0.067 1-0 0 0-0 974
9/24/2016 vs Marist 0-2 0 0 0 13 0.000 4 0.308 3-0 0 0-0 990
10/1/2016 vs Saint Joseph's 0-2 0 0 0 13 0.000 3 0.231 2-0 0 0-0 991
10/5/2016 vs Duquesne 0-0 0 0 0 10 0.000 5 0.500 1-0 0 0-0 1206
10/8/2016 at Davidson 3-2 3 1 7 11 0.273 5 0.455 1-0 1 1-1 990
10/12/2016 at Massachusetts 0-1 0 0 0 10 0.000 7 0.700 1-0 0 0-0 992
10/15/2016 vs Dayton 1-0 1 0 2 15 0.067 3 0.200 2-0 1 0-0 1046
10/19/2016 vs George Washington 1-0 1 0 2 13 0.077 5 0.385 1-0 1 0-0 970
10/22/2016 at Saint Louis 0-5 0 0 0 2 0.000 0 0.000 4-0 0 0-0 991
10/29/2016 at NJIT 1-4 1 1 3 8 0.125 2 0.250 2-0 0 0-0 991
11/5/2016 at Fordham 0-4 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
Total 11-38 11 4 26 182 0.060 65 0.357 37-0 4 2-2 18144
Opponent - 38 34 110 304 0.125 139 0.457 22-1 12 - 18350

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2016 Hartwick 0-3 90:00 3 3.00 2 0.400 0 1 0 0 19
8/28/2016 BUCKNELL 1-1 110:00 1 1.80 6 0.857 0 0 1 0 7
9/2/2016 Elon 0-6 90:00 6 3.10 14 0.700 0 1 0 0 30
9/4/2016 High Point 2-4 90:00 4 3.32 5 0.556 0 1 0 0 21
9/11/2016 Robert Morris 0-1 90:00 1 2.87 9 0.900 0 1 0 0 10
9/16/2016 Canisius 0-1 90:00 1 2.57 6 0.857 0 1 0 0 20
9/18/2016 Niagara 1-0 90:00 0 2.22 1 1.000 1 0 0 1 7
9/21/2016 Buffalo 1-2 90:00 2 2.19 6 0.750 0 1 0 0 21
9/24/2016 Marist 0-2 90:00 2 2.17 5 0.714 0 1 0 0 7
10/1/2016 Saint Joseph's 0-2 90:00 2 2.15 1 0.333 0 1 0 0 9
10/5/2016 Duquesne 0-0 110:00 0 1.92 8 1.000 0 0 1 1 8
10/8/2016 Davidson 3-2 90:00 2 1.93 4 0.667 1 0 0 0 14
10/12/2016 Massachusetts 0-1 90:00 1 1.86 4 0.800 0 1 0 0 10
10/15/2016 Dayton 1-0 97:05 0 1.72 7 1.000 1 0 0 1 17
10/19/2016 George Washington 1-0 90:00 0 1.61 5 1.000 1 0 0 1 11
10/22/2016 Saint Louis 0-5 90:00 5 1.82 7 0.583 0 1 0 0 26
10/29/2016 NJIT 1-4 90:00 4 1.94 3 0.429 0 1 0 0 18
11/5/2016 Fordham 0-4 90:00 4 2.05 8 0.667 0 1 0 0 19
Totals - 1667 38 2.05 101 0.727 4 12 2 4 274
Opponent - 1667:05 11 0.59 53 0.828 12 4 2 10 150

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2016 Hartwick 3-0 3 3 9 19 0.158 5 0.263 2-0 1 0-0 990
8/28/2016 BUCKNELL 1-1 1 1 3 13 0.077 7 0.538 2-0 0 0-0 1231
9/2/2016 Elon 6-0 6 4 16 31 0.194 20 0.645 1-0 1 0-0 990
9/4/2016 High Point 4-2 4 2 10 21 0.190 9 0.429 2-0 1 1-1 989
9/11/2016 Robert Morris 1-0 1 0 2 13 0.077 10 0.769 1-0 1 0-0 968
9/16/2016 Canisius 1-0 1 1 3 20 0.050 7 0.350 1-0 1 0-0 991
9/18/2016 Niagara 0-1 0 0 0 7 0.000 1 0.143 5-0 0 0-0 991
9/21/2016 Buffalo 2-1 2 2 6 21 0.095 8 0.381 3-1 1 0-0 990
9/24/2016 Marist 2-0 2 2 6 13 0.154 7 0.538 0-0 1 0-0 992
10/1/2016 Saint Joseph's 2-0 2 0 4 9 0.222 3 0.333 1-0 1 0-0 979
10/5/2016 Duquesne 0-0 0 0 0 17 0.000 8 0.471 0-0 0 0-0 1231
10/8/2016 Davidson 2-3 2 2 6 14 0.143 6 0.429 0-0 0 0-0 991
10/12/2016 Massachusetts 1-0 1 1 3 11 0.091 5 0.455 1-0 1 0-0 990
10/15/2016 Dayton 0-1 0 0 0 17 0.000 7 0.412 2-0 0 0-0 1067
10/19/2016 George Washington 0-1 0 0 0 12 0.000 5 0.417 0-0 0 0-1 990
10/22/2016 Saint Louis 5-0 5 6 16 26 0.192 12 0.462 0-0 1 0-0 991
10/29/2016 NJIT 4-1 4 5 13 18 0.222 7 0.389 1-0 1 0-0 989
11/5/2016 Fordham 4-0 4 5 13 22 0.182 12 0.545 0-0 1 0-0 990
Total 38-11 38 34 110 304 0.125 139 0.457 22-1 12 1-2 18350
St. Bonaventure - 11 4 26 182 0.060 65 0.357 37-0 4 - 18144

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2016 Hartwick 3-0 90:00 0 0.00 2 1.000 1 0 0 1 3
8/28/2016 BUCKNELL 1-1 110:00 1 0.45 4 0.800 0 0 1 0 5
9/2/2016 Elon 6-0 90:00 0 0.31 2 1.000 1 0 0 1 4
9/4/2016 High Point 4-2 90:00 2 0.71 0 0.000 1 0 0 0 6
9/11/2016 Robert Morris 1-0 90:00 0 0.57 8 1.000 1 0 0 1 8
9/16/2016 Canisius 1-0 90:00 0 0.48 3 1.000 1 0 0 1 6
9/18/2016 Niagara 0-1 90:00 1 0.55 3 0.750 0 1 0 0 16
9/21/2016 Buffalo 2-1 90:00 1 0.61 0 0.000 1 0 0 0 15
9/24/2016 Marist 2-0 90:00 0 0.54 4 1.000 1 0 0 1 4
10/1/2016 Saint Joseph's 2-0 90:00 0 0.49 3 1.000 1 0 0 1 13
10/5/2016 Duquesne 0-0 110:00 0 0.44 5 1.000 0 0 1 1 5
10/8/2016 Davidson 2-3 90:00 3 0.64 2 0.400 0 1 0 0 10
10/12/2016 Massachusetts 1-0 90:00 0 0.60 7 1.000 1 0 0 1 10
10/15/2016 Dayton 0-1 97:05 1 0.62 2 0.667 0 1 0 0 15
10/19/2016 George Washington 0-1 90:00 1 0.64 4 0.800 0 1 0 0 13
10/22/2016 Saint Louis 5-0 90:00 0 0.61 0 0.00 1 0 0 1 2
10/29/2016 NJIT 4-1 90:00 1 0.63 1 0.500 1 0 0 0 8
11/5/2016 Fordham 4-0 90:00 0 0.59 3 1.000 1 0 0 1 7
Totals - 1667 11 0.59 53 0.828 12 4 2 10 150
St. Bonaventure - 1667:05 38 2.05 101 0.727 4 12 2 4 274

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/26/2016 at Hartwick 0-3 0/3 0/3 3/19 2/5 3/11 2/2 0/0
8/28/2016 vs BUCKNELL 1-1 1/1 0/1 14/13 5/7 4/4 2/2 0/0
9/2/2016 at Elon 0-6 0/6 0/4 4/31 2/20 1/7 4/1 0/0
9/4/2016 at High Point 2-4 2/4 1/2 6/21 2/9 1/8 1/2 0/0
9/11/2016 vs Robert Morris 0-1 0/1 0/0 16/13 9/10 4/9 2/1 0/0
9/16/2016 at Canisius 0-1 0/1 0/1 6/20 3/7 2/8 2/1 0/0
9/18/2016 vs Niagara 1-0 1/0 1/0 16/7 4/1 6/6 5/5 0/0
9/21/2016 at Buffalo 1-2 1/2 0/2 15/21 1/8 8/9 1/3 0/1
9/24/2016 vs Marist 0-2 0/2 0/2 13/13 4/7 2/10 3/0 0/0
10/1/2016 vs Saint Joseph's 0-2 0/2 0/0 13/9 3/3 3/4 2/1 0/0
10/5/2016 vs Duquesne 0-0 0/0 0/0 10/17 5/8 3/17 1/0 0/0
10/8/2016 at Davidson 3-2 3/2 1/2 11/14 5/6 6/4 1/0 0/0
10/12/2016 at Massachusetts 0-1 0/1 0/1 10/11 7/5 1/3 1/1 0/0
10/15/2016 vs Dayton 1-0 1/0 0/0 15/17 3/7 4/10 2/2 0/0
10/19/2016 vs George Washington 1-0 1/0 0/0 13/12 5/5 1/13 1/0 0/0
10/22/2016 at Saint Louis 0-5 0/5 0/6 2/26 0/12 0/11 4/0 0/0
10/29/2016 at NJIT 1-4 1/4 1/5 8/18 2/7 4/11 2/1 0/0
11/5/2016 at Fordham 0-4 0/4 0/5 7/22 3/12 1/9 1/0 0/0
Totals 11/38 4/34 182/304 65/139 54/154 37/22 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Davidson (10/8/2016)
GOALS 3 Davidson (10/8/2016)
ASSISTS 1 High Point (9/4/2016)
Niagara (9/18/2016)
Davidson (10/8/2016)
NJIT (10/29/2016)
SHOTS 16 Robert Morris (9/11/2016)
Niagara (9/18/2016)
SHOTS ON GOAL 9 Robert Morris (9/11/2016)
SAVES 14 Elon (9/2/2016)
FOULS 19 Elon (9/2/2016)
CORNER KICKS 8 Buffalo (9/21/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Elon (9/2/2016)
Saint Louis (10/22/2016)
GOALS 6 Elon (9/2/2016)
ASSISTS 6 Saint Louis (10/22/2016)
SHOTS 31 Elon (9/2/2016)
SHOTS ON GOAL 20 Elon (9/2/2016)
SAVES 8 Robert Morris (9/11/2016)
FOULS 20 Niagara (9/18/2016)
CORNER KICKS 17 Duquesne (10/5/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 BUCKNELL (8/28/2016)
Buffalo (9/21/2016)
Dayton (10/15/2016)
George Washington (10/19/2016)
GOALS 1 BUCKNELL (8/28/2016)
Niagara (9/18/2016)
Buffalo (9/21/2016)
Dayton (10/15/2016)
George Washington (10/19/2016)
NJIT (10/29/2016)
ASSISTS 1 High Point (9/4/2016)
Niagara (9/18/2016)
Davidson (10/8/2016)
NJIT (10/29/2016)
SHOTS 2 Hartwick (8/26/2016)
Saint Louis (10/22/2016)
SHOTS ON GOAL 1 Buffalo (9/21/2016)
SAVES 1 Hartwick (8/26/2016)
Niagara (9/18/2016)
Saint Joseph's (10/1/2016)
FOULS 5 Robert Morris (9/11/2016)
Marist (9/24/2016)
Duquesne (10/5/2016)
Davidson (10/8/2016)
Massachusetts (10/12/2016)
George Washington (10/19/2016)
NJIT (10/29/2016)
CORNER KICKS 1 Elon (9/2/2016)
High Point (9/4/2016)
Massachusetts (10/12/2016)
George Washington (10/19/2016)
Fordham (11/5/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Robert Morris (9/11/2016)
GOALS 1 BUCKNELL (8/28/2016)
Robert Morris (9/11/2016)
Canisius (9/16/2016)
Massachusetts (10/12/2016)
ASSISTS 1 BUCKNELL (8/28/2016)
Canisius (9/16/2016)
Massachusetts (10/12/2016)
SHOTS 7 Niagara (9/18/2016)
Saint Joseph's (10/1/2016)
SHOTS ON GOAL 1 Niagara (9/18/2016)
Saint Joseph's (10/1/2016)
SAVES 1 NJIT (10/29/2016)
FOULS 7 Dayton (10/15/2016)
Fordham (11/5/2016)
CORNER KICKS 3 BUCKNELL (8/28/2016)
Saint Joseph's (10/1/2016)
Davidson (10/8/2016)
Massachusetts (10/12/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Davidson (10/8/2016)
GOALS 2 Davidson (10/8/2016)
ASSISTS 1 High Point (9/4/2016)
Niagara (9/18/2016)
Davidson (10/8/2016)
NJIT (10/29/2016)
SHOTS 5 Niagara (9/18/2016)
Duquesne (10/5/2016)
Davidson (10/8/2016)
SHOTS ON GOAL 4 Robert Morris (9/11/2016)
Duquesne (10/5/2016)
SAVES 13 Elon (9/2/2016)
FOULS 1 Marist (9/24/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Davidson (10/8/2016)
GOALS 3 Davidson (10/8/2016)
ASSISTS 1 High Point (9/4/2016)
Niagara (9/18/2016)
Davidson (10/8/2016)
NJIT (10/29/2016)
SHOTS 16 Robert Morris (9/11/2016)
Niagara (9/18/2016)
SHOTS ON GOAL 9 Robert Morris (9/11/2016)
SAVES 14 Elon (9/2/2016)
FOULS 19 Elon (9/2/2016)
CORNER KICKS 8 Buffalo (9/21/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 TOLAND, Kieran
Davidson (10/8/2016)
GOALS 2 TOLAND, Kieran
Davidson (10/8/2016)
ASSISTS 1 WILSON, Isaiah
OROZCO, Noel
PERKINS, Jon-Michael
AFFUL, Paul
High Point (9/4/2016)
Niagara (9/18/2016)
Davidson (10/8/2016)
NJIT (10/29/2016)
SHOTS 5 AFFUL, Paul
Kieran Toland
TOLAND, Kieran
Niagara (9/18/2016)
Duquesne (10/5/2016)
Davidson (10/8/2016)
SHOTS ON GOAL 4 NWAFORNSO, Kosi
Kieran Toland
Robert Morris (9/11/2016)
Duquesne (10/5/2016)
SAVES 13 IACOBELLIS, Luke
Elon (9/2/2016)
FOULS 1 OROZCO, Noel
Marist (9/24/2016)

Leaders

Team Leaders: Points
Player High
Points
Toland, Kieran 8
Wilson, Isaiah 5
Dyck, Jacob 4
Akinloso, Bonaventure 2
Nwafornso, Kosi 2
Team Leaders: Goals
Player High
Goals
Toland, Kieran 4
Wilson, Isaiah 2
Dyck, Jacob 2
Akinloso, Bonaventure 1
Nwafornso, Kosi 1
Team Leaders: Assists
Player High
Assists
Wilson, Isaiah 1
Afful, Paul 1
Orozco, Noel 1
Perkins, Jon-Michael 1
Team Leaders: Shots
Player High
Shots
Afful, Paul 41
Toland, Kieran 38
Dyck, Jacob 19
Nwafornso, Kosi 17
Wilson, Isaiah 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Toland, Kieran 19
Afful, Paul 10
Nwafornso, Kosi 7
Wilson, Isaiah 6
Dyck, Jacob 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Wilson, Isaiah 2
Dyck, Jacob 1
Akinloso, Bonaventure 1