St. Bonaventure

The Official Athletics Site of St. Bonaventure

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
28 Rankie, Adam .348 .889 48-48 210 40 73 15 3 3 38 103 .490 10 10 23 3 .399 3 1 5-9
4 Marshall Jr., David .313 .845 48-48 182 31 57 9 1 4 35 80 .440 19 9 31 5 .405 0 5 0-0
99 Little, Morgan .274 .832 43-38 135 22 37 3 0 6 28 58 .430 24 5 31 2 .402 0 1 0-0
12 Putney, Jack .266 .776 44-44 173 28 46 4 1 7 30 73 .422 21 3 29 3 .354 1 3 1-1
15 Cordeiro, Antonio .266 .774 39-33 124 19 33 5 0 4 27 50 .403 22 1 30 2 .371 4 0 0-0
7 DeJohn, Jackson .254 .749 43-42 142 31 36 8 0 2 19 50 .352 20 15 32 2 .397 2 1 0-0
22 Caccamise, Kyle .219 .573 43-38 128 18 28 4 1 0 13 34 .266 16 2 19 6 .307 4 1 3-4
33 Kaufman, Harrison .362 .958 27-17 69 8 25 1 0 3 11 35 .507 11 1 21 1 .451 1 1 1-1
5 Vossen, Paul .315 .775 30-29 108 26 34 4 1 0 10 40 .370 14 3 20 0 .405 1 3 11-15
14 Mannino, Robert .304 .793 26-22 79 10 24 4 1 1 13 33 .418 3 6 16 4 .375 0 1 1-1
21 Tharnish, Jayce .296 .724 27-21 81 15 24 3 2 0 8 31 .383 5 2 16 0 .341 3 0 4-4
3 Biageyian, Artin .286 .690 10-4 14 2 4 1 0 0 1 5 .357 1 0 2 0 .333 0 0 0-0
2 Hoalcraft, Chris .237 .675 30-26 97 14 23 6 0 1 14 32 .330 13 4 18 1 .345 2 0 2-3
24 Davis, Ryan .184 .497 18-12 49 4 9 2 0 0 3 11 .224 6 0 12 4 .273 0 1 0-0
23 Darakjy, Mark .167 .524 16-9 36 6 6 2 0 0 3 8 .222 6 1 8 0 .302 0 0 0-0
6 Nucci, Jagger .154 .339 12-5 26 2 4 0 0 0 2 4 .154 1 0 15 3 .185 0 0 1-1
9 Constantine, Gavin .105 .255 20-4 19 3 2 0 0 0 0 2 .105 1 0 9 0 .150 0 0 1-2
11 Pawlowicz, Jack .000 .000 6-1 6 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
Totals .277 .755 49-49 1678 279 465 71 10 31 255 649 .387 193 62 337 36 .368 21 18 30-41
Opponents .316 .889 49-49 1686 397 532 99 10 51 365 804 .477 225 72 359 16 .412 29 23 82-110

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Salina, Michael 4.78 1.51 2-6 12-12 2 1-0 0 58.1 65 43 31 23 64 12 1 6 231 .281 6 3 1 1 3
20 Roggenburk, Luke 6.07 1.58 3-0 15-1 0 0-0 1 56.1 80 48 38 9 41 17 1 7 240 .333 2 7 2 5 4
16 Czajkowski, Noah 7.26 1.73 4-6 15-10 0 0-0 0 53.1 69 51 43 23 48 10 1 5 220 .314 8 10 0 3 0
25 Fenton, Tucker 0.00 2.00 0-0 1-0 0 0-0 0 2.0 1 0 0 3 2 0 0 0 6 .167 0 1 0 0 0
10 Finn, Bobby 5.50 1.72 3-0 15-3 0 0-0 0 34.1 37 28 21 22 38 10 0 4 135 .274 2 10 0 2 3
26 Ciampa, Tristan 6.31 1.69 2-3 19-3 0 0-0 5 45.2 46 34 32 31 39 9 0 5 173 .266 6 7 2 1 3
31 Walker, Kade 7.14 1.76 2-5 14-7 0 0-0 1 40.1 49 45 32 22 39 3 1 4 159 .308 1 18 0 1 5
34 Moore, Chance 7.28 1.93 1-4 12-6 1 0-0 0 38.1 64 39 31 10 21 13 4 10 168 .381 1 3 1 6 1
13 O'Connell, Ryan 7.62 1.77 0-0 13-0 0 0-0 0 13.0 9 11 11 14 15 2 0 2 43 .209 3 1 0 3 1
36 Barger, Alex 7.71 2.06 0-0 10-1 0 0-0 0 11.2 13 13 10 11 6 3 0 2 47 .277 3 2 0 2 0
32 Connors, Joel 7.71 2.43 0-1 9-0 0 0-0 0 14.0 23 14 12 11 7 5 0 2 61 .377 3 1 0 0 3
29 Playfair, Chase 9.82 2.45 0-1 8-0 0 0-0 0 7.1 11 8 8 7 9 0 0 1 30 .367 0 3 1 0 0
35 Ayers, Andrew 11.81 2.53 1-0 9-1 0 0-0 0 10.2 14 14 14 13 9 4 0 2 43 .326 0 1 0 3 0
1 Watts, Gabe 13.00 2.59 0-5 15-5 0 0-0 0 27.0 46 42 39 24 20 9 2 1 121 .380 1 3 0 2 0
19 Demos, Cam 40.50 5.25 0-0 3-0 0 0-0 0 1.1 5 7 6 2 1 2 0 0 9 .556 1 2 0 0 0
Totals 7.14 1.83 18-31 170-49 3 1 7 413.2 532 397 328 225 359 99 10 51 1686 .316 37 72 7 29 23
Opponents 4.94 1.53 31-18 194-49 2 2 9 429.2 465 279 236 193 337 71 10 31 1678 .277 29 62 3 21 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Tharnish, Jayce 61 59 2 0 1.000 0 0 0 0 0
14 Mannino, Robert 42 39 3 0 1.000 1 0 0 0 0
11 Pawlowicz, Jack 8 6 2 0 1.000 0 0 0 0 0
1 Watts, Gabe 2 1 1 0 1.000 0 8 3 0 0
32 Connors, Joel 1 0 1 0 1.000 0 4 0 0 0
35 Ayers, Andrew 1 0 1 0 1.000 0 4 0 0 0
99 Little, Morgan 290 276 12 2 .993 17 0 0 0 0
7 DeJohn, Jackson 263 232 25 6 .977 3 29 11 10 0
15 Cordeiro, Antonio 207 175 26 6 .971 1 53 12 9 0
9 Constantine, Gavin 33 18 14 1 .970 4 0 0 0 0
33 Kaufman, Harrison 62 21 39 2 .968 6 0 0 0 0
22 Caccamise, Kyle 134 55 74 5 .963 10 0 0 0 0
5 Vossen, Paul 82 77 2 3 .963 0 0 0 0 0
28 Rankie, Adam 106 97 4 5 .953 0 0 0 0 0
4 Marshall Jr., David 177 68 98 11 .938 15 0 0 0 0
24 Davis, Ryan 31 26 3 2 .935 1 0 0 0 0
12 Putney, Jack 72 10 57 5 .931 2 0 0 0 0
2 Hoalcraft, Chris 65 48 12 5 .923 0 0 0 0 0
23 Darakjy, Mark 12 10 1 1 .917 0 0 0 0 0
26 Ciampa, Tristan 12 5 6 1 .917 0 11 0 0 0
31 Walker, Kade 9 1 7 1 .889 0 9 4 0 0
34 Moore, Chance 9 2 6 1 .889 1 7 6 0 0
6 Nucci, Jagger 9 3 5 1 .889 1 0 0 0 0
3 Biageyian, Artin 24 8 12 4 .833 3 0 0 0 0
20 Roggenburk, Luke 10 3 5 2 .800 0 4 3 0 0
27 Salina, Michael 12 1 8 3 .750 0 6 6 0 0
16 Czajkowski, Noah 8 0 5 3 .625 0 15 1 0 0
10 Finn, Bobby 10 0 6 4 .600 0 2 2 0 0
29 Playfair, Chase 1 0 0 1 .000 0 0 2 0 0
13 O'Connell, Ryan 0 0 0 0 .000 0 6 1 0 0
19 Demos, Cam 0 0 0 0 .000 0 0 0 0 0
25 Fenton, Tucker 0 0 0 0 .000 0 0 0 0 0
36 Barger, Alex 0 0 0 0 .000 0 6 0 0 0
Totals 1753 1241 437 75 .957 25 164 51 19 0
Opponents 1810 1289 467 54 .970 43 60 21 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Nucci, Jagger .400 .800 3-1 5 0 2 0 0 0 0 2 .400 0 0 2 1 .400 0 0 1-1
3 Biageyian, Artin .375 .750 4-3 8 2 3 0 0 0 0 3 .375 0 0 0 0 .375 0 0 0-0
21 Tharnish, Jayce .360 .851 13-13 50 11 18 1 1 0 5 21 .420 5 2 8 0 .431 1 0 3-3
28 Rankie, Adam .359 .898 29-29 131 20 47 9 1 3 28 67 .511 4 4 15 1 .387 3 0 3-5
14 Mannino, Robert .333 .810 15-11 45 6 15 2 1 0 5 19 .422 1 3 12 2 .388 0 0 1-1
4 Marshall Jr., David .314 .891 28-28 105 21 33 5 0 4 20 50 .476 11 7 17 4 .415 0 3 0-0
5 Vossen, Paul .310 .750 14-14 58 15 18 1 1 0 5 21 .362 5 3 9 0 .388 1 2 6-7
99 Little, Morgan .284 .900 26-24 88 16 25 1 0 6 22 44 .500 12 5 18 1 .400 0 0 0-0
2 Hoalcraft, Chris .271 .777 20-19 70 12 19 5 0 1 13 27 .386 11 4 11 1 .391 2 0 1-1
33 Kaufman, Harrison .268 .795 15-11 41 6 11 0 0 2 7 17 .415 7 1 14 1 .380 1 1 0-0
15 Cordeiro, Antonio .253 .743 23-20 75 11 19 1 0 3 16 29 .387 12 1 15 0 .356 2 0 0-0
7 DeJohn, Jackson .247 .806 27-26 85 22 21 5 0 2 11 32 .376 17 11 21 0 .430 1 1 0-0
12 Putney, Jack .225 .682 27-27 111 14 25 3 1 4 18 42 .378 11 2 17 3 .304 1 3 1-1
22 Caccamise, Kyle .169 .457 25-22 71 8 12 1 0 0 5 13 .183 10 1 11 4 .274 2 1 0-0
23 Darakjy, Mark .158 .544 8-6 19 3 3 1 0 0 3 4 .211 5 0 5 0 .333 0 0 0-0
9 Constantine, Gavin .154 .308 10-3 13 2 2 0 0 0 0 2 .154 0 0 5 0 .154 0 0 1-2
24 Davis, Ryan .143 .407 8-4 21 1 3 1 0 0 0 4 .190 2 0 6 1 .217 0 0 0-0
11 Pawlowicz, Jack .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .277 .769 29-29 997 170 276 36 5 25 158 397 .398 113 44 187 19 .371 14 11 17-21
Opponents .301 .875 29-29 1003 219 302 58 4 36 198 476 .475 120 54 241 6 .400 14 15 53-70

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Ayers, Andrew 0.00 1.17 1-0 5-0 0 0-0 0 6.0 5 0 0 2 6 2 0 0 22 .227 0 0 0 1 0
10 Finn, Bobby 4.82 1.39 3-0 9-3 0 0-0 0 28.0 25 18 15 14 32 7 0 4 106 .236 1 10 0 0 3
26 Ciampa, Tristan 4.94 1.61 2-1 12-1 0 0-0 4 31.0 28 19 17 22 27 6 0 4 112 .250 2 4 1 1 2
27 Salina, Michael 5.18 1.60 0-6 9-9 1 0-0 0 41.2 51 36 24 15 49 10 1 6 174 .293 5 3 1 1 2
20 Roggenburk, Luke 5.27 1.54 3-0 10-1 0 0-0 1 42.2 59 35 25 6 36 13 1 5 181 .326 2 6 1 4 3
16 Czajkowski, Noah 6.87 1.66 3-4 9-7 0 0-0 0 38.0 48 34 29 15 34 6 1 5 156 .308 2 7 0 2 0
36 Barger, Alex 7.00 1.67 0-0 7-1 0 0-0 0 9.0 7 7 7 8 5 2 0 1 33 .212 2 2 0 1 0
32 Connors, Joel 7.11 1.80 0-0 4-0 0 0-0 0 6.1 6 5 5 5 4 1 0 1 22 .273 0 0 0 0 1
13 O'Connell, Ryan 7.36 1.69 0-0 7-0 0 0-0 0 7.1 7 6 6 5 9 2 0 1 24 .292 3 1 0 3 1
31 Walker, Kade 8.24 2.14 0-4 9-5 0 0-0 1 19.2 27 28 18 14 23 0 1 3 83 .325 0 13 0 0 3
34 Moore, Chance 9.82 2.55 0-1 5-2 0 0-0 0 11.0 23 16 12 5 9 6 0 6 53 .434 0 2 1 1 0
1 Watts, Gabe 11.12 2.88 0-1 5-0 0 0-0 0 5.2 10 8 7 5 3 3 0 0 25 .400 0 2 0 0 0
29 Playfair, Chase 16.87 4.09 0-0 3-0 0 0-0 0 2.2 6 5 5 3 4 0 0 0 12 .500 0 3 0 0 0
19 Demos, Cam 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 2 2 1 0 0 0 0 0 .000 0 1 0 0 0
Totals 6.22 1.69 12-17 95-29 1 0 6 249.0 302 219 172 120 241 58 4 36 1003 .301 17 54 4 14 15
Opponents 5.20 1.53 17-12 101-29 2 2 5 254.2 276 170 147 113 187 36 5 25 997 .277 12 44 3 14 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Tharnish, Jayce 40 40 0 0 1.000 0 0 0 0 0
14 Mannino, Robert 21 19 2 0 1.000 1 0 0 0 0
24 Davis, Ryan 11 10 1 0 1.000 0 0 0 0 0
11 Pawlowicz, Jack 2 2 0 0 1.000 0 0 0 0 0
1 Watts, Gabe 1 1 0 0 1.000 0 2 1 0 0
35 Ayers, Andrew 1 0 1 0 1.000 0 4 0 0 0
99 Little, Morgan 180 173 6 1 .994 10 0 0 0 0
15 Cordeiro, Antonio 106 90 14 2 .981 0 32 8 2 0
7 DeJohn, Jackson 189 169 16 4 .979 1 21 7 8 0
9 Constantine, Gavin 25 15 9 1 .960 4 0 0 0 0
22 Caccamise, Kyle 73 33 37 3 .959 4 0 0 0 0
4 Marshall Jr., David 85 28 53 4 .953 6 0 0 0 0
33 Kaufman, Harrison 40 12 26 2 .950 4 0 0 0 0
3 Biageyian, Artin 17 7 9 1 .941 3 0 0 0 0
28 Rankie, Adam 63 57 1 5 .921 0 0 0 0 0
5 Vossen, Paul 38 35 0 3 .921 0 0 0 0 0
12 Putney, Jack 52 5 42 5 .904 2 0 0 0 0
2 Hoalcraft, Chris 51 36 10 5 .902 0 0 0 0 0
23 Darakjy, Mark 10 8 1 1 .900 0 0 0 0 0
26 Ciampa, Tristan 8 3 4 1 .875 0 6 0 0 0
20 Roggenburk, Luke 7 3 3 1 .857 0 4 1 0 0
31 Walker, Kade 4 0 3 1 .750 0 5 2 0 0
34 Moore, Chance 4 0 3 1 .750 0 3 3 0 0
27 Salina, Michael 9 1 5 3 .667 0 4 6 0 0
16 Czajkowski, Noah 6 0 4 2 .667 0 10 1 0 0
10 Finn, Bobby 7 0 4 3 .571 0 2 1 0 0
13 O'Connell, Ryan 0 0 0 0 .000 0 5 1 0 0
19 Demos, Cam 0 0 0 0 .000 0 0 0 0 0
29 Playfair, Chase 0 0 0 0 .000 0 0 1 0 0
32 Connors, Joel 0 0 0 0 .000 0 4 0 0 0
36 Barger, Alex 0 0 0 0 .000 0 4 0 0 0
6 Nucci, Jagger 0 0 0 0 .000 0 0 0 0 0
Totals 1050 747 254 49 .953 35 106 32 10 0
Opponents 1070 764 280 26 .976 65 34 8 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2024 at The Citadel L 2-14 32 2 7 2 2 1 0 5 0 0 0 0 0 0 0 5 24 8 1 .219
2/17/2024 at The Citadel W 22-10 43 22 20 22 6 1 2 7 0 0 0 2 0 2 2 8 27 14 0 .465
2/18/2024 at The Citadel L 4-8 29 4 6 3 2 0 0 5 0 2 0 0 1 1 2 7 24 9 0 .207
2/23/2024 at Louisville W 4-3 28 4 5 4 3 0 1 2 0 0 0 2 0 0 1 6 24 12 2 .179
2/23/2024 at Louisville L 3-21 24 3 5 3 3 0 0 3 0 0 1 0 0 1 0 7 18 5 2 .208
2/24/2024 at Louisville L 2-15 36 2 10 1 2 0 0 2 0 0 0 0 0 0 1 9 24 12 1 .278
2/25/2024 at Louisville L 11-18 43 11 15 11 2 0 0 3 0 1 0 1 1 0 2 9 24 9 2 .349
2/29/2024 at Presbyterian W 2-0 29 2 8 2 2 1 0 5 0 0 1 1 0 0 0 9 21 10 0 .276
2/29/2024 at Presbyterian L 6-12 33 6 6 4 0 0 0 6 0 0 0 2 0 0 1 10 24 7 2 .182
3/2/2024 at Presbyterian L 4-5 47 4 9 4 2 1 0 7 1 0 0 1 0 1 0 17 36 12 0 .191
3/7/2024 at Binghamton Univ. L 7-8 40 7 13 6 2 1 1 2 0 0 2 1 0 0 1 7 29 13 4 .325
3/8/2024 at Middle Tennessee L 4-6 30 4 4 3 1 0 0 4 0 2 0 1 0 0 2 6 24 6 3 .133
3/9/2024 at Middle Tennessee W 12-2 35 12 13 9 2 0 0 5 0 2 0 1 1 0 0 7 21 9 0 .371
3/10/2024 at Middle Tennessee L 3-8 35 3 10 2 0 0 0 1 0 0 1 2 0 1 0 6 24 9 2 .286
3/15/2024 at MOUNT ST. MARY'S W 7-6 34 7 7 7 2 0 2 5 1 2 0 2 0 0 0 13 27 10 4 .206
3/16/2024 at MOUNT ST. MARY'S L 1-3 22 1 1 1 0 0 1 1 0 0 0 1 0 0 0 8 18 9 1 .045
3/16/2024 at MOUNT ST. MARY'S W 8-6 40 8 13 8 1 0 2 3 0 0 1 0 1 1 0 5 27 15 2 .325
3/17/2024 at MOUNT ST. MARY'S W 17-8 42 17 14 17 4 0 4 11 0 0 0 2 1 0 0 9 27 9 3 .333
3/19/2024 at Penn State W 9-7 38 9 16 9 2 0 0 10 0 0 1 1 1 0 2 5 27 6 4 .421
3/26/2024 Le Moyne L 3-7 32 3 6 3 0 0 1 2 0 1 0 1 1 0 1 8 27 6 1 .188
3/29/2024 at George Washington L 8-12 38 8 11 8 2 0 2 3 0 0 0 2 0 0 0 8 24 9 2 .289
3/30/2024 at George Washington L 3-6 32 3 6 3 2 0 0 2 0 0 0 2 0 0 0 2 24 8 2 .188
3/31/2024 at George Washington L 0-7 34 0 8 0 1 0 0 3 0 0 0 0 0 0 0 6 24 10 1 .235
4/6/2024 Dayton L 5-7 39 5 15 4 4 0 0 4 0 1 0 2 0 0 2 7 27 16 1 .385
4/7/2024 Dayton W 11-10 37 11 15 10 1 2 2 3 0 1 1 7 0 0 3 6 27 9 2 .405
4/7/2024 Dayton L 3-17 38 3 10 3 1 0 1 5 0 0 0 2 0 0 0 11 27 6 1 .263
4/9/2024 at Canisius W 15-9 35 15 12 12 3 0 2 12 0 0 1 2 1 1 2 2 27 10 0 .343
4/12/2024 VCU W 7-5 30 7 8 7 0 0 0 3 0 0 0 3 0 1 1 6 27 8 2 .267
4/13/2024 VCU L 0-5 31 0 5 0 0 0 0 3 0 0 0 0 0 0 1 11 27 7 0 .161
4/14/2024 VCU W 11-6 36 11 14 10 1 0 1 7 0 1 0 0 1 0 1 4 27 6 1 .389
4/17/2024 at Pittsburgh L 1-17 27 1 7 1 1 0 0 0 0 0 0 1 0 0 1 9 18 3 0 .259
4/19/2024 at Saint Joseph's W 6-4 37 6 8 5 0 0 0 8 0 2 0 1 3 1 1 7 33 11 4 .216
4/20/2024 at Saint Joseph's L 7-13 34 7 11 7 3 0 1 6 0 0 0 2 1 2 1 4 24 7 2 .324
4/21/2024 at Saint Joseph's L 10-12 41 10 12 8 0 0 0 5 0 0 0 0 1 0 0 6 24 6 2 .293
4/23/2024 Canisius W 6-5 33 6 15 5 1 0 0 7 0 3 1 1 1 1 0 4 27 15 0 .455
4/26/2024 Richmond L 4-9 31 4 9 3 2 0 0 3 0 0 0 3 0 1 3 8 27 9 3 .290
4/27/2024 Richmond W 5-2 35 5 11 5 1 0 2 2 0 0 0 2 0 0 0 6 27 10 0 .314
4/28/2024 Richmond L 4-8 36 4 9 3 2 0 0 1 0 1 0 2 0 0 0 7 27 8 1 .250
4/30/2024 at Niagara L 1-8 31 1 6 1 1 0 0 4 0 0 0 0 1 0 1 8 24 9 1 .194
5/3/2024 at Massachusetts L 7-10 36 7 10 7 0 0 2 4 0 1 0 2 0 0 0 6 24 3 2 .278
5/4/2024 at Massachusetts L 1-4 29 1 4 1 0 0 0 0 0 1 0 1 0 1 0 3 24 10 2 .138
5/4/2024 at Massachusetts L 7-14 37 7 10 7 2 0 1 2 0 0 0 1 0 0 0 4 24 5 3 .270
5/9/2024 at Davidson L 2-9 34 2 7 2 0 1 0 2 0 0 0 0 0 1 0 7 24 7 2 .206
5/10/2024 at Davidson L 1-8 32 1 9 1 1 0 0 3 0 0 0 1 0 0 3 6 24 5 1 .281
5/11/2024 at Davidson L 5-8 31 5 7 5 2 0 0 2 0 2 0 1 0 3 0 8 24 9 2 .226
5/14/2024 Niagara L 3-4 36 3 8 2 1 0 1 0 0 2 0 0 0 0 0 3 27 9 1 .222
5/16/2024 Fordham W 5-3 29 5 10 4 0 1 1 1 0 2 1 1 2 1 0 2 27 10 1 .345
5/17/2024 Fordham W 4-3 33 4 9 4 1 0 0 6 0 1 0 0 0 0 0 9 27 12 0 .273
5/18/2024 Fordham W 6-5 34 6 11 6 0 1 1 3 0 2 0 2 0 1 1 6 27 10 2 .324
Total 279-397 1678 279 465 255 71 10 31 193 2 30 11 62 18 21 36 337 1241 437 75

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2024 at The Citadel L 2-14 8.0 15 14 9 5 3 1 0 1 1 0 0 0 0 1 0 10.13
2/17/2024 at The Citadel W 22-10 9.0 13 10 10 7 5 1 0 2 1 0 2 0 1 1 0 10.00
2/18/2024 at The Citadel L 4-8 8.0 9 8 8 5 7 2 0 1 4 0 2 0 1 2 0 9.00
2/23/2024 at Louisville W 4-3 8.0 8 3 3 0 4 2 2 0 0 0 1 0 2 2 0 3.38
2/23/2024 at Louisville L 3-21 6.0 17 21 19 9 3 4 0 1 2 0 2 0 2 3 0 28.50
2/24/2024 at Louisville L 2-15 8.0 17 15 15 10 4 5 0 0 1 0 2 0 2 4 0 16.88
2/25/2024 at Louisville L 11-18 8.0 19 18 15 6 3 5 0 1 0 0 2 0 2 5 0 16.88
2/29/2024 at Presbyterian W 2-0 7.0 2 0 0 3 7 0 0 0 0 0 0 0 3 5 0 0.00
2/29/2024 at Presbyterian L 6-12 8.0 16 12 10 4 6 3 0 0 1 0 1 0 3 6 0 11.25
3/2/2024 at Presbyterian L 4-5 12.0 14 5 5 5 12 2 0 0 3 1 2 0 3 7 0 3.75
3/7/2024 at Binghamton Univ. L 7-8 9.2 11 8 6 7 7 1 1 1 1 0 0 0 3 8 0 5.59
3/8/2024 at Middle Tennessee L 4-6 8.0 11 6 5 3 2 3 0 2 1 0 0 0 3 9 0 5.63
3/9/2024 at Middle Tennessee W 12-2 7.0 6 2 2 1 7 1 0 0 0 0 0 0 4 9 0 2.57
3/10/2024 at Middle Tennessee L 3-8 8.0 9 8 6 6 13 2 0 0 3 0 1 1 4 10 0 6.75
3/15/2024 at MOUNT ST. MARY'S W 7-6 9.0 12 6 5 3 8 2 0 3 1 0 3 0 5 10 1 5.00
3/16/2024 at MOUNT ST. MARY'S L 1-3 6.0 4 3 3 1 4 0 0 1 1 0 0 0 5 11 0 4.50
3/16/2024 at MOUNT ST. MARY'S W 8-6 9.0 7 6 5 6 6 1 0 1 0 0 3 0 6 11 0 5.00
3/17/2024 at MOUNT ST. MARY'S W 17-8 9.0 12 8 6 5 8 2 0 3 1 0 1 0 7 11 0 6.00
3/19/2024 at Penn State W 9-7 9.0 8 7 5 8 10 2 0 0 1 0 0 0 8 11 0 5.00
3/26/2024 Le Moyne L 3-7 9.0 12 7 5 4 7 2 0 0 0 1 0 0 8 12 0 5.00
3/29/2024 at George Washington L 8-12 8.0 14 12 9 7 5 4 0 1 1 1 4 1 8 13 0 10.13
3/30/2024 at George Washington L 3-6 8.0 9 6 4 4 6 3 0 0 1 0 0 0 8 14 0 4.50
3/31/2024 at George Washington L 0-7 8.0 12 7 4 2 3 3 0 2 1 1 0 0 8 15 0 4.50
4/6/2024 Dayton L 5-7 9.0 14 7 4 4 7 4 0 0 0 0 1 0 8 16 0 4.00
4/7/2024 Dayton W 11-10 9.0 13 10 9 3 7 3 0 0 0 0 1 0 9 16 0 9.00
4/7/2024 Dayton L 3-17 9.0 18 17 16 3 7 2 0 3 0 1 5 0 9 17 0 16.00
4/9/2024 at Canisius W 15-9 9.0 12 9 9 6 12 3 0 2 0 0 1 0 10 17 0 9.00
4/12/2024 VCU W 7-5 9.0 9 5 3 8 10 1 0 1 0 0 0 0 11 17 0 3.00
4/13/2024 VCU L 0-5 9.0 12 5 5 5 8 1 0 1 0 0 1 0 11 18 0 5.00
4/14/2024 VCU W 11-6 9.0 11 6 6 3 12 5 0 0 0 0 4 0 12 18 0 6.00
4/17/2024 at Pittsburgh L 1-17 6.0 15 17 17 10 6 1 0 5 0 0 2 0 12 19 0 25.50
4/19/2024 at Saint Joseph's W 6-4 11.0 7 4 3 7 13 1 1 0 1 1 2 1 13 19 1 2.45
4/20/2024 at Saint Joseph's L 7-13 8.0 10 13 10 4 9 0 0 2 0 0 5 0 13 20 0 11.25
4/21/2024 at Saint Joseph's L 10-12 8.0 12 12 10 7 10 4 0 3 1 0 4 0 13 21 0 11.25
4/23/2024 Canisius W 6-5 9.0 8 5 5 2 3 2 0 0 0 0 0 0 14 21 1 5.00
4/26/2024 Richmond L 4-9 9.0 14 9 6 2 6 2 0 0 2 0 1 0 14 22 0 6.00
4/27/2024 Richmond W 5-2 9.0 6 2 2 4 7 2 0 0 2 0 1 0 15 22 1 2.00
4/28/2024 Richmond L 4-8 9.0 11 8 8 6 8 2 0 3 0 0 2 0 15 23 0 8.00
4/30/2024 at Niagara L 1-8 8.0 10 8 7 4 5 1 3 0 0 0 1 0 15 24 0 7.88
5/3/2024 at Massachusetts L 7-10 8.0 8 10 6 7 13 2 0 2 0 0 2 0 15 25 0 6.75
5/4/2024 at Massachusetts L 1-4 8.0 5 4 3 2 9 0 1 0 0 0 1 0 15 26 0 3.38
5/4/2024 at Massachusetts L 7-14 8.0 13 14 7 2 12 1 1 0 1 0 3 0 15 27 0 7.88
5/9/2024 at Davidson L 2-9 8.0 7 9 5 4 12 2 0 2 1 0 1 0 15 28 0 5.63
5/10/2024 at Davidson L 1-8 8.0 10 8 7 3 6 3 1 1 0 0 2 0 15 29 0 7.88
5/11/2024 at Davidson L 5-8 8.0 12 8 8 5 8 2 0 3 0 0 3 0 15 30 0 9.00
5/14/2024 Niagara L 3-4 9.0 10 4 4 6 4 1 0 1 1 1 0 0 15 31 0 4.00
5/16/2024 Fordham W 5-3 9.0 10 3 2 4 7 0 0 1 0 0 0 0 16 31 1 2.00
5/17/2024 Fordham W 4-3 9.0 9 3 3 2 8 1 0 1 0 0 1 0 17 31 1 3.00
5/18/2024 Fordham W 6-5 9.0 9 5 4 1 10 2 0 0 3 0 2 0 18 31 1 4.00
Total 279-397 413.2 532 397 328 225 359 99 10 51 37 7 72 3 18 31 7

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 Presbyterian (3/2/2024)
RUNS SCORED 22 The Citadel (2/17/2024)
HITS 20 The Citadel (2/17/2024)
RBIS 22 The Citadel (2/17/2024)
DOUBLES 6 The Citadel (2/17/2024)
TRIPLES 2 Dayton (4/7/2024)
HOME RUNS 4 MOUNT ST. MARY'S (3/17/2024)
WALKS 12 Canisius (4/9/2024)
STRIKEOUTS 17 Presbyterian (3/2/2024)
SAC HITS 3 Saint Joseph's (4/19/2024)
SAC FLIES 3 Davidson (5/11/2024)
STOLEN BASES 3 Canisius (4/23/2024)
HIT BY PITCH 7 Dayton (4/7/2024)
CAUGHT STEALING 2 Binghamton Univ. (3/7/2024)
HIT INTO DP 3 Dayton (4/7/2024); Richmond (4/26/2024); Davidson (5/10/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Presbyterian (3/2/2024)
RUNS ALLOWED 21 Louisville (2/23/2024)
EARNED RUNS 19 Louisville (2/23/2024)
