St. Bonaventure

The Official Athletics Site of St. Bonaventure

2022 Men's Lacrosse Cumulative Statistics

Team (11-4, 5-1)

Overall Team Statistics
Statistic St. Bonaventure Opponents
Scoring
Goals 161 134
Assists 100 76
Shots 517 672
Shot Percentage .311 .199
Shots On Goal 326 396
Shots On Goal Percentage .631 .589
Shots Per Game 34.5 44.8
Goal Breakdown
Man-up 13 17
Man-down 0 1
Unassisted 61 58
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 13-30 17-53
Power Plays: Percentage .433 .321
Miscellaneous
Ground Balls 410 477
Turnovers 253 218
Caused Turnovers 114 124
Faceoffs: W-L 175-175 175-175
Faceoffs: Percentage .500 .500
Clears 294-345 256-299
Clear Percentage .852 .856
Penalties 54 36
Penalty Minutes 41:30 34:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
51 Westley, Sean 15-15 30 26 56 83 .361 59 .711 6 3 0 23 32 6 0-0 .000 2-01:30
24 Rose, Jackson 15-15 40 3 43 73 .548 60 .822 3 3 0 22 8 2 0-0 .000 1-00:30
21 Rosa, Jake 11-11 24 15 39 64 .375 52 .813 0 3 0 20 20 3 0-0 .000 2-01:00
9 Blumbergs, Austin 15-0 19 4 23 97 .196 38 .392 0 1 0 12 12 1 0-0 .000 1-01:00
25 Murphy, Conor 15-0 10 10 20 39 .256 25 .641 0 2 0 7 11 2 0-0 .000 2-01:30
31 Collins, Cian 15-0 7 9 16 27 .259 16 .593 1 0 0 1 19 0 0-0 .000 0-00:00
4 Cimino, Anthony 15-0 1 14 15 7 .143 4 .571 0 1 0 3 13 1 0-0 .000 0-00:00
28 Owens, Zach 14-0 6 4 10 30 .200 17 .567 0 0 0 4 9 0 0-0 .000 2-01:00
37 Emmick, Jake 14-4 7 1 8 27 .259 17 .630 0 0 0 4 6 1 0-0 .000 0-00:00
40 Beetow, Brett 15-7 3 3 6 13 .231 5 .385 0 0 0 15 8 1 0-0 .000 3-02:00
19 Wijbrandts, Brady 15-8 2 4 6 2 1.000 2 1.000 0 0 0 58 11 15 0-0 .000 3-02:30
33 Pepper, Kyle 14-0 2 2 4 4 .500 3 .750 0 0 0 6 2 6 0-0 .000 1-01:00
36 Conklin, Nick 5-0 1 1 2 11 .091 7 .636 0 0 0 3 3 0 0-0 .000 0-00:00
2 Fox, John 14-0 1 1 2 3 .333 2 .667 1 0 0 9 3 3 0-0 .000 3-02:30
77 MacDonell, Aiden 13-4 1 1 2 2 .500 2 1.000 0 0 0 11 3 5 0-0 .000 7-06:00
47 Slattery, Nick 4-0 1 1 2 4 .250 4 1.000 0 0 0 0 2 0 0-0 .000 1-00:30
42 Burns, Ryan 11-0 1 0 1 1 1.000 1 1.000 0 0 0 4 1 1 0-0 .000 0-00:00
91 Garcia, Ben 4-0 1 0 1 1 1.000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
30 Germain, Cam 15-15 1 0 1 4 .250 1 .250 0 0 0 15 4 5 0-0 .000 4-03:00
15 Kenney, Drew 8-0 1 0 1 8 .125 2 .250 0 0 0 3 4 2 0-0 .000 0-00:00
82 Paterno, Joey 1-0 1 0 1 3 .333 2 .667 0 0 0 0 1 1 0-0 .000 0-00:00
23 Steria, Connor 9-0 1 0 1 1 1.000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
43 Belter, Zack 8-8 0 1 1 3 .000 0 .000 0 0 0 14 6 12 0-0 .000 5-04:30
73 Almond, Jack 12-1 0 0 0 0 .000 0 .000 0 0 0 5 1 0 25-60 .417 0-00:00
18 Anderson, Brodie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Barnard, Caleb 7-0 0 0 0 0 .000 0 .000 0 0 0 4 2 2 0-0 .000 1-01:00
16 Carbaugh, Max 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Chiodo, Brett 5-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 1-00:30
17 DeGirolamo, Matthew 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
22 DiRienzo, CJ 9-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
45 Dobson, Brett 15-15 0 0 0 3 .000 3 1.000 0 0 0 39 9 8 0-0 .000 2-02:00
98 Grainger, Trent 14-13 0 0 0 4 .000 1 .250 0 0 0 52 4 1 129-244 .529 3-02:00
5 Hersey, Andrew 14-12 0 0 0 2 .000 1 .500 0 0 0 24 5 9 0-0 .000 1-00:30
26 Hoeg, Tage 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
0 Holley, Austin 12-0 0 0 0 0 .000 0 .000 0 0 0 8 1 0 21-46 .457 0-00:00
20 Kenney, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Lynch, Conan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Mazur, Ben 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
1 Muir, Tyler 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Porfilio, Nick 15-4 0 0 0 0 .000 0 .000 0 0 0 15 5 7 0-0 .000 6-04:30
8 Shank, Adam 14-11 0 0 0 1 .000 0 .000 0 0 0 2 1 5 0-0 .000 2-02:00
12 Steria, David 7-7 0 0 0 0 .000 0 .000 0 0 0 10 1 10 0-0 .000 0-00:00
TM Team 15-0 0 0 0 0 .000 0 .000 0 0 0 4 43 3 0-0 .000 1-00:30  
Totals 15 161 100 261 517 .311 326 .631 11 13 0 410 253 114 175-350 .500 54-41:30
Opponents 15 134 76 210 672 .199 396 .589 4 17 1 477 218 124 175-350 .500 36-34:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
50 Lynch, Conan 1-0 04:38 0 .00 0 .000 0 0 0
1 Muir, Tyler 1-0 08:02 0 .00 1 1.000 0 0 0
TM Team 1-0 00:00 0 .00 0 .000 0 0 0  
45 Dobson, Brett 15-15 851:04 127 8.95 252 .665 10 3 415
7 Mazur, Ben 5-0 39:19 7 10.68 9 .563 1 0 7

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
51 Westley, Sean 6-6 16 8 24 38 .421 29 .763 3 1 0 7 14 2 0-0 .000 0-00:00
24 Rose, Jackson 6-6 14 2 16 28 .500 23 .821 0 3 0 8 1 0 0-0 .000 1-00:30
21 Rosa, Jake 4-4 9 5 14 21 .429 16 .762 0 1 0 11 5 0 0-0 .000 1-00:30
9 Blumbergs, Austin 6-0 6 2 8 32 .188 15 .469 0 0 0 5 5 0 0-0 .000 0-00:00
25 Murphy, Conor 6-0 4 4 8 13 .308 9 .692 0 1 0 3 3 1 0-0 .000 2-01:30
31 Collins, Cian 6-0 3 4 7 13 .231 8 .615 1 0 0 0 8 0 0-0 .000 0-00:00
4 Cimino, Anthony 6-0 1 5 6 1 1.000 1 1.000 0 1 0 2 4 0 0-0 .000 0-00:00
37 Emmick, Jake 5-2 3 1 4 13 .231 8 .615 0 0 0 1 4 0 0-0 .000 0-00:00
28 Owens, Zach 6-0 3 1 4 12 .250 6 .500 0 0 0 2 5 0 0-0 .000 0-00:00
19 Wijbrandts, Brady 6-6 2 2 4 2 1.000 2 1.000 0 0 0 28 7 7 0-0 .000 1-01:00
40 Beetow, Brett 6-0 0 2 2 7 .000 2 .286 0 0 0 2 3 1 0-0 .000 1-00:30
2 Fox, John 6-0 1 0 1 3 .333 2 .667 1 0 0 5 1 1 0-0 .000 2-02:00
43 Belter, Zack 6-6 0 1 1 2 .000 0 .000 0 0 0 12 6 10 0-0 .000 4-03:30
33 Pepper, Kyle 6-0 0 1 1 1 .000 0 .000 0 0 0 1 1 2 0-0 .000 0-00:00
73 Almond, Jack 4-1 0 0 0 0 .000 0 .000 0 0 0 4 1 0 11-29 .379 0-00:00
18 Anderson, Brodie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Barnard, Caleb 5-0 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 0-00:00
42 Burns, Ryan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 DeGirolamo, Matthew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 DiRienzo, CJ 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
45 Dobson, Brett 6-6 0 0 0 1 .000 1 1.000 0 0 0 20 3 6 0-0 .000 1-01:00
30 Germain, Cam 6-6 0 0 0 3 .000 0 .000 0 0 0 7 3 3 0-0 .000 2-01:30
98 Grainger, Trent 5-5 0 0 0 4 .000 1 .250 0 0 0 17 0 1 50-92 .543 2-01:30
5 Hersey, Andrew 6-6 0 0 0 1 .000 0 .000 0 0 0 12 3 5 0-0 .000 0-00:00
0 Holley, Austin 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 8-16 .500 0-00:00
15 Kenney, Drew 3-0 0 0 0 2 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
20 Kenney, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
77 MacDonell, Aiden 5-2 0 0 0 0 .000 0 .000 0 0 0 4 2 1 0-0 .000 6-05:00
7 Mazur, Ben 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
6 Porfilio, Nick 6-0 0 0 0 0 .000 0 .000 0 0 0 4 1 3 0-0 .000 3-02:30
8 Shank, Adam 6-4 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
47 Slattery, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Steria, Connor 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 1 20 0 0-0 .000 0-00:00  
Totals 6 62 38 100 197 .315 123 .624 5 7 0 167 104 47 69-137 .504 26-21:00
Opponents 6 52 27 79 277 .188 161 .581 1 9 0 189 82 48 68-137 .496 12-14:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
45 Dobson, Brett 6-6 338:40 48 8.50 103 .682 4 1 146
7 Mazur, Ben 2-0 21:20 4 11.25 6 .600 1 0 0

Game-By-Game

St. Bonaventure

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/12/22 at Saint Joseph's L 11-12 11 6 17 28 .393 23 .821 0 1 0 17 11 3 6-20 4-02:00
2/22/22 Bellarmine W 13-12 13 10 23 32 .406 24 .750 1 1 0 31 19 10 14-14 3-03:00
2/26/22 at VMI W 9-8 9 6 15 32 .281 19 .594 1 0 0 23 20 8 11-10 2-02:00
3/01/22 at Richmond L 3-17 3 2 5 32 .094 18 .563 0 1 0 21 20 6 13-11 3-01:30
3/05/22 Hampton W 21-0 21 16 37 54 .389 38 .704 1 0 0 43 18 16 20-5 2-01:30
3/11/22 Cleveland St. W 12-5 12 6 18 40 .300 24 .600 1 1 0 27 17 7 13-8 4-03:00
3/13/22 at Cleveland State W 11-10 11 6 17 38 .289 25 .658 1 1 0 26 13 4 9-15 5-04:00
3/19/22 at Marist W 7-6 7 5 12 25 .280 13 .520 1 0 0 26 19 8 7-10 5-03:00
3/26/22 Manhattan W 15-9 15 8 23 38 .395 25 .658 1 2 0 36 15 8 19-8 4-03:30
4/09/22 Monmouth W 6-3 6 3 9 33 .182 23 .697 1 1 0 29 18 11 5-8 4-03:30
4/16/22 at Siena L 11-14 11 5 16 32 .344 20 .625 0 1 0 25 19 4 16-13 7-06:30
4/23/22 at Quinnipiac W 10-8 10 9 19 34 .294 21 .618 1 3 0 21 19 7 12-10 5-03:30
4/30/22 Canisius W 13-12 13 8 21 35 .371 21 .600 1 0 0 30 14 9 10-19 1-01:00
5/05/22 vs Siena W 12-10 12 9 21 29 .414 20 .690 1 1 0 21 16 6 7-18 3-01:30
5/07/22 vs Manhattan L 7-8 7 1 8 35 .200 12 .343 0 0 0 34 15 7 13-6 2-02:00
St. Bonaventure 161-134 161 100 261 517 .311 326 .631 11 13 0 410 253 114 175-175 54-41:30
Opponents 134-161 134 76 210 672 .199 396 .589 4 17 1 477 218 124 175-175 36-34:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/12/22 at Saint Joseph's 11-12 60:00 12 12.00 22 .647 0 1 62
2/22/22 Bellarmine 13-12 60:00 12 12.00 19 .613 1 0 0
2/26/22 at VMI 9-8 63:03 8 7.61 17 .680 1 0 46
3/01/22 at Richmond 3-17 60:00 17 17.00 22 .564 0 1 60
3/05/22 Hampton 21-0 60:00 0 0.00 4 1.000 1 0 0
3/11/22 Cleveland St. 12-5 60:00 5 5.00 19 .792 1 0 0
3/13/22 at Cleveland State 11-10 60:00 10 10.00 14 .583 1 0 51
3/19/22 at Marist 7-6 60:00 6 6.00 19 .760 1 0 49
3/26/22 Manhattan 15-9 60:00 9 9.00 15 .625 1 0 0
4/09/22 Monmouth 6-3 60:00 3 3.00 21 .875 1 0 0
4/16/22 at Siena 11-14 60:00 14 14.00 17 .548 0 1 52
4/23/22 at Quinnipiac 10-8 60:00 8 8.00 21 .724 1 0 45
4/30/22 Canisius 13-12 60:00 12 12.00 16 .571 1 0 0
5/05/22 vs Siena 12-10 60:00 10 10.00 27 .730 1 0 57
5/07/22 vs Manhattan 7-8 60:00 8 8.00 9 .529 0 1 0
St. Bonaventure 161-134 903:03 134 8.90 262 .662 11 4 422
Opponents 134-161 903:03 161 10.70 165 .506 4 11 249

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/12/22 Saint Joseph's W 12-11 12 7 19 62 .194 34 .548 1 2 1 25 10 4 20-6 5-05:00
2/22/22 at Bellarmine L 12-13 12 6 18 45 .267 31 .689 0 1 0 37 15 9 14-14 3-03:00
2/26/22 VMI L 8-9 8 5 13 46 .174 25 .543 0 0 0 32 18 14 10-11 0-00:00
3/01/22 Richmond W 17-3 17 12 29 60 .283 39 .650 1 2 0 40 11 14 11-13 2-01:30
3/05/22 at Hampton L 0-21 0 0 0 7 .000 4 .571 0 0 0 16 25 10 5-20 3-01:30
3/11/22 at Cleveland St. L 5-12 5 4 9 32 .156 24 .750 0 2 0 21 13 6 8-13 3-03:00
3/13/22 Cleveland State L 10-11 10 8 18 51 .196 24 .471 0 0 0 36 15 6 15-9 4-03:00
3/19/22 Marist L 6-7 6 5 11 49 .122 25 .510 0 2 0 40 10 10 10-7 0-00:00
3/26/22 at Manhattan L 9-15 9 6 15 41 .220 24 .585 0 2 0 25 14 8 8-19 3-02:30
4/09/22 at Monmouth L 3-6 3 0 3 38 .079 24 .632 0 0 0 34 18 6 8-5 1-00:30
4/16/22 Siena W 14-11 14 7 21 52 .269 31 .596 1 4 0 35 12 10 13-16 2-02:30
4/23/22 Quinnipiac L 8-10 8 3 11 45 .178 29 .644 0 1 0 21 15 10 10-12 3-04:00
4/30/22 at Canisius L 12-13 12 6 18 52 .231 28 .538 0 0 0 34 13 4 19-10 3-05:00
5/05/22 vs Siena L 10-12 10 7 17 57 .175 37 .649 0 1 0 47 11 6 18-7 1-00:30
5/07/22 vs Manhattan W 8-7 8 0 8 35 .229 17 .486 1 0 0 34 18 7 6-13 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/12/22 Saint Joseph's 12-11 60:00 11 11.00 12 .522 1 0 28
2/22/22 at Bellarmine 12-13 60:00 13 13.00 11 .458 0 1 0
2/26/22 VMI 8-9 63:03 9 8.56 10 .526 0 1 32
3/01/22 Richmond 17-3 60:00 3 3.00 15 .833 1 0 32
3/05/22 at Hampton 0-21 60:00 21 21.00 17 .447 0 1 0
3/11/22 at Cleveland St. 5-12 60:00 12 12.00 12 .500 0 1 0
3/13/22 Cleveland State 10-11 60:00 11 11.00 14 .560 0 1 37
3/19/22 Marist 6-7 60:00 7 7.00 6 .462 0 1 25
3/26/22 at Manhattan 9-15 60:00 15 15.00 10 .400 0 1 0
4/09/22 at Monmouth 3-6 60:00 6 6.00 17 .739 0 1 0
4/16/22 Siena 14-11 60:00 11 11.00 9 .450 1 0 32
4/23/22 Quinnipiac 8-10 60:00 10 10.00 11 .524 0 1 34
4/30/22 at Canisius 12-13 60:00 13 13.00 8 .381 0 1 0
5/05/22 vs Siena 10-12 60:00 12 12.00 8 .400 0 1 29
5/07/22 vs Manhattan 8-7 60:00 7 7.00 5 .417 1 0 0
Opponents 134-161 903:03 161 10.70 165 .506 4 11 249
St. Bonaventure 161-134 903:03 134 8.90 262 .662 11 4 422

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/12/22 at Saint Joseph's L 11-12 6/7 28/62 23/34 17/25 11/10 6/20 18-20/12-13 4-02:00/5-05:00
2/22/22 Bellarmine W 13-12 10/6 32/45 24/31 31/37 19/15 14/14 21-26/18-20 3-03:00/3-03:00
2/26/22 at VMI W 9-8 6/5 32/46 19/25 23/32 20/18 11/10 24-29/20-24 2-02:00/0-00:00
3/01/22 at Richmond L 3-17 2/12 32/60 18/39 21/40 20/11 13/11 16-21/20-24 3-01:30/2-01:30
3/05/22 Hampton W 21-0 16/0 54/7 38/4 43/16 18/25 20/5 21-21/13-22 2-01:30/3-01:30
3/11/22 Cleveland St. W 12-5 6/4 40/32 24/24 27/21 17/13 13/8 19-21/18-19 4-03:00/3-03:00
3/13/22 at Cleveland State W 11-10 6/8 38/51 25/24 26/36 13/15 9/15 23-25/16-20 5-04:00/4-03:00
3/19/22 at Marist W 7-6 5/5 25/49 13/25 26/40 19/10 7/10 22-25/19-20 5-03:00/0-00:00
3/26/22 Manhattan W 15-9 8/6 38/41 25/24 36/25 15/14 19/8 14-20/15-18 4-03:30/3-02:30
4/09/22 Monmouth W 6-3 3/0 33/38 23/24 29/34 18/18 5/8 21-27/19-21 4-03:30/1-00:30
4/16/22 at Siena L 11-14 5/7 32/52 20/31 25/35 19/12 16/13 11-17/16-19 7-06:30/2-02:30
4/23/22 at Quinnipiac W 10-8 9/3 34/45 21/29 21/21 19/15 12/10 20-25/15-18 5-03:30/3-04:00
4/30/22 Canisius W 13-12 8/6 35/52 21/28 30/34 14/13 10/19 21-22/16-17 1-01:00/3-05:00
5/05/22 vs Siena W 12-10 9/7 29/57 20/37 21/47 16/11 7/18 23-25/17-20 3-01:30/1-00:30
5/07/22 vs Manhattan L 7-8 1/0 35/35 12/17 34/34 15/18 13/6 20-21/22-24 2-02:00/3-02:30
St. Bonaventure 161-134 100/76 517/672 326/396 410/477 253/218 175/175 294-345/256-299 54-41:30/36-34:30
Opponents 134-161 76/100 672/517 396/326 477/410 218/253 175/175 256-299/294-345 36-34:30/54-41:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 37 Hampton (3/05/22)
GOALS 21 Hampton (3/05/22)
ASSISTS 16 Hampton (3/05/22)
SHOTS 54 Hampton (3/05/22)
SHOTS ON GOAL 38 Hampton (3/05/22)
SAVES 27 Siena (5/05/22)
GROUND BALLS 43 Hampton (3/05/22)
TURNOVERS 20 VMI (2/26/22); Richmond (3/01/22)
CAUSED TURNOVERS 16 Hampton (3/05/22)
CLEARS 24 VMI (2/26/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Westley, Sean Hampton (3/05/22)
GOALS 6 Jackson Rose Siena (5/05/22)
ASSISTS 4 Rosa, Jake; Westley, Sean; Sean Westley Bellarmine (2/22/22); Hampton (3/05/22); Siena (5/05/22)
SHOTS 11 Blumbergs, Austin Cleveland St. (3/11/22)
SHOTS ON GOAL 9 Jackson Rose Siena (5/05/22)
SAVES 27 Brett Dobson Siena (5/05/22)
GROUND BALLS 10 Wijbrandts, Brady Manhattan (3/26/22)
TURNOVERS 7 Westley, Sean Marist (3/19/22)
CAUSED TURNOVERS 4 Steria, David Hampton (3/05/22)