Skip To Main Content

St. Bonaventure

The Official Athletics Site of St. Bonaventure

2014 Men's Soccer Cumulative Statistics

Team (1-15, 0-8)

Overall Team Statistics
Statistic St. Bonaventure Opponents
Shots
Goals 6 42
Goals Per Game 0.38 2.63
Shots 146 256
Shots Per Game 9.1 16.0
Shots Percentage 0.041 0.164
Shots On Goal 61-146 136-256
Shots On Goal Percentage 0.418 0.531
Penalties
Yellow Cards 20 17
Red Cards 1 2
Miscellaneous
Assists 4 39
Saves 94 55
Fouls 154 153
Corner Kicks 69 84
Penalty Kicks: Goals-Attempts 0-0 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Keen, Eddie 14Keen, Eddie 14 0 453 1 1 3 7 0.143 2 0.286 0-0 0 0-0
21 Akinloso, Bonaventure 21Akinloso, Bonaventure 5 2 291 1 0 2 4 0.250 2 0.500 0-0 0 0-0  
5 Pasono, Garrett 5Pasono, Garrett 16 16 1338 1 0 2 8 0.125 3 0.375 2-0 0 0-0
6 Perillo, Nicholas 6Perillo, Nicholas 16 16 1410 1 0 2 12 0.083 5 0.417 2-1 1 0-0
3 Singh, Jaskamal 3Singh, Jaskamal 15 15 1142 1 0 2 9 0.111 4 0.444 2-0 0 0-0
10 Toland, Kieran 10Toland, Kieran 15 15 1283 1 0 2 28 0.036 15 0.536 5-0 0 0-0
22 Barrios, Jimmy 22Barrios, Jimmy 9 9 627 0 1 1 7 0.000 4 0.571 0-0 0 0-0
7 Dimitrievski, Blagoja 7Dimitrievski, Blagoja 7 5 473 0 1 1 3 0.000 1 0.333 0-0 0 0-0
2 Kleckner, Kyle 2Kleckner, Kyle 15 9 892 0 1 1 4 0.000 3 0.750 0-0 0 0-0
21 Akinlosotu, Bonavent 21Akinlosotu, Bonavent 8 4 427 0 0 0 2 0.000 0 0.000 1-0 0 0-0  
21 Akinlosotu, Bonaventure 21Akinlosotu, Bonaventure 1 0 61 0 0 0 0 0.000 0 0.000 1-0 0 0-0
9 Beshaw, Joshuah 9Beshaw, Joshuah 14 9 789 0 0 0 10 0.000 2 0.200 0-0 0 0-0
8 Calegari, Breno 8Calegari, Breno 15 10 811 0 0 0 14 0.000 6 0.429 1-0 0 0-0
15 Carcaterro, Steve 15Carcaterro, Steve 16 13 1116 0 0 0 9 0.000 4 0.444 0-0 0 0-0
16 Carpenter, Kevin 16Carpenter, Kevin 7 0 174 0 0 0 2 0.000 0 0.000 1-0 0 0-0
1 Diaz, Bobby 1Diaz, Bobby 4 0 165 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Dimitrievski, Blagoj 7Dimitrievski, Blagoj 7 7 304 0 0 0 6 0.000 3 0.500 0-0 0 0-0  
24 Figler, Jeremy 24Figler, Jeremy 16 16 1282 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Gaskill, Kyle 19Gaskill, Kyle 5 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Lawhead, Mike 4Lawhead, Mike 11 5 487 0 0 0 2 0.000 0 0.000 0-0 0 0-0
18 Magnusen, Connor 18Magnusen, Connor 13 4 652 0 0 0 4 0.000 3 0.750 1-0 0 0-0
26 Skrabacz, Mitch 26Skrabacz, Mitch 13 4 520 0 0 0 2 0.000 0 0.000 1-0 0 0-0
12 Smolarek, Eric 12Smolarek, Eric 16 16 1326 0 0 0 12 0.000 4 0.333 1-0 0 0-0
13 Thomas, Alex 13Thomas, Alex 1 1 23 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Zebuth, Ryan 11Zebuth, Ryan 4 0 79 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 16 - 16190 6 4 16 146 0.041 61 0.418 20-1 1 0-0
Opponent 16 - 15960 42 39 123 256 0.164 136 0.531 17-2 15 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Diaz, Bobby 1Diaz, Bobby 4 0 165:09 4 2.18 16 0.800 0 1 0 0 33
24 Figler, Jeremy 24Figler, Jeremy 16 16 1281:10 38 2.67 74 0.661 1 12 0 0 180
Total 16 - 1446:19 42 2.61 90 0.682 1 13 0 0 213
Opponents 16 - 1446:19 6 0.37 55 0.902 12 112

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Akinloso, Bonaventure 21Akinloso, Bonaventure 2 0 79 1 0 2 2 0.500 1 0.500 0-0 0 0-0  
7 Dimitrievski, Blagoja 7Dimitrievski, Blagoja 3 2 180 0 1 1 1 0.000 1 1.000 0-0 0 0-0
21 Akinlosotu, Bonavent 21Akinlosotu, Bonavent 4 1 221 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
21 Akinlosotu, Bonaventure 21Akinlosotu, Bonaventure 1 0 61 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Barrios, Jimmy 22Barrios, Jimmy 3 3 182 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Beshaw, Joshuah 9Beshaw, Joshuah 8 5 452 0 0 0 5 0.000 2 0.400 0-0 0 0-0
8 Calegari, Breno 8Calegari, Breno 8 5 396 0 0 0 10 0.000 5 0.500 1-0 0 0-0
15 Carcaterro, Steve 15Carcaterro, Steve 8 8 673 0 0 0 8 0.000 4 0.500 0-0 0 0-0
16 Carpenter, Kevin 16Carpenter, Kevin 2 0 24 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Diaz, Bobby 1Diaz, Bobby 2 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Dimitrievski, Blagoj 7Dimitrievski, Blagoj 4 4 117 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
24 Figler, Jeremy 24Figler, Jeremy 8 8 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Gaskill, Kyle 19Gaskill, Kyle 4 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Keen, Eddie 14Keen, Eddie 6 0 214 0 0 0 3 0.000 1 0.333 0-0 0 0-0
2 Kleckner, Kyle 2Kleckner, Kyle 7 2 380 0 0 0 2 0.000 1 0.500 0-0 0 0-0
4 Lawhead, Mike 4Lawhead, Mike 7 5 311 0 0 0 2 0.000 0 0.000 0-0 0 0-0
18 Magnusen, Connor 18Magnusen, Connor 8 4 446 0 0 0 3 0.000 2 0.667 0-0 0 0-0
5 Pasono, Garrett 5Pasono, Garrett 8 8 629 0 0 0 4 0.000 2 0.500 0-0 0 0-0
6 Perillo, Nicholas 6Perillo, Nicholas 8 8 720 0 0 0 4 0.000 2 0.500 2-1 0 0-0
3 Singh, Jaskamal 3Singh, Jaskamal 7 7 550 0 0 0 5 0.000 1 0.200 1-0 0 0-0
26 Skrabacz, Mitch 26Skrabacz, Mitch 7 2 257 0 0 0 1 0.000 0 0.000 1-0 0 0-0
12 Smolarek, Eric 12Smolarek, Eric 8 8 669 0 0 0 3 0.000 0 0.000 1-0 0 0-0
13 Thomas, Alex 13Thomas, Alex 1 1 23 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Toland, Kieran 10Toland, Kieran 7 7 583 0 0 0 9 0.000 5 0.556 3-0 0 0-0
11 Zebuth, Ryan 11Zebuth, Ryan 2 0 46 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 8 - 7982 1 1 3 68 0.015 29 0.426 20-1 0 0-0
Opponent 8 - 7961 22 21 65 130 0.169 76 0.585 17-2 8 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Diaz, Bobby 1Diaz, Bobby 2 0 90:00 2 2.00 6 0.750 0 1 0 0 12
24 Figler, Jeremy 24Figler, Jeremy 8 8 630:00 20 2.86 45 0.692 0 5 0 0 101
Total 8 - 720:00 22 2.75 51 0.699 0 6 0 0 113
Opponents 8 - 720:00 1 0.13 28 0.966 7 57

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/7/2014 vs Delaware L 0-3 (0-1-0) 248
9/14/2014 vs Niagara L 0-1 (0-2-0) 312
9/21/2014 at Rider University L 0-5 (0-3) 219
9/26/2014 at Canisius L 2-3 (0-3-0) 527 Singh, Jaskamal (1) (Keen, Eddie)
Toland, Kieran (1)
9/28/2014 vs Bowling Green L 0-1 (0-5-0) 278
10/3/2014 vs St. Francis (Pa.) W 2-1 (1-5-0) 174 Garrett Pasono (1) (Kyle Kleckner)
Nicholas Perillo (1) (Jimmy Barrios)
10/5/2014 at Saint Louis L 0-3 (1-6, 0-1 A-10) 0-1 A-10 561
10/8/2014 at Hartwick L 1-2 (1-7) 225 Keen, Eddie (1)
10/12/2014 vs Duquesne L 0-5 (1-8-0,0-2-0) 0-2-0 163
10/18/2014 at Davidson L 0-2 (1-9-0, 0-3-0 A-10) 0-3-0 A-10 1249
10/21/2014 at Buffalo L 0-4 (1-10-0 (0-3-0 A10)) 121
10/24/2014 vs George Washington L 0-1 (1-11-0, 0-4-0) 0-4-0 0
10/26/2014 vs Va. Commonwealth L 0-1 (1-12-0, 0-5-0) 0-5-0 88
10/31/2014 at La Salle L 0-5 (1-13 (0-6 A-10)) 221
11/2/2014 vs Saint Joseph's L 1-2 (1-14-0, 0-7-0 A-10) 0-7-0 A-10 0 Bonaventure Akinloso (1) (Blagoja Dimitrievski)
11/8/2014 at Massachusetts L 0-3 (1-15, 0-8 A-10) 0-8 A-10 312

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/7/2014 vs Delaware 0-3 0 0 0 6 0.000 3 0.500 2-0 0 0-0 1041
9/14/2014 vs Niagara 0-1 0 0 0 13 0.000 6 0.462 1-0 0 0-0 1022
9/21/2014 at Rider University 0-5 0 0 0 8 0.000 3 0.375 2-0 0 0-0 990
9/26/2014 at Canisius 2-3 2 1 5 14 0.143 5 0.357 0-0 0 0-0 1032
9/28/2014 vs Bowling Green 0-1 0 0 0 16 0.000 7 0.438 0-0 0 0-0 990
10/3/2014 vs St. Francis (Pa.) 2-1 2 2 6 8 0.250 4 0.500 1-0 1 0-0 1119
10/5/2014 at Saint Louis 0-3 0 0 0 4 0.000 3 0.750 2-0 0 0-0 991
10/8/2014 at Hartwick 1-2 1 0 2 5 0.200 4 0.800 1-0 0 0-0 1023
10/12/2014 vs Duquesne 0-5 0 0 0 4 0.000 2 0.500 3-0 0 0-0 1040
10/18/2014 at Davidson 0-2 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
10/21/2014 at Buffalo 0-4 0 0 0 8 0.000 0 0.000 0-0 0 0-0 991
10/24/2014 vs George Washington 0-1 0 0 0 11 0.000 5 0.455 3-0 0 0-0 990
10/26/2014 vs Va. Commonwealth 0-1 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
10/31/2014 at La Salle 0-5 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
11/2/2014 vs Saint Joseph's 1-2 1 1 3 15 0.067 7 0.467 2-0 0 0-0 990
11/8/2014 at Massachusetts 0-3 0 0 0 11 0.000 3 0.273 1-1 0 0-0 1001
Total 6-42 6 4 16 146 0.041 61 0.418 20-1 1 0-0 16190
Opponent - 42 39 123 256 0.164 136 0.531 17-2 15 - 15960

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/7/2014 Delaware 0-3 90:00 3 3.00 4 0.571 0 1 0 0 7
9/14/2014 Niagara 0-1 92:45 1 1.97 4 0.800 0 1 0 0 5
9/21/2014 Rider University 0-5 90:00 5 2.97 6 0.545 0 1 0 0 18
9/26/2014 Canisius 2-3 93:34 3 2.95 3 0.500 0 1 0 0 21
9/28/2014 Bowling Green 0-1 90:00 1 2.56 3 0.750 0 1 0 0 4
10/3/2014 St. Francis (Pa.) 2-1 90:00 1 2.31 4 0.800 1 0 0 0 5
10/5/2014 Saint Louis 0-3 90:00 3 2.40 4 0.571 0 1 0 0 18
10/8/2014 Hartwick 1-2 90:00 2 2.35 4 0.667 0 1 0 0 15
10/12/2014 Duquesne 0-5 90:00 5 2.65 4 0.444 0 1 0 0 9
10/18/2014 Davidson 0-2 90:00 2 2.58 8 0.800 0 1 0 0 19
10/21/2014 Buffalo 0-4 90:00 4 2.71 11 0.733 0 1 0 0 25
10/24/2014 George Washington 0-1 90:00 1 2.57 9 0.900 0 1 0 0 10
10/26/2014 Va. Commonwealth 0-1 90:00 1 2.45 4 0.800 0 1 0 0 5
10/31/2014 La Salle 0-5 90:00 5 2.63 8 0.615 0 1 0 0 18
11/2/2014 Saint Joseph's 1-2 90:00 2 2.59 8 0.800 0 1 0 0 14
11/8/2014 Massachusetts 0-3 90:00 3 2.61 7 0.700 0 1 0 0 20
Totals - 1445 42 2.61 91 0.684 1 15 0 - 213
Opponent - 1446:19 6 0.37 55 0.902 15 1 0 12 112

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/7/2014 Delaware 3-0 3 2 8 14 0.214 7 0.500 1-0 1 0-0 990
9/14/2014 Niagara 1-0 1 1 3 9 0.111 5 0.556 3-0 1 0-0 1022
9/21/2014 Rider University 5-0 5 5 15 18 0.278 11 0.611 0-0 1 0-0 966
9/26/2014 Canisius 3-2 3 4 10 21 0.143 6 0.286 1-0 1 0-0 1032
9/28/2014 Bowling Green 1-0 1 1 3 14 0.071 5 0.357 0-0 1 0-0 990
10/3/2014 St. Francis (Pa.) 1-2 1 0 2 8 0.125 5 0.625 2-0 0 0-0 1030
10/5/2014 Saint Louis 3-0 3 2 8 19 0.158 7 0.368 1-0 1 1-1 945
10/8/2014 Hartwick 2-1 2 2 6 16 0.125 6 0.375 0-0 1 1-1 990
10/12/2014 Duquesne 5-0 5 3 13 11 0.455 9 0.818 2-0 1 0-0 1060
10/18/2014 Davidson 2-0 2 3 7 20 0.100 10 0.500 1-0 1 0-0 973
10/21/2014 Buffalo 4-0 4 3 11 26 0.154 15 0.577 0-0 1 1-1 979
10/24/2014 George Washington 1-0 1 2 4 13 0.077 10 0.769 2-1 1 0-0 1033
10/26/2014 Va. Commonwealth 1-0 1 1 3 15 0.067 7 0.467 0-0 1 0-0 990
10/31/2014 La Salle 5-0 5 5 15 18 0.278 13 0.722 0-0 1 0-0 990
11/2/2014 Saint Joseph's 2-1 2 2 6 14 0.143 10 0.714 2-1 1 0-0 981
11/8/2014 Massachusetts 3-0 3 3 9 20 0.150 10 0.500 2-0 1 0-0 989
Total 42-6 42 39 123 256 0.164 136 0.531 17-2 15 3-3 15960
St. Bonaventure - 6 4 16 146 0.041 61 0.418 20-1 1 - 16190

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/7/2014 Delaware 3-0 90:00 0 0.00 3 1.000 1 0 0 1 3
9/14/2014 Niagara 1-0 92:45 0 0.00 6 1.000 1 0 0 1 6
9/21/2014 Rider University 5-0 90:00 0 0.00 3 1.000 1 0 0 1 8
9/26/2014 Canisius 3-2 93:34 2 0.49 3 0.600 1 0 0 0 14
9/28/2014 Bowling Green 1-0 90:00 0 0.39 7 1.000 1 0 0 1 7
10/3/2014 St. Francis (Pa.) 1-2 90:00 2 0.66 2 0.500 0 1 0 0 4
10/5/2014 Saint Louis 3-0 90:00 0 0.57 3 1.000 1 0 0 1 4
10/8/2014 Hartwick 2-1 90:00 1 0.62 3 0.750 1 0 0 0 5
10/12/2014 Duquesne 5-0 90:00 0 0.55 2 1.000 1 0 0 1 2
10/18/2014 Davidson 2-0 90:00 0 0.50 3 1.000 1 0 0 1 8
10/21/2014 Buffalo 4-0 90:00 0 0.45 0 0.00 1 0 0 1 8
10/24/2014 George Washington 1-0 90:00 0 0.41 5 1.000 1 0 0 1 5
10/26/2014 Va. Commonwealth 1-0 90:00 0 0.38 3 1.000 1 0 0 1 3
10/31/2014 La Salle 5-0 90:00 0 0.36 3 1.000 1 0 0 1 9
11/2/2014 Saint Joseph's 2-1 90:00 1 0.40 6 0.857 1 0 0 0 15
11/8/2014 Massachusetts 3-0 90:00 0 0.37 3 1.000 1 0 0 1 11
Totals - 1445 6 0.37 55 0.902 15 1 0 12 112
St. Bonaventure - 1446:19 42 2.61 91 0.684 1 15 0 - 213

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/7/2014 vs Delaware 0-3 0/3 0/2 6/14 3/7 3/11 2/1 0/0
9/14/2014 vs Niagara 0-1 0/1 0/1 13/9 6/5 6/7 1/3 0/0
9/21/2014 at Rider University 0-5 0/5 0/5 8/18 3/11 3/7 2/0 0/0
9/26/2014 at Canisius 2-3 2/3 1/4 14/21 5/6 6/4 0/1 0/0
9/28/2014 vs Bowling Green 0-1 0/1 0/1 16/14 7/5 6/7 0/0 0/0
10/3/2014 vs St. Francis (Pa.) 2-1 2/1 2/0 8/8 4/5 7/8 1/2 0/0
10/5/2014 at Saint Louis 0-3 0/3 0/2 4/19 3/7 3/3 2/1 0/0
10/8/2014 at Hartwick 1-2 1/2 0/2 5/16 4/6 1/5 1/0 0/0
10/12/2014 vs Duquesne 0-5 0/5 0/3 4/11 2/9 4/3 3/2 0/0
10/18/2014 at Davidson 0-2 0/2 0/3 8/20 3/10 4/1 1/1 0/0
10/21/2014 at Buffalo 0-4 0/4 0/3 8/26 0/15 2/4 0/0 0/0
10/24/2014 vs George Washington 0-1 0/1 0/2 11/13 5/10 3/2 3/2 0/1
10/26/2014 vs Va. Commonwealth 0-1 0/1 0/1 6/15 3/7 4/7 1/0 0/0
10/31/2014 at La Salle 0-5 0/5 0/5 9/18 3/13 7/5 0/0 0/0
11/2/2014 vs Saint Joseph's 1-2 1/2 1/2 15/14 7/10 4/5 2/2 0/1
11/8/2014 at Massachusetts 0-3 0/3 0/3 11/20 3/10 6/5 1/2 1/0
Totals 6/42 4/39 146/256 61/136 69/84 20/17 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 St. Francis (Pa.) (10/3/2014)
GOALS 2 Canisius (9/26/2014)
St. Francis (Pa.) (10/3/2014)
ASSISTS 2 St. Francis (Pa.) (10/3/2014)
SHOTS 16 Bowling Green (9/28/2014)
SHOTS ON GOAL 7 Bowling Green (9/28/2014)
Saint Joseph's (11/2/2014)
SAVES 11 Buffalo (10/21/2014)
FOULS 17 Delaware (9/7/2014)
CORNER KICKS 7 St. Francis (Pa.) (10/3/2014)
La Salle (10/31/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Rider University (9/21/2014)
La Salle (10/31/2014)
GOALS 5 Rider University (9/21/2014)
Duquesne (10/12/2014)
La Salle (10/31/2014)
ASSISTS 5 Rider University (9/21/2014)
La Salle (10/31/2014)
SHOTS 26 Buffalo (10/21/2014)
SHOTS ON GOAL 15 Buffalo (10/21/2014)
SAVES 7 Bowling Green (9/28/2014)
FOULS 15 Rider University (9/21/2014)
CORNER KICKS 11 Delaware (9/7/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Hartwick (10/8/2014)
GOALS 1 Hartwick (10/8/2014)
Saint Joseph's (11/2/2014)
ASSISTS 1 Canisius (9/26/2014)
Saint Joseph's (11/2/2014)
SHOTS 4 Saint Louis (10/5/2014)
Hartwick (10/8/2014)
Duquesne (10/12/2014)
SHOTS ON GOAL 2 Duquesne (10/12/2014)
SAVES 3 Delaware (9/7/2014)
Niagara (9/14/2014)
Canisius (9/26/2014)
Bowling Green (9/28/2014)
St. Francis (Pa.) (10/3/2014)
Saint Louis (10/5/2014)
Hartwick (10/8/2014)
Duquesne (10/12/2014)
Va. Commonwealth (10/26/2014)
FOULS 4 Davidson (10/18/2014)
George Washington (10/24/2014)
Va. Commonwealth (10/26/2014)
Massachusetts (11/8/2014)
CORNER KICKS 1 Hartwick (10/8/2014)
Buffalo (10/21/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Niagara (9/14/2014)
Bowling Green (9/28/2014)
St. Francis (Pa.) (10/3/2014)
Va. Commonwealth (10/26/2014)
GOALS 1 Niagara (9/14/2014)
Bowling Green (9/28/2014)
St. Francis (Pa.) (10/3/2014)
Hartwick (10/8/2014)
Davidson (10/18/2014)
George Washington (10/24/2014)
Va. Commonwealth (10/26/2014)
Saint Joseph's (11/2/2014)
ASSISTS 1 Niagara (9/14/2014)
Bowling Green (9/28/2014)
Va. Commonwealth (10/26/2014)
SHOTS 8 Niagara (9/14/2014)
St. Francis (Pa.) (10/3/2014)
SHOTS ON GOAL 5 Niagara (9/14/2014)
Canisius (9/26/2014)
Bowling Green (9/28/2014)
St. Francis (Pa.) (10/3/2014)
Hartwick (10/8/2014)
SAVES 2 St. Francis (Pa.) (10/3/2014)
Duquesne (10/12/2014)
FOULS 5 Canisius (9/26/2014)
Va. Commonwealth (10/26/2014)
CORNER KICKS 1 Davidson (10/18/2014)
George Washington (10/24/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Canisius (9/26/2014)
St. Francis (Pa.) (10/3/2014)
Hartwick (10/8/2014)
Saint Joseph's (11/2/2014)
GOALS 1 Canisius (9/26/2014)
St. Francis (Pa.) (10/3/2014)
Hartwick (10/8/2014)
Saint Joseph's (11/2/2014)
ASSISTS 1 Canisius (9/26/2014)
St. Francis (Pa.) (10/3/2014)
Saint Joseph's (11/2/2014)
SHOTS 6 Rider University (9/21/2014)
SHOTS ON GOAL 3 Bowling Green (9/28/2014)
SAVES 9 George Washington (10/24/2014)
FOULS 5 Delaware (9/7/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 St. Francis (Pa.) (10/3/2014)
GOALS 2 Canisius (9/26/2014)
St. Francis (Pa.) (10/3/2014)
ASSISTS 2 St. Francis (Pa.) (10/3/2014)
SHOTS 16 Bowling Green (9/28/2014)
SHOTS ON GOAL 7 Bowling Green (9/28/2014)
Saint Joseph's (11/2/2014)
SAVES 11 Buffalo (10/21/2014)
FOULS 17 Delaware (9/7/2014)
CORNER KICKS 7 St. Francis (Pa.) (10/3/2014)
La Salle (10/31/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Singh, Jaskamal
Garrett Pasono
Keen, Eddie
Bonaventure Akinloso
Canisius (9/26/2014)
St. Francis (Pa.) (10/3/2014)
Hartwick (10/8/2014)
Saint Joseph's (11/2/2014)
GOALS 1 Singh, Jaskamal
Garrett Pasono
Keen, Eddie
Bonaventure Akinloso
Canisius (9/26/2014)
St. Francis (Pa.) (10/3/2014)
Hartwick (10/8/2014)
Saint Joseph's (11/2/2014)
ASSISTS 1 Keen, Eddie
Kyle Kleckner
Blagoja Dimitrievski
Canisius (9/26/2014)
St. Francis (Pa.) (10/3/2014)
Saint Joseph's (11/2/2014)
SHOTS 6 Toland, Kieran
Rider University (9/21/2014)
SHOTS ON GOAL 3 Kieran Toland
Bowling Green (9/28/2014)
SAVES 9 Jeremy Figler
George Washington (10/24/2014)
FOULS 5 Kieran Toland
Delaware (9/7/2014)

Leaders

Team Leaders: Points
Player High
Points
Keen, Eddie 3
Akinloso, Bonaventure 2
Pasono, Garrett 2
Perillo, Nicholas 2
Singh, Jaskamal 2
Team Leaders: Goals
Player High
Goals
Keen, Eddie 1
Akinloso, Bonaventure 1
Pasono, Garrett 1
Perillo, Nicholas 1
Singh, Jaskamal 1
Team Leaders: Assists
Player High
Assists
Keen, Eddie 1
Barrios, Jimmy 1
Dimitrievski, Blagoja 1
Kleckner, Kyle 1
Team Leaders: Shots
Player High
Shots
Toland, Kieran 28
Calegari, Breno 14
Perillo, Nicholas 12
Smolarek, Eric 12
Beshaw, Joshuah 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Toland, Kieran 15
Calegari, Breno 6
Perillo, Nicholas 5
Singh, Jaskamal 4
Barrios, Jimmy 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Perillo, Nicholas 1