St. Bonaventure

The Official Athletics Site of St. Bonaventure

2015 Men's Soccer Cumulative Statistics

Team (2-16-1, 1-7)

Overall Team Statistics
Statistic St. Bonaventure Opponents
Shots
Goals 8 51
Goals Per Game 0.42 2.68
Shots 122 320
Shots Per Game 6.4 16.8
Shots Percentage 0.066 0.159
Shots On Goal 52-122 166-320
Shots On Goal Percentage 0.426 0.519
Penalties
Yellow Cards 21 21
Red Cards 1 0
Miscellaneous
Assists 5 54
Saves 115 44
Fouls 165 152
Corner Kicks 47 126
Penalty Kicks: Goals-Attempts 0-0 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Nwafornso, Kosi 18 15 1162 4 0 8 25 0.160 14 0.560 0-0 1 0-0
10 Toland, Kieran 17 16 1381 2 2 6 24 0.083 10 0.417 4-0 0 0-0
20 Gaglianese, Anthony 16 11 1142 1 1 3 9 0.111 5 0.556 1-0 0 0-0
22 Barrios, Jimmy 18 15 1235 1 0 2 11 0.091 2 0.182 1-0 0 0-0
8 Calegari, Breno 16 10 781 0 1 1 6 0.000 1 0.167 1-0 0 0-0
7 Dujardin, Remi 19 17 1192 0 1 1 4 0.000 1 0.250 1-0 0 0-0
21 Akinlosotu, Bonavent 12 9 856 0 0 0 5 0.000 1 0.200 3-0 0 0-0  
9 Beshaw, Josh 9 3 436 0 0 0 3 0.000 0 0.000 0-0 0 0-0
1 Diaz, Bobby 14 14 1237 0 0 0 0 0.000 0 0.000 2-0 0 0-0
0 Iacobellis, Luke 8 5 451 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Keen, Eddie 13 2 556 0 0 0 5 0.000 4 0.800 0-0 0 0-0
2 Kleckner, Kyle 19 7 1018 0 0 0 8 0.000 2 0.250 0-0 0 0-0
4 Lane, Matthew 11 8 768 0 0 0 1 0.000 1 1.000 1-0 0 0-0
6 Orozco, Noel 19 16 1247 0 0 0 4 0.000 2 0.500 1-0 0 0-0
23 Pingelski, Michael 2 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Routsis, Peter 14 4 555 0 0 0 3 0.000 0 0.000 0-0 0 0-0
25 Rozansky, Mitch 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Shafer, David 15 7 770 0 0 0 6 0.000 4 0.667 1-0 0 0-0
19 Sileo, Anthony 16 15 1255 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Singh, Jaskamal 13 9 804 0 0 0 1 0.000 0 0.000 2-0 0 0-0
26 Skrabacz, Mitch 11 4 444 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Wilson, Isaiah 18 18 1621 0 0 0 3 0.000 1 0.333 2-1 0 0-0
11 Zebuth, Ryan 15 4 524 0 0 0 2 0.000 2 1.000 1-0 0 0-0
Total 19 - 19477 8 5 21 122 0.066 52 0.426 21-1 1 0-0
Opponent 19 - 19795 51 54 156 320 0.159 166 0.519 21-0 16 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
8 Calegari, Breno 1 1 68:02 1 1.32 1 0.500 0 0 0 0 12
1 Diaz, Bobby 14 14 1237:45 34 2.47 89 0.724 1 10 1 1 179
0 Iacobellis, Luke 8 5 449:54 16 3.20 24 0.600 1 5 0 0 63
Total 19 - 1755:41 51 2.61 114 0.691 2 15 1 1 254
Opponents 19 - 1755:41 8 0.41 43 0.843 13 77

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Nwafornso, Kosi 8 8 537 3 0 6 9 0.333 7 0.778 0-0 1 0-0
20 Gaglianese, Anthony 8 8 667 1 1 3 6 0.167 5 0.833 0-0 0 0-0
22 Barrios, Jimmy 7 5 531 1 0 2 7 0.143 1 0.143 0-0 0 0-0
10 Toland, Kieran 7 7 576 0 2 2 10 0.000 3 0.300 0-0 0 0-0
8 Calegari, Breno 7 6 415 0 1 1 2 0.000 1 0.500 1-0 0 0-0
7 Dujardin, Remi 8 8 462 0 1 1 2 0.000 0 0.000 0-0 0 0-0
21 Akinlosotu, Bonavent 7 6 635 0 0 0 5 0.000 1 0.200 1-0 0 0-0  
9 Beshaw, Josh 5 2 248 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Diaz, Bobby 5 5 428 0 0 0 0 0.000 0 0.000 2-0 0 0-0
0 Iacobellis, Luke 5 3 240 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Keen, Eddie 3 0 145 0 0 0 3 0.000 3 1.000 0-0 0 0-0
2 Kleckner, Kyle 8 1 385 0 0 0 3 0.000 1 0.333 0-0 0 0-0
4 Lane, Matthew 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Orozco, Noel 8 7 593 0 0 0 2 0.000 1 0.500 1-0 0 0-0
17 Routsis, Peter 6 0 249 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Rozansky, Mitch 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Shafer, David 5 4 302 0 0 0 5 0.000 4 0.800 0-0 0 0-0
19 Sileo, Anthony 8 8 583 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Singh, Jaskamal 6 2 189 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Skrabacz, Mitch 3 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Wilson, Isaiah 8 8 736 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Zebuth, Ryan 6 0 195 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 8178 5 5 15 59 0.085 28 0.475 21-1 1 0-0
Opponent 8 - 8363 18 17 53 117 0.154 61 0.521 21-0 7 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
8 Calegari, Breno 1 1 68:02 1 1.32 1 0.500 0 0 0 0 12
1 Diaz, Bobby 5 5 428:27 10 2.10 33 0.767 0 4 0 0 56
0 Iacobellis, Luke 5 3 239:12 7 2.63 9 0.563 1 3 0 0 21
Total 8 - 735:41 18 2.20 43 0.705 1 7 0 0 89
Opponents 8 - 735:41 5 0.61 23 0.821 4 35

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/28/2015 vs NJIT W 2-1 (0-0-0, 0-0-0) 0-0-0 450 Toland, Kieran (1)
Toland, Kieran (2)
8/31/2015 vs Hartwick L 0-1 (1-1-0, 1-0-0) 1-0-0 250
9/4/2015 at LIU Brooklyn L 0-4 (1-2) 361
9/6/2015 at St. Francis Brooklyn L 0-3 (1-3) 147
9/11/2015 at Western Michigan L 0-8 (1-4-0) 531
9/13/2015 vs Detroit L 1-2 (1-5-0) 171 Nwafornso, Kosi (0)
9/18/2015 at Niagara L 0-4 (1-6-0) 228
9/20/2015 vs Canisius L 0-3 (1-7-0, 0-0-0) 0-0-0 115
9/25/2015 at SFU-MS L 0-1 (1-8) 141
9/30/2015 vs Binghamton T 0-0 (1-8-1) 107
10/3/2015 vs Buffalo L 0-6 (1-9-1) 75
10/7/2015 at VCU L 0-2 (1-10-1, 0-1-0) 0-1-0 455
10/10/2015 vs La Salle L 0-3 (1-11-1, 0-2-0) 0-2-0 110
10/14/2015 vs Davidson L 1-2 (1-12-1, 0-3-0) 0-3-0 115 Barrios, Jimmy (1)
10/17/2015 vs Massachusetts L 1-2 (1-13-1, 0-4-0) 0-4-0 115 Nwafornso, Kosi (2) (Dujardin, Remi , Gaglianese, Anthony)
10/21/2015 at George Washington W 2-1 (2-13-1, 1-4-0 A-10) 1-4-0 A-10 67 Nwafornso, Kosi (3) (Calegari, Breno , Toland, Kieran)
Nwafornso, Kosi (4) (Toland, Kieran)
10/24/2015 at Duquesne L 0-3 (2-14-1, 1-5 A10) 1-5 A10 201
10/31/2015 vs Saint Louis L 0-1 (2-15-1, 1-6-0) 1-6-0 120
11/7/2015 at Saint Joseph's L 1-4 (2-16-1, 1-7-0 A-10) 1-7-0 A-10 569 Gaglianese, Anthony ()

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/28/2015 vs NJIT 2-1 2 0 4 8 0.250 3 0.375 2-0 1 0-0 1100
8/31/2015 vs Hartwick 0-1 0 0 0 10 0.000 2 0.200 1-0 0 0-0 990
9/4/2015 at LIU Brooklyn 0-4 0 0 0 7 0.000 2 0.286 2-0 0 0-0 990
9/6/2015 at St. Francis Brooklyn 0-3 0 0 0 4 0.000 2 0.500 0-0 0 0-0 991
9/11/2015 at Western Michigan 0-8 0 0 0 2 0.000 0 0.000 3-0 0 0-0 959
9/13/2015 vs Detroit 1-2 1 0 2 3 0.333 3 1.000 3-1 0 0-0 940
9/18/2015 at Niagara 0-4 0 0 0 9 0.000 3 0.333 0-0 0 0-0 989
9/20/2015 vs Canisius 0-3 0 0 0 5 0.000 5 1.000 1-0 0 0-0 1081
9/25/2015 at SFU-MS 0-1 0 0 0 5 0.000 1 0.200 1-0 0 0-0 946
9/30/2015 vs Binghamton 0-0 0 0 0 8 0.000 2 0.250 1-0 0 0-0 1210
10/3/2015 vs Buffalo 0-6 0 0 0 2 0.000 1 0.500 2-0 0 0-0 1103
10/7/2015 at VCU 0-2 0 0 0 3 0.000 3 1.000 1-0 0 0-0 989
10/10/2015 vs La Salle 0-3 0 0 0 7 0.000 4 0.571 1-0 0 0-0 990
10/14/2015 vs Davidson 1-2 1 0 2 11 0.091 5 0.455 1-0 0 0-0 1165
10/17/2015 vs Massachusetts 1-2 1 2 4 13 0.077 5 0.385 0-0 0 0-0 1080
10/21/2015 at George Washington 2-1 2 3 7 5 0.400 3 0.600 0-0 1 0-0 985
10/24/2015 at Duquesne 0-3 0 0 0 9 0.000 3 0.333 0-0 0 0-0 989
10/31/2015 vs Saint Louis 0-1 0 0 0 5 0.000 0 0.000 0-0 0 0-0 990
11/7/2015 at Saint Joseph's 1-4 1 0 2 6 0.167 5 0.833 2-0 0 0-0 990
Total 8-51 8 5 21 122 0.066 52 0.426 21-1 2 0-0 19477
Opponent - 51 54 156 320 0.159 166 0.519 21-0 16 - 19795

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2015 NJIT 2-1 100:00 1 0.90 8 0.889 1 0 0 0 9
8/31/2015 Hartwick 0-1 90:00 1 0.95 7 0.875 0 1 0 0 8
9/4/2015 LIU Brooklyn 0-4 90:00 4 1.93 5 0.556 0 1 0 0 18
9/6/2015 St. Francis Brooklyn 0-3 90:00 3 2.19 4 0.571 0 1 0 0 21
9/11/2015 Western Michigan 0-8 90:00 8 3.33 8 0.500 0 1 0 0 26
9/13/2015 Detroit 1-2 90:00 2 3.11 6 0.750 0 1 0 0 15
9/18/2015 Niagara 0-4 90:00 4 3.23 9 0.692 0 1 0 0 21
9/20/2015 Canisius 0-3 90:00 3 3.21 7 0.700 0 1 0 0 10
9/25/2015 SFU-MS 0-1 90:00 1 2.96 6 0.857 0 1 0 0 20
9/30/2015 Binghamton 0-0 110:00 0 2.61 4 1.000 0 0 1 1 4
10/3/2015 Buffalo 0-6 90:00 6 2.91 7 0.538 0 1 0 0 13
10/7/2015 VCU 0-2 90:00 2 2.84 10 0.833 0 1 0 0 18
10/10/2015 La Salle 0-3 90:00 3 2.85 6 0.667 0 1 0 0 9
10/14/2015 Davidson 1-2 105:41 2 2.76 6 0.750 0 1 0 0 8
10/17/2015 Massachusetts 1-2 90:00 2 2.71 4 0.667 0 1 0 0 6
10/21/2015 George Washington 2-1 90:00 1 2.60 3 0.750 1 0 0 0 4
10/24/2015 Duquesne 0-3 90:00 3 2.63 2 0.400 0 1 0 0 20
10/31/2015 Saint Louis 0-1 90:00 1 2.54 5 0.833 0 1 0 0 6
11/7/2015 Saint Joseph's 1-4 90:00 4 2.61 7 0.636 0 1 0 0 18
Totals - 1755 51 2.61 114 0.691 2 16 1 1 254
Opponent - 1755:41 8 0.41 44 0.846 16 2 1 13 77

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/28/2015 NJIT 1-2 1 1 3 18 0.056 9 0.500 2-0 0 0-0 1091
8/31/2015 Hartwick 1-0 1 1 3 19 0.053 9 0.474 3-0 1 0-0 990
9/4/2015 LIU Brooklyn 4-0 4 6 14 18 0.222 9 0.500 1-0 1 0-0 989
9/6/2015 St. Francis Brooklyn 3-0 3 2 8 20 0.150 7 0.350 0-0 1 0-0 990
9/11/2015 Western Michigan 8-0 8 14 30 26 0.308 16 0.615 0-0 1 0-0 991
9/13/2015 Detroit 2-1 2 2 6 15 0.133 8 0.533 0-0 1 0-0 989
9/18/2015 Niagara 4-0 4 2 10 22 0.182 13 0.591 0-0 1 0-1 989
9/20/2015 Canisius 3-0 3 3 9 15 0.200 10 0.667 1-0 1 0-0 1110
9/25/2015 SFU-MS 1-0 1 1 3 20 0.050 7 0.350 1-0 1 0-0 991
9/30/2015 Binghamton 0-0 0 0 0 13 0.000 4 0.308 1-0 0 0-0 1206
10/3/2015 Buffalo 6-0 6 5 17 17 0.353 13 0.765 0-0 1 1-1 1096
10/7/2015 VCU 2-0 2 3 7 18 0.111 12 0.667 2-0 1 0-0 990
10/10/2015 La Salle 3-0 3 3 9 10 0.300 9 0.900 0-0 1 0-0 999
10/14/2015 Davidson 2-1 2 1 5 16 0.125 8 0.500 2-0 1 0-0 1164
10/17/2015 Massachusetts 2-1 2 2 6 13 0.154 6 0.462 2-0 1 0-0 1122
10/21/2015 George Washington 1-2 1 2 4 12 0.083 4 0.333 2-0 0 0-0 1054
10/24/2015 Duquesne 3-0 3 2 8 20 0.150 5 0.250 0-0 1 0-0 991
10/31/2015 Saint Louis 1-0 1 1 3 9 0.111 6 0.667 4-0 1 0-0 1035
11/7/2015 Saint Joseph's 4-1 4 3 11 19 0.211 11 0.579 0-0 1 0-1 1008
Total 51-8 51 54 156 320 0.159 166 0.519 21-0 16 1-3 19795
St. Bonaventure - 8 5 21 122 0.066 52 0.426 21-1 2 - 19477

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2015 NJIT 1-2 100:00 2 1.80 1 0.333 0 1 0 0 3
8/31/2015 Hartwick 1-0 90:00 0 0.95 2 1.000 1 0 0 1 2
9/4/2015 LIU Brooklyn 4-0 90:00 0 0.64 2 1.000 1 0 0 1 7
9/6/2015 St. Francis Brooklyn 3-0 90:00 0 0.49 2 1.000 1 0 0 1 4
9/11/2015 Western Michigan 8-0 90:00 0 0.39 0 0.00 1 0 0 1 2
9/13/2015 Detroit 2-1 90:00 1 0.49 2 0.667 1 0 0 0 3
9/18/2015 Niagara 4-0 90:00 0 0.42 3 1.000 1 0 0 1 8
9/20/2015 Canisius 3-0 90:00 0 0.37 5 1.000 1 0 0 1 5
9/25/2015 SFU-MS 1-0 90:00 0 0.33 1 1.000 1 0 0 1 5
9/30/2015 Binghamton 0-0 110:00 0 0.29 2 1.000 0 0 1 1 2
10/3/2015 Buffalo 6-0 90:00 0 0.26 1 1.000 1 0 0 1 1
10/7/2015 VCU 2-0 90:00 0 0.24 3 1.000 1 0 0 1 3
10/10/2015 La Salle 3-0 90:00 0 0.23 4 1.000 1 0 0 1 4
10/14/2015 Davidson 2-1 105:41 1 0.28 4 0.800 1 0 0 0 5
10/17/2015 Massachusetts 2-1 90:00 1 0.32 4 0.800 1 0 0 0 5
10/21/2015 George Washington 1-2 90:00 2 0.42 1 0.333 0 1 0 0 3
10/24/2015 Duquesne 3-0 90:00 0 0.40 3 1.000 1 0 0 1 9
10/31/2015 Saint Louis 1-0 90:00 0 0.38 0 0.00 1 0 0 1 0
11/7/2015 Saint Joseph's 4-1 90:00 1 0.41 4 0.800 1 0 0 0 6
Totals - 1755 8 0.41 44 0.846 16 2 1 13 77
St. Bonaventure - 1755:41 51 2.61 114 0.691 2 16 1 1 254

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/28/2015 vs NJIT 2-1 2/1 0/1 8/18 3/9 3/7 2/2 0/0
8/31/2015 vs Hartwick 0-1 0/1 0/1 10/19 2/9 1/7 1/3 0/0
9/4/2015 at LIU Brooklyn 0-4 0/4 0/6 7/18 2/9 4/4 2/1 0/0
9/6/2015 at St. Francis Brooklyn 0-3 0/3 0/2 4/20 2/7 1/7 0/0 0/0
9/11/2015 at Western Michigan 0-8 0/8 0/14 2/26 0/16 1/10 3/0 0/0
9/13/2015 vs Detroit 1-2 1/2 0/2 3/15 3/8 0/7 3/0 1/0
9/18/2015 at Niagara 0-4 0/4 0/2 9/22 3/13 4/6 0/0 0/0
9/20/2015 vs Canisius 0-3 0/3 0/3 5/15 5/10 2/7 1/1 0/0
9/25/2015 at SFU-MS 0-1 0/1 0/1 5/20 1/7 5/9 1/1 0/0
9/30/2015 vs Binghamton 0-0 0/0 0/0 8/13 2/4 1/4 1/1 0/0
10/3/2015 vs Buffalo 0-6 0/6 0/5 2/17 1/13 2/6 2/0 0/0
10/7/2015 at VCU 0-2 0/2 0/3 3/18 3/12 2/11 1/2 0/0
10/10/2015 vs La Salle 0-3 0/3 0/3 7/10 4/9 2/5 1/0 0/0
10/14/2015 vs Davidson 1-2 1/2 0/1 11/16 5/8 3/3 1/2 0/0
10/17/2015 vs Massachusetts 1-2 1/2 2/2 13/13 5/6 6/5 0/2 0/0
10/21/2015 at George Washington 2-1 2/1 3/2 5/12 3/4 1/13 0/2 0/0
10/24/2015 at Duquesne 0-3 0/3 0/2 9/20 3/5 2/6 0/0 0/0
10/31/2015 vs Saint Louis 0-1 0/1 0/1 5/9 0/6 1/6 0/4 0/0
11/7/2015 at Saint Joseph's 1-4 1/4 0/3 6/19 5/11 6/3 2/0 0/0
Totals 8/51 5/54 122/320 52/166 47/126 21/21 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 George Washington (10/21/2015)
GOALS 2 NJIT (8/28/2015)
George Washington (10/21/2015)
ASSISTS 3 George Washington (10/21/2015)
SHOTS 13 Massachusetts (10/17/2015)
SHOTS ON GOAL 5 Canisius (9/20/2015)
Davidson (10/14/2015)
Massachusetts (10/17/2015)
Saint Joseph's (11/7/2015)
SAVES 10 VCU (10/7/2015)
FOULS 15 Saint Joseph's (11/7/2015)
CORNER KICKS 6 Massachusetts (10/17/2015)
Saint Joseph's (11/7/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 30 Western Michigan (9/11/2015)
GOALS 8 Western Michigan (9/11/2015)
ASSISTS 14 Western Michigan (9/11/2015)
SHOTS 26 Western Michigan (9/11/2015)
SHOTS ON GOAL 16 Western Michigan (9/11/2015)
SAVES 5 Canisius (9/20/2015)
FOULS 18 LIU Brooklyn (9/4/2015)
CORNER KICKS 13 George Washington (10/21/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Detroit (9/13/2015)
Davidson (10/14/2015)
Saint Joseph's (11/7/2015)
GOALS 1 Detroit (9/13/2015)
Davidson (10/14/2015)
Massachusetts (10/17/2015)
Saint Joseph's (11/7/2015)
ASSISTS 2 Massachusetts (10/17/2015)
SHOTS 2 Western Michigan (9/11/2015)
Detroit (9/13/2015)
Buffalo (10/3/2015)
VCU (10/7/2015)
SHOTS ON GOAL 1 SFU-MS (9/25/2015)
Buffalo (10/3/2015)
SAVES 2 George Washington (10/21/2015)
Duquesne (10/24/2015)
FOULS 1 VCU (10/7/2015)
Saint Louis (10/31/2015)
CORNER KICKS 1 Hartwick (8/31/2015)
St. Francis Brooklyn (9/6/2015)
Western Michigan (9/11/2015)
Binghamton (9/30/2015)
George Washington (10/21/2015)
Saint Louis (10/31/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 NJIT (8/28/2015)
Hartwick (8/31/2015)
SFU-MS (9/25/2015)
Saint Louis (10/31/2015)
GOALS 1 NJIT (8/28/2015)
Hartwick (8/31/2015)
SFU-MS (9/25/2015)
George Washington (10/21/2015)
Saint Louis (10/31/2015)
ASSISTS 1 NJIT (8/28/2015)
Hartwick (8/31/2015)
SFU-MS (9/25/2015)
Davidson (10/14/2015)
Saint Louis (10/31/2015)
SHOTS 9 La Salle (10/10/2015)
Saint Louis (10/31/2015)
SHOTS ON GOAL 4 Binghamton (9/30/2015)
George Washington (10/21/2015)
Duquesne (10/24/2015)
SAVES 1 NJIT (8/28/2015)
SFU-MS (9/25/2015)
Buffalo (10/3/2015)
George Washington (10/21/2015)
FOULS 1 La Salle (10/10/2015)
CORNER KICKS 3 LIU Brooklyn (9/4/2015)
Binghamton (9/30/2015)
Davidson (10/14/2015)
Saint Joseph's (11/7/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 NJIT (8/28/2015)
George Washington (10/21/2015)
GOALS 2 NJIT (8/28/2015)
George Washington (10/21/2015)
ASSISTS 2 George Washington (10/21/2015)
SHOTS 5 La Salle (10/10/2015)
SHOTS ON GOAL 3 Davidson (10/14/2015)
SAVES 10 VCU (10/7/2015)
FOULS 4 NJIT (8/28/2015)
Binghamton (9/30/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 George Washington (10/21/2015)
GOALS 2 NJIT (8/28/2015)
George Washington (10/21/2015)
ASSISTS 3 George Washington (10/21/2015)
SHOTS 13 Massachusetts (10/17/2015)
SHOTS ON GOAL 5 Canisius (9/20/2015)
Davidson (10/14/2015)
Massachusetts (10/17/2015)
Saint Joseph's (11/7/2015)
SAVES 10 VCU (10/7/2015)
FOULS 15 Saint Joseph's (11/7/2015)
CORNER KICKS 6 Massachusetts (10/17/2015)
Saint Joseph's (11/7/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Toland, Kieran
Nwafornso, Kosi
NJIT (8/28/2015)
George Washington (10/21/2015)
GOALS 2 Toland, Kieran
Nwafornso, Kosi
NJIT (8/28/2015)
George Washington (10/21/2015)
ASSISTS 2 Toland, Kieran
George Washington (10/21/2015)
SHOTS 5 Toland, Kieran
La Salle (10/10/2015)
SHOTS ON GOAL 3 Nwafornso, Kosi
Davidson (10/14/2015)
SAVES 10 Diaz, Bobby
VCU (10/7/2015)
FOULS 4 Dujardin, Remi
Toland, Kieran
NJIT (8/28/2015)
Binghamton (9/30/2015)

Leaders

Team Leaders: Points
Player High
Points
Nwafornso, Kosi 8
Toland, Kieran 6
Gaglianese, Anthony 3
Barrios, Jimmy 2
Calegari, Breno 1
Team Leaders: Goals
Player High
Goals
Nwafornso, Kosi 4
Toland, Kieran 2
Gaglianese, Anthony 1
Barrios, Jimmy 1
Team Leaders: Assists
Player High
Assists
Toland, Kieran 2
Gaglianese, Anthony 1
Calegari, Breno 1
Dujardin, Remi 1
Team Leaders: Shots
Player High
Shots
Nwafornso, Kosi 25
Toland, Kieran 24
Barrios, Jimmy 11
Gaglianese, Anthony 9
Kleckner, Kyle 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Nwafornso, Kosi 14
Toland, Kieran 10
Gaglianese, Anthony 5
Keen, Eddie 4
Shafer, David 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Nwafornso, Kosi 1