St. Bonaventure

The Official Athletics Site of St. Bonaventure

2023 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Bobbey, Brooke .324 .822 46-46 136 21 44 4 4 0 10 56 .412 20 0 22 0 .410 0 0 11-15
7 Suhr, Abby .287 .709 36-30 94 12 27 5 0 1 13 35 .372 7 0 12 1 .337 0 1 4-5
14 Piergustavo, Emily .217 .553 45-45 120 9 26 4 0 1 11 33 .275 11 0 22 0 .278 2 6 4-4
32 Stewart, Madison .200 .623 39-39 85 8 17 3 0 1 3 23 .271 19 1 32 0 .352 0 0 1-1
23 Graham, Elyse .188 .571 40-38 80 6 15 1 0 1 9 19 .238 18 0 33 0 .333 1 3 0-0
10 Wolak, Juanita .186 .514 42-40 102 9 19 3 2 0 6 26 .255 5 5 28 0 .259 0 1 0-1
0 Whitecar, Olivia .365 .928 32-25 63 16 23 3 2 0 7 30 .476 8 2 7 0 .452 0 3 7-7
24 Haberl, Kennedy .292 .836 35-33 89 16 26 4 0 5 23 45 .506 6 0 15 1 .330 2 1 3-3
15 McKenna, Emily .273 .546 8-3 11 0 3 0 0 0 0 3 .273 0 0 3 0 .273 0 0 0-0
25 Farber, Abby .273 .831 10-3 11 0 3 1 0 0 1 4 .364 4 0 4 0 .467 0 0 0-0
30 Moon, Olivia .227 .490 31-21 66 0 15 2 0 0 8 17 .258 0 1 14 2 .232 2 1 0-0
33 Costello, Shannon .207 .584 25-5 29 0 6 1 0 0 4 7 .241 3 3 6 1 .343 0 1 1-1
79 Rose, Sidney .185 .399 21-7 27 0 5 0 0 0 2 5 .185 1 0 10 0 .214 0 0 0-0
6 Walker, Grace .177 .487 30-21 62 5 11 1 1 0 1 14 .226 6 1 17 0 .261 0 1 4-5
27 Flippin, Lyndsay .167 .445 15-5 18 2 3 2 0 0 0 5 .278 0 0 10 0 .167 0 0 0-0
19 Kota, Zoey .167 .708 8-0 6 0 1 1 0 0 0 2 .333 2 0 4 0 .375 0 0 0-0
9 Santos, Olivia .159 .360 29-18 44 2 7 1 0 0 1 8 .182 1 0 12 0 .178 0 3 1-2
11 Spangenburg, Tess .125 .347 11-1 8 1 1 0 0 0 0 1 .125 1 0 3 0 .222 0 1 0-0
2 Perkins, Reanna .106 .278 39-38 66 8 7 1 0 0 2 8 .121 2 2 25 0 .157 0 1 1-1
22 Jacques, Victoria .000 .000 30-9 20 5 0 0 0 0 0 0 .000 0 0 10 0 .000 0 0 1-2
17 Martinez, Bryana .000 .083 10-1 11 0 0 0 0 0 0 0 .000 1 0 6 0 .083 0 0 0-0
99 Mangos, Reagan .000 .100 8-2 9 0 0 0 0 0 0 0 .000 1 0 2 0 .100 0 0 0-0
13 Black, Autumn .000 .000 5-1 8 0 0 0 0 0 1 0 .000 0 0 2 0 .000 0 0 0-0
8 Miller, Macy .000 .000 10-1 7 2 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
21 Peterson, Courtnee .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .220 .587 48-48 1175 122 259 37 9 9 102 341 .290 116 15 304 5 .297 7 23 38-47
Opponents .343 .858 48-48 1326 286 455 71 14 19 248 611 .461 112 18 181 2 .397 16 36 68-78

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
88 Phelan, Emily 4.19 1.71 9-21 36-34 18 2-0 0 182.0 251 139 109 60 139 36 7 9 774 .324 14 9 0 8 25
12 Lis, Elizabeth 5.61 1.83 3-14 27-14 6 0-0 1 106.0 163 109 85 31 38 24 4 6 472 .345 15 4 0 7 11
79 Rose, Sidney 0.00 3.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 0 0 0 3 .333 1 0 0 0 0
26 Ziemke, Kayla 12.60 4.44 0-0 9-0 0 0-0 0 8.1 21 22 15 16 4 6 0 1 42 .500 10 4 0 1 0
27 Flippin, Lyndsay 14.00 3.50 0-0 2-0 0 0-0 0 4.0 10 8 8 4 0 3 2 2 22 .455 1 1 0 0 0
8 Miller, Macy 49.00 10.00 0-0 2-0 0 0-0 0 1.0 9 8 7 1 0 2 1 1 13 .692 0 0 0 0 0
Totals 5.20 1.88 12-35 77-48 24 2 1 301.2 455 286 224 112 181 71 14 19 1326 .343 41 18 0 16 36
Opponents 2.00 1.21 35-12 75-48 28 13 3 311.0 259 122 89 116 304 37 9 9 1175 .220 24 15 0 7 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Suhr, Abby 34 32 2 0 1.000 0 14 1 0 0
88 Phelan, Emily 31 1 30 0 1.000 0 40 7 0 0
12 Lis, Elizabeth 27 1 26 0 1.000 0 23 3 0 0
22 Jacques, Victoria 18 17 1 0 1.000 1 0 0 0 0
27 Flippin, Lyndsay 14 12 2 0 1.000 0 0 0 0 0
33 Costello, Shannon 10 10 0 0 1.000 0 0 0 0 0
30 Moon, Olivia 8 8 0 0 1.000 1 0 0 0 0
99 Mangos, Reagan 6 4 2 0 1.000 0 3 0 1 0
13 Black, Autumn 4 1 3 0 1.000 0 0 0 0 0
26 Ziemke, Kayla 2 1 1 0 1.000 0 5 0 0 0
11 Spangenburg, Tess 1 0 1 0 1.000 0 0 0 0 0
21 Peterson, Courtnee 1 1 0 0 1.000 0 0 0 0 0
32 Stewart, Madison 189 161 24 4 .979 0 51 9 10 0
23 Graham, Elyse 269 251 12 6 .978 5 0 0 0 0
9 Santos, Olivia 23 21 1 1 .957 0 0 0 0 0
14 Piergustavo, Emily 131 43 81 7 .947 4 0 0 0 0
10 Wolak, Juanita 52 49 0 3 .942 0 0 0 0 0
25 Farber, Abby 16 6 9 1 .938 0 0 0 0 0
1 Bobbey, Brooke 78 71 2 5 .936 0 0 0 0 0
24 Haberl, Kennedy 126 66 51 9 .929 5 0 0 0 0
79 Rose, Sidney 54 47 3 4 .926 0 0 0 0 0
2 Perkins, Reanna 116 45 61 10 .914 2 0 0 0 0
15 McKenna, Emily 9 1 7 1 .889 0 0 0 0 0
6 Walker, Grace 79 30 38 11 .861 0 0 0 0 0
0 Whitecar, Olivia 29 24 0 5 .828 0 0 0 0 0
8 Miller, Macy 4 2 1 1 .750 0 0 0 0 0
17 Martinez, Bryana 0 0 0 0 .000 0 0 0 0 0
19 Kota, Zoey 0 0 0 0 .000 0 0 0 0 0
Totals 1331 905 358 68 .949 7 136 20 11 0
Opponents 1335 933 346 56 .958 8 76 18 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 McKenna, Emily .500 1.000 3-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
1 Bobbey, Brooke .368 .916 25-25 76 13 28 3 2 0 4 35 .461 12 0 9 0 .455 0 0 7-10
30 Moon, Olivia .353 .783 17-9 34 0 12 2 0 0 6 14 .412 0 1 6 1 .371 0 0 0-0
0 Whitecar, Olivia .333 .772 20-18 48 10 16 1 0 0 4 17 .354 5 2 4 0 .418 0 3 3-3
24 Haberl, Kennedy .322 .920 21-20 59 11 19 3 0 4 16 34 .576 3 0 9 1 .344 2 0 3-3
7 Suhr, Abby .317 .797 22-20 63 7 20 4 0 1 11 27 .429 5 0 9 0 .368 0 1 3-3
33 Costello, Shannon .250 .681 14-2 16 0 4 1 0 0 2 5 .313 1 2 4 0 .368 0 1 0-0
32 Stewart, Madison .245 .770 25-25 53 6 13 3 0 1 3 19 .358 14 1 19 0 .412 0 0 0-0
23 Graham, Elyse .245 .730 25-23 49 5 12 1 0 1 7 16 .327 13 0 20 0 .403 0 1 0-0
14 Piergustavo, Emily .200 .487 26-26 70 5 14 1 0 1 8 18 .257 3 0 13 0 .230 1 6 2-2
27 Flippin, Lyndsay .167 .500 7-1 6 1 1 1 0 0 0 2 .333 0 0 3 0 .167 0 0 0-0
2 Perkins, Reanna .156 .394 20-19 32 4 5 1 0 0 0 6 .188 1 1 11 0 .206 0 0 1-1
10 Wolak, Juanita .148 .462 25-23 54 5 8 1 1 0 2 11 .204 4 4 15 0 .258 0 1 0-1
6 Walker, Grace .063 .206 17-11 32 3 2 0 0 0 1 2 .063 2 1 12 0 .143 0 0 1-2
9 Santos, Olivia .043 .126 16-9 23 2 1 0 0 0 0 1 .043 1 0 8 0 .083 0 1 0-0
13 Black, Autumn .000 .000 4-1 7 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
22 Jacques, Victoria .000 .000 17-1 6 3 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 1-1
79 Rose, Sidney .000 .167 7-0 5 0 0 0 0 0 0 0 .000 1 0 4 0 .167 0 0 0-0
8 Miller, Macy .000 .000 8-1 5 2 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
11 Spangenburg, Tess .000 .000 5-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
17 Martinez, Bryana .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
25 Farber, Abby .000 .250 4-0 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
19 Kota, Zoey .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
99 Mangos, Reagan .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
21 Peterson, Courtnee .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .238 .635 26-26 656 77 156 22 3 8 65 208 .317 66 12 163 2 .318 3 14 21-26
Opponents .367 .914 26-26 761 176 279 42 12 13 154 384 .505 55 8 95 2 .409 13 16 33-39

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
88 Phelan, Emily 4.39 1.87 5-13 21-20 10 0-0 0 103.2 159 91 65 34 78 21 7 5 461 .345 8 6 0 6 12
12 Lis, Elizabeth 6.47 1.93 2-6 15-6 2 0-0 1 57.1 98 65 53 12 17 17 3 4 265 .370 5 2 0 6 4
27 Flippin, Lyndsay 14.00 3.50 0-0 1-0 0 0-0 0 2.0 6 4 4 1 0 1 1 2 12 .500 0 0 0 0 0
26 Ziemke, Kayla 21.00 12.73 0-0 3-0 0 0-0 0 1.1 7 8 4 7 0 1 0 1 10 .700 2 0 0 1 0
8 Miller, Macy 49.00 10.00 0-0 2-0 0 0-0 0 1.0 9 8 7 1 0 2 1 1 13 .692 0 0 0 0 0
Totals 5.63 2.02 7-19 42-26 12 0 1 165.1 279 176 133 55 95 42 12 13 761 .367 15 8 0 13 16
Opponents 2.20 1.31 19-7 43-26 13 3 1 169.0 156 77 53 66 163 22 3 8 656 .238 12 12 0 3 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Lis, Elizabeth 15 0 15 0 1.000 0 9 2 0 0
88 Phelan, Emily 13 0 13 0 1.000 0 23 4 0 0
33 Costello, Shannon 10 10 0 0 1.000 0 0 0 0 0
7 Suhr, Abby 9 8 1 0 1.000 0 1 1 0 0
22 Jacques, Victoria 7 7 0 0 1.000 0 0 0 0 0
30 Moon, Olivia 7 7 0 0 1.000 1 0 0 0 0
27 Flippin, Lyndsay 5 5 0 0 1.000 0 0 0 0 0
13 Black, Autumn 4 1 3 0 1.000 0 0 0 0 0
79 Rose, Sidney 3 3 0 0 1.000 0 0 0 0 0
11 Spangenburg, Tess 1 0 1 0 1.000 0 0 0 0 0
21 Peterson, Courtnee 1 1 0 0 1.000 0 0 0 0 0
99 Mangos, Reagan 1 1 0 0 1.000 0 0 0 0 0
32 Stewart, Madison 109 93 14 2 .982 0 32 5 8 0
23 Graham, Elyse 157 143 9 5 .968 5 0 0 0 0
10 Wolak, Juanita 41 39 0 2 .951 0 0 0 0 0
24 Haberl, Kennedy 85 42 38 5 .941 5 0 0 0 0
9 Santos, Olivia 17 16 0 1 .941 0 0 0 0 0
1 Bobbey, Brooke 47 44 0 3 .936 0 0 0 0 0
14 Piergustavo, Emily 70 17 47 6 .914 3 0 0 0 0
2 Perkins, Reanna 63 29 25 9 .857 2 0 0 0 0
6 Walker, Grace 39 11 22 6 .846 0 0 0 0 0
0 Whitecar, Olivia 21 17 0 4 .810 0 0 0 0 0
8 Miller, Macy 4 2 1 1 .750 0 0 0 0 0
15 McKenna, Emily 0 0 0 0 .000 0 0 0 0 0
17 Martinez, Bryana 0 0 0 0 .000 0 0 0 0 0
19 Kota, Zoey 0 0 0 0 .000 0 0 0 0 0
25 Farber, Abby 0 0 0 0 .000 0 0 0 0 0
26 Ziemke, Kayla 0 0 0 0 .000 0 1 0 0 0
Totals 729 496 189 44 .940 16 66 12 8 0
Opponents 731 507 186 38 .948 11 42 10 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/24/2023 vs Seattle U L 9-12 26 9 7 8 1 0 0 8 0 0 0 0 1 2 0 4 18 9 1 .269
2/25/2023 vs Seattle U L 0-10 23 0 4 0 0 0 0 0 0 0 0 0 0 0 0 3 18 6 2 .174
2/25/2023 vs Marist L 1-4 29 1 6 0 0 0 0 3 0 3 0 0 0 0 0 4 18 10 2 .207
2/26/2023 vs Marist L 1-11 18 1 3 1 0 0 0 3 0 1 0 1 0 0 0 7 15 7 3 .167
2/26/2023 at Hawaii L 0-2 23 0 2 0 0 0 0 0 0 0 1 0 0 0 0 8 18 7 0 .087
3/2/2023 vs Niagara L 0-2 23 0 2 0 0 1 0 1 0 0 1 0 0 0 0 9 21 8 0 .087
3/2/2023 at Hawaii L 0-3 23 0 3 0 0 0 0 0 0 0 0 1 0 0 1 6 18 7 0 .130
3/3/2023 vs Pacific W 1-0 20 1 3 1 1 0 0 3 0 0 0 0 1 0 0 4 21 8 0 .150
3/4/2023 vs Santa Clara L 0-8 20 0 3 0 1 0 0 1 0 0 0 0 1 0 0 4 17 6 0 .150
3/11/2023 at Mount St. Mary's W 4-2 29 4 7 4 2 1 0 1 0 5 0 0 1 1 0 8 24 4 0 .241
3/12/2023 at Central Connecticut L 1-2 23 1 4 1 0 0 0 5 0 1 2 0 1 0 0 7 18 5 1 .174
3/12/2023 at Mount St. Mary's L 0-11 16 0 1 0 0 0 0 1 0 0 0 0 0 0 1 4 12 6 3 .063
3/18/2023 at Saint Louis L 0-11 15 0 0 0 0 0 0 2 0 1 0 0 1 0 0 8 12 5 1 .000
3/18/2023 at Saint Louis L 4-12 21 4 5 1 0 0 0 6 0 3 0 0 0 0 1 7 12 8 2 .238
3/19/2023 at Saint Louis L 3-12 21 3 6 3 2 0 0 3 0 0 0 0 1 1 0 5 14 4 1 .286
3/21/2023 Buffalo W 3-0 23 3 5 1 1 1 0 2 0 0 0 0 1 0 0 13 21 6 0 .217
3/21/2023 Buffalo W 6-1 22 6 4 6 0 0 1 6 0 3 0 0 0 0 0 6 21 5 0 .182
3/25/2023 at Fordham W 5-3 27 5 7 3 1 0 0 6 0 0 1 2 1 0 0 6 21 5 0 .259
3/26/2023 at Fordham L 2-10 19 2 4 2 1 0 1 2 0 0 0 0 0 0 0 4 13 7 4 .211
3/26/2023 at Fordham L 2-4 26 2 4 1 2 0 0 4 0 0 0 1 1 0 0 6 18 5 0 .154
3/29/2023 at Youngstown State L 0-8 18 0 3 0 0 0 0 2 0 0 0 0 0 0 0 6 14 8 2 .167
3/29/2023 at Youngstown State W 4-2 27 4 7 4 1 1 0 5 0 0 0 1 2 0 0 5 21 7 1 .259
3/31/2023 Loyola Chicago W 7-1 28 7 10 5 0 0 1 4 0 1 1 1 0 0 0 6 21 7 4 .357
4/1/2023 Loyola Chicago L 1-10 24 1 2 1 1 0 0 2 0 0 0 0 0 0 0 7 21 8 3 .083
4/1/2023 Loyola Chicago L 1-3 27 1 7 1 0 0 1 1 0 0 0 0 1 0 0 12 21 6 3 .259
4/7/2023 George Mason W 7-6 22 7 6 7 1 1 2 2 0 1 1 1 0 1 0 11 21 12 1 .273
4/7/2023 George Mason L 5-13 29 5 8 5 1 1 1 5 0 1 0 0 0 0 0 4 21 8 2 .276
4/8/2023 George Mason L 2-3 22 2 2 2 0 1 0 4 0 0 0 0 1 0 0 6 21 5 1 .091
4/11/2023 Canisius L 8-9 34 8 13 5 4 1 0 2 0 0 0 0 0 0 0 7 21 7 2 .382
4/11/2023 Canisius T 5-5 31 5 13 5 2 0 0 0 0 1 0 0 1 1 1 8 21 11 0 .419
4/12/2023 Dayton L 3-7 26 3 5 3 2 0 0 3 0 1 0 0 0 0 0 8 21 12 2 .192
4/12/2023 Dayton L 0-23 20 0 3 0 0 0 0 0 0 0 1 0 0 0 0 6 15 6 4 .150
4/15/2023 at Massachusetts L 3-6 27 3 6 3 1 0 0 4 0 1 0 0 0 0 1 4 18 6 2 .222
4/15/2023 at Massachusetts L 3-11 29 3 10 2 0 0 0 1 0 1 0 0 0 0 0 3 16 8 0 .345
4/16/2023 at Massachusetts W 2-1 25 2 6 2 0 0 0 1 0 1 1 0 2 0 0 8 21 8 0 .240
4/19/2023 Niagara L 2-5 25 2 4 1 1 1 0 1 0 1 0 0 0 0 0 9 21 10 0 .160
4/19/2023 Niagara L 0-1 24 0 4 0 1 0 0 3 0 2 0 0 0 0 0 8 21 16 1 .167
4/22/2023 at George Washington W 4-3 29 4 8 4 0 0 1 0 0 0 0 0 1 0 0 5 21 4 1 .276
4/23/2023 at George Washington L 1-8 25 1 5 1 1 0 0 1 0 0 0 1 1 0 0 8 18 3 2 .200
4/23/2023 at George Washington W 4-2 29 4 8 4 1 0 0 3 0 0 0 0 0 0 0 4 21 13 2 .276
4/29/2023 Rhode Island L 0-1 23 0 3 0 0 0 0 0 0 2 0 0 0 0 0 7 21 9 0 .130
4/29/2023 Rhode Island L 2-6 24 2 5 0 1 0 0 1 0 0 0 2 1 0 0 8 21 7 3 .208
4/30/2023 Rhode Island L 4-9 33 4 11 4 1 0 1 1 0 1 0 2 0 0 0 8 21 6 2 .333
5/4/2023 at Niagara L 0-11 19 0 3 0 0 0 0 1 0 0 0 0 0 0 0 1 12 5 6 .158
5/4/2023 at Niagara L 0-1 23 0 2 0 0 0 0 2 0 0 0 0 0 0 0 10 18 11 0 .087
5/6/2023 Saint Joseph's L 2-4 25 2 5 2 0 0 0 4 0 0 0 0 0 0 0 4 21 5 2 .200
5/6/2023 Saint Joseph's W 8-4 30 8 14 7 3 0 0 2 0 7 0 1 2 1 0 4 21 8 1 .467
5/7/2023 Saint Joseph's L 2-3 30 2 6 2 3 0 0 4 0 0 0 1 1 0 0 4 24 14 1 .200
Total 122-286 1175 122 259 102 37 9 9 116 0 38 9 15 23 7 5 304 905 358 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/24/2023 vs Seattle U L 9-12 6.0 13 12 9 4 5 3 0 1 4 0 2 0 0 1 0 10.50
2/25/2023 vs Seattle U L 0-10 6.0 7 10 10 5 3 1 0 2 2 0 2 0 0 2 0 11.67
2/25/2023 vs Marist L 1-4 6.0 8 4 2 2 3 0 0 0 3 0 0 0 0 3 0 2.33
2/26/2023 vs Marist L 1-11 5.0 12 11 10 7 0 2 1 0 2 0 1 0 0 4 0 14.00
2/26/2023 at Hawaii L 0-2 6.0 4 2 2 2 2 1 0 1 0 0 0 0 0 5 0 2.33
3/2/2023 vs Niagara L 0-2 7.0 9 2 2 1 7 1 0 0 1 0 0 0 0 6 0 2.00
3/2/2023 at Hawaii L 0-3 6.0 9 3 3 1 2 2 0 0 0 0 1 0 0 7 0 3.50
3/3/2023 vs Pacific W 1-0 7.0 6 0 0 2 4 0 0 0 1 0 0 0 1 7 0 0.00
3/4/2023 vs Santa Clara L 0-8 5.2 13 8 8 5 2 2 0 0 3 0 0 0 1 8 0 9.88
3/11/2023 at Mount St. Mary's W 4-2 8.0 5 2 2 1 5 1 0 0 0 0 0 0 2 8 0 1.75
3/12/2023 at Central Connecticut L 1-2 6.0 6 2 2 2 6 1 0 0 0 0 0 0 2 9 0 2.33
3/12/2023 at Mount St. Mary's L 0-11 4.0 7 11 9 3 1 1 1 0 1 0 1 0 2 10 0 15.75
3/18/2023 at Saint Louis L 0-11 4.0 11 11 6 5 2 2 0 1 1 0 0 0 2 11 0 10.50
3/18/2023 at Saint Louis L 4-12 4.0 9 12 11 5 0 1 0 2 1 0 1 0 2 12 0 19.25
3/19/2023 at Saint Louis L 3-12 4.2 14 12 7 2 5 2 0 2 0 0 1 0 2 13 0 10.50
3/21/2023 Buffalo W 3-0 7.0 2 0 0 1 8 0 0 0 0 0 0 0 3 13 0 0.00
3/21/2023 Buffalo W 6-1 7.0 8 1 1 2 3 0 0 0 0 0 1 0 4 13 0 1.00
3/25/2023 at Fordham W 5-3 7.0 9 3 3 2 7 1 0 0 1 0 1 0 5 13 0 3.00
3/26/2023 at Fordham L 2-10 4.1 12 10 6 1 3 2 0 0 1 0 1 0 5 14 0 9.69
3/26/2023 at Fordham L 2-4 6.0 10 4 4 2 5 1 0 2 0 0 0 0 5 15 0 4.67
3/29/2023 at Youngstown State L 0-8 4.2 8 8 5 5 6 1 0 0 5 0 0 0 5 16 0 7.50
3/29/2023 at Youngstown State W 4-2 7.0 6 2 1 1 7 2 0 0 0 0 0 0 6 16 0 1.00
3/31/2023 Loyola Chicago W 7-1 7.0 4 1 0 1 2 0 0 0 0 0 0 0 7 16 0 0.00
4/1/2023 Loyola Chicago L 1-10 7.0 10 10 8 2 3 3 0 0 1 0 0 0 7 17 0 8.00
4/1/2023 Loyola Chicago L 1-3 7.0 4 3 2 1 3 0 0 0 0 0 0 0 7 18 0 2.00
4/7/2023 George Mason W 7-6 7.0 11 6 5 2 4 1 2 1 2 0 0 0 8 18 0 5.00
4/7/2023 George Mason L 5-13 7.0 20 13 12 3 3 4 2 0 1 0 0 0 8 19 0 12.00
4/8/2023 George Mason L 2-3 7.0 10 3 3 0 8 1 0 0 0 0 0 0 8 20 0 3.00
4/11/2023 Canisius L 8-9 7.0 11 9 9 3 6 2 0 1 0 0 1 0 8 21 0 9.00
4/11/2023 Canisius T 5-5 7.0 11 5 5 0 4 1 0 0 1 0 0 0 8 22 0 5.00
4/12/2023 Dayton L 3-7 7.0 14 7 4 1 5 2 0 0 2 0 0 0 8 23 0 4.00
4/12/2023 Dayton L 0-23 5.0 26 23 17 2 2 4 2 4 0 0 0 0 8 24 0 23.80
4/15/2023 at Massachusetts L 3-6 6.0 10 6 4 1 4 1 0 0 0 0 0 0 8 25 0 4.67
4/15/2023 at Massachusetts L 3-11 5.1 14 11 11 5 0 1 2 0 1 0 0 0 8 26 0 14.44
4/16/2023 at Massachusetts W 2-1 7.0 8 1 1 1 4 0 0 0 0 0 0 0 9 26 1 1.00
4/19/2023 Niagara L 2-5 7.0 10 5 5 2 4 2 0 1 0 0 1 0 9 27 0 5.00
4/19/2023 Niagara L 0-1 7.0 8 1 1 3 1 0 0 0 0 0 0 0 9 28 0 1.00
4/22/2023 at George Washington W 4-3 7.0 5 3 1 3 6 2 0 0 0 0 1 0 10 28 0 1.00
4/23/2023 at George Washington L 1-8 6.0 12 8 2 2 4 3 1 1 1 0 0 0 10 29 0 2.33
4/23/2023 at George Washington W 4-2 7.0 9 2 2 1 0 2 0 0 1 0 0 0 11 29 0 2.00
4/29/2023 Rhode Island L 0-1 7.0 6 1 1 0 2 0 1 0 1 0 0 0 11 30 0 1.00
4/29/2023 Rhode Island L 2-6 7.0 13 6 5 0 4 2 0 0 0 0 1 0 11 31 0 5.00
4/30/2023 Rhode Island L 4-9 7.0 12 9 9 5 6 2 1 0 1 0 0 0 11 32 0 9.00
5/4/2023 at Niagara L 0-11 4.0 8 11 4 3 3 4 0 0 3 0 0 0 11 33 0 7.00
5/4/2023 at Niagara L 0-1 6.0 5 1 1 2 4 2 0 0 0 0 0 1 11 34 0 1.17
5/6/2023 Saint Joseph's L 2-4 7.0 9 4 3 3 6 0 1 0 0 0 1 0 11 35 0 3.00
5/6/2023 Saint Joseph's W 8-4 7.0 5 4 3 2 4 1 0 0 0 0 1 0 12 35 0 3.00
5/7/2023 Saint Joseph's L 2-3 8.0 12 3 3 3 3 4 0 0 0 0 0 0 12 36 0 2.63
Total 122-286 301.2 455 286 224 112 181 71 14 19 41 0 18 1 12 36 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 34 Canisius (4/11/2023)
RUNS SCORED 9 Seattle U (2/24/2023)
HITS 14 Saint Joseph's (5/6/2023)
RBIS 8 Seattle U (2/24/2023)
DOUBLES 4 Canisius (4/11/2023)
TRIPLES 1 Niagara (3/2/2023); Buffalo (3/21/2023); George Mason (4/7/2023); George Mason (4/7/2023); George Mason (4/8/2023)
HOME RUNS 2 George Mason (4/7/2023)
WALKS 8 Seattle U (2/24/2023)
STRIKEOUTS 13 Buffalo (3/21/2023)
SAC HITS 2 Saint Joseph's (5/6/2023); Youngstown State (3/29/2023); Massachusetts (4/16/2023)
SAC FLIES 2 Seattle U (2/24/2023)
STOLEN BASES 7 Saint Joseph's (5/6/2023)
HIT BY PITCH 2 Rhode Island (4/29/2023); Rhode Island (4/30/2023); Fordham (3/25/2023)
CAUGHT STEALING 2 Central Connecticut (3/12/2023)
HIT INTO DP 2 Massachusetts (4/15/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Saint Joseph's (5/7/2023); Mount St. Mary's (3/11/2023)
RUNS ALLOWED 23 Dayton (4/12/2023)
EARNED RUNS 17 Dayton (4/12/2023)
WALKS ALLOWED 7 Marist (2/26/2023)
STRIKEOUTS 8 Buffalo (3/21/2023); George Mason (4/8/2023)
HITS ALLOWED 26 Dayton (4/12/2023)
DOUBLES ALLOWED 4 George Mason (4/7/2023); Dayton (4/12/2023); Saint Joseph's (5/7/2023); Niagara (5/4/2023)
TRIPLES ALLOWED 2 George Mason (4/7/2023); George Mason (4/7/2023); Dayton (4/12/2023); Massachusetts (4/15/2023)
HOME RUNS ALLOWED 4 Dayton (4/12/2023)
WILD PITCHES 5 Youngstown State (3/29/2023)
HIT BATTERS 2 Seattle U (2/25/2023); Seattle U (2/24/2023)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Saint Joseph's (5/7/2023); Mount St. Mary's (3/11/2023)
ASSISTS 16 Niagara (4/19/2023)
ERRORS 6 Niagara (5/4/2023)
PASSED BALLS 2 George Washington (4/23/2023)
DPS TURNED 2 Massachusetts (4/15/2023); George Washington (4/23/2023)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 4 PIERGUSTAVO, Emily; BOBBEY, Brooke; SUHR, Abby Loyola Chicago (3/31/2023); Loyola Chicago (4/1/2023); George Mason (4/7/2023); Canisius (4/11/2023); Canisius (4/11/2023)
