Skip To Main Content

St. Bonaventure

The Official Athletics Site of St. Bonaventure

2024 Women's Lacrosse Cumulative Statistics

Team (8-9, 4-5)

Overall Team Statistics
Statistic St. Bonaventure Opponents
Scoring
Goals 191 194
Assists 84 77
Shots 479 460
Shot Percentage .399 .422
Shots On Goal 301 314
Shots On Goal Percentage .733 .759
Shots Per Game 28.2 27.1
Goal Breakdown
Free Position 42 51
Woman-up 13 22
Woman-down 0 1
Unassisted 107 117
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 42-93 51-107
Free Position: % .452 .477
Miscellaneous
Ground Balls 258 259
Turnovers 229 233
Caused Turnovers 114 127
Draw Controls 210 230
Clears 274-308 266-300
Clear Percentage .890 .887

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
5 McGovern, Fiona McGovern, Fiona 17-17 32 27 59 92 .348 76 .826 2 17 32 9 39 2 1 3 0-0-4
45 Piper, Brooke Piper, Brooke 17-17 33 6 39 72 .458 54 .750 0 9 14 13 24 9 68 7 0-4-2
41 Hiltz, Abby Hiltz, Abby 16-13 17 13 30 34 .500 28 .824 1 0 4 4 7 2 0 1 0-0-1
39 Hollenbeck, Grace Hollenbeck, Grace 17-1 20 8 28 53 .377 35 .660 1 2 8 17 18 4 0 1 0-0-5
9 Hogan, Kassi Hogan, Kassi 17-16 22 5 27 51 .431 37 .725 2 3 7 25 15 17 2 3 0-4-1
27 Notaro, Jessica Notaro, Jessica 14-4 22 3 25 47 .468 27 .574 0 4 7 3 5 1 0 1 0-2-0
10 Gonzalez, Rylee Gonzalez, Rylee 17-13 11 8 19 23 .478 19 .826 0 2 4 15 17 2 0 0 0-3-1
28 Nascimento, Tori Nascimento, Tori 17-4 14 4 18 46 .304 36 .783 1 0 4 4 16 1 0 0 0-2-0
14 Schillinger, Megan Schillinger, Megan 17-17 10 5 15 33 .303 20 .606 1 4 8 12 15 5 64 1 0-3-3
38 Kessler, Callie Kessler, Callie 16-0 7 2 9 13 .538 9 .692 0 0 0 6 3 3 0 0 0-0-0
51 Colangelo , Brit Colangelo , Brit 17-17 1 3 4 3 .333 2 .667 0 1 2 48 6 34 2 9 0-3-0
22 Hollenbeck, Emma Hollenbeck, Emma 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0 0 0-0-1
34 Schott, Riley Schott, Riley 14-0 1 0 1 10 .100 6 .600 0 0 2 0 3 0 0 0 0-0-0
15 Burns, Grace Burns, Grace 5-1 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 0 0-0-0
37 Chegahno, Taylor Chegahno, Taylor 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-1-0
3 Cicoria, Brooke Cicoria, Brooke 17-17 0 0 0 0 .000 0 .000 0 0 0 18 6 4 2 12 0-3-2
44 Hennessey, Kate Hennessey, Kate 17-17 0 0 0 0 .000 0 .000 0 0 0 15 5 4 0 10 0-1-0
29 Herrick, Ashley Herrick, Ashley 17-17 0 0 0 0 .000 0 .000 0 0 0 30 5 2 0 0 0-0-0
7 Hicks, Katelyn Hicks, Katelyn 7-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 0 0-0-0
17 Jenner, Sylvi Jenner, Sylvi 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
21 Klepacki, Payton Klepacki, Payton 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
26 Manzelli, Jayne Manzelli, Jayne 9-1 0 0 0 0 .000 0 .000 0 0 0 1 2 1 5 1 0-0-0
19 Murrell, Jordan Murrell, Jordan 16-1 0 0 0 0 .000 0 .000 0 0 0 3 2 2 12 3 0-0-2
4 Oechsle, Alexys Oechsle, Alexys 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
12 Peeler, Olivia Peeler, Olivia 17-15 0 0 0 0 .000 0 .000 0 0 0 16 6 8 42 7 0-2-3
8 Rokitka, Katelyn Rokitka, Katelyn 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 1 0-0-0
16 Szot, Chloe Szot, Chloe 6-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 4 1 0-1-0
32 Szymusiak, Paige Szymusiak, Paige 17-16 0 0 0 0 .000 0 .000 0 0 0 14 11 10 0 6 0-1-0
6 Tiffany, Kelsey Tiffany, Kelsey 3-0 0 0 0 1 .000 1 1.000 0 0 1 0 0 0 0 0 0-0-0
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 18 1 8 23 0-1-0  
Totals 17 191 84 275 479 .399 351 .733 8 42 93 258 229 114 210 91 0-31-25
Opponents 17 194 77 271 460 .422 349 .759 9 51 107 259 233 127 230 88 0-25-29

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
29 Herrick, Ashley Herrick, Ashley 17-17 854:22 162 11.38 139 .462 7 9 177
7 Hicks, Katelyn Hicks, Katelyn 7-0 165:38 32 11.59 16 .333 1 0 26

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
5 McGovern, Fiona McGovern, Fiona 9-9 14 15 29 40 .350 35 .875 1 10 16 5 20 2 0 1 0-0-3
27 Notaro, Jessica Notaro, Jessica 9-1 17 2 19 38 .447 22 .579 0 4 7 2 4 1 0 1 0-1-0
39 Hollenbeck, Grace Hollenbeck, Grace 9-0 14 5 19 31 .452 23 .742 0 1 4 9 10 3 0 0 0-0-3
45 Piper, Brooke Piper, Brooke 9-9 14 4 18 31 .452 26 .839 0 4 7 8 12 3 44 6 0-0-1
41 Hiltz, Abby Hiltz, Abby 9-9 8 8 16 19 .421 15 .789 1 0 3 1 4 1 0 1 0-0-0
9 Hogan, Kassi Hogan, Kassi 9-9 12 2 14 22 .545 15 .682 1 2 2 16 7 15 0 3 0-2-1
10 Gonzalez, Rylee Gonzalez, Rylee 9-8 7 3 10 17 .412 15 .882 0 1 3 11 9 1 0 0 0-2-0
28 Nascimento, Tori Nascimento, Tori 9-0 5 2 7 20 .250 16 .800 1 0 2 2 9 0 0 0 0-1-0
14 Schillinger, Megan Schillinger, Megan 9-9 4 3 7 16 .250 11 .688 0 3 6 6 9 3 30 1 0-0-2
38 Kessler, Callie Kessler, Callie 9-0 5 0 5 9 .556 7 .778 0 0 0 2 1 2 0 0 0-0-0
51 Colangelo , Brit Colangelo , Brit 9-9 1 2 3 2 .500 1 .500 0 1 2 31 4 21 1 9 0-2-0
15 Burns, Grace Burns, Grace 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
3 Cicoria, Brooke Cicoria, Brooke 9-9 0 0 0 0 .000 0 .000 0 0 0 8 4 2 2 7 0-1-0
44 Hennessey, Kate Hennessey, Kate 9-9 0 0 0 0 .000 0 .000 0 0 0 8 2 1 0 6 0-1-0
29 Herrick, Ashley Herrick, Ashley 9-9 0 0 0 0 .000 0 .000 0 0 0 15 3 0 0 0 0-0-0
7 Hicks, Katelyn Hicks, Katelyn 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
22 Hollenbeck, Emma Hollenbeck, Emma 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-1
17 Jenner, Sylvi Jenner, Sylvi 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
21 Klepacki, Payton Klepacki, Payton 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
26 Manzelli, Jayne Manzelli, Jayne 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
19 Murrell, Jordan Murrell, Jordan 8-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 5 2 0-0-0
4 Oechsle, Alexys Oechsle, Alexys 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
12 Peeler, Olivia Peeler, Olivia 9-9 0 0 0 0 .000 0 .000 0 0 0 9 4 4 26 4 0-1-1
8 Rokitka, Katelyn Rokitka, Katelyn 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 1 0-0-0
34 Schott, Riley Schott, Riley 7-0 0 0 0 5 .000 3 .600 0 0 2 0 1 0 0 0 0-0-0
16 Szot, Chloe Szot, Chloe 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 2 1 0-0-0
32 Szymusiak, Paige Szymusiak, Paige 9-9 0 0 0 0 .000 0 .000 0 0 0 7 8 5 0 3 0-0-0
6 Tiffany, Kelsey Tiffany, Kelsey 2-0 0 0 0 1 .000 1 1.000 0 0 1 0 0 0 0 0 0-0-0
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 5 10 0-0-0  
Totals 9 101 46 147 251 .402 190 .757 4 26 55 141 122 64 115 56 0-11-12
Opponents 9 110 39 149 266 .414 194 .729 5 27 57 143 123 76 128 55 0-10-15

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
29 Herrick, Ashley Herrick, Ashley 9-9 515:51 101 11.75 84 .454 4 5 142
7 Hicks, Katelyn Hicks, Katelyn 3-0 24:09 9 22.36 0 .000 0 0 9

Game-By-Game

St. Bonaventure

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/24 at Akron L 12-15 12 7 19 33 .364 23 .697 0 2 3 2 0 21 12 2 15
2/21/24 BUCKNELL W 15-13 15 7 22 30 .500 21 .700 1 1 3 0 0 14 14 10 15
2/24/24 at Siena L 6-10 6 2 8 22 .273 12 .545 0 2 5 0 0 6 13 3 8
2/27/24 at UC Davis L 9-13 9 2 11 21 .429 17 .810 0 1 2 0 0 10 16 6 11
2/29/24 at California W 10-8 10 6 16 27 .370 19 .704 1 2 6 1 0 22 13 7 3
3/05/24 St. Francis (Pa.) W 11-9 11 4 15 30 .367 23 .767 1 4 4 0 0 17 14 9 12
3/08/24 George Washington W 14-7 14 4 18 31 .452 23 .742 1 4 8 0 0 15 12 8 10
3/13/24 at Canisius L 8-9 8 2 10 26 .308 20 .769 0 1 7 0 0 12 15 2 12
3/16/24 at La Salle W 17-7 17 6 23 27 .630 25 .926 1 5 9 0 0 9 11 6 18
3/20/24 Duquesne W 19-6 19 10 29 31 .613 25 .806 1 4 4 3 0 29 22 16 16
3/23/24 at UMass L 5-21 5 4 9 15 .333 12 .800 0 1 4 0 0 12 13 6 7
3/27/24 Youngstown St. W 19-7 19 8 27 39 .487 26 .667 1 3 8 1 0 15 10 11 19
3/30/24 at Richmond L 9-17 9 5 14 30 .300 22 .733 0 2 6 1 0 17 14 10 12
4/06/24 Saint Joseph's L 7-16 7 3 10 29 .241 22 .759 0 3 6 2 0 11 13 4 14
4/13/24 at George Mason L 10-13 10 3 13 34 .294 25 .735 0 2 7 1 0 23 9 4 10
4/20/24 at Davidson College L 7-15 7 3 10 21 .333 13 .619 0 3 4 1 0 11 17 3 15
4/27/24 VCU W 13-8 13 8 21 33 .394 23 .697 1 2 7 1 0 14 11 7 13
St. Bonaventure 191-194 191 84 275 479 .399 351 .733 8 42 93 13 0 258 229 114 210
Opponents 194-191 194 77 271 460 .422 349 .759 9 51 107 22 1 259 233 127 230

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/24 at Akron 12-15 60:00 15 15.00 6 .286 0 1 0
2/21/24 BUCKNELL 15-13 60:00 13 13.00 13 .500 1 0 0
2/24/24 at Siena 6-10 60:00 10 10.00 13 .565 0 1 29
2/27/24 at UC Davis 9-13 60:00 13 13.00 5 .278 0 1 23
2/29/24 at California 10-8 60:00 8 8.00 11 .579 1 0 0
3/05/24 St. Francis (Pa.) 11-9 60:00 9 9.00 6 .400 1 0 0
3/08/24 George Washington 14-7 60:00 7 7.00 11 .611 1 0 0
3/13/24 at Canisius 8-9 60:00 9 9.00 10 .526 0 1 0
3/16/24 at La Salle 17-7 60:00 7 7.00 4 .364 1 0 0
3/20/24 Duquesne 19-6 60:00 6 6.00 6 .500 1 0 14
3/23/24 at UMass 5-21 60:00 21 21.00 5 .192 0 1 34
3/27/24 Youngstown St. 19-7 60:00 7 7.00 7 .500 1 0 0
3/30/24 at Richmond 9-17 60:00 17 17.00 7 .292 0 1 36
4/06/24 Saint Joseph's 7-16 60:00 16 16.00 13 .448 0 1 0
4/13/24 at George Mason 10-13 60:00 13 13.00 10 .435 0 1 30
4/20/24 at Davidson College 7-15 60:00 15 15.00 17 .531 0 1 37
4/27/24 VCU 13-8 60:00 8 8.00 11 .579 1 0 0
St. Bonaventure 191-194 1020:00 194 11.41 155 .444 8 9 203
Opponents 194-191 1020:00 191 11.24 160 .456 9 8 174

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/24 Akron W 15-12 15 9 24 27 .556 21 .778 1 4 6 3 1 24 9 6 16
2/21/24 at BUCKNELL L 13-15 13 6 19 29 .448 26 .897 0 3 5 1 0 17 14 10 16
2/24/24 Siena W 10-6 10 6 16 29 .345 23 .793 1 1 2 5 0 11 8 3 10
2/27/24 UC Davis W 13-9 13 4 17 23 .565 18 .783 1 5 7 1 0 10 16 4 13
2/29/24 California L 8-10 8 4 12 23 .348 19 .826 0 2 7 2 0 8 16 8 18
3/05/24 at St. Francis (Pa.) L 9-11 9 4 13 19 .474 15 .789 0 3 7 2 0 16 16 10 10
3/08/24 at George Washington L 7-14 7 1 8 23 .304 18 .783 0 2 6 0 0 7 12 6 14
3/13/24 Canisius W 9-8 9 3 12 26 .346 19 .731 1 4 10 0 0 16 14 6 9
3/16/24 La Salle L 7-17 7 3 10 16 .438 11 .688 0 3 3 0 0 10 14 8 10
3/20/24 at Duquesne L 6-19 6 0 6 14 .429 12 .857 0 4 6 0 0 18 26 10 14
3/23/24 UMass W 21-5 21 9 30 34 .618 26 .765 1 5 6 4 0 12 16 7 22
3/27/24 at Youngstown St. L 7-19 7 2 9 18 .389 14 .778 0 2 6 1 0 14 17 4 10
3/30/24 Richmond W 17-9 17 9 26 36 .472 24 .667 1 3 4 1 0 22 17 10 18
4/06/24 at Saint Joseph's W 16-7 16 5 21 48 .333 29 .604 1 3 11 0 0 20 5 7 12
4/13/24 George Mason W 13-10 13 3 16 30 .433 23 .767 1 1 3 0 0 16 17 3 17
4/20/24 Davidson College W 15-7 15 7 22 37 .405 32 .865 1 1 6 1 0 22 4 15 9
4/27/24 at VCU L 8-13 8 2 10 28 .286 19 .679 0 5 12 1 0 16 12 10 12

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/24 Akron 15-12 60:00 12 12.00 11 .478 1 0 0
2/21/24 at BUCKNELL 13-15 60:00 15 15.00 6 .286 0 1 0
2/24/24 Siena 10-6 60:00 6 6.00 6 .500 1 0 22
2/27/24 UC Davis 13-9 60:00 9 9.00 8 .471 1 0 21
2/29/24 California 8-10 60:00 10 10.00 9 .474 0 1 0
3/05/24 at St. Francis (Pa.) 9-11 60:00 11 11.00 12 .522 0 1 0
3/08/24 at George Washington 7-14 60:00 14 14.00 9 .391 0 1 0
3/13/24 Canisius 9-8 60:00 8 8.00 12 .600 1 0 0
3/16/24 La Salle 7-17 60:00 17 17.00 8 .320 0 1 0
3/20/24 at Duquesne 6-19 60:00 19 19.00 6 .240 0 1 31
3/23/24 UMass 21-5 60:00 5 5.00 7 .583 1 0 15
3/27/24 at Youngstown St. 7-19 60:00 19 19.00 7 .269 0 1 0
3/30/24 Richmond 17-9 60:00 9 9.00 13 .591 1 0 30
4/06/24 at Saint Joseph's 16-7 60:00 7 7.00 15 .682 1 0 0
4/13/24 George Mason 13-10 60:00 10 10.00 15 .600 1 0 34
4/20/24 Davidson College 15-7 60:00 7 7.00 6 .462 1 0 21
4/27/24 at VCU 8-13 60:00 13 13.00 10 .435 0 1 0
Opponents 194-191 1020:00 191 11.24 160 .456 9 8 174
St. Bonaventure 191-194 1020:00 194 11.41 155 .444 8 9 203

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/14/24 at Akron L 12-15 7/9 33/27 23/21 21/24 12/9 15/16 14-15/18-18
2/21/24 BUCKNELL W 15-13 7/6 30/29 21/26 14/17 14/14 15/16 20-24/14-16
2/24/24 at Siena L 6-10 2/6 22/29 12/23 6/11 13/8 8/10 14-16/15-17
2/27/24 at UC Davis L 9-13 2/4 21/23 17/18 10/10 16/16 11/13 7-8/10-11
2/29/24 at California W 10-8 6/4 27/23 19/19 22/8 13/16 3/18 25-25/20-22
3/05/24 St. Francis (Pa.) W 11-9 4/4 30/19 23/15 17/16 14/16 12/10 14-17/15-18
3/08/24 George Washington W 14-7 4/1 31/23 23/18 15/7 12/12 10/14 19-21/12-14
3/13/24 at Canisius L 8-9 2/3 26/26 20/19 12/16 15/14 12/9 18-21/15-18
3/16/24 at La Salle W 17-7 6/3 27/16 25/11 9/10 11/14 18/10 11-12/8-9
3/20/24 Duquesne W 19-6 10/0 31/14 25/12 29/18 22/26 16/14 21-25/15-23
3/23/24 at UMass L 5-21 4/9 15/34 12/26 12/12 13/16 7/22 11-14/13-16
3/27/24 Youngstown St. W 19-7 8/2 39/18 26/14 15/14 10/17 19/10 16-18/15-16
3/30/24 at Richmond L 9-17 5/9 30/36 22/24 17/22 14/17 12/18 16-19/20-23
4/06/24 Saint Joseph's L 7-16 3/5 29/48 22/29 11/20 13/5 14/12 18-21/22-22
4/13/24 at George Mason L 10-13 3/3 34/30 25/23 23/16 9/17 10/17 19-21/19-21
4/20/24 at Davidson College L 7-15 3/7 21/37 13/32 11/22 17/4 15/9 12-12/16-16
4/27/24 VCU W 13-8 8/2 33/28 23/19 14/16 11/12 13/12 19-19/19-20
St. Bonaventure 191-194 84/77 479/460 351/349 258/259 229/233 210/230 274-308/266-300
Opponents 194-191 77/84 460/479 349/351 259/258 233/229 230/210 266-300/274-308

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Duquesne (3/20/24)
GOALS 19 Duquesne (3/20/24); Youngstown St. (3/27/24)
ASSISTS 10 Duquesne (3/20/24)
SHOTS 39 Youngstown St. (3/27/24)
SHOTS ON GOAL 26 Youngstown St. (3/27/24)
SAVES 17 Davidson College (4/20/24)
GROUND BALLS 29 Duquesne (3/20/24)
TURNOVERS 22 Duquesne (3/20/24)
CAUSED TURNOVERS 16 Duquesne (3/20/24)
CLEARS 25 California (2/29/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Fiona McGovern VCU (4/27/24)
GOALS 5 Brooke Piper; Fiona McGovern Akron (2/14/24); UC Davis (2/27/24); Canisius (3/13/24)
ASSISTS 4 Fiona McGovern Duquesne (3/20/24); VCU (4/27/24)
SHOTS 12 Fiona McGovern Canisius (3/13/24)
SHOTS ON GOAL 11 Fiona McGovern Canisius (3/13/24)
SAVES 17 Ashley Herrick Davidson College (4/20/24)
GROUND BALLS 6 Kassi Hogan Duquesne (3/20/24)
TURNOVERS 5 Brooke Piper; Grace Hollenbeck Canisius (3/13/24); Davidson College (4/20/24)
CAUSED TURNOVERS 6 Kassi Hogan Duquesne (3/20/24)