St. Bonaventure

The Official Athletics Site of St. Bonaventure

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Castro, Manuel .342 .979 28-28 114 18 39 13 1 4 22 66 .579 8 3 23 4 .400 0 1 5-6
27 Fernandez, Anthony .330 .888 29-29 112 22 37 9 0 2 18 52 .464 18 1 23 2 .424 1 1 11-12
2 Hoalcraft, Chris .294 .751 29-29 119 21 35 5 1 1 18 45 .378 12 3 21 2 .373 0 1 12-15
21 LaMothe, Christian .276 .802 25-22 76 13 21 4 1 2 11 33 .434 10 1 21 1 .368 0 2 0-0
7 Cordeiro, Antonio .236 .739 29-29 106 11 25 6 1 4 23 45 .425 10 3 19 8 .314 2 2 1-1
45 Vercollone, Conner .236 .723 29-27 89 14 21 8 0 0 7 29 .326 20 5 32 0 .397 2 0 3-3
12 Hebenstreit, Alex .220 .643 22-17 59 9 13 2 0 1 4 18 .305 10 1 12 1 .338 1 0 0-0
13 Calabretti, Joey .213 .707 29-26 89 15 19 4 0 4 14 35 .393 5 8 42 0 .314 0 2 1-1
1 Bruno, Joey .197 .651 23-20 61 13 12 2 0 1 8 17 .279 14 3 20 1 .372 0 6 2-4
15 Carrothers, Brian .235 .669 5-5 17 1 4 2 0 0 3 6 .353 2 0 6 1 .316 0 0 0-0
24 Ross, Ashton .206 .543 13-10 34 5 7 1 0 0 4 8 .235 3 2 5 3 .308 0 1 1-1
6 Constantine, Gavin .150 .384 17-14 40 4 6 1 0 0 3 7 .175 2 1 19 0 .209 0 5 1-3
22 Florentino, Christopher .133 .321 13-4 15 1 2 0 0 0 0 2 .133 1 0 4 0 .188 0 0 1-1
20 Giblin, Eamon .000 .200 4-1 4 1 0 0 0 0 1 0 .000 1 0 1 0 .200 0 0 0-0
3 Kucy, Ryan .000 .000 8-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .257 .743 29-29 938 148 241 57 4 19 136 363 .387 116 31 250 23 .356 6 21 38-47
Opponents .278 .802 29-29 929 201 258 57 7 19 172 386 .416 141 31 197 10 .386 13 15 67-86

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 James, David 2.47 1.24 1-4 8-8 1 1-0 0 43.2 34 23 12 20 44 6 2 1 161 .211 2 3 0 1 2
14 Feidt, Nolan 3.96 1.71 2-4 8-8 0 0-0 0 36.1 41 39 16 21 28 9 0 2 147 .279 6 5 0 3 5
23 Paulino, Enger 5.15 1.72 2-5 8-8 0 0-0 0 36.2 35 25 21 28 31 10 2 2 137 .255 1 5 1 4 2
20 Giblin, Eamon 0.00 1.25 0-0 2-0 0 0-0 0 4.0 3 0 0 2 2 0 0 0 15 .200 0 0 0 0 0
26 Ciampa, Tristan 4.19 1.60 3-0 7-1 0 0-0 1 19.1 24 11 9 7 19 6 0 1 77 .312 0 0 0 1 0
13 Calabretti, Joey 4.20 1.73 0-2 10-1 0 0-0 0 15.0 21 9 7 5 13 7 0 0 64 .328 0 1 0 0 2
9 Capellupo, James 4.32 1.26 0-1 8-0 0 0-0 0 16.2 13 10 8 8 16 3 0 0 61 .213 1 1 0 1 0
16 Barger, Alex 4.50 3.00 0-0 2-0 0 0-0 0 2.0 2 1 1 4 3 0 0 0 8 .250 0 0 0 0 0
3 Kucy, Ryan 4.70 1.57 0-1 7-0 0 0-0 0 7.2 9 8 4 3 5 0 0 1 34 .265 2 1 2 0 0
19 Holm, Mark 6.57 1.62 0-1 10-0 0 0-0 0 12.1 15 14 9 5 9 4 1 4 50 .300 1 0 0 0 0
99 Duval, Derek 7.07 1.71 0-1 7-1 0 0-0 0 14.0 16 11 11 8 12 4 0 2 55 .291 0 2 0 0 2
50 Saunders III, Gilbert 7.36 2.18 0-0 4-0 0 0-0 0 3.2 4 3 3 4 3 2 0 0 13 .308 1 4 0 0 2
34 Smith, Owen 9.00 2.33 0-1 7-0 0 0-0 0 9.0 15 12 9 6 6 1 2 2 42 .357 2 1 0 1 0
35 Ayers, Andrew 9.00 3.00 0-0 2-0 0 0-0 0 1.0 2 1 1 1 1 0 0 0 5 .400 0 2 0 0 0
42 Kelly, Jack 12.19 2.32 0-1 5-2 0 0-0 0 10.1 15 14 14 9 3 2 0 3 42 .357 2 1 0 1 0
10 Ross, Jaxson 47.25 8.25 0-0 3-0 0 0-0 0 1.1 6 8 7 5 2 3 0 0 10 .600 4 1 0 1 0
41 Wilkie, Tom 54.00 3.75 0-0 2-0 0 0-0 0 1.1 1 8 8 4 0 0 0 0 5 .200 0 3 0 0 0
40 Klementowski, Ryan 108.00 9.00 0-0 1-0 0 0-0 0 0.1 2 4 4 1 0 0 0 1 3 .667 0 1 0 0 0
Totals 5.52 1.70 8-21 101-29 1 2 1 234.2 258 201 144 141 197 57 7 19 929 .278 22 31 3 13 15
Opponents 4.38 1.44 21-8 109-29 0 4 12 248.2 241 148 121 116 250 57 4 19 938 .257 22 31 5 6 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Hebenstreit, Alex 16 16 0 0 1.000 0 0 0 0 0
26 Ciampa, Tristan 3 1 2 0 1.000 0 0 2 0 0
9 Capellupo, James 2 0 2 0 1.000 0 9 1 0 0
99 Duval, Derek 2 0 2 0 1.000 0 7 0 0 0
16 Barger, Alex 1 0 1 0 1.000 0 0 0 0 0
19 Holm, Mark 1 0 1 0 1.000 0 3 1 0 0
34 Smith, Owen 1 0 1 0 1.000 0 5 0 0 0
42 Kelly, Jack 1 0 1 0 1.000 0 1 2 0 0
50 Saunders III, Gilbert 1 0 1 0 1.000 0 1 0 0 0
21 LaMothe, Christian 127 122 4 1 .992 6 0 0 0 0
13 Calabretti, Joey 82 74 7 1 .988 3 5 0 0 0
7 Cordeiro, Antonio 223 188 29 6 .973 1 58 18 2 0
1 Bruno, Joey 93 40 50 3 .968 7 0 0 0 0
27 Fernandez, Anthony 81 78 0 3 .963 0 0 0 0 0
45 Vercollone, Conner 51 48 1 2 .961 0 0 0 0 0
15 Carrothers, Brian 38 32 4 2 .947 2 9 0 0 0
24 Ross, Ashton 17 15 1 1 .941 0 0 0 0 0
2 Hoalcraft, Chris 111 38 65 8 .928 10 0 0 0 0
6 Constantine, Gavin 53 21 28 4 .925 3 0 0 0 0
23 Paulino, Enger 10 4 5 1 .900 0 7 4 0 0
32 James, David 13 2 9 2 .846 0 12 2 0 0
5 Castro, Manuel 72 20 40 12 .833 0 0 0 0 0
22 Florentino, Christopher 4 3 0 1 .750 0 0 0 0 0
14 Feidt, Nolan 13 2 6 5 .615 0 9 4 0 0
20 Giblin, Eamon 2 0 1 1 .500 0 0 0 0 0
10 Ross, Jaxson 0 0 0 0 .000 0 0 0 0 0
3 Kucy, Ryan 0 0 0 0 .000 0 2 1 0 0
35 Ayers, Andrew 0 0 0 0 .000 0 1 0 0 0
40 Klementowski, Ryan 0 0 0 0 .000 0 0 0 0 0
41 Wilkie, Tom 0 0 0 0 .000 0 0 0 0 0
Totals 1018 704 261 53 .948 12 129 35 2 0
Opponents 1042 745 264 33 .968 25 72 18 10 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 LaMothe, Christian .341 .901 12-12 41 8 14 2 0 1 7 19 .463 6 1 9 0 .438 0 1 0-0
27 Fernandez, Anthony .340 .851 12-12 50 9 17 2 0 1 8 22 .440 5 1 9 0 .411 0 1 7-7
5 Castro, Manuel .340 .971 12-12 50 7 17 6 1 1 9 28 .560 3 3 11 3 .411 0 0 4-5
2 Hoalcraft, Chris .308 .764 12-12 52 13 16 2 1 0 8 20 .385 5 1 6 2 .379 0 0 6-6
45 Vercollone, Conner .225 .673 12-11 40 6 9 3 0 0 3 12 .300 7 3 15 0 .373 1 0 2-2
1 Bruno, Joey .222 .611 7-5 18 4 4 1 0 0 3 5 .278 2 1 7 0 .333 0 1 0-1
7 Cordeiro, Antonio .220 .574 12-12 41 4 9 2 0 0 6 11 .268 4 2 8 2 .306 2 1 0-0
13 Calabretti, Joey .219 .811 12-10 32 4 7 2 0 2 6 15 .469 3 3 12 0 .342 0 2 1-1
24 Ross, Ashton .214 .527 6-4 14 1 3 0 0 0 2 3 .214 1 1 2 1 .313 0 1 0-0
22 Florentino, Christopher .143 .286 4-2 7 1 1 0 0 0 0 1 .143 0 0 0 0 .143 0 0 1-1
12 Hebenstreit, Alex .100 .450 10-9 30 5 3 0 0 1 2 6 .200 5 1 6 1 .250 0 0 0-0
6 Constantine, Gavin .063 .243 8-6 16 2 1 1 0 0 1 2 .125 0 1 9 0 .118 0 1 0-1
20 Giblin, Eamon .000 .200 2-1 4 1 0 0 0 0 1 0 .000 1 0 1 0 .200 0 0 0-0
Totals .256 .717 12-12 395 65 101 21 2 6 56 144 .365 42 18 95 9 .352 3 8 21-24
Opponents .261 .767 12-12 383 68 100 15 5 11 55 158 .413 47 11 90 4 .354 5 6 29-38

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Kucy, Ryan 0.00 .00 0-0 1-0 0 0-0 0 1.1 0 0 0 0 0 0 0 0 4 .000 0 0 0 0 0
26 Ciampa, Tristan 1.35 .81 1-0 2-0 0 0-0 0 6.2 5 2 1 0 9 0 0 1 24 .208 0 0 0 0 0
9 Capellupo, James 2.00 1.11 0-1 4-0 0 0-0 0 9.0 5 4 2 5 7 1 0 0 30 .167 1 1 0 1 0
32 James, David 2.16 1.20 1-2 4-4 1 1-0 0 25.0 19 10 6 11 24 2 1 1 90 .211 0 3 0 1 0
14 Feidt, Nolan 2.95 1.77 0-3 4-4 0 0-0 0 18.1 23 25 6 9 18 3 0 2 79 .291 6 3 0 1 3
13 Calabretti, Joey 3.38 2.16 0-1 4-0 0 0-0 0 5.1 11 2 2 0 3 1 0 0 24 .458 0 1 0 0 1
99 Duval, Derek 4.05 1.45 0-0 2-0 0 0-0 0 6.2 6 3 3 3 7 1 0 2 24 .250 0 1 0 0 1
19 Holm, Mark 4.50 1.50 0-0 4-0 0 0-0 0 4.0 4 5 2 2 4 0 1 2 15 .267 0 0 0 0 0
23 Paulino, Enger 5.09 1.74 1-2 4-4 0 0-0 0 23.0 24 15 13 16 18 7 2 2 88 .273 0 2 1 2 1
34 Smith, Owen 27.00 20.00 0-0 1-0 0 0-0 0 0.2 3 2 2 1 0 0 1 1 5 .600 0 0 0 0 0
Totals 3.33 1.47 3-9 30-12 1 1 0 100.0 100 68 37 47 90 15 5 11 383 .261 7 11 1 5 6
Opponents 4.01 1.39 9-3 45-12 0 1 8 103.1 101 65 46 42 95 21 2 6 395 .256 8 18 1 3 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Bruno, Joey 28 14 14 0 1.000 4 0 0 0 0
45 Vercollone, Conner 21 20 1 0 1.000 0 0 0 0 0
26 Ciampa, Tristan 2 0 2 0 1.000 0 0 0 0 0
12 Hebenstreit, Alex 1 1 0 0 1.000 0 0 0 0 0
19 Holm, Mark 1 0 1 0 1.000 0 1 0 0 0
9 Capellupo, James 1 0 1 0 1.000 0 5 1 0 0
99 Duval, Derek 1 0 1 0 1.000 0 1 0 0 0
21 LaMothe, Christian 99 94 4 1 .990 5 0 0 0 0
7 Cordeiro, Antonio 112 92 17 3 .973 1 29 9 0 0
2 Hoalcraft, Chris 53 16 35 2 .962 5 0 0 0 0
27 Fernandez, Anthony 35 33 0 2 .943 0 0 0 0 0
13 Calabretti, Joey 11 8 2 1 .909 0 2 0 0 0
6 Constantine, Gavin 18 4 12 2 .889 1 0 0 0 0
23 Paulino, Enger 7 2 4 1 .857 0 0 3 0 0
5 Castro, Manuel 33 11 16 6 .818 0 0 0 0 0
22 Florentino, Christopher 4 3 0 1 .750 0 0 0 0 0
32 James, David 6 1 3 2 .667 0 8 1 0 0
14 Feidt, Nolan 6 1 2 3 .500 0 7 1 0 0
20 Giblin, Eamon 2 0 1 1 .500 0 0 0 0 0
24 Ross, Ashton 0 0 0 0 .000 0 0 0 0 0
3 Kucy, Ryan 0 0 0 0 .000 0 0 1 0 0
34 Smith, Owen 0 0 0 0 .000 0 0 0 0 0
Totals 441 300 116 25 .943 16 53 16 0 0
Opponents 435 310 105 20 .954 24 38 6 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at UNC Asheville L 0-8 29 0 4 0 2 0 0 4 0 0 1 0 0 0 0 7 24 9 3 .138
2/13/2026 at UNC Asheville W 11-7 33 11 13 10 5 0 2 6 0 0 0 1 1 1 0 7 21 13 1 .394
2/14/2026 at UNC Asheville W 10-5 36 10 13 10 4 1 1 5 1 2 1 5 0 0 2 5 27 10 2 .361
2/14/2026 at UNC Asheville L 1-9 29 1 6 1 2 0 0 2 0 0 0 0 0 0 0 6 18 5 0 .207
2/20/2026 at Middle Tenn. L 1-2 25 1 3 1 0 0 1 4 0 0 3 1 1 0 1 15 26 9 2 .120
2/21/2026 at Middle Tenn. W 6-5 37 6 11 6 1 0 0 5 0 0 0 0 1 1 0 10 27 10 2 .297
2/22/2026 at Middle Tenn. L 0-7 29 0 4 0 0 0 0 2 0 0 0 1 0 0 2 11 24 8 4 .138
2/27/2026 at Navy L 4-5 33 4 10 4 3 0 0 6 0 3 0 0 1 1 1 9 24 9 1 .303
2/28/2026 at Navy W 12-0 38 12 13 11 2 0 0 9 0 3 0 1 2 0 1 17 27 9 0 .342
3/1/2026 at Navy L 0-4 32 0 6 0 1 0 0 4 0 2 0 0 1 0 1 6 24 5 3 .188
3/4/2026 at Kent St. L 9-14 38 9 13 9 4 0 3 5 0 0 0 1 1 0 1 10 24 10 1 .342
3/6/2026 at Marshall L 4-5 32 4 9 3 1 0 1 1 0 0 0 0 2 0 1 11 24 4 2 .281
3/7/2026 at Marshall L 1-11 29 1 7 1 2 0 0 2 0 0 1 0 0 0 1 5 21 12 2 .241
3/8/2026 at Marshall L 2-25 25 2 4 2 0 0 0 6 0 0 0 1 0 0 0 9 18 7 1 .160
3/10/2026 at Binghamton L 9-15 36 9 11 9 2 1 3 7 0 5 0 0 1 0 1 8 24 5 2 .306
3/13/2026 at George Mason L 3-4 34 3 6 2 2 0 0 3 0 1 0 2 1 0 1 9 24 10 3 .176
3/14/2026 at George Mason L 11-15 36 11 14 11 5 0 0 7 0 1 0 2 2 2 0 11 24 12 4 .389
3/15/2026 at George Mason L 0-3 31 0 5 0 0 0 0 0 0 1 0 0 1 0 1 9 24 16 1 .161
3/20/2026 Saint Louis L 5-7 37 5 9 3 2 0 0 1 0 4 0 2 0 0 0 9 27 8 1 .243
3/21/2026 Saint Louis L 3-6 35 3 9 3 2 0 1 4 0 1 1 0 0 0 0 10 27 10 1 .257
3/22/2026 Saint Louis W 14-3 31 14 13 13 4 0 1 4 0 3 0 5 1 0 1 6 21 4 1 .419
3/24/2026 at Penn State L 6-8 37 6 8 6 5 0 1 2 0 1 0 0 0 0 0 11 24 7 1 .216
03/27/2026 at VCU L 2-4 34 2 8 2 1 0 0 2 0 1 0 2 1 0 1 6 24 11 1 .235
03/28/2026 at VCU L 3-13 33 3 5 3 0 1 0 2 0 0 0 2 0 0 0 9 24 6 6 .152
03/29/2026 at VCU L 5-6 32 5 8 4 2 0 0 4 0 3 0 1 1 1 1 7 24 6 1 .250
3/31/2026 Binghamton W 7-3 25 7 5 7 2 0 1 4 1 1 0 2 2 0 2 8 27 13 1 .200
4/2/2026 George Washington W 11-0 36 11 14 8 3 1 1 7 0 5 0 1 1 0 0 10 27 12 0 .389
4/3/2026 George Washington L 3-4 29 3 5 2 0 0 1 3 0 1 1 1 0 0 3 5 27 9 6 .172
4/4/2026 George Washington W 5-3 27 5 5 5 0 0 2 5 0 0 1 0 0 0 1 4 27 12 0 .185
Total 148-201 938 148 241 136 57 4 19 116 2 38 9 31 21 6 23 250 704 261 53

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at UNC Asheville L 0-8 8.0 6 8 4 4 10 1 0 1 4 0 0 0 0 1 0 4.50
2/13/2026 at UNC Asheville W 11-7 7.0 8 7 6 6 7 3 0 0 0 0 0 0 1 1 0 7.71
2/14/2026 at UNC Asheville W 10-5 9.0 8 5 4 5 7 2 0 0 1 1 0 0 2 1 0 4.00
2/14/2026 at UNC Asheville L 1-9 6.0 11 9 7 4 5 5 0 1 0 0 1 0 2 2 0 10.50
2/20/2026 at Middle Tenn. L 1-2 8.2 2 2 1 5 6 1 0 0 0 0 0 0 2 3 0 1.04
2/21/2026 at Middle Tenn. W 6-5 9.0 10 5 3 6 3 2 0 0 0 0 0 0 3 3 0 3.00
2/22/2026 at Middle Tenn. L 0-7 8.0 8 7 5 7 7 1 0 0 0 1 1 0 3 4 0 5.63
2/27/2026 at Navy L 4-5 8.0 7 5 3 4 8 2 1 0 0 0 0 0 3 5 0 3.38
2/28/2026 at Navy W 12-0 9.0 5 0 0 2 5 1 0 0 0 0 1 1 4 5 0 0.00
3/1/2026 at Navy L 0-4 8.0 8 4 3 5 8 0 0 0 0 0 2 1 4 6 0 3.38
3/4/2026 at Kent St. L 9-14 8.0 13 14 12 11 7 4 0 0 4 0 3 0 4 7 0 13.50
3/6/2026 at Marshall L 4-5 8.0 7 5 2 4 9 4 0 0 2 0 0 0 4 8 0 2.25
3/7/2026 at Marshall L 1-11 7.0 13 11 10 3 3 4 1 1 0 0 3 0 4 9 0 12.86
3/8/2026 at Marshall L 2-25 6.0 16 25 25 9 3 7 0 1 1 0 7 0 4 10 0 37.50
3/10/2026 at Binghamton L 9-15 8.0 16 15 12 10 6 3 0 2 3 0 1 0 4 11 0 13.50
3/13/2026 at George Mason L 3-4 8.0 7 4 3 4 7 1 1 0 0 0 1 0 4 12 0 3.38
3/14/2026 at George Mason L 11-15 8.0 14 15 6 6 4 2 1 4 2 0 3 0 4 13 0 6.75
3/15/2026 at George Mason L 0-3 8.0 6 3 2 8 3 2 0 0 0 1 0 2 4 14 0 2.25
3/20/2026 Saint Louis L 5-7 9.0 11 7 4 4 12 2 0 1 0 0 0 0 4 15 0 4.00
3/21/2026 Saint Louis L 3-6 9.0 7 6 4 5 12 1 0 0 3 0 1 0 4 16 0 4.00
3/22/2026 Saint Louis W 14-3 7.0 4 3 2 5 8 0 1 1 0 0 1 0 5 16 0 2.57
3/24/2026 at Penn State L 6-8 8.0 14 8 8 5 5 1 0 2 0 0 0 0 5 17 0 9.00
03/27/2026 at VCU L 2-4 8.0 11 4 4 4 6 1 0 2 0 0 1 0 5 18 1 4.50
03/28/2026 at VCU L 3-13 8.0 11 13 3 3 11 1 1 1 2 0 0 0 5 19 1 3.38
03/29/2026 at VCU L 5-6 8.0 9 6 6 3 8 4 0 1 0 0 1 0 5 20 1 6.75
3/31/2026 Binghamton W 7-3 9.0 6 3 2 4 8 1 0 0 0 0 1 1 6 20 0 2.00
4/2/2026 George Washington W 11-0 9.0 5 0 0 1 6 0 0 0 0 0 2 0 7 20 0 0.00
4/3/2026 George Washington L 3-4 9.0 7 4 0 1 7 0 0 1 0 0 0 0 7 21 0 0.00
4/4/2026 George Washington W 5-3 9.0 8 3 3 3 6 1 1 0 0 0 1 0 8 21 0 3.00
Total 148-201 234.2 258 201 144 141 197 57 7 19 22 3 31 5 8 21 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Navy (2/28/2026); Kent St. (3/4/2026)
RUNS SCORED 14 Saint Louis (3/22/2026)
HITS 14 George Washington (4/2/2026); George Mason (3/14/2026)
RBIS 13 Saint Louis (3/22/2026)
DOUBLES 5 UNC Asheville (2/13/2026); George Mason (3/14/2026); Penn State (3/24/2026)
TRIPLES 1 George Washington (4/2/2026); UNC Asheville (2/14/2026); Binghamton (3/10/2026); VCU (03/28/2026)
HOME RUNS 3 Kent St. (3/4/2026); Binghamton (3/10/2026)
WALKS 9 Navy (2/28/2026)
STRIKEOUTS 17 Navy (2/28/2026)
SAC HITS 2 Binghamton (3/31/2026); Navy (2/28/2026); Marshall (3/6/2026); George Mason (3/14/2026)
SAC FLIES 2 George Mason (3/14/2026)
STOLEN BASES 5 George Washington (4/2/2026); Binghamton (3/10/2026)
HIT BY PITCH 5 Saint Louis (3/22/2026); UNC Asheville (2/14/2026)
CAUGHT STEALING 3 Middle Tenn. (2/20/2026)
HIT INTO DP 3 George Washington (4/3/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Saint Louis (3/20/2026); Saint Louis (3/21/2026); Binghamton (3/31/2026); George Washington (4/2/2026); George Washington (4/3/2026)
RUNS ALLOWED 25 Marshall (3/8/2026)
EARNED RUNS 25 Marshall (3/8/2026)
WALKS ALLOWED 11 Kent St. (3/4/2026)
STRIKEOUTS 12 Saint Louis (3/20/2026); Saint Louis (3/21/2026)
HITS ALLOWED 16 Marshall (3/8/2026); Binghamton (3/10/2026)
DOUBLES ALLOWED 7 Marshall (3/8/2026)
TRIPLES ALLOWED 1 Saint Louis (3/22/2026); George Washington (4/4/2026); Navy (2/27/2026); Marshall (3/7/2026); George Mason (3/13/2026)
HOME RUNS ALLOWED 4 George Mason (3/14/2026)
WILD PITCHES 4 UNC Asheville (2/13/2026); Kent St. (3/4/2026)
HIT BATTERS 7 Marshall (3/8/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Saint Louis (3/20/2026); Saint Louis (3/21/2026); Binghamton (3/31/2026); George Washington (4/2/2026); George Washington (4/3/2026)
ASSISTS 16 George Mason (3/15/2026)
ERRORS 6 George Washington (4/3/2026); VCU (03/28/2026)
PASSED BALLS 1 UNC Asheville (2/14/2026); Navy (3/1/2026)
DPS TURNED 2 George Mason (3/14/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Chris Hoalcraft; J. Calabrett; Anthony Fernandez UNC Asheville (2/14/2026); Navy (2/28/2026); George Mason (3/14/2026)
RUNS SCORED 4 Chris Hoalcraft George Washington (4/2/2026)
HITS 4 Anthony Fernandez; Chris Hoalcraft; Manuel Castro; C. Hoalcraft Saint Louis (3/21/2026); George Washington (4/2/2026); UNC Asheville (2/14/2026); Navy (2/28/2026); George Mason (3/14/2026)
RBIS 5 Christian Lamothe; Antonio Cordeiro Saint Louis (3/22/2026); Binghamton (3/10/2026)
DOUBLES 2 Antonio Cordeiro; Anthony Fernandez; Manuel Castro; Conner Vercollone Saint Louis (3/22/2026); UNC Asheville (2/13/2026); UNC Asheville (2/13/2026); UNC Asheville (2/14/2026); Kent St. (3/4/2026)
TRIPLES 1 Chris Hoalcraft; Antonio Cordeiro; Christian Lamothe; Castro, Manuel George Washington (4/2/2026); UNC Asheville (2/14/2026); Binghamton (3/10/2026); VCU (03/28/2026)
HOME RUNS 2 Joey Calabretti; Antonio Cordeiro Kent St. (3/4/2026); Binghamton (3/10/2026)
WALKS 4 Anthony Fernandez UNC Asheville (2/14/2026)
STRIKEOUTS 6 J. Calabrett Navy (2/28/2026)
SAC HITS 2 Joey Bruno; G. Constanti Binghamton (3/31/2026); Navy (2/28/2026)
SAC FLIES 1 Conner Vercollone; A. Fernandez; A. Hebenstre; Cordeiro, Antonio UNC Asheville (2/13/2026); Middle Tenn. (2/21/2026); Navy (2/27/2026); George Mason (3/14/2026); VCU (03/29/2026)
STOLEN BASES 3 Chris Hoalcraft George Washington (4/2/2026)
HIT BY PITCH 2 Joey Calabretti Binghamton (3/31/2026)
CAUGHT STEALING 2 C. Hoalcraft Middle Tenn. (2/20/2026)
HIT INTO DP 2 Antonio Cordeiro; A. Cordeiro George Washington (4/3/2026); Middle Tenn. (2/22/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 David James George Washington (4/2/2026)
RUNS ALLOWED 8 Nolan Feidt; Feidt, Nolan Marshall (3/7/2026); VCU (03/28/2026)
EARNED RUNS 7 Nolan Feidt; Jack Kelly Marshall (3/7/2026); Binghamton (3/10/2026)
WALKS ALLOWED 8 Enger Paulino George Mason (3/15/2026)
STRIKEOUTS 10 David James Saint Louis (3/20/2026)
HITS ALLOWED 8 Nolan Feidt; Paulino, Enger Marshall (3/7/2026); VCU (03/29/2026)
DOUBLES ALLOWED 4 Joey Calabretti; Nolan Feidt; Paulino, Enger UNC Asheville (2/14/2026); Marshall (3/7/2026); VCU (03/29/2026)
TRIPLES ALLOWED 1 Enger Paulino; D. James; Owen Smith; David James Saint Louis (3/22/2026); George Washington (4/4/2026); Navy (2/27/2026); Marshall (3/7/2026); George Mason (3/13/2026)
HOME RUNS ALLOWED 2 Mark Holm; Duval, Derek George Mason (3/14/2026); VCU (03/27/2026)
WILD PITCHES 3 Nolan Feidt; Jaxson Ross Saint Louis (3/21/2026); UNC Asheville (2/13/2026)
HIT BATTERS 2 David James; E. Paulino; Gilbert Saunders iii; Andrew Ayers; Tom Wilkie George Washington (4/2/2026); Navy (3/1/2026); Kent St. (3/4/2026); Marshall (3/7/2026); Marshall (3/8/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 Christian Lamothe Binghamton (3/31/2026)
ASSISTS 6 Joey Bruno; Chris Hoalcraft Binghamton (3/31/2026); George Washington (4/2/2026); UNC Asheville (2/13/2026)
ERRORS 3 Manuel Castro George Washington (4/3/2026)
PASSED BALLS 1 Antonio Cordeiro; A. Cordeiro UNC Asheville (2/14/2026); Navy (3/1/2026)
DPS TURNED 2 Joey Bruno George Mason (3/14/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Castro, Manuel.342
Fernandez, Anthony.330
Hoalcraft, Chris.294
LaMothe, Christian.276
Vercollone, Conner.236
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Castro, Manuel.579
Fernandez, Anthony.464
LaMothe, Christian.434
Cordeiro, Antonio .425
Calabretti, Joey.393
Team Leaders: Runs Scored
Runs Scored
Player High
Fernandez, Anthony22
Hoalcraft, Chris21
Castro, Manuel18
Calabretti, Joey15
Vercollone, Conner14
Team Leaders: Hits
Hits
Player High
Castro, Manuel39
Fernandez, Anthony37
Hoalcraft, Chris35
Cordeiro, Antonio 25
LaMothe, Christian21
Team Leaders: Runs Batted In
Runs Batted In
Player High
Cordeiro, Antonio 23
Castro, Manuel22
Hoalcraft, Chris18
Fernandez, Anthony18
Calabretti, Joey14
Team Leaders: Doubles
Doubles
Player High
Castro, Manuel13
Fernandez, Anthony9
Vercollone, Conner8
Cordeiro, Antonio 6
Hoalcraft, Chris5
Team Leaders: Triples
Triples
Player High
Hoalcraft, Chris1
LaMothe, Christian1
Castro, Manuel1
Cordeiro, Antonio 1
Team Leaders: Home Runs
Home Runs
Player High
Calabretti, Joey4
Castro, Manuel4
Cordeiro, Antonio 4
LaMothe, Christian2
Fernandez, Anthony2
Team Leaders: Total Bases
Total Bases
Player High
