St. Bonaventure

The Official Athletics Site of St. Bonaventure

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
27 Fernandez, Anthony .330 .894 50-50 203 44 67 13 0 6 37 98 .483 28 2 34 2 .411 3 1 22-24
5 Castro, Manuel .330 .989 48-48 188 38 62 18 2 8 45 108 .574 21 7 37 6 .415 1 1 8-11
2 Hoalcraft, Chris .284 .770 49-49 204 38 58 11 2 3 26 82 .402 23 4 37 2 .368 0 1 20-25
13 Calabretti, Joey .274 .938 50-47 175 38 48 10 1 14 45 102 .583 9 13 67 0 .355 0 3 3-4
21 LaMothe, Christian .264 .707 46-43 163 29 43 7 2 2 23 60 .368 17 2 46 2 .339 1 3 0-0
7 Cordeiro, Antonio .253 .807 50-49 174 24 44 10 1 7 34 77 .443 23 9 38 8 .364 3 3 2-2
12 Hebenstreit, Alex .250 .714 41-36 128 17 32 6 0 2 16 44 .344 20 5 28 2 .370 1 1 0-0
1 Bruno, Joey .214 .663 41-37 117 24 25 3 0 2 18 34 .291 23 7 34 1 .372 1 6 8-11
45 Vercollone, Conner .213 .661 47-44 141 21 30 11 0 0 11 41 .291 27 10 48 1 .370 3 2 3-3
15 Carrothers, Brian .235 .669 5-5 17 1 4 2 0 0 3 6 .353 2 0 6 1 .316 0 0 0-0
24 Ross, Ashton .200 .518 21-14 50 7 10 1 0 0 6 11 .220 5 2 9 3 .298 0 2 1-1
22 Florentino, Christopher .136 .344 20-5 22 3 3 0 0 0 0 3 .136 1 1 8 0 .208 0 0 1-1
6 Constantine, Gavin .135 .378 25-18 52 7 7 1 0 0 3 8 .154 5 1 23 0 .224 0 6 1-3
3 Kucy, Ryan .100 .267 19-3 10 0 1 0 0 0 1 1 .100 1 0 4 0 .167 1 0 0-0
20 Giblin, Eamon .000 .176 12-3 13 3 0 0 0 0 2 0 .000 3 0 3 1 .176 1 0 0-0
Totals .262 .770 50-50 1657 294 434 93 8 44 270 675 .407 208 63 422 29 .363 15 29 69-85
Opponents .301 .867 50-50 1687 398 508 97 15 43 349 764 .453 263 77 349 19 .414 23 26 112-148

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 James, David 4.30 1.42 2-7 14-14 2 1-0 0 75.1 75 51 36 32 72 11 3 10 290 .259 3 7 0 2 3
23 Paulino, Enger 6.27 1.90 2-5 12-12 0 0-0 0 51.2 54 42 36 44 46 13 4 3 196 .276 2 8 1 5 3
14 Feidt, Nolan 6.31 2.01 2-8 15-12 0 0-0 0 51.1 68 67 36 35 41 12 2 3 221 .308 10 11 0 3 7
16 Barger, Alex 4.50 3.00 0-0 2-0 0 0-0 0 2.0 2 1 1 4 3 0 0 0 8 .250 0 0 0 0 0
26 Ciampa, Tristan 4.61 1.63 3-2 11-4 0 0-0 1 41.0 47 24 21 20 41 10 0 1 161 .292 3 5 0 2 1
9 Capellupo, James 4.98 1.48 1-4 18-2 0 0-0 0 43.1 40 29 24 24 39 7 1 4 166 .241 4 6 0 2 1
19 Holm, Mark 5.60 1.75 0-1 16-0 0 0-0 0 17.2 21 16 11 10 11 5 1 4 68 .309 1 2 0 1 0
20 Giblin, Eamon 6.00 2.08 0-0 8-0 0 0-0 0 12.0 16 9 8 9 6 0 0 2 49 .327 2 2 0 2 1
99 Duval, Derek 6.32 1.51 2-1 16-3 0 0-0 0 37.0 36 29 26 20 33 9 1 5 141 .255 0 8 1 0 3
13 Calabretti, Joey 6.93 2.15 0-4 17-1 0 0-0 2 24.2 39 22 19 14 20 8 0 1 108 .361 0 1 0 0 3
34 Smith, Owen 7.84 2.42 0-1 8-0 0 0-0 0 10.1 16 12 9 9 8 2 2 2 47 .340 3 1 0 1 0
3 Kucy, Ryan 9.53 2.47 1-1 15-0 0 0-0 0 17.0 35 24 18 7 10 5 0 2 86 .407 5 5 2 1 0
50 Saunders III, Gilbert 12.15 2.25 0-0 7-0 0 0-0 0 6.2 8 9 9 7 7 2 1 0 25 .320 6 8 0 0 3
42 Kelly, Jack 12.81 2.29 0-1 9-2 0 0-0 0 19.2 31 30 28 14 8 7 0 5 85 .365 3 1 0 2 1
35 Ayers, Andrew 27.00 4.20 0-0 3-0 0 0-0 0 1.2 6 5 5 1 2 0 0 0 11 .545 1 4 0 0 0
10 Ross, Jaxson 38.57 6.00 0-1 5-0 0 0-0 0 2.1 7 11 10 7 2 4 0 0 13 .538 4 2 0 2 0
41 Wilkie, Tom 81.00 5.25 0-0 3-0 0 0-0 0 1.1 3 12 12 4 0 1 0 0 7 .429 1 5 0 0 0
40 Klementowski, Ryan 135.00 18.00 0-0 2-0 0 0-0 0 0.1 4 5 5 2 0 1 0 1 5 .800 0 1 0 0 0
Totals 6.80 1.86 13-36 181-50 2 2 3 415.1 508 398 314 263 349 97 15 43 1687 .301 48 77 4 23 26
Opponents 5.20 1.48 36-13 201-50 1 6 18 433.0 434 294 250 208 422 93 8 44 1657 .262 41 63 8 15 29

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Hebenstreit, Alex 27 27 0 0 1.000 0 0 0 0 0
26 Ciampa, Tristan 7 2 5 0 1.000 0 5 3 0 0
19 Holm, Mark 4 1 3 0 1.000 0 8 4 0 0
99 Duval, Derek 4 1 3 0 1.000 0 7 1 0 0
16 Barger, Alex 1 0 1 0 1.000 0 0 0 0 0
34 Smith, Owen 1 0 1 0 1.000 0 5 0 0 0
42 Kelly, Jack 1 0 1 0 1.000 0 1 2 0 0
50 Saunders III, Gilbert 1 0 1 0 1.000 0 2 0 0 0
21 LaMothe, Christian 285 274 10 1 .996 20 0 0 0 0
13 Calabretti, Joey 126 115 9 2 .984 3 7 1 0 0
7 Cordeiro, Antonio 386 328 50 8 .979 2 98 33 7 0
27 Fernandez, Anthony 127 123 0 4 .969 0 0 0 0 0
24 Ross, Ashton 32 30 1 1 .969 0 5 0 0 0
45 Vercollone, Conner 84 80 1 3 .964 0 0 0 0 0
1 Bruno, Joey 163 67 90 6 .963 10 0 0 0 0
15 Carrothers, Brian 38 32 4 2 .947 2 9 0 0 0
6 Constantine, Gavin 70 31 35 4 .943 3 0 0 0 0
2 Hoalcraft, Chris 203 72 114 17 .916 20 0 0 0 0
22 Florentino, Christopher 9 8 0 1 .889 0 0 0 0 0
5 Castro, Manuel 135 40 77 18 .867 1 0 0 0 0
23 Paulino, Enger 12 4 6 2 .833 0 15 6 0 0
32 James, David 18 2 12 4 .778 0 19 6 0 0
20 Giblin, Eamon 9 3 4 2 .778 0 5 0 0 0
3 Kucy, Ryan 7 1 4 2 .714 0 4 1 0 0
9 Capellupo, James 6 1 3 2 .667 0 16 4 0 0
14 Feidt, Nolan 19 4 8 7 .632 0 12 6 0 0
10 Ross, Jaxson 0 0 0 0 .000 0 0 0 0 0
35 Ayers, Andrew 0 0 0 0 .000 0 1 0 0 0
40 Klementowski, Ryan 0 0 0 0 .000 0 0 0 0 0
41 Wilkie, Tom 0 0 0 0 .000 0 0 0 0 0
Totals 1775 1246 443 86 .952 25 219 67 7 0
Opponents 1798 1298 444 56 .969 36 134 31 16 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Castro, Manuel .339 1.025 29-29 112 24 38 11 1 5 29 66 .589 14 6 23 5 .436 1 0 5-8
27 Fernandez, Anthony .325 .892 30-30 126 26 41 6 0 5 25 62 .492 15 2 19 0 .400 2 1 14-15
13 Calabretti, Joey .303 1.083 30-28 109 24 33 7 1 12 35 78 .716 4 7 36 0 .367 0 3 1-1
2 Hoalcraft, Chris .295 .806 30-30 129 29 38 8 2 2 16 56 .434 14 2 21 2 .372 0 0 13-15
21 LaMothe, Christian .278 .714 30-30 115 23 32 4 1 1 17 41 .357 12 2 33 1 .357 0 2 0-0
7 Cordeiro, Antonio .257 .777 30-30 101 16 26 5 0 3 14 40 .396 14 8 26 2 .381 3 2 1-1
12 Hebenstreit, Alex .222 .673 26-25 90 10 20 4 0 2 13 30 .333 11 5 21 2 .340 0 1 0-0
45 Vercollone, Conner .205 .624 28-27 88 12 18 6 0 0 7 24 .273 13 8 30 1 .351 2 2 2-2
1 Bruno, Joey .190 .603 22-19 63 14 12 2 0 1 11 17 .270 10 4 19 0 .333 1 1 3-4
24 Ross, Ashton .190 .451 11-5 21 1 4 0 0 0 2 4 .190 1 1 3 1 .261 0 1 0-0
22 Florentino, Christopher .143 .343 10-3 14 3 2 0 0 0 0 2 .143 0 1 4 0 .200 0 0 1-1
3 Kucy, Ryan .143 .365 10-2 7 0 1 0 0 0 1 1 .143 1 0 2 0 .222 1 0 0-0
6 Constantine, Gavin .071 .295 16-10 28 5 2 1 0 0 1 3 .107 3 1 13 0 .188 0 2 0-1
20 Giblin, Eamon .000 .231 7-2 10 3 0 0 0 0 1 0 .000 3 0 3 0 .231 0 0 0-0
Totals .264 .781 30-30 1013 190 267 54 5 31 172 424 .419 115 47 253 14 .362 10 15 40-48
Opponents .311 .909 30-30 1038 252 323 52 13 35 220 506 .487 154 53 224 10 .422 12 15 68-93

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Holm, Mark 3.52 2.08 0-0 8-0 0 0-0 0 7.2 8 6 3 7 5 1 1 2 27 .296 0 2 0 0 0
26 Ciampa, Tristan 4.13 1.46 1-2 6-3 0 0-0 0 28.1 28 15 13 13 31 4 0 1 108 .259 3 5 0 1 1
32 James, David 4.76 1.48 2-5 10-10 2 1-0 0 56.2 60 38 30 23 52 7 2 10 219 .274 1 7 0 2 1
9 Capellupo, James 5.23 1.55 1-4 12-2 0 0-0 0 31.0 29 23 18 19 26 5 1 4 119 .244 4 6 0 1 1
99 Duval, Derek 6.46 1.51 2-0 9-0 0 0-0 0 23.2 23 20 17 12 23 4 1 5 91 .253 0 6 1 0 1
14 Feidt, Nolan 6.60 2.17 0-6 9-7 0 0-0 0 30.0 46 48 22 19 27 6 2 3 140 .329 10 8 0 1 5
23 Paulino, Enger 6.63 1.97 1-2 8-8 0 0-0 0 38.0 43 32 28 32 33 10 4 3 147 .293 1 5 1 3 2
34 Smith, Owen 9.00 4.00 0-0 2-0 0 0-0 0 2.0 4 2 2 4 2 1 1 1 10 .400 1 0 0 0 0
13 Calabretti, Joey 9.69 2.77 0-3 10-0 0 0-0 2 13.0 28 15 14 8 10 2 0 1 62 .452 0 1 0 0 2
20 Giblin, Eamon 10.13 2.75 0-0 4-0 0 0-0 0 5.1 10 7 6 4 4 0 0 2 24 .417 1 1 0 2 0
3 Kucy, Ryan 16.71 3.14 0-0 7-0 0 0-0 0 7.0 19 13 13 3 3 4 0 1 38 .500 3 3 0 1 0
50 Saunders III, Gilbert 18.00 2.33 0-0 3-0 0 0-0 0 3.0 4 6 6 3 4 0 1 0 12 .333 5 4 0 0 1
42 Kelly, Jack 21.94 3.14 0-0 3-0 0 0-0 0 5.1 12 15 13 4 3 5 0 2 28 .429 1 0 0 0 1
10 Ross, Jaxson 27.00 3.00 0-1 2-0 0 0-0 0 1.0 1 3 3 2 0 1 0 0 3 .333 0 1 0 1 0
35 Ayers, Andrew 54.00 20.00 0-0 1-0 0 0-0 0 0.2 4 4 4 0 1 0 0 0 6 .667 1 2 0 0 0
40 Klementowski, Ryan 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 1 1 1 0 1 0 0 2 1.000 0 0 0 0 0
41 Wilkie, Tom 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 4 4 0 0 1 0 0 2 1.000 1 2 0 0 0
Totals 7.02 1.89 7-23 96-30 2 1 2 252.2 323 252 197 154 224 52 13 35 1038 .311 32 53 2 12 15
Opponents 5.42 1.47 23-7 118-30 1 3 13 260.2 267 190 157 115 253 54 5 31 1013 .264 22 47 3 10 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Hebenstreit, Alex 6 6 0 0 1.000 0 0 0 0 0
26 Ciampa, Tristan 6 1 5 0 1.000 0 5 1 0 0
19 Holm, Mark 3 1 2 0 1.000 0 4 3 0 0
24 Ross, Ashton 3 3 0 0 1.000 0 0 0 0 0
99 Duval, Derek 2 1 1 0 1.000 0 1 1 0 0
21 LaMothe, Christian 233 222 10 1 .996 15 0 0 0 0
7 Cordeiro, Antonio 269 226 38 5 .981 2 68 24 5 0
45 Vercollone, Conner 51 49 1 1 .980 0 0 0 0 0
1 Bruno, Joey 86 37 46 3 .965 7 0 0 0 0
27 Fernandez, Anthony 74 71 0 3 .959 0 0 0 0 0
13 Calabretti, Joey 45 39 4 2 .956 0 4 1 0 0
6 Constantine, Gavin 35 14 19 2 .943 1 0 0 0 0
2 Hoalcraft, Chris 131 44 77 10 .924 11 0 0 0 0
22 Florentino, Christopher 9 8 0 1 .889 0 0 0 0 0
5 Castro, Manuel 85 28 46 11 .871 1 0 0 0 0
23 Paulino, Enger 9 2 5 2 .778 0 8 5 0 0
3 Kucy, Ryan 7 1 4 2 .714 0 1 1 0 0
20 Giblin, Eamon 6 0 4 2 .667 0 5 0 0 0
32 James, David 11 1 6 4 .636 0 15 5 0 0
14 Feidt, Nolan 11 3 3 5 .545 0 8 3 0 0
9 Capellupo, James 4 1 1 2 .500 0 11 3 0 0
10 Ross, Jaxson 0 0 0 0 .000 0 0 0 0 0
34 Smith, Owen 0 0 0 0 .000 0 0 0 0 0
35 Ayers, Andrew 0 0 0 0 .000 0 0 0 0 0
40 Klementowski, Ryan 0 0 0 0 .000 0 0 0 0 0
41 Wilkie, Tom 0 0 0 0 .000 0 0 0 0 0
42 Kelly, Jack 0 0 0 0 .000 0 0 0 0 0
50 Saunders III, Gilbert 0 0 0 0 .000 0 1 0 0 0
Totals 1086 758 272 56 .948 37 131 47 5 0
Opponents 1067 782 247 38 .964 51 76 15 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
5/1/2024 at Saint Joseph's L 10-11 36 10 8 9 2 0 0 6 0 1 0 3 0 0 0 7 24 10 2 .222
2/13/2026 at UNC Asheville L 0-8 29 0 4 0 2 0 0 4 0 0 1 0 0 0 0 7 24 9 3 .138
2/13/2026 at UNC Asheville W 11-7 33 11 13 10 5 0 2 6 0 0 0 1 1 1 0 7 21 13 1 .394
2/14/2026 at UNC Asheville W 10-5 36 10 13 10 4 1 1 5 1 2 1 5 0 0 2 5 27 10 2 .361
2/14/2026 at UNC Asheville L 1-9 29 1 6 1 2 0 0 2 0 0 0 0 0 0 0 6 18 5 0 .207
2/20/2026 at Middle Tenn. L 1-2 25 1 3 1 0 0 1 4 0 0 3 1 1 0 1 15 26 9 2 .120
2/21/2026 at Middle Tenn. W 6-5 37 6 11 6 1 0 0 5 0 0 0 0 1 1 0 10 27 10 2 .297
2/22/2026 at Middle Tenn. L 0-7 29 0 4 0 0 0 0 2 0 0 0 1 0 0 2 11 24 8 4 .138
2/27/2026 at Navy L 4-5 33 4 10 4 3 0 0 6 0 3 0 0 1 1 1 9 24 9 1 .303
2/28/2026 at Navy W 12-0 38 12 13 11 2 0 0 9 0 3 0 1 2 0 1 17 27 9 0 .342
3/1/2026 at Navy L 0-4 32 0 6 0 1 0 0 4 0 2 0 0 1 0 1 6 24 5 3 .188
3/4/2026 at Kent St. L 9-14 38 9 13 9 4 0 3 5 0 0 0 1 1 0 1 10 24 10 1 .342
3/6/2026 at Marshall L 4-5 32 4 9 3 1 0 1 1 0 0 0 0 2 0 1 11 24 4 2 .281
3/7/2026 at Marshall L 1-11 29 1 7 1 2 0 0 2 0 0 1 0 0 0 1 5 21 12 2 .241
3/8/2026 at Marshall L 2-25 25 2 4 2 0 0 0 6 0 0 0 1 0 0 0 9 18 7 1 .160
3/10/2026 at Binghamton L 9-15 36 9 11 9 2 1 3 7 0 5 0 0 1 0 1 8 24 5 2 .306
3/13/2026 at George Mason L 3-4 34 3 6 2 2 0 0 3 0 1 0 2 1 0 1 9 24 10 3 .176
3/14/2026 at George Mason L 11-15 36 11 14 11 5 0 0 7 0 1 0 2 2 2 0 11 24 12 4 .389
3/15/2026 at George Mason L 0-3 31 0 5 0 0 0 0 0 0 1 0 0 1 0 1 9 24 16 1 .161
3/20/2026 Saint Louis L 5-7 37 5 9 3 2 0 0 1 0 4 0 2 0 0 0 9 27 8 1 .243
3/21/2026 Saint Louis L 3-6 35 3 9 3 2 0 1 4 0 1 1 0 0 0 0 10 27 10 1 .257
3/22/2026 Saint Louis W 14-3 31 14 13 13 4 0 1 4 0 3 0 5 1 0 1 6 21 4 1 .419
3/24/2026 at Penn State L 6-8 37 6 8 6 5 0 1 2 0 1 0 0 0 0 0 11 24 7 1 .216
03/27/2026 at VCU L 2-4 34 2 8 2 1 0 0 2 0 1 0 2 1 0 1 6 24 11 1 .235
03/28/2026 at VCU L 3-13 33 3 5 3 0 1 0 2 0 0 0 2 0 0 0 9 24 6 6 .152
03/29/2026 at VCU L 5-6 32 5 8 4 2 0 0 4 0 3 0 1 1 1 1 7 24 6 1 .250
3/31/2026 Binghamton W 7-3 25 7 5 7 2 0 1 4 1 1 0 2 2 0 2 8 27 13 1 .200
4/2/2026 George Washington W 11-0 36 11 14 8 3 1 1 7 0 5 0 1 1 0 0 10 27 12 0 .389
4/3/2026 George Washington L 3-4 29 3 5 2 0 0 1 3 0 1 1 1 0 0 3 5 27 9 6 .172
4/4/2026 George Washington W 5-3 27 5 5 5 0 0 2 5 0 0 1 0 0 0 1 4 27 12 0 .185
4/8/2026 Canisius W 11-2 31 11 9 11 1 1 0 9 0 4 0 1 0 1 0 3 27 11 0 .290
4/10/2026 at Davidson L 5-6 36 5 11 5 2 1 0 3 0 1 1 0 1 0 0 13 24 7 0 .306
4/11/2026 at Davidson L 9-19 31 9 6 8 1 0 3 6 0 0 1 1 0 2 0 5 24 7 3 .194
4/12/2026 at Davidson L 11-12 40 11 9 7 3 0 2 8 0 1 0 4 1 0 0 11 27 8 4 .225
4/17/2026 Rhode Island W 7-4 31 7 7 7 1 0 3 3 0 2 0 1 0 0 0 10 27 13 1 .226
4/17/2026 Rhode Island W 15-13 32 15 10 15 1 0 2 13 0 1 0 3 1 1 1 12 27 10 3 .313
4/18/2026 Rhode Island W 5-4 34 5 9 4 1 1 1 1 0 2 0 1 0 0 0 9 27 9 2 .265
4/21/2026 at Niagara T 4-4 35 4 6 2 1 0 0 4 0 2 0 0 1 0 0 8 30 7 1 .171
4/24/2026 Dayton L 3-6 33 3 8 3 2 0 0 1 0 0 0 3 0 0 2 3 27 9 6 .242
4/26/2026 Dayton L 0-8 22 0 2 0 0 0 0 3 0 1 1 0 0 0 0 7 21 8 1 .091
4/26/2026 Dayton L 6-7 35 6 9 6 3 0 0 3 0 2 0 0 0 0 2 7 27 6 1 .257
4/28/2026 Niagara L 6-7 35 6 12 5 1 0 0 6 0 6 2 2 0 1 1 3 27 8 1 .343
5/2/2026 at Saint Joseph's L 0-3 28 0 2 0 0 0 0 0 0 0 0 1 0 0 0 13 24 9 0 .071
5/3/2026 at Saint Joseph's L 9-14 43 9 17 9 3 0 1 4 0 1 0 4 0 1 0 9 24 7 0 .395
5/8/2026 at La Salle L 8-11 37 8 11 8 4 1 2 1 0 1 0 1 0 1 0 5 26 7 2 .297
5/8/2026 at La Salle L 9-18 40 9 16 9 3 0 2 4 0 2 0 2 1 0 0 6 24 10 2 .400
5/10/2026 at La Salle L 8-10 34 8 10 7 1 0 3 9 0 3 1 0 0 0 0 10 24 10 0 .294
5/14/2026 Fordham W 8-5 39 8 12 8 2 0 2 1 0 0 0 0 0 0 0 12 27 9 1 .308
5/15/2026 Fordham L 2-21 32 2 6 2 0 0 2 1 0 0 0 1 0 0 0 5 27 6 0 .188
5/16/2026 Fordham L 10-12 35 10 13 9 4 0 2 6 0 1 1 4 3 2 0 14 27 11 3 .371
Total 294-398 1657 294 434 270 93 8 44 208 2 69 16 63 29 15 29 422 1246 443 86

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
5/1/2024 at Saint Joseph's L 10-11 8.0 12 11 9 9 8 2 0 2 2 0 1 1 0 1 0 10.13
2/13/2026 at UNC Asheville L 0-8 8.0 6 8 4 4 10 1 0 1 4 0 0 0 0 2 0 4.50
2/13/2026 at UNC Asheville W 11-7 7.0 8 7 6 6 7 3 0 0 0 0 0 0 1 2 0 7.71
2/14/2026 at UNC Asheville W 10-5 9.0 8 5 4 5 7 2 0 0 1 1 0 0 2 2 0 4.00
2/14/2026 at UNC Asheville L 1-9 6.0 11 9 7 4 5 5 0 1 0 0 1 0 2 3 0 10.50
2/20/2026 at Middle Tenn. L 1-2 8.2 2 2 1 5 6 1 0 0 0 0 0 0 2 4 0 1.04
2/21/2026 at Middle Tenn. W 6-5 9.0 10 5 3 6 3 2 0 0 0 0 0 0 3 4 0 3.00
2/22/2026 at Middle Tenn. L 0-7 8.0 8 7 5 7 7 1 0 0 0 1 1 0 3 5 0 5.63
2/27/2026 at Navy L 4-5 8.0 7 5 3 4 8 2 1 0 0 0 0 0 3 6 0 3.38
2/28/2026 at Navy W 12-0 9.0 5 0 0 2 5 1 0 0 0 0 1 1 4 6 0 0.00
3/1/2026 at Navy L 0-4 8.0 8 4 3 5 8 0 0 0 0 0 2 1 4 7 0 3.38
3/4/2026 at Kent St. L 9-14 8.0 13 14 12 11 7 4 0 0 4 0 3 0 4 8 0 13.50
3/6/2026 at Marshall L 4-5 8.0 7 5 2 4 9 4 0 0 2 0 0 0 4 9 0 2.25
3/7/2026 at Marshall L 1-11 7.0 13 11 10 3 3 4 1 1 0 0 3 0 4 10 0 12.86
3/8/2026 at Marshall L 2-25 6.0 16 25 25 9 3 7 0 1 1 0 7 0 4 11 0 37.50
3/10/2026 at Binghamton L 9-15 8.0 16 15 12 10 6 3 0 2 3 0 1 0 4 12 0 13.50
3/13/2026 at George Mason L 3-4 8.0 7 4 3 4 7 1 1 0 0 0 1 0 4 13 0 3.38
3/14/2026 at George Mason L 11-15 8.0 14 15 6 6 4 2 1 4 2 0 3 0 4 14 0 6.75
3/15/2026 at George Mason L 0-3 8.0 6 3 2 8 3 2 0 0 0 1 0 2 4 15 0 2.25
3/20/2026 Saint Louis L 5-7 9.0 11 7 4 4 12 2 0 1 0 0 0 0 4 16 0 4.00
3/21/2026 Saint Louis L 3-6 9.0 7 6 4 5 12 1 0 0 3 0 1 0 4 17 0 4.00
3/22/2026 Saint Louis W 14-3 7.0 4 3 2 5 8 0 1 1 0 0 1 0 5 17 0 2.57
3/24/2026 at Penn State L 6-8 8.0 14 8 8 5 5 1 0 2 0 0 0 0 5 18 0 9.00
03/27/2026 at VCU L 2-4 8.0 11 4 4 4 6 1 0 2 0 0 1 0 5 19 1 4.50
03/28/2026 at VCU L 3-13 8.0 11 13 3 3 11 1 1 1 2 0 0 0 5 20 1 3.38
03/29/2026 at VCU L 5-6 8.0 9 6 6 3 8 4 0 1 0 0 1 0 5 21 1 6.75
3/31/2026 Binghamton W 7-3 9.0 6 3 2 4 8 1 0 0 0 0 1 1 6 21 0 2.00
4/2/2026 George Washington W 11-0 9.0 5 0 0 1 6 0 0 0 0 0 2 0 7 21 0 0.00
4/3/2026 George Washington L 3-4 9.0 7 4 0 1 7 0 0 1 0 0 0 0 7 22 0 0.00
4/4/2026 George Washington W 5-3 9.0 8 3 3 3 6 1 1 0 0 0 1 0 8 22 0 3.00
4/8/2026 Canisius W 11-2 9.0 8 2 2 4 4 1 0 0 0 0 3 0 9 22 0 2.00
4/10/2026 at Davidson L 5-6 8.0 8 6 6 8 6 1 0 2 2 0 2 1 9 23 0 6.75
4/11/2026 at Davidson L 9-19 8.0 18 19 17 9 7 4 2 2 6 0 4 0 9 24 0 19.13
4/12/2026 at Davidson L 11-12 9.0 9 12 9 10 11 1 0 1 2 0 6 0 9 25 0 9.00
4/17/2026 Rhode Island W 7-4 9.0 7 4 4 0 6 0 0 4 0 0 2 0 10 25 0 4.00
4/17/2026 Rhode Island W 15-13 9.0 18 13 9 3 5 3 1 1 0 0 1 0 11 25 0 9.00
4/18/2026 Rhode Island W 5-4 9.0 10 4 3 6 8 1 0 0 0 0 0 0 12 25 0 3.00
4/21/2026 at Niagara T 4-4 10.0 10 4 2 7 7 1 0 0 1 0 0 0 12 26 0 1.80
4/24/2026 Dayton L 3-6 9.0 11 6 4 1 11 2 2 0 0 0 0 0 12 27 0 4.00
4/26/2026 Dayton L 0-8 7.0 10 8 7 6 7 1 0 0 1 0 1 0 12 28 0 9.00
4/26/2026 Dayton L 6-7 9.0 11 7 5 3 10 0 3 1 1 0 2 0 12 29 0 5.00
4/28/2026 Niagara L 6-7 9.0 9 7 6 4 7 1 0 0 0 0 1 0 12 30 0 6.00
5/2/2026 at Saint Joseph's L 0-3 8.0 5 3 3 4 5 1 0 0 0 0 2 0 12 31 0 3.38
5/3/2026 at Saint Joseph's L 9-14 8.0 12 14 13 13 7 3 0 1 2 0 2 1 12 32 0 14.63
5/8/2026 at La Salle L 8-11 8.2 16 11 10 4 8 2 0 2 0 0 0 0 12 33 0 10.38
5/8/2026 at La Salle L 9-18 8.0 19 18 16 8 3 5 0 4 3 0 2 0 12 34 0 18.00
5/10/2026 at La Salle L 8-10 8.0 9 10 10 9 7 2 0 0 0 0 5 0 12 35 0 11.25
5/14/2026 Fordham W 8-5 9.0 8 5 5 5 9 1 0 1 1 1 2 0 13 35 0 5.00
5/15/2026 Fordham L 2-21 9.0 24 21 20 5 8 5 0 2 5 0 8 0 13 36 0 20.00
5/16/2026 Fordham L 10-12 9.0 16 12 10 4 8 3 0 1 0 0 2 1 13 37 0 10.00
Total 294-398 415.1 508 398 314 263 349 97 15 43 48 4 77 9 13 37 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Saint Joseph's (5/3/2026)
RUNS SCORED 15 Rhode Island (4/17/2026)
HITS 17 Saint Joseph's (5/3/2026)
RBIS 15 Rhode Island (4/17/2026)
DOUBLES 5 UNC Asheville (2/13/2026); George Mason (3/14/2026); Penn State (3/24/2026)
TRIPLES 1 George Washington (4/2/2026); Canisius (4/8/2026); Rhode Island (4/18/2026); UNC Asheville (2/14/2026); Binghamton (3/10/2026)
HOME RUNS 3 Rhode Island (4/17/2026); Kent St. (3/4/2026); Binghamton (3/10/2026); Davidson (4/11/2026); La Salle (5/10/2026)
WALKS 13 Rhode Island (4/17/2026)
STRIKEOUTS 17 Navy (2/28/2026)
SAC HITS 3 Fordham (5/16/2026)
SAC FLIES 2 Fordham (5/16/2026); George Mason (3/14/2026); Davidson (4/11/2026)
STOLEN BASES 6 Niagara (4/28/2026)
HIT BY PITCH 5 Saint Louis (3/22/2026); UNC Asheville (2/14/2026)
CAUGHT STEALING 3 Middle Tenn. (2/20/2026)
HIT INTO DP 3 George Washington (4/3/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Niagara (4/21/2026)
RUNS ALLOWED 25 Marshall (3/8/2026)
EARNED RUNS 25 Marshall (3/8/2026)
WALKS ALLOWED 13 Saint Joseph's (5/3/2026)
