Skip To Main Content

St. Bonaventure

The Official Athletics Site of St. Bonaventure

2022-23 Men's Basketball Cumulative Statistics

Team Stats (14-18, 8-10)

Overall Team Statistics
Statistic St. Bonaventure Opponents
Scoring
Total Points 2136 2165
Points Per Game 66.8 67.7
Scoring Margin -0.9 --
Shooting
FG: Made-Attempted 769-1794 735-1713
FG: Percentage .429 .429
FG: Per Game 24.0 23.0
3PT: Made-Attempted 226-650 194-675
3PT: Percentage .348 .287
3PT: Per Game 7.1 6.1
FT: Made-Attempted 372-529 501-700
FT: Percentage .703 .716
FT: Per Game 11.6 15.7
Rebounding
Total 1048 1105
Per Game 32.8 34.5
Margin -1.8 --
Assists
Total 380 414
Per Game 11.9 12.9
Turnovers
Total 405 418
Per Game 12.7 13.1
Margin 0.4 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 12.8 13.3
Steals
Total 224 191
Per Game 7.0 6.0
Blocks
Total 108 88
Per Game 3.4 2.8
Attendance
Total 56453 55723
Per Game 15-3,764 13-4,286

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Banks III, Daryl 32 32 1224 38.3 144 400 .360 79 232 .341 125 150 .833 492 15.4 18 103 121 3.8 62 75 64 36 9
32 Venning, Chad 32 29 897 28.0 172 296 .581 0 1 .000 62 97 .639 406 12.7 67 113 180 5.6 111 23 59 16 46
01 Luc, Kyrell 32 32 1056 33.0 126 351 .359 31 102 .304 79 107 .738 362 11.3 14 96 110 3.4 80 137 79 54 9
04 Flowers, Moses 31 11 785 25.3 105 233 .451 40 109 .367 38 62 .613 288 9.3 20 62 82 2.6 81 46 40 31 2
02 Farell, Yann 32 32 991 31.0 98 225 .436 65 155 .419 25 37 .676 286 8.9 48 144 192 6.0 91 36 42 20 14  
00 Evans , Barry 32 21 595 18.6 44 98 .449 3 12 .250 6 21 .286 97 3.0 42 73 115 3.6 29 20 21 28 6
11 Mellouk, Anouar 31 3 272 8.8 32 69 .464 3 13 .231 9 19 .474 76 2.5 20 21 41 1.3 61 4 28 15 8
35 Hill, Anquan 31 0 320 10.3 23 64 .359 4 23 .174 8 11 .727 58 1.9 19 53 72 2.3 33 10 14 12 11
24 Rumpel, Brett 24 0 201 8.4 15 38 .395 1 2 .500 15 19 .789 46 1.9 2 17 19 0.8 32 26 28 11 2
10 Amadasun, Max 15 0 100 6.7 10 17 .588 0 0 .000 5 6 .833 25 1.7 8 9 17 1.1 16 3 7 1 1
03 Ndjock-tadjore, Justi 1 0 9 9.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 1 2 3 3.0 0 0 0 0 0  
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 54 96 3.0 0 0 23 0 0  
Total 32 6450 201.6 769 1794 .429 226 650 .348 372 529 .703 2136 66.75 301 747 1048 32.8 596 380 405 224 108
Opponents 32 6450 201.6 735 1713 .429 194 675 .287 501 700 .716 2165 67.66 311 794 1105 34.5 508 414 418 191 88

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Banks III, Daryl 18 18 674 37.4 77 214 .360 44 130 .338 82 95 .863 280 15.6 10 64 74 4.1 37 39 2.2 35 22 4
32 Venning, Chad 18 18 515 28.6 103 170 .606 0 1 .000 36 55 .655 242 13.4 38 63 101 5.6 66 13 0.7 32 11 27
04 Flowers, Moses 18 10 529 29.4 77 167 .461 29 79 .367 25 43 .581 208 11.6 15 42 57 3.2 53 26 1.4 25 22 1
01 Luc, Kyrell 18 18 562 31.2 58 182 .319 15 53 .283 39 53 .736 170 9.4 7 57 64 3.6 45 75 4.2 37 28 3
02 Farell, Yann 18 18 573 31.8 53 119 .445 36 81 .444 13 17 .765 155 8.6 17 70 87 4.8 53 23 1.3 23 13 7  
35 Hill, Anquan 17 0 172 10.1 14 40 .350 3 11 .273 7 8 .875 38 2.2 11 27 38 2.2 17 6 0.4 7 7 5
11 Mellouk, Anouar 18 0 152 8.4 17 35 .486 3 10 .300 6 16 .375 43 2.4 13 13 26 1.4 34 3 0.2 17 10 4
24 Rumpel, Brett 17 0 162 9.5 14 33 .424 1 2 .500 12 14 .857 41 2.4 2 12 14 0.8 26 24 1.4 22 10 2
00 Evans , Barry 18 8 248 13.8 13 32 .406 1 3 .333 0 4 .000 27 1.5 14 41 55 3.1 13 8 0.4 11 10 1
10 Amadasun, Max 7 0 38 5.4 2 2 1.000 0 0 .000 2 2 1.000 6 0.9 2 3 5 0.7 6 2 0.3 2 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 23 46 2.6 0 0 0.0 9 0 0  
Total 18 3625 201.4 428 994 .431 132 370 .357 222 307 .723 1210 67.22 152 415 567 31.5 350 219 12.2 220 134 54
Opponents 18 3625 201.4 407 950 .428 120 400 .300 303 415 .730 1237 68.72 173 456 629 34.9 301 238 13.2 243 113 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Banks III, Daryl 32 32 1224 144 400 .360 79 232 .341 125 150 .833 492 15.4
32 Venning, Chad 32 29 897 172 296 .581 0 1 .000 62 97 .639 406 12.7
01 Luc, Kyrell 32 32 1056 126 351 .359 31 102 .304 79 107 .738 362 11.3
04 Flowers, Moses 31 11 785 105 233 .451 40 109 .367 38 62 .613 288 9.3
02 Farell, Yann 32 32 991 98 225 .436 65 155 .419 25 37 .676 286 8.9
00 Evans , Barry 32 21 595 44 98 .449 3 12 .250 6 21 .286 97 3.0
11 Mellouk, Anouar 31 3 272 32 69 .464 3 13 .231 9 19 .474 76 2.5
10 Amadasun, Max 15 0 100 10 17 .588 0 0 .000 5 6 .833 25 1.7
35 Hill, Anquan 31 0 320 23 64 .359 4 23 .174 8 11 .727 58 1.9
24 Rumpel, Brett 24 0 201 15 38 .395 1 2 .500 15 19 .789 46 1.9
03 Ndjock-tadjore, Justi 1 0 9 0 3 .000 0 1 .000 0 0 .000 0 0.0
Total 32 6450 769 1794 .429 226 650 .348 372 529 .703 2136 66.75
Opponents 32 6450 735 1713 .429 194 675 .287 501 700 .716 2165 67.66

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Banks III, Daryl 32 38.3 .360 .341 .833 0.6 3.2 3.8 2.3 1.1 0.3 15.4
32 Venning, Chad 32 28.0 .581 .000 .639 2.1 3.5 5.6 0.7 0.5 1.4 12.7
01 Luc, Kyrell 32 33.0 .359 .304 .738 0.4 3.0 3.4 4.3 1.7 0.3 11.3
04 Flowers, Moses 31 25.3 .451 .367 .613 0.6 2.0 2.6 1.5 1.0 0.1 9.3
02 Farell, Yann 32 31.0 .436 .419 .676 1.5 4.5 6.0 1.1 0.6 0.4 8.9
00 Evans , Barry 32 18.6 .449 .250 .286 1.3 2.3 3.6 0.6 0.9 0.2 3.0
11 Mellouk, Anouar 31 8.8 .464 .231 .474 0.6 0.7 1.3 0.1 0.5 0.3 2.5
10 Amadasun, Max 15 6.7 .588 .000 .833 0.5 0.6 1.1 0.2 0.1 0.1 1.7
35 Hill, Anquan 31 10.3 .359 .174 .727 0.6 1.7 2.3 0.3 0.4 0.4 1.9
24 Rumpel, Brett 24 8.4 .395 .500 .789 0.1 0.7 0.8 1.1 0.5 0.1 1.9
03 Ndjock-tadjore, Justi 1 9.0 .000 .000 .000 1.0 2.0 3.0 0.0 0.0 0.0 0.0
Total 32 201.6 .429 .348 .703 9.4 23.3 32.8 11.9 7.0 3.4 66.75
Opponents 32 201.6 .429 .287 .716 9.7 24.8 34.5 12.9 6.0 2.8 67.66

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Saint Francis (PA) 11/07/22 71-58 W 27-59 .458 4-19 .211 13-20 .650 12 25 37 37.0 19 13 7 2 5 71 71.0
at Canisius 11/12/22 80-84 L (OT) 29-64 .453 6-18 .333 16-23 .696 14 25 39 38.0 22 15 12 7 6 80 75.5
at South Dakota St. 11/15/22 62-66 L 24-63 .381 8-21 .381 6-8 .750 7 22 29 35.0 26 11 18 2 11 62 71.0
vs Bowling Green 11/19/22 81-68 W 25-54 .463 12-28 .429 19-28 .679 11 29 40 36.3 14 14 14 9 4 81 73.5
vs Southern Ind. 11/22/22 80-66 W 27-51 .529 7-16 .438 19-24 .792 5 28 33 35.6 16 10 17 7 5 80 74.8
vs Notre Dame 11/25/22 63-51 W 22-54 .407 10-24 .417 9-10 .900 9 29 38 36.0 14 15 11 2 3 63 72.8
vs Middle Tenn. 11/30/22 71-64 W 22-45 .489 6-16 .375 21-30 .700 8 22 30 35.1 18 8 15 4 7 71 72.6
at Buffalo 12/03/22 66-83 L 27-60 .450 3-15 .200 9-19 .474 12 20 32 34.8 19 10 13 2 4 66 71.8
vs Cleveland St. 12/07/22 61-42 W 23-65 .354 7-23 .304 8-11 .727 19 30 49 36.3 16 16 11 3 10 61 70.6
at Iona 12/11/22 57-72 L 24-62 .387 5-14 .357 4-7 .571 14 23 37 36.4 15 12 21 4 13 57 69.2
vs FGCU 12/16/22 58-71 L 19-56 .339 8-23 .348 12-17 .706 11 17 28 35.6 16 11 10 4 8 58 68.2
at Siena 12/19/22 70-76 L 28-54 .519 6-14 .429 8-13 .615 11 13 24 34.7 22 8 11 3 6 70 68.3
at UNI 12/21/22 52-62 L 21-57 .368 7-30 .233 3-6 .500 8 23 31 34.4 15 7 13 1 5 52 67.1
vs Massachusetts 12/31/22 83-64 W 30-61 .492 13-31 .419 10-11 .909 8 21 29 34.0 22 17 11 4 11 83 68.2
vs George Mason 01/04/23 73-69 W 27-51 .529 9-21 .429 10-14 .714 5 24 29 33.7 17 17 12 4 9 73 68.5
at Saint Louis 01/07/23 55-78 L 23-54 .426 3-13 .231 6-10 .600 7 18 25 33.1 21 6 11 0 7 55 67.7
at Rhode Island 01/11/23 67-68 L 26-68 .382 6-21 .286 9-13 .692 14 22 36 33.3 20 17 8 5 8 67 67.6
vs Richmond 01/14/23 71-63 W 22-58 .379 8-21 .381 19-23 .826 8 26 34 33.3 18 7 8 3 6 71 67.8
vs Duquesne 01/18/23 65-56 W 22-50 .440 8-20 .400 13-21 .619 7 31 38 33.6 14 13 13 4 8 65 67.7
at Loyola Chicago 01/21/23 55-67 L 19-61 .311 4-22 .182 13-18 .722 17 21 38 33.8 22 9 10 2 8 55 67.1
vs Fordham 01/25/23 68-79 L 18-47 .383 7-19 .368 25-31 .806 8 26 34 33.8 28 11 13 3 5 68 67.1
at VCU 01/28/23 61-58 W 21-53 .396 8-17 .471 11-15 .733 6 25 31 33.7 18 12 10 2 4 61 66.8
at Richmond 02/01/23 66-62 W 22-47 .468 8-16 .500 14-22 .636 5 27 32 33.6 15 10 14 3 5 66 66.8
vs Dayton 02/04/23 68-59 W 23-52 .442 9-24 .375 13-19 .684 10 21 31 33.5 15 15 8 5 5 68 66.8
vs La Salle 02/08/23 70-76 L 27-57 .474 7-21 .333 9-13 .692 7 20 27 33.2 16 15 13 2 5 70 67.0
at Duquesne 02/11/23 54-56 L 22-44 .500 5-14 .357 5-11 .455 6 28 34 33.3 16 11 25 2 11 54 66.5
at Fordham 02/15/23 63-78 L 24-54 .444 2-9 .222 13-17 .765 4 20 24 32.9 24 14 12 3 12 63 66.3
vs George Washington 02/19/23 81-83 L (OT) 29-76 .382 9-30 .300 14-18 .778 12 23 35 33.0 20 9 8 3 9 81 66.9
at Davidson 02/22/23 61-74 L 24-55 .436 9-25 .360 4-7 .571 5 23 28 32.8 24 12 11 4 5 61 66.7
vs Saint Joseph's 02/26/23 89-76 W 29-51 .569 9-21 .429 22-30 .733 9 22 31 32.8 18 12 13 2 7 89 67.4
at Massachusetts 03/04/23 60-71 L 20-55 .364 8-25 .320 12-14 .857 14 17 31 32.7 22 12 20 3 9 60 67.2
at Davidson 03/08/23 54-65 L 23-56 .411 5-19 .263 3-6 .500 8 26 34 32.8 14 11 12 4 3 54 66.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Saint Francis (PA) 11/07/22 58-71 L 20-52 .385 4-19 .211 14-21 .667 10 26 36 36.0 19 12 12 0 1 58 58.0
Canisius 11/12/22 84-80 W (OT) 26-56 .464 11-22 .500 21-32 .656 11 21 32 34.0 16 14 9 3 2 84 71.0
South Dakota St. 11/15/22 66-62 W 19-44 .432 3-16 .188 25-30 .833 5 32 37 35.0 10 14 25 4 6 66 69.3
Bowling Green 11/19/22 68-81 L 28-70 .400 3-18 .167 9-12 .750 13 22 35 35.0 21 13 9 0 7 68 69.0
Southern Ind. 11/22/22 66-80 L 24-63 .381 9-28 .321 9-17 .529 11 20 31 34.2 20 11 15 2 9 66 68.4
Notre Dame 11/25/22 51-63 L 19-55 .345 2-17 .118 11-15 .733 9 23 32 33.8 12 6 9 2 5 51 65.5
Middle Tenn. 11/30/22 64-71 L 27-58 .466 2-18 .111 8-18 .444 14 17 31 33.4 22 9 12 4 8 64 65.3
Buffalo 12/03/22 83-66 W 29-59 .492 7-26 .269 18-21 .857 12 27 39 34.1 16 18 10 5 6 83 67.5
Cleveland St. 12/07/22 42-61 L 15-49 .306 1-13 .077 11-22 .500 10 23 33 34.0 13 5 12 4 4 42 64.7
Iona 12/11/22 72-57 W 27-54 .500 6-19 .316 12-20 .600 8 26 34 34.0 9 21 19 6 7 72 65.4
FGCU 12/16/22 71-58 W 26-54 .481 8-25 .320 11-17 .647 14 27 41 34.6 15 13 15 3 7 71 65.9
Siena 12/19/22 76-70 W 22-44 .500 9-18 .500 23-26 .885 8 18 26 33.9 14 11 12 3 4 76 66.8
UNI 12/21/22 62-52 W 22-45 .489 5-14 .357 13-19 .684 3 29 32 33.8 12 13 11 1 6 62 66.4
Massachusetts 12/31/22 64-83 L 19-49 .388 5-20 .250 21-31 .677 13 23 36 33.9 12 8 17 1 5 64 66.2
George Mason 01/04/23 69-73 L 23-55 .418 8-21 .381 15-18 .833 8 22 30 33.7 13 16 12 0 2 69 66.4
Saint Louis 01/07/23 78-55 W 24-49 .490 10-24 .417 20-24 .833 9 26 35 33.8 13 19 13 1 5 78 67.1
Rhode Island 01/11/23 68-67 W 20-53 .377 4-17 .235 24-29 .828 13 31 44 34.4 18 11 15 3 5 68 67.2
Richmond 01/14/23 63-71 L 19-50 .380 8-28 .286 17-21 .810 6 26 32 34.2 20 12 15 3 4 63 66.9
Duquesne 01/18/23 56-65 L 21-60 .350 6-22 .273 8-18 .444 10 25 35 34.3 19 12 10 3 9 56 66.4
Loyola Chicago 01/21/23 67-55 W 23-45 .511 5-19 .263 16-22 .727 5 27 32 34.2 15 11 12 6 3 67 66.4
Fordham 01/25/23 79-68 W 23-53 .434 8-24 .333 25-36 .694 10 24 34 34.1 25 12 11 1 7 79 67.0
VCU 01/28/23 58-61 L 23-51 .451 2-16 .125 10-18 .556 9 27 36 34.2 15 11 12 6 8 58 66.6
Richmond 02/01/23 62-66 L 18-48 .375 5-24 .208 21-22 .955 4 25 29 34.0 18 11 12 3 5 62 66.4
Dayton 02/04/23 59-68 L 22-56 .393 4-20 .200 11-17 .647 12 23 35 34.0 18 13 10 2 5 59 66.1
La Salle 02/08/23 76-70 W 28-54 .519 10-25 .400 10-15 .667 9 25 34 34.0 17 16 14 2 7 76 66.5
Duquesne 02/11/23 56-54 W 21-57 .368 5-23 .217 9-16 .563 11 21 32 34.0 15 12 15 2 15 56 66.1
Fordham 02/15/23 78-63 W 27-54 .500 9-23 .391 15-22 .682 11 28 39 34.1 19 19 16 4 6 78 66.5
George Washington 02/19/23 83-81 W (OT) 29-57 .509 7-19 .368 18-26 .692 7 36 43 34.5 15 17 19 3 7 83 67.1
Davidson 02/22/23 74-61 W 24-51 .471 9-25 .360 17-25 .680 10 29 39 34.6 11 15 10 1 4 74 67.3
Saint Joseph's 02/26/23 76-89 L 22-50 .440 10-32 .313 22-26 .846 7 16 23 34.2 22 9 14 3 4 76 67.6
Massachusetts 03/04/23 71-60 W 21-58 .362 5-18 .278 24-29 .828 19 22 41 34.5 16 14 16 5 12 71 67.7
Davidson 03/08/23 65-54 W 24-60 .400 4-22 .182 13-15 .867 10 27 37 34.5 8 16 5 2 6 65 67.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Saint Francis (PA) 11/07/22 71-58 13 27-59/20-52 .458/.385 4-19/4-19 .211/.211 13-20/14-21 .650-.667 37/36 1 13/12 7/12 2/0 5/1 19/19
Canisius 11/12/22 80-84 -4 29-64/26-56 .453/.464 6-18/11-22 .333/.500 16-23/21-32 .696-.656 39/32 7 15/14 12/9 7/3 6/2 22/16
South Dakota St. 11/15/22 62-66 -4 24-63/19-44 .381/.432 8-21/3-16 .381/.188 6-8/25-30 .750-.833 29/37 -8 11/14 18/25 2/4 11/6 26/10
Bowling Green 11/19/22 81-68 13 25-54/28-70 .463/.400 12-28/3-18 .429/.167 19-28/9-12 .679-.750 40/35 5 14/13 14/9 9/0 4/7 14/21
Southern Ind. 11/22/22 80-66 14 27-51/24-63 .529/.381 7-16/9-28 .438/.321 19-24/9-17 .792-.529 33/31 2 10/11 17/15 7/2 5/9 16/20
Notre Dame 11/25/22 63-51 12 22-54/19-55 .407/.345 10-24/2-17 .417/.118 9-10/11-15 .900-.733 38/32 6 15/6 11/9 2/2 3/5 14/12
Middle Tenn. 11/30/22 71-64 7 22-45/27-58 .489/.466 6-16/2-18 .375/.111 21-30/8-18 .700-.444 30/31 -1 8/9 15/12 4/4 7/8 18/22
Buffalo 12/03/22 66-83 -17 27-60/29-59 .450/.492 3-15/7-26 .200/.269 9-19/18-21 .474-.857 32/39 -7 10/18 13/10 2/5 4/6 19/16
Cleveland St. 12/07/22 61-42 19 23-65/15-49 .354/.306 7-23/1-13 .304/.077 8-11/11-22 .727-.500 49/33 16 16/5 11/12 3/4 10/4 16/13
Iona 12/11/22 57-72 -15 24-62/27-54 .387/.500 5-14/6-19 .357/.316 4-7/12-20 .571-.600 37/34 3 12/21 21/19 4/6 13/7 15/9
FGCU 12/16/22 58-71 -13 19-56/26-54 .339/.481 8-23/8-25 .348/.320 12-17/11-17 .706-.647 28/41 -13 11/13 10/15 4/3 8/7 16/15
Siena 12/19/22 70-76 -6 28-54/22-44 .519/.500 6-14/9-18 .429/.500 8-13/23-26 .615-.885 24/26 -2 8/11 11/12 3/3 6/4 22/14
UNI 12/21/22 52-62 -10 21-57/22-45 .368/.489 7-30/5-14 .233/.357 3-6/13-19 .500-.684 31/32 -1 7/13 13/11 1/1 5/6 15/12
Massachusetts 12/31/22 83-64 19 30-61/19-49 .492/.388 13-31/5-20 .419/.250 10-11/21-31 .909-.677 29/36 -7 17/8 11/17 4/1 11/5 22/12
George Mason 01/04/23 73-69 4 27-51/23-55 .529/.418 9-21/8-21 .429/.381 10-14/15-18 .714-.833 29/30 -1 17/16 12/12 4/0 9/2 17/13
Saint Louis 01/07/23 55-78 -23 23-54/24-49 .426/.490 3-13/10-24 .231/.417 6-10/20-24 .600-.833 25/35 -10 6/19 11/13 0/1 7/5 21/13
Rhode Island 01/11/23 67-68 -1 26-68/20-53 .382/.377 6-21/4-17 .286/.235 9-13/24-29 .692-.828 36/44 -8 17/11 8/15 5/3 8/5 20/18
Richmond 01/14/23 71-63 8 22-58/19-50 .379/.380 8-21/8-28 .381/.286 19-23/17-21 .826-.810 34/32 2 7/12 8/15 3/3 6/4 18/20
Duquesne 01/18/23 65-56 9 22-50/21-60 .440/.350 8-20/6-22 .400/.273 13-21/8-18 .619-.444 38/35 3 13/12 13/10 4/3 8/9 14/19
Loyola Chicago 01/21/23 55-67 -12 19-61/23-45 .311/.511 4-22/5-19 .182/.263 13-18/16-22 .722-.727 38/32 6 9/11 10/12 2/6 8/3 22/15
Fordham 01/25/23 68-79 -11 18-47/23-53 .383/.434 7-19/8-24 .368/.333 25-31/25-36 .806-.694 34/34 0 11/12 13/11 3/1 5/7 28/25
VCU 01/28/23 61-58 3 21-53/23-51 .396/.451 8-17/2-16 .471/.125 11-15/10-18 .733-.556 31/36 -5 12/11 10/12 2/6 4/8 18/15
Richmond 02/01/23 66-62 4 22-47/18-48 .468/.375 8-16/5-24 .500/.208 14-22/21-22 .636-.955 32/29 3 10/11 14/12 3/3 5/5 15/18
Dayton 02/04/23 68-59 9 23-52/22-56 .442/.393 9-24/4-20 .375/.200 13-19/11-17 .684-.647 31/35 -4 15/13 8/10 5/2 5/5 15/18
La Salle 02/08/23 70-76 -6 27-57/28-54 .474/.519 7-21/10-25 .333/.400 9-13/10-15 .692-.667 27/34 -7 15/16 13/14 2/2 5/7 16/17
Duquesne 02/11/23 54-56 -2 22-44/21-57 .500/.368 5-14/5-23 .357/.217 5-11/9-16 .455-.563 34/32 2 11/12 25/15 2/2 11/15 16/15
Fordham 02/15/23 63-78 -15 24-54/27-54 .444/.500 2-9/9-23 .222/.391 13-17/15-22 .765-.682 24/39 -15 14/19 12/16 3/4 12/6 24/19
George Washington 02/19/23 81-83 -2 29-76/29-57 .382/.509 9-30/7-19 .300/.368 14-18/18-26 .778-.692 35/43 -8 9/17 8/19 3/3 9/7 20/15
Davidson 02/22/23 61-74 -13 24-55/24-51 .436/.471 9-25/9-25 .360/.360 4-7/17-25 .571-.680 28/39 -11 12/15 11/10 4/1 5/4 24/11
Saint Joseph's 02/26/23 89-76 13 29-51/22-50 .569/.440 9-21/10-32 .429/.313 22-30/22-26 .733-.846 31/23 8 12/9 13/14 2/3 7/4 18/22
Massachusetts 03/04/23 60-71 -11 20-55/21-58 .364/.362 8-25/5-18 .320/.278 12-14/24-29 .857-.828 31/41 -10 12/14 20/16 3/5 9/12 22/16
Davidson 03/08/23 54-65 -11 23-56/24-60 .411/.400 5-19/4-22 .263/.182 3-6/13-15 .500-.867 34/37 -3 11/16 12/5 4/2 3/6 14/8

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Saint Joseph's (02/26/23)
FIELD GOALS MADE 30 Massachusetts (12/31/22)
FIELD GOAL ATTEMPTS 76 George Washington (02/19/23)
3 PT FIELD GOALS MADE 13 Massachusetts (12/31/22)
3 PT FG ATTEMPTS 31 Massachusetts (12/31/22)
FREE THROWS MADE 25 Fordham (01/25/23)
FREE THROW ATTEMPTS 31 Fordham (01/25/23)
REBOUNDS 49 Cleveland St. (12/07/22)
ASSISTS 17 Massachusetts (12/31/22); George Mason (01/04/23); Rhode Island (01/11/23)
STEALS 13 Iona (12/11/22)
BLOCKED SHOTS 9 Bowling Green (11/19/22)
TURNOVERS 25 Duquesne (02/11/23)
FOULS 28 Fordham (01/25/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Banks III,Daryl Saint Joseph's (02/26/23)
FIELD GOALS MADE 10 Banks III,Daryl; Venning,Chad Bowling Green (11/19/22); Saint Joseph's (02/26/23); Saint Louis (01/07/23)
FIELD GOAL ATTEMPTS 22 Luc,Kyrell Richmond (01/14/23)
3 PT FIELD GOALS MADE 7 Banks III,Daryl Bowling Green (11/19/22)
3 PT FG ATTEMPTS 12 Farell,Yann; Banks III,Daryl Bowling Green (11/19/22); Cleveland St. (12/07/22); Massachusetts (12/31/22); George Washington (02/19/23)
FREE THROWS MADE 12 Banks III,Daryl Fordham (01/25/23); Saint Joseph's (02/26/23)
FREE THROW ATTEMPTS 15 Banks III,Daryl Saint Joseph's (02/26/23)
REBOUNDS 14 Farell,Yann Notre Dame (11/25/22)
ASSISTS 10 Luc,Kyrell George Mason (01/04/23)
STEALS 6 Luc,Kyrell South Dakota St. (11/15/22)
BLOCKED SHOTS 4 Banks III,Daryl; Venning,Chad; Hill,Anquan Bowling Green (11/19/22); FGCU (12/16/22); Canisius (11/12/22)
TURNOVERS 9 Luc,Kyrell Iona (12/11/22)
FOULS 5 Venning,Chad; Luc,Kyrell; Evans,Barry; Flowers,Moses; Mellouk,Anouar; Farell,Yann; Rumpel,Brett Saint Francis (PA) (11/07/22); Bowling Green (11/19/22); Notre Dame (11/25/22); FGCU (12/16/22); Fordham (01/25/23); Dayton (02/04/23); South Dakota St. (11/15/22); Buffalo (12/03/22); Siena (12/19/22); UNI (12/21/22); Rhode Island (01/11/23); Loyola Chicago (01/21/23); VCU (01/28/23); Duquesne (02/11/23); Fordham (02/15/23); Davidson (02/22/23); Massachusetts (03/04/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Banks III, Daryl 32 492 15.4
#32 Venning, Chad 32 406 12.7
#01 Luc, Kyrell 32 362 11.3
#04 Flowers, Moses 31 288 9.3
#02 Farell, Yann 32 286 8.9
#00 Evans , Barry 32 97 3.0
#11 Mellouk, Anouar 31 76 2.5
#35 Hill, Anquan 31 58 1.9
#24 Rumpel, Brett 24 46 1.9
#10 Amadasun, Max 15 25 1.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Venning, Chad 32 172 296 .581 5.4 9.3
#05 Banks III, Daryl 32 144 400 .360 4.5 12.5
#01 Luc, Kyrell 32 126 351 .359 3.9 11.0
#04 Flowers, Moses 31 105 233 .451 3.4 7.5
#02 Farell, Yann 32 98 225 .436 3.1 7.0
#00 Evans , Barry 32 44 98 .449 1.4 3.1
#11 Mellouk, Anouar 31 32 69 .464 1.0 2.2
#35 Hill, Anquan 31 23 64 .359 0.7 2.1
#24 Rumpel, Brett 24 15 38 .395 0.6 1.6
#10 Amadasun, Max 15 10 17 .588 0.7 1.1
#03 Ndjock-tadjore, Justi 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Banks III, Daryl 32 79 232 .341 2.5 7.3
#02 Farell, Yann 32 65 155 .419 2.0 4.8
#04 Flowers, Moses 31 40 109 .367 1.3 3.5
#01 Luc, Kyrell 32 31 102 .304 1.0 3.2
#35 Hill, Anquan 31 4 23 .174 0.1 0.7
#00 Evans , Barry 32 3 12 .250 0.1 0.4
#11 Mellouk, Anouar 31 3 13 .231 0.1 0.4
#24 Rumpel, Brett 24 1 2 .500 0.0 0.1
#03 Ndjock-tadjore, Justi 1 0 1 .000 0.0 1.0
#32 Venning, Chad 32 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Banks III, Daryl 32 125 150 .833 3.9 4.7
#01 Luc, Kyrell 32 79 107 .738 2.5 3.3
#32 Venning, Chad 32 62 97 .639 1.9 3.0
#04 Flowers, Moses 31 38 62 .613 1.2 2.0
#02 Farell, Yann 32 25 37 .676 0.8 1.2
#24 Rumpel, Brett 24 15 19 .789 0.6 0.8
#11 Mellouk, Anouar 31 9 19 .474 0.3 0.6
#35 Hill, Anquan 31 8 11 .727 0.3 0.4
#00 Evans , Barry 32 6 21 .286 0.2 0.7
#10 Amadasun, Max 15 5 6 .833 0.3 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Farell, Yann 32 192 6.0 48 1.5 144 4.5
#32 Venning, Chad 32 180 5.6 67 2.1 113 3.5
