Skip To Main Content

St. Bonaventure

The Official Athletics Site of St. Bonaventure

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-1)

Overall Team Statistics
Statistic St. Bonaventure Opponents
Scoring
Total Points 682 591
Points Per Game 75.8 65.7
Scoring Margin 10.1 --
Shooting
FG: Made-Attempted 258-542 203-499
FG: Percentage .476 .407
FG: Per Game 28.7 22.6
3PT: Made-Attempted 62-165 61-188
3PT: Percentage .376 .324
3PT: Per Game 6.9 6.8
FT: Made-Attempted 104-144 124-162
FT: Percentage .722 .765
FT: Per Game 11.6 13.8
Rebounding
Total 331 288
Per Game 36.8 32.0
Margin 4.8 --
Assists
Total 144 106
Per Game 16.0 11.8
Turnovers
Total 107 124
Per Game 11.9 13.8
Margin 1.9 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 15.4 12.6
Steals
Total 72 56
Per Game 8.0 6.2
Blocks
Total 55 25
Per Game 6.1 2.8
Attendance
Total 17954 3161
Per Game 5-3,591 1-3,161

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
08 Simmons II, Darryl 9 9 281 31.2 51 113 .451 22 55 .400 15 18 .833 139 15.4 2 11 13 1.4 17 26 12 10 0
00 Mitchell, Frank 9 8 276 30.7 62 119 .521 0 0 .000 14 24 .583 138 15.3 36 57 93 10.3 20 23 23 10 12
24 Charles, Cayden 9 9 276 30.7 30 70 .429 5 16 .313 35 44 .795 100 11.1 17 38 55 6.1 19 16 14 15 5
03 Egbuniwe, Daniel 6 0 117 19.5 18 37 .486 9 23 .391 3 5 .600 48 8.0 5 15 20 3.3 10 6 6 8 5
32 Grahovac, Joe 9 9 189 21.0 25 42 .595 9 19 .474 9 10 .900 68 7.6 12 23 35 3.9 15 9 8 6 18
05 Bowen, Dasonte 9 9 266 29.6 21 60 .350 0 7 .000 12 14 .857 54 6.0 2 24 26 2.9 14 33 10 7 0
02 Marshall, Amar'e 8 0 121 15.1 18 35 .514 5 17 .294 5 8 .625 46 5.8 6 11 17 2.1 13 13 6 2 0
20 Lonati, Achille 9 0 92 10.2 14 31 .452 8 20 .400 3 7 .429 39 4.3 3 4 7 0.8 6 8 5 6 0
33 Osasuyi, Andrew 9 1 106 11.8 14 22 .636 0 0 .000 8 13 .615 36 4.0 15 14 29 3.2 22 2 10 3 14
15 DeRose, Jack 1 0 3 3.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 0 0 0.0 0 0 1 0 0
01 Ermakov, Ilia 5 0 63 12.6 4 9 .444 3 6 .500 0 1 .000 11 2.2 0 9 9 1.8 3 8 7 5 1
30 Ostrom, Broek 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 1 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 12 24 2.7 0 0 2 0 0  
21 Wedlow, Xander 2 0 6 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 1 0 2 0 0
Total 9 1800 200.0 258 542 .476 62 165 .376 104 144 .722 682 75.78 111 220 331 36.8 140 144 107 72 55
Opponents 9 1800 200.0 203 499 .407 61 188 .324 124 162 .765 591 65.67 97 191 288 32.0 140 106 124 56 25

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
08 Simmons II, Darryl 9 9 281 51 113 .451 22 55 .400 15 18 .833 139 15.4
00 Mitchell, Frank 9 8 276 62 119 .521 0 0 .000 14 24 .583 138 15.3
24 Charles, Cayden 9 9 276 30 70 .429 5 16 .313 35 44 .795 100 11.1
03 Egbuniwe, Daniel 6 0 117 18 37 .486 9 23 .391 3 5 .600 48 8.0
32 Grahovac, Joe 9 9 189 25 42 .595 9 19 .474 9 10 .900 68 7.6
05 Bowen, Dasonte 9 9 266 21 60 .350 0 7 .000 12 14 .857 54 6.0
02 Marshall, Amar'e 8 0 121 18 35 .514 5 17 .294 5 8 .625 46 5.8
33 Osasuyi, Andrew 9 1 106 14 22 .636 0 0 .000 8 13 .615 36 4.0
20 Lonati, Achille 9 0 92 14 31 .452 8 20 .400 3 7 .429 39 4.3
15 DeRose, Jack 1 0 3 1 2 .500 1 2 .500 0 0 .000 3 3.0
01 Ermakov, Ilia 5 0 63 4 9 .444 3 6 .500 0 1 .000 11 2.2
30 Ostrom, Broek 1 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
21 Wedlow, Xander 2 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 9 1800 258 542 .476 62 165 .376 104 144 .722 682 75.78
Opponents 9 1800 203 499 .407 61 188 .324 124 162 .765 591 65.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
08 Simmons II, Darryl 9 31.2 .451 .400 .833 0.2 1.2 1.4 2.9 1.1 0.0 15.4
00 Mitchell, Frank 9 30.7 .521 .000 .583 4.0 6.3 10.3 2.6 1.1 1.3 15.3
24 Charles, Cayden 9 30.7 .429 .313 .795 1.9 4.2 6.1 1.8 1.7 0.6 11.1
03 Egbuniwe, Daniel 6 19.5 .486 .391 .600 0.8 2.5 3.3 1.0 1.3 0.8 8.0
32 Grahovac, Joe 9 21.0 .595 .474 .900 1.3 2.6 3.9 1.0 0.7 2.0 7.6
05 Bowen, Dasonte 9 29.6 .350 .000 .857 0.2 2.7 2.9 3.7 0.8 0.0 6.0
02 Marshall, Amar'e 8 15.1 .514 .294 .625 0.8 1.4 2.1 1.6 0.3 0.0 5.8
33 Osasuyi, Andrew 9 11.8 .636 .000 .615 1.7 1.6 3.2 0.2 0.3 1.6 4.0
20 Lonati, Achille 9 10.2 .452 .400 .429 0.3 0.4 0.8 0.9 0.7 0.0 4.3
15 DeRose, Jack 1 3.0 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
01 Ermakov, Ilia 5 12.6 .444 .500 .000 0.0 1.8 1.8 1.6 1.0 0.2 2.2
30 Ostrom, Broek 1 4.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
21 Wedlow, Xander 2 3.0 .000 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 0.0
Total 9 200.0 .476 .376 .722 12.3 24.4 36.8 16.0 8.0 6.1 75.78
Opponents 9 200.0 .407 .324 .765 10.8 21.2 32.0 11.8 6.2 2.8 65.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bradley 11/03/25 69-63 W 24-60 .400 8-22 .364 13-17 .765 15 29 44 44.0 12 14 13 7 7 69 69.0
vs Canisius 11/08/25 89-70 W 33-68 .485 9-26 .346 14-18 .778 20 22 42 43.0 16 18 8 5 7 89 79.0
vs Siena 11/12/25 75-66 W 31-59 .525 3-8 .375 10-15 .667 13 18 31 39.0 19 13 12 8 10 75 77.7
vs Youngstown St. 11/15/25 84-80 W 32-55 .582 6-13 .462 14-20 .700 10 22 32 37.3 15 14 15 1 6 84 79.3
vs Robert Morris 11/20/25 75-61 W 27-61 .443 7-19 .368 14-17 .824 15 27 42 38.2 15 21 14 8 8 75 78.4
at North Carolina 11/25/25 70-85 L 29-70 .414 7-17 .412 5-8 .625 11 20 31 37.0 16 13 9 5 8 70 77.0
at East Carolina 11/27/25 67-58 W 24-59 .407 7-22 .318 12-14 .857 9 30 39 37.3 21 13 14 6 7 67 75.6
at Fla. Atlantic 11/30/25 70-65 W 25-47 .532 6-14 .429 14-22 .636 4 25 29 36.3 15 13 12 4 8 70 74.9
vs Bloomsburg 12/03/25 83-43 W 33-63 .524 9-24 .375 8-13 .615 14 27 41 36.8 11 25 10 11 11 83 75.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bradley 11/03/25 63-69 L 24-56 .429 6-22 .273 9-13 .692 5 24 29 29.0 15 12 9 2 8 63 63.0
Canisius 11/08/25 70-89 L 25-51 .490 8-19 .421 12-17 .706 7 15 22 25.5 18 11 11 3 1 70 66.5
Siena 11/12/25 66-75 L 21-53 .396 6-15 .400 18-24 .750 15 17 32 27.7 15 11 14 2 6 66 66.3
Youngstown St. 11/15/25 80-84 L 29-59 .492 10-28 .357 12-18 .667 10 16 26 27.3 18 13 13 2 9 80 69.8
Robert Morris 11/20/25 61-75 L 22-61 .361 5-23 .217 12-13 .923 13 21 34 28.6 19 15 15 0 9 61 68.0
North Carolina 11/25/25 85-70 W 28-55 .509 8-18 .444 21-27 .778 10 30 40 30.5 13 17 13 1 5 85 70.8
East Carolina 11/27/25 58-67 L 16-55 .291 5-16 .313 21-25 .840 13 27 40 31.9 16 7 17 2 8 58 69.0
Fla. Atlantic 11/30/25 65-70 L 24-59 .407 8-27 .296 9-14 .643 14 23 37 32.5 16 11 13 8 7 65 68.5
Bloomsburg 12/03/25 43-83 L 14-50 .280 5-20 .250 10-11 .909 10 18 28 32.0 10 9 19 5 3 43 65.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bradley 11/03/25 69-63 6 24-60/24-56 .400/.429 8-22/6-22 .364/.273 13-17/9-13 .765-.692 44/29 15 14/12 13/9 7/2 7/8 12/15
Canisius 11/08/25 89-70 19 33-68/25-51 .485/.490 9-26/8-19 .346/.421 14-18/12-17 .778-.706 42/22 20 18/11 8/11 5/3 7/1 16/18
Siena 11/12/25 75-66 9 31-59/21-53 .525/.396 3-8/6-15 .375/.400 10-15/18-24 .667-.750 31/32 -1 13/11 12/14 8/2 10/6 19/15
Youngstown St. 11/15/25 84-80 4 32-55/29-59 .582/.492 6-13/10-28 .462/.357 14-20/12-18 .700-.667 32/26 6 14/13 15/13 1/2 6/9 15/18
Robert Morris 11/20/25 75-61 14 27-61/22-61 .443/.361 7-19/5-23 .368/.217 14-17/12-13 .824-.923 42/34 8 21/15 14/15 8/0 8/9 15/19
North Carolina 11/25/25 70-85 -15 29-70/28-55 .414/.509 7-17/8-18 .412/.444 5-8/21-27 .625-.778 31/40 -9 13/17 9/13 5/1 8/5 16/13
East Carolina 11/27/25 67-58 9 24-59/16-55 .407/.291 7-22/5-16 .318/.313 12-14/21-25 .857-.840 39/40 -1 13/7 14/17 6/2 7/8 21/16
Fla. Atlantic 11/30/25 70-65 5 25-47/24-59 .532/.407 6-14/8-27 .429/.296 14-22/9-14 .636-.643 29/37 -8 13/11 12/13 4/8 8/7 15/16
Bloomsburg 12/03/25 83-43 40 33-63/14-50 .524/.280 9-24/5-20 .375/.250 8-13/10-11 .615-.909 41/28 13 25/9 10/19 11/5 11/3 11/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Canisius (11/08/25)
FIELD GOALS MADE 33 Canisius (11/08/25); Bloomsburg (12/03/25)
FIELD GOAL ATTEMPTS 70 North Carolina (11/25/25)
3 PT FIELD GOALS MADE 9 Canisius (11/08/25); Bloomsburg (12/03/25)
3 PT FG ATTEMPTS 26 Canisius (11/08/25)
FREE THROWS MADE 14 Canisius (11/08/25); Youngstown St. (11/15/25); Robert Morris (11/20/25); Fla. Atlantic (11/30/25)
FREE THROW ATTEMPTS 22 Fla. Atlantic (11/30/25)
REBOUNDS 44 Bradley (11/03/25)
ASSISTS 25 Bloomsburg (12/03/25)
STEALS 11 Bloomsburg (12/03/25)
BLOCKED SHOTS 11 Bloomsburg (12/03/25)
TURNOVERS 15 Youngstown St. (11/15/25)
FOULS 21 East Carolina (11/27/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Simmons II,Darryl Bradley (11/03/25); Siena (11/12/25)
FIELD GOALS MADE 9 Mitchell,Frank; Simmons II,Darryl Canisius (11/08/25); Siena (11/12/25); Robert Morris (11/20/25); North Carolina (11/25/25)
FIELD GOAL ATTEMPTS 18 Mitchell,Frank North Carolina (11/25/25)
3 PT FIELD GOALS MADE 5 Simmons II,Darryl; Egbuniwe,Daniel Bradley (11/03/25); Bloomsburg (12/03/25); East Carolina (11/27/25)
3 PT FG ATTEMPTS 11 Simmons II,Darryl Bradley (11/03/25); Bloomsburg (12/03/25)
FREE THROWS MADE 8 Charles,Cayden Youngstown St. (11/15/25)
FREE THROW ATTEMPTS 10 Charles,Cayden Youngstown St. (11/15/25)
REBOUNDS 16 Mitchell,Frank Robert Morris (11/20/25)
ASSISTS 5 Marshall,Amar’e; Bowen,Dasonte; Mitchell,Frank Siena (11/12/25); Youngstown St. (11/15/25); Robert Morris (11/20/25); Bloomsburg (12/03/25)
STEALS 3 Simmons II,Darryl; Charles,Cayden; Mitchell,Frank; Lonati,Achille Bradley (11/03/25); Youngstown St. (11/15/25); Robert Morris (11/20/25); North Carolina (11/25/25); Fla. Atlantic (11/30/25)
BLOCKED SHOTS 4 Grahovac,Joseph Siena (11/12/25); Bloomsburg (12/03/25)
TURNOVERS 4 Mitchell,Frank; Charles,Cayden Youngstown St. (11/15/25); North Carolina (11/25/25); East Carolina (11/27/25)
FOULS 4 Charles,Cayden; Osasuyi,Andrew; Egbuniwe,Daniel; Simmons II,Darryl Siena (11/12/25); Youngstown St. (11/15/25); Bloomsburg (12/03/25); North Carolina (11/25/25); East Carolina (11/27/25); Fla. Atlantic (11/30/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#08 Simmons II, Darryl 9 139 15.4
#00 Mitchell, Frank 9 138 15.3
#24 Charles, Cayden 9 100 11.1
#32 Grahovac, Joe 9 68 7.6
#05 Bowen, Dasonte 9 54 6.0
#03 Egbuniwe, Daniel 6 48 8.0
#02 Marshall, Amar'e 8 46 5.8
#20 Lonati, Achille 9 39 4.3
#33 Osasuyi, Andrew 9 36 4.0
#01 Ermakov, Ilia 5 11 2.2
#15 DeRose, Jack 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Mitchell, Frank 9 62 119 .521 6.9 13.2
#08 Simmons II, Darryl 9 51 113 .451 5.7 12.6
#24 Charles, Cayden 9 30 70 .429 3.3 7.8
#32 Grahovac, Joe 9 25 42 .595 2.8 4.7
#05 Bowen, Dasonte 9 21 60 .350 2.3 6.7
#03 Egbuniwe, Daniel 6 18 37 .486 3.0 6.2
#02 Marshall, Amar'e 8 18 35 .514 2.3 4.4
#20 Lonati, Achille 9 14 31 .452 1.6 3.4
#33 Osasuyi, Andrew 9 14 22 .636 1.6 2.4
#01 Ermakov, Ilia 5 4 9 .444 0.8 1.8
#15 DeRose, Jack 1 1 2 .500 1.0 2.0
#30 Ostrom, Broek 1 0 1 .000 0.0 1.0
#21 Wedlow, Xander 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#08 Simmons II, Darryl 9 22 55 .400 2.4 6.1
#03 Egbuniwe, Daniel 6 9 23 .391 1.5 3.8
#32 Grahovac, Joe 9 9 19 .474 1.0 2.1
#20 Lonati, Achille 9 8 20 .400 0.9 2.2
#24 Charles, Cayden 9 5 16 .313 0.6 1.8
#02 Marshall, Amar'e 8 5 17 .294 0.6 2.1
#01 Ermakov, Ilia 5 3 6 .500 0.6 1.2
#15 DeRose, Jack 1 1 2 .500 1.0 2.0
#05 Bowen, Dasonte 9 0 7 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Charles, Cayden 9 35 44 .795 3.9 4.9
#08 Simmons II, Darryl 9 15 18 .833 1.7 2.0
#00 Mitchell, Frank 9 14 24 .583 1.6 2.7
#05 Bowen, Dasonte 9 12 14 .857 1.3 1.6
#32 Grahovac, Joe 9 9 10 .900 1.0 1.1
#33 Osasuyi, Andrew 9 8 13 .615 0.9 1.4
#02 Marshall, Amar'e 8 5 8 .625 0.6 1.0
#03 Egbuniwe, Daniel 6 3 5 .600 0.5 0.8
#20 Lonati, Achille 9 3 7 .429 0.3 0.8
#01 Ermakov, Ilia 5 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Mitchell, Frank 9 93 10.3 36 4.0 57 6.3
#24 Charles, Cayden 9 55 6.1 17 1.9 38 4.2
#32 Grahovac, Joe 9 35 3.9 12 1.3 23 2.6
#33 Osasuyi, Andrew 9 29 3.2 15 1.7 14 1.6
#05 Bowen, Dasonte 9 26 2.9 2 0.2 24 2.7
#TM Team 9 24 2.7 12 1.3 12 1.3
#03 Egbuniwe, Daniel 6 20 3.3 5 0.8 15 2.5
#02 Marshall, Amar'e 8 17 2.1 6 0.8 11 1.4
#08 Simmons II, Darryl 9 13 1.4 2 0.2 11 1.2
#01 Ermakov, Ilia 5 9 1.8 0 0.0 9 1.8
#20 Lonati, Achille 9 7 0.8 3 0.3 4 0.4
#21 Wedlow, Xander 2 2 1.0 1 0.5 1 0.5
#30 Ostrom, Broek 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Bowen, Dasonte 9 33 3.7
#08 Simmons II, Darryl 9 26 2.9
#00 Mitchell, Frank 9 23 2.6
#24 Charles, Cayden 9 16 1.8
#02 Marshall, Amar'e 8 13 1.6
#32 Grahovac, Joe 9 9 1.0
#01 Ermakov, Ilia 5 8 1.6
#20 Lonati, Achille 9 8 0.9
#03 Egbuniwe, Daniel 6 6 1.0
#33 Osasuyi, Andrew 9 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Grahovac, Joe 9 18 2.0
#33 Osasuyi, Andrew 9 14 1.6
#00 Mitchell, Frank 9 12 1.3
#24 Charles, Cayden 9 5 0.6
#03 Egbuniwe, Daniel 6 5 0.8
#01 Ermakov, Ilia 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Charles, Cayden 9 15 1.7
#00 Mitchell, Frank 9 10 1.1
#08 Simmons II, Darryl 9 10 1.1
#03 Egbuniwe, Daniel 6 8 1.3
#05 Bowen, Dasonte 9 7 0.8
#32 Grahovac, Joe 9 6 0.7
#20 Lonati, Achille 9 6 0.7
#01 Ermakov, Ilia 5 5 1.0
#33 Osasuyi, Andrew 9 3 0.3
#02 Marshall, Amar'e 8 2 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Mitchell, Frank 9 23 2.6
#24 Charles, Cayden 9 14 1.6
#08 Simmons II, Darryl 9 12 1.3
#05 Bowen, Dasonte 9 10 1.1
#33 Osasuyi, Andrew 9 10 1.1
#32 Grahovac, Joe 9 8 0.9
#01 Ermakov, Ilia 5 7 1.4
#03 Egbuniwe, Daniel 6 6 1.0
#02 Marshall, Amar'e 8 6 0.8
#20 Lonati, Achille 9 5 0.6
#TM Team 9 2 0.2
#21 Wedlow, Xander 2 2 1.0
#15 DeRose, Jack 1 1 1.0
#30 Ostrom, Broek 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#33 Osasuyi, Andrew 9 22 2.4
#00 Mitchell, Frank 9 20 2.2
#24 Charles, Cayden 9 19 2.1
#08 Simmons II, Darryl 9 17 1.9
#32 Grahovac, Joe 9 15 1.7
#05 Bowen, Dasonte 9 14 1.6
#02 Marshall, Amar'e 8 13 1.6
#03 Egbuniwe, Daniel 6 10 1.7
#20 Lonati, Achille 9 6 0.7
#01 Ermakov, Ilia 5 3 0.6
#21 Wedlow, Xander 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#08 Simmons II, Darryl 9 281 31.2
#24 Charles, Cayden 9 276 30.7
#00 Mitchell, Frank 9 276 30.7
#05 Bowen, Dasonte 9 266 29.6
#32 Grahovac, Joe 9 189 21.0
#02 Marshall, Amar'e 8 121 15.1
#03 Egbuniwe, Daniel 6 117 19.5
#33 Osasuyi, Andrew 9 106 11.8
#20 Lonati, Achille 9 92 10.2
#01 Ermakov, Ilia 5 63 12.6
#21 Wedlow, Xander 2 6 3.0
#30 Ostrom, Broek 1 4 4.0
#15 DeRose, Jack 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Bowen, Dasonte 9 33 10 3.30
#02 Marshall, Amar'e 8 13 6 2.17
#08 Simmons II, Darryl 9 26 12 2.17
#24 Charles, Cayden 9 16 14 1.14
#03 Egbuniwe, Daniel 6 6 6 1.00
#01 Ermakov, Ilia 5 8 7 1.14
#32 Grahovac, Joe 9 9 8 1.13
#20 Lonati, Achille 9 8 5 1.60
#00 Mitchell, Frank 9 23 23 1.00