Skip To Main Content

St. Bonaventure

The Official Athletics Site of St. Bonaventure

2025-26 Men's Basketball Cumulative Statistics

Team Stats (15-15, 4-13)

Overall Team Statistics
Statistic St. Bonaventure Opponents
Scoring
Total Points 2308 2259
Points Per Game 76.9 75.3
Scoring Margin 1.6 --
Shooting
FG: Made-Attempted 853-1820 787-1705
FG: Percentage .469 .462
FG: Per Game 28.4 26.2
3PT: Made-Attempted 216-579 255-698
3PT: Percentage .373 .365
3PT: Per Game 7.2 8.5
FT: Made-Attempted 386-515 430-567
FT: Percentage .750 .758
FT: Per Game 12.9 14.3
Rebounding
Total 1058 953
Per Game 35.3 31.8
Margin 3.5 --
Assists
Total 480 449
Per Game 16.0 15.0
Turnovers
Total 345 361
Per Game 11.5 12.0
Margin 0.5 --
Assist/Turnover Ratio 1.4 1.2
Points Off Turnovers 13.7 13.4
Steals
Total 229 188
Per Game 7.6 6.3
Blocks
Total 142 99
Per Game 4.7 3.3
Attendance
Total 53571 50238
Per Game 15-3,571 11-4,567

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
08 Simmons II, Darryl 30 30 1064 35.5 179 398 .450 85 197 .431 56 63 .889 499 16.6 7 48 55 1.8 62 90 44 26 0
00 Mitchell, Frank 30 29 999 33.3 209 377 .554 0 3 .000 73 118 .619 491 16.4 134 177 311 10.4 74 86 79 38 17
24 Charles, Cayden 30 30 983 32.8 125 283 .442 27 82 .329 109 135 .807 386 12.9 48 148 196 6.5 74 58 43 48 12
05 Bowen, Dasonte 29 29 983 33.9 110 259 .425 14 43 .326 74 87 .851 308 10.6 10 72 82 2.8 62 139 59 38 0
03 Egbuniwe, Daniel 27 15 613 22.7 71 175 .406 41 106 .387 32 41 .780 215 8.0 24 64 88 3.3 60 31 30 25 11
32 Grahovac, Joe 30 14 569 19.0 56 117 .479 23 62 .371 13 15 .867 148 4.9 25 69 94 3.1 53 26 23 13 50
02 Marshall, Amar'e 11 0 148 13.5 20 41 .488 6 18 .333 6 10 .600 52 4.7 8 13 21 1.9 15 15 8 5 0
33 Osasuyi, Andrew 29 2 338 11.7 46 73 .630 0 0 .000 15 29 .517 107 3.7 40 40 80 2.8 58 6 19 17 48
01 Ermakov, Ilia 9 0 98 10.9 10 22 .455 6 14 .429 0 2 .000 26 2.9 1 9 10 1.1 5 11 11 7 1
20 Lonati, Achille 28 1 237 8.5 26 70 .371 13 51 .255 8 13 .615 73 2.6 5 18 23 0.8 20 18 10 12 3
15 DeRose, Jack 2 0 5 2.5 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 0 0 0.0 0 0 2 0 0
30 Ostrom, Broek 2 0 7 3.5 0 2 .000 0 1 .000 0 2 .000 0 0.0 0 1 1 0.5 0 0 2 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 55 40 95 3.2 0 0 13 0 0  
21 Wedlow, Xander 2 0 6 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 1 0 2 0 0
Total 30 6050 201.7 853 1820 .469 216 579 .373 386 515 .750 2308 76.93 358 700 1058 35.3 484 480 345 229 142
Opponents 30 6050 201.7 787 1705 .462 255 698 .365 430 567 .758 2259 75.30 289 664 953 31.8 469 449 361 188 99

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
08 Simmons II, Darryl 17 17 633 37.2 114 241 .473 55 118 .466 27 31 .871 310 18.2 3 32 35 2.1 37 53 3.1 25 13 0
00 Mitchell, Frank 17 17 575 33.8 116 206 .563 0 3 .000 43 72 .597 275 16.2 66 97 163 9.6 41 51 3.0 46 23 4
24 Charles, Cayden 17 17 578 34.0 77 175 .440 19 56 .339 58 69 .841 231 13.6 25 85 110 6.5 47 33 1.9 20 25 5
05 Bowen, Dasonte 16 16 570 35.6 71 158 .449 10 25 .400 44 52 .846 196 12.3 4 34 38 2.4 39 83 5.2 42 26 0
03 Egbuniwe, Daniel 17 15 404 23.8 37 107 .346 25 67 .373 22 28 .786 121 7.1 16 40 56 3.3 37 18 1.1 20 11 4
33 Osasuyi, Andrew 16 1 215 13.4 31 49 .633 0 0 .000 5 14 .357 67 4.2 24 26 50 3.1 33 3 0.2 6 13 33
32 Grahovac, Joe 17 1 303 17.8 21 55 .382 10 31 .323 3 3 1.000 55 3.2 12 36 48 2.8 29 14 0.8 9 4 26
20 Lonati, Achille 15 1 133 8.9 12 36 .333 5 28 .179 5 6 .833 34 2.3 2 13 15 1.0 13 9 0.6 5 5 3
15 DeRose, Jack 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
02 Marshall, Amar'e 1 0 9 9.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 2 1 1.0 1 0 0
30 Ostrom, Broek 1 0 3 3.0 0 1 .000 0 1 .000 0 2 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 26 62 3.6 0 0 0.0 9 0 0  
Total 17 3425 201.5 479 1029 .466 124 329 .377 207 277 .747 1289 75.82 188 390 578 34.0 278 265 15.6 185 120 75
Opponents 17 3425 201.5 465 967 .481 164 418 .392 259 336 .771 1353 79.59 153 394 547 32.2 251 277 16.3 187 109 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
08 Simmons II, Darryl 30 30 1064 179 398 .450 85 197 .431 56 63 .889 499 16.6
00 Mitchell, Frank 30 29 999 209 377 .554 0 3 .000 73 118 .619 491 16.4
24 Charles, Cayden 30 30 983 125 283 .442 27 82 .329 109 135 .807 386 12.9
05 Bowen, Dasonte 29 29 983 110 259 .425 14 43 .326 74 87 .851 308 10.6
03 Egbuniwe, Daniel 27 15 613 71 175 .406 41 106 .387 32 41 .780 215 8.0
32 Grahovac, Joe 30 14 569 56 117 .479 23 62 .371 13 15 .867 148 4.9
02 Marshall, Amar'e 11 0 148 20 41 .488 6 18 .333 6 10 .600 52 4.7
33 Osasuyi, Andrew 29 2 338 46 73 .630 0 0 .000 15 29 .517 107 3.7
20 Lonati, Achille 28 1 237 26 70 .371 13 51 .255 8 13 .615 73 2.6
01 Ermakov, Ilia 9 0 98 10 22 .455 6 14 .429 0 2 .000 26 2.9
15 DeRose, Jack 2 0 5 1 2 .500 1 2 .500 0 0 .000 3 1.5
30 Ostrom, Broek 2 0 7 0 2 .000 0 1 .000 0 2 .000 0 0.0
21 Wedlow, Xander 2 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 30 6050 853 1820 .469 216 579 .373 386 515 .750 2308 76.93
Opponents 30 6050 787 1705 .462 255 698 .365 430 567 .758 2259 75.30

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
08 Simmons II, Darryl 30 35.5 .450 .431 .889 0.2 1.6 1.8 3.0 0.9 0.0 16.6
00 Mitchell, Frank 30 33.3 .554 .000 .619 4.5 5.9 10.4 2.9 1.3 0.6 16.4
24 Charles, Cayden 30 32.8 .442 .329 .807 1.6 4.9 6.5 1.9 1.6 0.4 12.9
05 Bowen, Dasonte 29 33.9 .425 .326 .851 0.3 2.5 2.8 4.8 1.3 0.0 10.6
03 Egbuniwe, Daniel 27 22.7 .406 .387 .780 0.9 2.4 3.3 1.1 0.9 0.4 8.0
32 Grahovac, Joe 30 19.0 .479 .371 .867 0.8 2.3 3.1 0.9 0.4 1.7 4.9
02 Marshall, Amar'e 11 13.5 .488 .333 .600 0.7 1.2 1.9 1.4 0.5 0.0 4.7
33 Osasuyi, Andrew 29 11.7 .630 .000 .517 1.4 1.4 2.8 0.2 0.6 1.7 3.7
20 Lonati, Achille 28 8.5 .371 .255 .615 0.2 0.6 0.8 0.6 0.4 0.1 2.6
01 Ermakov, Ilia 9 10.9 .455 .429 .000 0.1 1.0 1.1 1.2 0.8 0.1 2.9
15 DeRose, Jack 2 2.5 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.5
30 Ostrom, Broek 2 3.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
21 Wedlow, Xander 2 3.0 .000 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 0.0
Total 30 201.7 .469 .373 .750 11.9 23.3 35.3 16.0 7.6 4.7 76.93
Opponents 30 201.7 .462 .365 .758 9.6 22.1 31.8 15.0 6.3 3.3 75.30

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bradley 11/03/25 69-63 W 24-60 .400 8-22 .364 13-17 .765 15 29 44 44.0 12 14 13 7 7 69 69.0
vs Canisius 11/08/25 89-70 W 33-68 .485 9-26 .346 14-18 .778 20 22 42 43.0 16 18 8 5 7 89 79.0
vs Siena 11/12/25 75-66 W 31-59 .525 3-8 .375 10-15 .667 13 18 31 39.0 19 13 12 8 10 75 77.7
vs Youngstown St. 11/15/25 84-80 W 32-55 .582 6-13 .462 14-20 .700 10 22 32 37.3 15 14 15 1 6 84 79.3
vs Robert Morris 11/20/25 75-61 W 27-61 .443 7-19 .368 14-17 .824 15 27 42 38.2 15 21 14 8 8 75 78.4
at North Carolina 11/25/25 70-85 L 29-70 .414 7-17 .412 5-8 .625 11 20 31 37.0 16 13 9 5 8 70 77.0
at East Carolina 11/27/25 67-58 W 24-59 .407 7-22 .318 12-14 .857 9 30 39 37.3 21 13 14 6 7 67 75.6
at Fla. Atlantic 11/30/25 70-65 W 25-47 .532 6-14 .429 14-22 .636 4 25 29 36.3 15 13 12 4 8 70 74.9
vs Bloomsburg 12/03/25 83-43 W 33-63 .524 9-24 .375 8-13 .615 14 27 41 36.8 11 25 10 11 11 83 75.8
at Buffalo 12/06/25 77-69 W 28-60 .467 9-24 .375 12-14 .857 17 19 36 36.7 14 20 17 2 13 77 75.9
vs Colgate 12/10/25 85-77 W 31-65 .477 4-19 .211 19-24 .792 16 26 42 37.2 18 19 12 3 5 85 76.7
at Ohio 12/13/25 83-88 L (OT) 31-70 .443 4-16 .250 17-21 .810 14 21 35 37.0 17 16 16 1 10 83 77.3
vs Le Moyne 12/20/25 92-81 W 26-54 .481 13-26 .500 27-35 .771 12 24 36 36.9 17 16 8 6 9 92 78.4
at VCU 12/31/25 82-89 L 31-61 .508 6-10 .600 14-15 .933 11 20 31 36.5 23 16 10 0 4 82 78.6
vs Richmond 01/07/26 80-89 L 32-71 .451 8-28 .286 8-13 .615 14 21 35 36.4 19 11 7 2 1 80 78.7
vs Fordham 01/10/26 77-81 L 28-59 .475 12-28 .429 9-10 .900 9 20 29 35.9 19 13 11 6 5 77 78.6
at Saint Joseph's 01/14/26 64-68 L 25-67 .373 5-17 .294 9-12 .750 17 23 40 36.2 14 14 10 6 9 64 77.8
at La Salle 01/17/26 74-78 L 31-61 .508 7-19 .368 5-9 .556 12 11 23 35.4 16 23 11 1 10 74 77.6
vs Loyola Chicago 01/20/26 84-70 W 27-63 .429 11-26 .423 19-20 .950 8 23 31 35.2 14 18 4 3 12 84 77.9
vs Saint Louis 01/23/26 62-97 L 21-61 .344 4-22 .182 16-24 .667 12 22 34 35.2 8 12 11 7 4 62 77.1
at Duquesne 01/28/26 87-79 W 29-52 .558 8-16 .500 21-26 .808 4 31 35 35.1 16 22 8 6 6 87 77.6
vs George Mason 01/31/26 73-77 L 27-49 .551 5-11 .455 14-25 .560 5 17 22 34.5 18 17 14 3 12 73 77.4
at Dayton 02/03/26 70-72 L 26-54 .481 4-19 .211 14-17 .824 11 22 33 34.5 21 8 13 3 5 70 77.0
at Fordham 02/07/26 70-67 W 29-50 .580 7-13 .538 5-7 .714 9 21 30 34.3 13 17 17 6 8 70 76.8
vs Duquesne 02/14/26 73-78 L 27-55 .491 3-9 .333 16-22 .727 10 31 41 34.6 14 14 14 6 3 73 76.6
vs Saint Joseph's 02/18/26 65-71 L 25-69 .362 9-24 .375 6-6 1.000 13 30 43 34.9 11 15 11 9 7 65 76.2
at Richmond 02/21/26 94-99 L 35-66 .530 12-26 .462 12-16 .750 10 22 32 34.8 19 17 10 1 6 94 76.8
vs Rhode Island 02/26/26 94-76 W 33-59 .559 10-22 .455 18-23 .783 10 24 34 34.8 18 19 10 7 11 94 77.4
at George Mason 02/28/26 58-71 L 24-64 .375 7-19 .368 3-9 .333 17 24 41 35.0 13 14 8 4 6 58 76.8
at George Washington 03/04/26 82-91 L (OT) 29-68 .426 6-20 .300 18-23 .783 16 28 44 35.3 22 15 16 5 11 82 76.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bradley 11/03/25 63-69 L 24-56 .429 6-22 .273 9-13 .692 5 24 29 29.0 15 12 9 2 8 63 63.0
Canisius 11/08/25 70-89 L 25-51 .490 8-19 .421 12-17 .706 7 15 22 25.5 18 11 11 3 1 70 66.5
Siena 11/12/25 66-75 L 21-53 .396 6-15 .400 18-24 .750 15 17 32 27.7 15 11 14 2 6 66 66.3
Youngstown St. 11/15/25 80-84 L 29-59 .492 10-28 .357 12-18 .667 10 16 26 27.3 18 13 13 2 9 80 69.8
Robert Morris 11/20/25 61-75 L 22-61 .361 5-23 .217 12-13 .923 13 21 34 28.6 19 15 15 0 9 61 68.0
North Carolina 11/25/25 85-70 W 28-55 .509 8-18 .444 21-27 .778 10 30 40 30.5 13 17 13 1 5 85 70.8
East Carolina 11/27/25 58-67 L 16-55 .291 5-16 .313 21-25 .840 13 27 40 31.9 16 7 17 2 8 58 69.0
Fla. Atlantic 11/30/25 65-70 L 24-59 .407 8-27 .296 9-14 .643 14 23 37 32.5 16 11 13 8 7 65 68.5
Bloomsburg 12/03/25 43-83 L 14-50 .280 5-20 .250 10-11 .909 10 18 28 32.0 10 9 19 5 3 43 65.7
Buffalo 12/06/25 69-77 L 27-50 .540 8-21 .381 7-11 .636 5 16 21 30.9 14 14 17 4 6 69 66.0
Colgate 12/10/25 77-85 L 31-67 .463 5-21 .238 10-19 .526 15 21 36 31.4 24 17 6 4 7 77 67.0
Ohio 12/13/25 88-83 W (OT) 35-64 .547 7-23 .304 11-15 .733 8 22 30 31.3 16 14 16 4 3 88 68.8
Le Moyne 12/20/25 81-92 L 26-58 .448 10-27 .370 19-24 .792 11 20 31 31.2 24 21 11 7 7 81 69.7
VCU 12/31/25 89-82 W 29-53 .547 5-20 .250 26-28 .929 5 19 24 30.7 12 13 7 3 3 89 71.1
Richmond 01/07/26 89-80 W 29-55 .527 8-19 .421 23-30 .767 10 29 39 31.3 14 16 10 4 7 89 72.3
Fordham 01/10/26 81-77 W 28-58 .483 8-19 .421 17-18 .944 8 20 28 31.1 13 17 9 0 9 81 72.8
Saint Joseph's 01/14/26 68-64 W 23-55 .418 8-24 .333 14-16 .875 9 26 35 31.3 12 18 13 7 5 68 72.5
La Salle 01/17/26 78-74 W 25-43 .581 8-14 .571 20-20 1.000 7 20 27 31.1 12 19 17 1 5 78 72.8
Loyola Chicago 01/20/26 70-84 L 24-55 .436 11-29 .379 11-15 .733 9 29 38 31.4 15 18 16 4 2 70 72.7
Saint Louis 01/23/26 97-62 W 37-64 .578 19-33 .576 4-9 .444 9 31 40 31.9 20 24 10 7 8 97 73.9
Duquesne 01/28/26 79-87 L 28-64 .438 11-27 .407 12-22 .545 13 21 34 32.0 23 18 10 1 5 79 74.1
George Mason 01/31/26 77-73 W 31-56 .554 5-21 .238 10-15 .667 8 21 29 31.8 22 14 16 2 6 77 74.3
Dayton 02/03/26 72-70 W 19-46 .413 6-19 .316 28-33 .848 8 19 27 31.6 14 11 10 3 8 72 74.2
Fordham 02/07/26 67-70 L 24-55 .436 9-26 .346 10-14 .714 11 14 25 31.3 12 18 12 1 11 67 73.9
Duquesne 02/14/26 78-73 W 28-63 .444 11-30 .367 11-16 .688 8 22 30 31.3 18 13 6 5 9 78 74.0
Saint Joseph's 02/18/26 71-65 W 26-67 .388 10-33 .303 9-13 .692 13 31 44 31.8 7 20 9 6 4 71 73.9
Richmond 02/21/26 99-94 W 32-57 .561 14-31 .452 21-28 .750 6 23 29 31.7 15 16 9 3 7 99 74.9
Rhode Island 02/26/26 76-94 L 26-57 .456 10-21 .476 14-16 .875 8 18 26 31.5 14 15 13 2 6 76 74.9
George Mason 02/28/26 71-58 W 26-54 .481 12-28 .429 7-11 .636 8 26 34 31.6 11 18 8 3 4 71 74.8
George Washington 03/04/26 91-82 W (OT) 30-65 .462 9-24 .375 22-32 .688 13 25 38 31.8 17 9 12 3 10 91 75.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bradley 11/03/25 69-63 6 24-60/24-56 .400/.429 8-22/6-22 .364/.273 13-17/9-13 .765-.692 44/29 15 14/12 13/9 7/2 7/8 12/15
Canisius 11/08/25 89-70 19 33-68/25-51 .485/.490 9-26/8-19 .346/.421 14-18/12-17 .778-.706 42/22 20 18/11 8/11 5/3 7/1 16/18
Siena 11/12/25 75-66 9 31-59/21-53 .525/.396 3-8/6-15 .375/.400 10-15/18-24 .667-.750 31/32 -1 13/11 12/14 8/2 10/6 19/15
Youngstown St. 11/15/25 84-80 4 32-55/29-59 .582/.492 6-13/10-28 .462/.357 14-20/12-18 .700-.667 32/26 6 14/13 15/13 1/2 6/9 15/18
Robert Morris 11/20/25 75-61 14 27-61/22-61 .443/.361 7-19/5-23 .368/.217 14-17/12-13 .824-.923 42/34 8 21/15 14/15 8/0 8/9 15/19
North Carolina 11/25/25 70-85 -15 29-70/28-55 .414/.509 7-17/8-18 .412/.444 5-8/21-27 .625-.778 31/40 -9 13/17 9/13 5/1 8/5 16/13
East Carolina 11/27/25 67-58 9 24-59/16-55 .407/.291 7-22/5-16 .318/.313 12-14/21-25 .857-.840 39/40 -1 13/7 14/17 6/2 7/8 21/16
Fla. Atlantic 11/30/25 70-65 5 25-47/24-59 .532/.407 6-14/8-27 .429/.296 14-22/9-14 .636-.643 29/37 -8 13/11 12/13 4/8 8/7 15/16
Bloomsburg 12/03/25 83-43 40 33-63/14-50 .524/.280 9-24/5-20 .375/.250 8-13/10-11 .615-.909 41/28 13 25/9 10/19 11/5 11/3 11/10
Buffalo 12/06/25 77-69 8 28-60/27-50 .467/.540 9-24/8-21 .375/.381 12-14/7-11 .857-.636 36/21 15 20/14 17/17 2/4 13/6 14/14
Colgate 12/10/25 85-77 8 31-65/31-67 .477/.463 4-19/5-21 .211/.238 19-24/10-19 .792-.526 42/36 6 19/17 12/6 3/4 5/7 18/24
Ohio 12/13/25 83-88 -5 31-70/35-64 .443/.547 4-16/7-23 .250/.304 17-21/11-15 .810-.733 35/30 5 16/14 16/16 1/4 10/3 17/16
Le Moyne 12/20/25 92-81 11 26-54/26-58 .481/.448 13-26/10-27 .500/.370 27-35/19-24 .771-.792 36/31 5 16/21 8/11 6/7 9/7 17/24
VCU 12/31/25 82-89 -7 31-61/29-53 .508/.547 6-10/5-20 .600/.250 14-15/26-28 .933-.929 31/24 7 16/13 10/7 0/3 4/3 23/12
Richmond 01/07/26 80-89 -9 32-71/29-55 .451/.527 8-28/8-19 .286/.421 8-13/23-30 .615-.767 35/39 -4 11/16 7/10 2/4 1/7 19/14
Fordham 01/10/26 77-81 -4 28-59/28-58 .475/.483 12-28/8-19 .429/.421 9-10/17-18 .900-.944 29/28 1 13/17 11/9 6/0 5/9 19/13
Saint Joseph's 01/14/26 64-68 -4 25-67/23-55 .373/.418 5-17/8-24 .294/.333 9-12/14-16 .750-.875 40/35 5 14/18 10/13 6/7 9/5 14/12
La Salle 01/17/26 74-78 -4 31-61/25-43 .508/.581 7-19/8-14 .368/.571 5-9/20-20 .556-1.000 23/27 -4 23/19 11/17 1/1 10/5 16/12
Loyola Chicago 01/20/26 84-70 14 27-63/24-55 .429/.436 11-26/11-29 .423/.379 19-20/11-15 .950-.733 31/38 -7 18/18 4/16 3/4 12/2 14/15
Saint Louis 01/23/26 62-97 -35 21-61/37-64 .344/.578 4-22/19-33 .182/.576 16-24/4-9 .667-.444 34/40 -6 12/24 11/10 7/7 4/8 8/20
Duquesne 01/28/26 87-79 8 29-52/28-64 .558/.438 8-16/11-27 .500/.407 21-26/12-22 .808-.545 35/34 1 22/18 8/10 6/1 6/5 16/23
George Mason 01/31/26 73-77 -4 27-49/31-56 .551/.554 5-11/5-21 .455/.238 14-25/10-15 .560-.667 22/29 -7 17/14 14/16 3/2 12/6 18/22
Dayton 02/03/26 70-72 -2 26-54/19-46 .481/.413 4-19/6-19 .211/.316 14-17/28-33 .824-.848 33/27 6 8/11 13/10 3/3 5/8 21/14
Fordham 02/07/26 70-67 3 29-50/24-55 .580/.436 7-13/9-26 .538/.346 5-7/10-14 .714-.714 30/25 5 17/18 17/12 6/1 8/11 13/12
Duquesne 02/14/26 73-78 -5 27-55/28-63 .491/.444 3-9/11-30 .333/.367 16-22/11-16 .727-.688 41/30 11 14/13 14/6 6/5 3/9 14/18
Saint Joseph's 02/18/26 65-71 -6 25-69/26-67 .362/.388 9-24/10-33 .375/.303 6-6/9-13 1.000-.692 43/44 -1 15/20 11/9 9/6 7/4 11/7
Richmond 02/21/26 94-99 -5 35-66/32-57 .530/.561 12-26/14-31 .462/.452 12-16/21-28 .750-.750 32/29 3 17/16 10/9 1/3 6/7 19/15
Rhode Island 02/26/26 94-76 18 33-59/26-57 .559/.456 10-22/10-21 .455/.476 18-23/14-16 .783-.875 34/26 8 19/15 10/13 7/2 11/6 18/14
George Mason 02/28/26 58-71 -13 24-64/26-54 .375/.481 7-19/12-28 .368/.429 3-9/7-11 .333-.636 41/34 7 14/18 8/8 4/3 6/4 13/11
George Washington 03/04/26 82-91 -9 29-68/30-65 .426/.462 6-20/9-24 .300/.375 18-23/22-32 .783-.688 44/38 6 15/9 16/12 5/3 11/10 22/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Rhode Island (02/26/26); Richmond (02/21/26)
FIELD GOALS MADE 35 Richmond (02/21/26)
FIELD GOAL ATTEMPTS 71 Richmond (01/07/26)
3 PT FIELD GOALS MADE 13 Le Moyne (12/20/25)
3 PT FG ATTEMPTS 28 Richmond (01/07/26); Fordham (01/10/26)
FREE THROWS MADE 27 Le Moyne (12/20/25)
FREE THROW ATTEMPTS 35 Le Moyne (12/20/25)
REBOUNDS 44 Bradley (11/03/25); George Washington (03/04/26)
ASSISTS 25 Bloomsburg (12/03/25)
STEALS 13 Buffalo (12/06/25)
BLOCKED SHOTS 11 Bloomsburg (12/03/25)
TURNOVERS 17 Buffalo (12/06/25); Fordham (02/07/26)
FOULS 23 VCU (12/31/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Simmons II,Darryl Duquesne (01/28/26)
FIELD GOALS MADE 12 Mitchell,Frank Ohio (12/13/25); La Salle (01/17/26)
FIELD GOAL ATTEMPTS 23 Mitchell,Frank Saint Joseph's (01/14/26)
3 PT FIELD GOALS MADE 6 Simmons II,Darryl; Egbuniwe,Daniel Fordham (01/10/26); Loyola Chicago (01/20/26); Richmond (02/21/26)
3 PT FG ATTEMPTS 13 Simmons II,Darryl Loyola Chicago (01/20/26)
FREE THROWS MADE 11 Simmons II,Darryl Duquesne (01/28/26)
FREE THROW ATTEMPTS 13 Mitchell,Frank George Mason (01/31/26)
REBOUNDS 18 Mitchell,Frank Colgate (12/10/25); George Washington (03/04/26)
ASSISTS 10 Bowen,Dasonte La Salle (01/17/26); Richmond (02/21/26)
STEALS 5 Mitchell,Frank Loyola Chicago (01/20/26)
BLOCKED SHOTS 8 Osasuyi,Andrew Saint Joseph's (02/18/26)
TURNOVERS 6 Bowen,Dasonte Dayton (02/03/26)
FOULS 5 Egbuniwe,Daniel; Mitchell,Frank; Charles,Cayden; Bowen,Dasonte; Osasuyi,Andrew Le Moyne (12/20/25); Richmond (01/07/26); Fordham (01/10/26); George Mason (01/31/26); Ohio (12/13/25); VCU (12/31/25); Dayton (02/03/26); Richmond (02/21/26); George Washington (03/04/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#08 Simmons II, Darryl 30 499 16.6
#00 Mitchell, Frank 30 491 16.4
#24 Charles, Cayden 30 386 12.9
#05 Bowen, Dasonte 29 308 10.6
#03 Egbuniwe, Daniel 27 215 8.0
#32 Grahovac, Joe 30 148 4.9
#33 Osasuyi, Andrew 29 107 3.7
#20 Lonati, Achille 28 73 2.6
#02 Marshall, Amar'e 11 52 4.7
#01 Ermakov, Ilia 9 26 2.9
#15 DeRose, Jack 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Mitchell, Frank 30 209 377 .554 7.0 12.6
#08 Simmons II, Darryl 30 179 398 .450 6.0 13.3
#24 Charles, Cayden 30 125 283 .442 4.2 9.4
#05 Bowen, Dasonte 29 110 259 .425 3.8 8.9
#03 Egbuniwe, Daniel 27 71 175 .406 2.6 6.5
#32 Grahovac, Joe 30 56 117 .479 1.9 3.9
#33 Osasuyi, Andrew 29 46 73 .630 1.6 2.5
#20 Lonati, Achille 28 26 70 .371 0.9 2.5
#02 Marshall, Amar'e 11 20 41 .488 1.8 3.7
#01 Ermakov, Ilia 9 10 22 .455 1.1 2.4
#15 DeRose, Jack 2 1 2 .500 0.5 1.0
#30 Ostrom, Broek 2 0 2 .000 0.0 1.0
#21 Wedlow, Xander 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#08 Simmons II, Darryl 30 85 197 .431 2.8 6.6
#03 Egbuniwe, Daniel 27 41 106 .387 1.5 3.9
#24 Charles, Cayden 30 27 82 .329 0.9 2.7
#32 Grahovac, Joe 30 23 62 .371 0.8 2.1
#05 Bowen, Dasonte 29 14 43 .326 0.5 1.5
#20 Lonati, Achille 28 13 51 .255 0.5 1.8
#01 Ermakov, Ilia 9 6 14 .429 0.7 1.6
#02 Marshall, Amar'e 11 6 18 .333 0.5 1.6
#15 DeRose, Jack 2 1 2 .500 0.5 1.0
#00 Mitchell, Frank 30 0 3 .000 0.0 0.1
#30 Ostrom, Broek 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Charles, Cayden 30 109 135 .807 3.6 4.5
#05 Bowen, Dasonte 29 74 87 .851 2.6 3.0
#00 Mitchell, Frank 30 73 118 .619 2.4 3.9
#08 Simmons II, Darryl 30 56 63 .889 1.9 2.1
#03 Egbuniwe, Daniel 27 32 41 .780 1.2 1.5
#33 Osasuyi, Andrew 29 15 29 .517 0.5 1.0
#32 Grahovac, Joe 30 13 15 .867 0.4 0.5
#20 Lonati, Achille 28 8 13 .615 0.3 0.5
#02 Marshall, Amar'e 11 6 10 .600 0.5 0.9
#01 Ermakov, Ilia 9 0 2 .000 0.0 0.2
#30 Ostrom, Broek 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
