Skip To Main Content

St. Bonaventure

The Official Athletics Site of St. Bonaventure

2024-25 Men's Basketball Cumulative Statistics

Team Stats (22-12, 9-9)

Overall Team Statistics
Statistic St. Bonaventure Opponents
Scoring
Total Points 2334 2218
Points Per Game 68.6 65.2
Scoring Margin 3.4 --
Shooting
FG: Made-Attempted 852-1918 798-1889
FG: Percentage .444 .422
FG: Per Game 25.1 23.5
3PT: Made-Attempted 211-676 291-888
3PT: Percentage .312 .328
3PT: Per Game 6.2 8.6
FT: Made-Attempted 419-575 331-459
FT: Percentage .729 .721
FT: Per Game 12.3 9.7
Rebounding
Total 1145 1120
Per Game 33.7 32.9
Margin 0.7 --
Assists
Total 373 464
Per Game 11.0 13.6
Turnovers
Total 354 425
Per Game 10.4 12.5
Margin 2.1 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 13.8 11.0
Steals
Total 256 209
Per Game 7.5 6.1
Blocks
Total 110 114
Per Game 3.2 3.4
Attendance
Total 62582 47557
Per Game 16-3,911 13-3,658

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Council Jr., Melvin 34 34 1261 37.1 199 457 .435 40 134 .299 59 72 .819 497 14.6 35 149 184 5.4 56 139 59 72 14
00 Moore, Chance 32 31 1091 34.1 148 321 .461 23 93 .247 97 151 .642 416 13.0 56 151 207 6.5 65 34 45 41 27
24 Brown, Noel 34 34 1054 31.0 161 285 .565 4 12 .333 90 114 .789 416 12.2 64 116 180 5.3 76 38 61 17 18
05 Bowen, Dasonte 10 10 311 31.1 34 80 .425 4 19 .211 39 50 .780 111 11.1 8 30 38 3.8 18 42 23 20 1
10 Jones, Lajae 34 33 1121 33.0 125 273 .458 49 126 .389 68 85 .800 367 10.8 46 150 196 5.8 76 21 35 51 28
08 Hinton, Jonah 34 24 961 28.3 98 277 .354 63 189 .333 27 34 .794 286 8.4 11 62 73 2.1 70 58 49 24 8
01 Thompson, Duane 24 1 235 9.8 22 69 .319 9 34 .265 24 40 .600 77 3.2 13 25 38 1.6 16 7 10 6 2
15 DeRose, Jack 1 0 1 1.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 1 0 1 0 0
23 Bolanga, Noah 32 3 438 13.7 28 95 .295 17 65 .262 10 19 .526 83 2.6 15 45 60 1.9 30 23 20 15 2
30 Ostrom, Broek 1 0 1 1.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
21 Wedlow, Xander 27 0 180 6.7 21 31 .677 0 0 .000 5 8 .625 47 1.7 12 19 31 1.1 30 4 15 2 4
07 Folarin, Michael 10 0 79 7.9 7 13 .538 0 0 .000 0 0 .000 14 1.4 8 19 27 2.7 10 1 6 4 5
02 Edwards, Jaxon 5 0 36 7.2 3 6 .500 0 2 .000 0 2 .000 6 1.2 3 8 11 2.2 3 3 4 4 1
03 Rose, Miles 15 0 56 3.7 4 9 .444 1 1 1.000 0 0 .000 9 0.6 0 3 3 0.2 5 3 4 0 0
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 49 97 2.9 0 0 22 0 0  
Total 34 6825 200.7 852 1918 .444 211 676 .312 419 575 .729 2334 68.65 319 826 1145 33.7 456 373 354 256 110
Opponents 34 6825 200.7 798 1889 .422 291 888 .328 331 459 .721 2218 65.24 300 820 1120 32.9 502 464 425 209 114

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Council Jr., Melvin 18 18 712 39.6 116 253 .458 14 63 .222 33 42 .786 279 15.5 15 84 99 5.5 36 83 4.6 34 33 10
24 Brown, Noel 18 18 577 32.1 88 165 .533 4 8 .500 51 64 .797 231 12.8 34 72 106 5.9 35 26 1.4 33 11 7
10 Jones, Lajae 18 18 622 34.6 72 154 .468 28 74 .378 38 48 .792 210 11.7 24 75 99 5.5 35 10 0.6 24 25 13
00 Moore, Chance 16 15 535 33.4 59 147 .401 5 33 .152 47 74 .635 170 10.6 23 69 92 5.8 34 20 1.3 19 17 7
08 Hinton, Jonah 18 18 604 33.6 62 164 .378 39 110 .355 12 14 .857 175 9.7 3 40 43 2.4 51 33 1.8 29 14 5
01 Thompson, Duane 11 0 130 11.8 14 38 .368 3 15 .200 21 30 .700 52 4.7 11 13 24 2.2 8 5 0.5 5 5 1
23 Bolanga, Noah 17 3 288 16.9 22 56 .393 14 39 .359 8 11 .727 66 3.9 8 33 41 2.4 21 10 0.6 12 10 2
21 Wedlow, Xander 16 0 121 7.6 15 22 .682 0 0 .000 3 4 .750 33 2.1 9 15 24 1.5 21 3 0.2 8 2 2
03 Rose, Miles 10 0 36 3.6 1 4 .250 0 0 .000 0 0 .000 2 0.2 0 2 2 0.2 2 2 0.2 3 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 22 47 2.6 0 0 0.0 14 0 0  
Total 18 3625 201.4 449 1003 .448 107 342 .313 213 287 .742 1218 67.67 152 425 577 32.1 243 192 10.7 181 117 47
Opponents 18 3625 201.4 442 998 .443 166 484 .343 183 245 .747 1233 68.50 145 438 583 32.4 260 279 15.5 201 114 71

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Council Jr., Melvin 34 34 1261 199 457 .435 40 134 .299 59 72 .819 497 14.6
00 Moore, Chance 32 31 1091 148 321 .461 23 93 .247 97 151 .642 416 13.0
24 Brown, Noel 34 34 1054 161 285 .565 4 12 .333 90 114 .789 416 12.2
05 Bowen, Dasonte 10 10 311 34 80 .425 4 19 .211 39 50 .780 111 11.1
10 Jones, Lajae 34 33 1121 125 273 .458 49 126 .389 68 85 .800 367 10.8
08 Hinton, Jonah 34 24 961 98 277 .354 63 189 .333 27 34 .794 286 8.4
01 Thompson, Duane 24 1 235 22 69 .319 9 34 .265 24 40 .600 77 3.2
15 DeRose, Jack 1 0 1 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
23 Bolanga, Noah 32 3 438 28 95 .295 17 65 .262 10 19 .526 83 2.6
30 Ostrom, Broek 1 0 1 1 1 1.000 0 0 .000 0 0 .000 2 2.0
02 Edwards, Jaxon 5 0 36 3 6 .500 0 2 .000 0 2 .000 6 1.2
07 Folarin, Michael 10 0 79 7 13 .538 0 0 .000 0 0 .000 14 1.4
21 Wedlow, Xander 27 0 180 21 31 .677 0 0 .000 5 8 .625 47 1.7
03 Rose, Miles 15 0 56 4 9 .444 1 1 1.000 0 0 .000 9 0.6
Total 34 6825 852 1918 .444 211 676 .312 419 575 .729 2334 68.65
Opponents 34 6825 798 1889 .422 291 888 .328 331 459 .721 2218 65.24

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Council Jr., Melvin 34 37.1 .435 .299 .819 1.0 4.4 5.4 4.1 2.1 0.4 14.6
00 Moore, Chance 32 34.1 .461 .247 .642 1.8 4.7 6.5 1.1 1.3 0.8 13.0
24 Brown, Noel 34 31.0 .565 .333 .789 1.9 3.4 5.3 1.1 0.5 0.5 12.2
05 Bowen, Dasonte 10 31.1 .425 .211 .780 0.8 3.0 3.8 4.2 2.0 0.1 11.1
10 Jones, Lajae 34 33.0 .458 .389 .800 1.4 4.4 5.8 0.6 1.5 0.8 10.8
08 Hinton, Jonah 34 28.3 .354 .333 .794 0.3 1.8 2.1 1.7 0.7 0.2 8.4
01 Thompson, Duane 24 9.8 .319 .265 .600 0.5 1.0 1.6 0.3 0.3 0.1 3.2
15 DeRose, Jack 1 1.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
23 Bolanga, Noah 32 13.7 .295 .262 .526 0.5 1.4 1.9 0.7 0.5 0.1 2.6
30 Ostrom, Broek 1 1.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
02 Edwards, Jaxon 5 7.2 .500 .000 .000 0.6 1.6 2.2 0.6 0.8 0.2 1.2
07 Folarin, Michael 10 7.9 .538 .000 .000 0.8 1.9 2.7 0.1 0.4 0.5 1.4
21 Wedlow, Xander 27 6.7 .677 .000 .625 0.4 0.7 1.1 0.1 0.1 0.1 1.7
03 Rose, Miles 15 3.7 .444 1.000 .000 0.0 0.2 0.2 0.2 0.0 0.0 0.6
Total 34 200.7 .444 .312 .729 9.4 24.3 33.7 11.0 7.5 3.2 68.65
Opponents 34 200.7 .422 .328 .721 8.8 24.1 32.9 13.6 6.1 3.4 65.24

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs CSUN 11/04/24 70-56 W 20-55 .364 7-32 .219 23-34 .676 12 28 40 40.0 14 10 18 5 10 70 70.0
at Canisius 11/09/24 87-78 W 31-58 .534 5-19 .263 20-24 .833 15 22 37 38.5 9 11 8 4 8 87 78.5
at FGCU 11/13/24 74-65 W 27-59 .458 8-21 .381 12-19 .632 9 26 35 37.3 14 13 9 3 8 74 77.0
vs Le Moyne 11/16/24 71-52 W 25-52 .481 8-23 .348 13-23 .565 12 31 43 38.8 12 13 12 9 6 71 75.5
vs Mansfield 11/20/24 76-54 W 31-69 .449 7-25 .280 7-10 .700 16 30 46 40.2 11 21 9 3 12 76 75.6
vs Bryant 11/24/24 85-70 W 32-57 .561 8-14 .571 13-16 .813 6 23 29 38.3 14 8 13 3 7 85 77.2
vs Utah St. 11/28/24 67-72 L 26-61 .426 6-21 .286 9-15 .600 12 28 40 38.6 20 9 12 8 6 67 75.7
at UNI 11/29/24 68-56 W 25-50 .500 6-17 .353 12-13 .923 7 19 26 37.0 10 11 13 3 14 68 74.8
at Bucknell 12/04/24 64-47 W 25-56 .446 7-22 .318 7-11 .636 10 26 36 36.9 18 16 14 5 13 64 73.6
vs Buffalo 12/07/24 65-55 W 21-47 .447 4-15 .267 19-24 .792 6 22 28 36.0 11 11 11 2 10 65 72.7
at Providence 12/14/24 74-70 W 25-60 .417 4-14 .286 20-28 .714 19 22 41 36.5 17 9 7 2 5 74 72.8
at Siena 12/17/24 65-48 W 26-59 .441 4-20 .200 9-10 .900 8 28 36 36.4 13 7 11 2 10 65 72.2
vs Niagara 12/21/24 71-52 W 24-55 .436 11-24 .458 12-17 .706 6 30 36 36.4 9 13 7 6 7 71 72.1
vs VCU 12/31/24 77-75 W 29-58 .500 5-15 .333 14-19 .737 11 19 30 35.9 11 9 6 1 6 77 72.4
at Fordham 01/04/25 86-66 W 31-59 .525 9-19 .474 15-18 .833 9 25 34 35.8 13 13 9 1 11 86 73.3
at Saint Louis 01/08/25 68-73 L 26-64 .406 4-17 .235 12-14 .857 14 24 38 35.9 14 12 10 2 5 68 73.0
vs La Salle 01/11/25 82-83 L (OT) 25-53 .472 11-21 .524 21-27 .778 9 27 36 35.9 12 11 14 4 5 82 73.5
vs Richmond 01/15/25 63-49 W 21-46 .457 7-22 .318 14-19 .737 4 26 30 35.6 12 11 6 3 4 63 72.9
at Duquesne 01/18/25 57-75 L 20-53 .377 3-14 .214 14-22 .636 10 23 33 35.5 11 9 9 2 2 57 72.1
vs George Mason 01/21/25 62-75 L 23-58 .397 6-19 .316 10-14 .714 8 19 27 35.1 17 9 9 3 6 62 71.6
at VCU 01/24/25 61-75 L 25-57 .439 4-19 .211 7-10 .700 10 28 38 35.2 15 7 16 5 1 61 71.1
vs Dayton 01/28/25 75-53 W 27-53 .509 12-25 .480 9-12 .750 8 28 36 35.2 10 16 6 5 5 75 71.3
vs Fordham 02/01/25 74-72 W 29-52 .558 4-16 .250 12-19 .632 8 22 30 35.0 13 12 8 2 6 74 71.4
at Loyola Chicago 02/04/25 53-77 L 20-52 .385 5-18 .278 8-12 .667 7 16 23 34.5 11 5 16 1 7 53 70.6
vs George Washington 02/09/25 52-62 L 21-56 .375 6-21 .286 4-6 .667 9 15 24 34.1 16 11 13 1 13 52 69.9
at Rhode Island 02/12/25 64-68 L 24-55 .436 8-25 .320 8-8 1.000 7 24 31 34.0 12 14 11 5 9 64 69.7
at Massachusetts 02/15/25 73-59 W 26-54 .481 4-13 .308 17-23 .739 9 28 37 34.1 19 11 15 3 9 73 69.8
vs Duquesne 02/22/25 70-63 W 24-48 .500 8-17 .471 14-21 .667 2 22 24 33.7 14 14 7 2 8 70 69.8
at Saint Joseph's 02/26/25 64-75 L 27-65 .415 2-12 .167 8-9 .889 7 24 31 33.6 15 5 5 2 6 64 69.6
vs Massachusetts 03/05/25 73-72 W 27-64 .422 4-25 .160 15-19 .789 12 27 39 33.8 16 14 12 4 8 73 69.7
at Davidson 03/08/25 64-61 W 24-56 .429 5-24 .208 11-15 .733 8 28 36 33.9 12 9 9 1 6 64 69.5
vs Duquesne 03/13/25 64-59 W 24-61 .393 7-21 .333 9-11 .818 9 21 30 33.8 13 10 7 3 11 64 69.3
at VCU 03/14/25 59-76 L 20-55 .364 4-19 .211 15-20 .750 13 23 36 33.8 14 8 13 3 3 59 69.0
vs Kent St. 03/18/25 56-75 L 21-61 .344 8-27 .296 6-13 .462 7 22 29 33.7 14 11 9 2 9 56 68.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
CSUN 11/04/24 56-70 L 20-54 .370 6-19 .316 10-16 .625 7 28 35 35.0 26 14 21 1 8 56 56.0
Canisius 11/09/24 78-87 L 27-56 .482 14-32 .438 10-12 .833 8 15 23 29.0 18 13 9 0 6 78 67.0
FGCU 11/13/24 65-74 L 25-63 .397 8-27 .296 7-11 .636 11 27 38 32.0 15 12 12 6 7 65 66.3
Le Moyne 11/16/24 52-71 L 20-59 .339 8-29 .276 4-7 .571 10 18 28 31.0 17 14 13 0 5 52 62.8
Mansfield 11/20/24 54-76 L 21-52 .404 8-23 .348 4-10 .400 5 24 29 30.6 9 16 17 2 4 54 61.0
Bryant 11/24/24 70-85 L 26-63 .413 7-19 .368 11-14 .786 14 20 34 31.2 14 7 13 4 5 70 62.5
Utah St. 11/28/24 72-67 W 22-64 .344 6-28 .214 22-28 .786 17 27 44 33.0 12 14 8 3 7 72 63.9
UNI 11/29/24 56-68 L 22-46 .478 6-19 .316 6-10 .600 5 19 24 31.9 13 11 17 1 5 56 62.9
Bucknell 12/04/24 47-64 L 18-47 .383 4-20 .200 7-19 .368 10 21 31 31.8 10 12 18 5 8 47 61.1
Buffalo 12/07/24 55-65 L 20-48 .417 8-25 .320 7-7 1.000 5 23 28 31.4 18 8 18 1 4 55 60.5
Providence 12/14/24 70-74 L 20-56 .357 10-32 .313 20-24 .833 14 20 34 31.6 19 8 9 5 4 70 61.4
Siena 12/17/24 48-65 L 18-56 .321 6-26 .231 6-8 .750 9 24 33 31.8 9 8 16 3 7 48 60.3
Niagara 12/21/24 52-71 L 17-50 .340 8-28 .286 10-11 .909 3 27 30 31.6 15 8 12 2 2 52 59.6
VCU 12/31/24 75-77 L 28-58 .483 11-31 .355 8-9 .889 11 22 33 31.7 15 15 11 4 4 75 60.7
Fordham 01/04/25 66-86 L 24-55 .436 10-27 .370 8-9 .889 7 20 27 31.4 16 13 13 3 5 66 61.1
Saint Louis 01/08/25 73-68 W 25-51 .490 13-33 .394 10-13 .769 3 25 28 31.2 16 18 11 4 5 73 61.8
La Salle 01/11/25 83-82 W (OT) 29-67 .433 13-34 .382 12-16 .750 12 21 33 31.3 21 13 6 2 9 83 63.1
Richmond 01/15/25 49-63 L 17-46 .370 8-27 .296 7-10 .700 3 20 23 30.8 18 13 8 0 3 49 62.3
Duquesne 01/18/25 75-57 W 28-60 .467 14-34 .412 5-7 .714 7 26 33 30.9 18 21 6 8 7 75 62.9
George Mason 01/21/25 75-62 W 24-51 .471 8-20 .400 19-19 1.000 7 28 35 31.2 14 17 12 4 4 75 63.6
VCU 01/24/25 75-61 W 26-58 .448 11-24 .458 12-16 .750 6 24 30 31.1 10 20 6 8 12 75 64.1
Dayton 01/28/25 53-75 L 21-52 .404 8-24 .333 3-7 .429 6 21 27 30.9 12 17 7 4 2 53 63.6
Fordham 02/01/25 72-74 L 27-57 .474 9-25 .360 9-12 .750 8 21 29 30.8 18 15 9 3 6 72 64.0
Loyola Chicago 02/04/25 77-53 W 31-52 .596 11-29 .379 4-6 .667 5 28 33 30.9 13 24 17 6 11 77 64.5
George Washington 02/09/25 62-52 W 22-52 .423 5-21 .238 13-15 .867 13 26 39 31.2 11 12 20 4 8 62 64.4
Rhode Island 02/12/25 68-64 W 24-52 .462 9-25 .360 11-17 .647 8 24 32 31.3 10 13 13 4 7 68 64.5
Massachusetts 02/15/25 59-73 L 18-51 .353 3-17 .176 20-27 .741 7 24 31 31.3 17 8 15 4 10 59 64.3
Duquesne 02/22/25 63-70 L 20-55 .364 9-32 .281 14-20 .700 13 26 39 31.5 17 13 10 3 6 63 64.3
Saint Joseph's 02/26/25 75-64 W 29-61 .475 9-30 .300 8-16 .500 11 30 41 31.9 7 18 9 6 2 75 64.7
Massachusetts 03/05/25 72-73 L 26-67 .388 8-25 .320 12-16 .750 16 26 42 32.2 16 17 16 4 9 72 64.9
Davidson 03/08/25 61-64 L 23-53 .434 7-26 .269 8-10 .800 2 26 28 32.1 11 12 12 0 4 61 64.8
Duquesne 03/13/25 59-64 L 22-52 .423 8-27 .296 7-12 .583 11 29 40 32.3 15 9 18 5 6 59 64.6
VCU 03/14/25 76-59 W 29-68 .426 9-32 .281 9-10 .900 16 24 40 32.5 18 17 7 4 8 76 64.9
Kent St. 03/18/25 75-56 W 29-57 .509 9-18 .500 8-15 .533 10 36 46 32.9 14 14 16 1 9 75 65.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
CSUN 11/04/24 70-56 14 20-55/20-54 .364/.370 7-32/6-19 .219/.316 23-34/10-16 .676-.625 40/35 5 10/14 18/21 5/1 10/8 14/26
Canisius 11/09/24 87-78 9 31-58/27-56 .534/.482 5-19/14-32 .263/.438 20-24/10-12 .833-.833 37/23 14 11/13 8/9 4/0 8/6 9/18
FGCU 11/13/24 74-65 9 27-59/25-63 .458/.397 8-21/8-27 .381/.296 12-19/7-11 .632-.636 35/38 -3 13/12 9/12 3/6 8/7 14/15
Le Moyne 11/16/24 71-52 19 25-52/20-59 .481/.339 8-23/8-29 .348/.276 13-23/4-7 .565-.571 43/28 15 13/14 12/13 9/0 6/5 12/17
Mansfield 11/20/24 76-54 22 31-69/21-52 .449/.404 7-25/8-23 .280/.348 7-10/4-10 .700-.400 46/29 17 21/16 9/17 3/2 12/4 11/9
Bryant 11/24/24 85-70 15 32-57/26-63 .561/.413 8-14/7-19 .571/.368 13-16/11-14 .813-.786 29/34 -5 8/7 13/13 3/4 7/5 14/14
Utah St. 11/28/24 67-72 -5 26-61/22-64 .426/.344 6-21/6-28 .286/.214 9-15/22-28 .600-.786 40/44 -4 9/14 12/8 8/3 6/7 20/12
UNI 11/29/24 68-56 12 25-50/22-46 .500/.478 6-17/6-19 .353/.316 12-13/6-10 .923-.600 26/24 2 11/11 13/17 3/1 14/5 10/13
Bucknell 12/04/24 64-47 17 25-56/18-47 .446/.383 7-22/4-20 .318/.200 7-11/7-19 .636-.368 36/31 5 16/12 14/18 5/5 13/8 18/10
Buffalo 12/07/24 65-55 10 21-47/20-48 .447/.417 4-15/8-25 .267/.320 19-24/7-7 .792-1.000 28/28 0 11/8 11/18 2/1 10/4 11/18
Providence 12/14/24 74-70 4 25-60/20-56 .417/.357 4-14/10-32 .286/.313 20-28/20-24 .714-.833 41/34 7 9/8 7/9 2/5 5/4 17/19
Siena 12/17/24 65-48 17 26-59/18-56 .441/.321 4-20/6-26 .200/.231 9-10/6-8 .900-.750 36/33 3 7/8 11/16 2/3 10/7 13/9
Niagara 12/21/24 71-52 19 24-55/17-50 .436/.340 11-24/8-28 .458/.286 12-17/10-11 .706-.909 36/30 6 13/8 7/12 6/2 7/2 9/15
VCU 12/31/24 77-75 2 29-58/28-58 .500/.483 5-15/11-31 .333/.355 14-19/8-9 .737-.889 30/33 -3 9/15 6/11 1/4 6/4 11/15
Fordham 01/04/25 86-66 20 31-59/24-55 .525/.436 9-19/10-27 .474/.370 15-18/8-9 .833-.889 34/27 7 13/13 9/13 1/3 11/5 13/16
Saint Louis 01/08/25 68-73 -5 26-64/25-51 .406/.490 4-17/13-33 .235/.394 12-14/10-13 .857-.769 38/28 10 12/18 10/11 2/4 5/5 14/16
La Salle 01/11/25 82-83 -1 25-53/29-67 .472/.433 11-21/13-34 .524/.382 21-27/12-16 .778-.750 36/33 3 11/13 14/6 4/2 5/9 12/21
Richmond 01/15/25 63-49 14 21-46/17-46 .457/.370 7-22/8-27 .318/.296 14-19/7-10 .737-.700 30/23 7 11/13 6/8 3/0 4/3 12/18
Duquesne 01/18/25 57-75 -18 20-53/28-60 .377/.467 3-14/14-34 .214/.412 14-22/5-7 .636-.714 33/33 0 9/21 9/6 2/8 2/7 11/18
George Mason 01/21/25 62-75 -13 23-58/24-51 .397/.471 6-19/8-20 .316/.400 10-14/19-19 .714-1.000 27/35 -8 9/17 9/12 3/4 6/4 17/14
VCU 01/24/25 61-75 -14 25-57/26-58 .439/.448 4-19/11-24 .211/.458 7-10/12-16 .700-.750 38/30 8 7/20 16/6 5/8 1/12 15/10
Dayton 01/28/25 75-53 22 27-53/21-52 .509/.404 12-25/8-24 .480/.333 9-12/3-7 .750-.429 36/27 9 16/17 6/7 5/4 5/2 10/12
Fordham 02/01/25 74-72 2 29-52/27-57 .558/.474 4-16/9-25 .250/.360 12-19/9-12 .632-.750 30/29 1 12/15 8/9 2/3 6/6 13/18
Loyola Chicago 02/04/25 53-77 -24 20-52/31-52 .385/.596 5-18/11-29 .278/.379 8-12/4-6 .667-.667 23/33 -10 5/24 16/17 1/6 7/11 11/13
George Washington 02/09/25 52-62 -10 21-56/22-52 .375/.423 6-21/5-21 .286/.238 4-6/13-15 .667-.867 24/39 -15 11/12 13/20 1/4 13/8 16/11
Rhode Island 02/12/25 64-68 -4 24-55/24-52 .436/.462 8-25/9-25 .320/.360 8-8/11-17 1.000-.647 31/32 -1 14/13 11/13 5/4 9/7 12/10
Massachusetts 02/15/25 73-59 14 26-54/18-51 .481/.353 4-13/3-17 .308/.176 17-23/20-27 .739-.741 37/31 6 11/8 15/15 3/4 9/10 19/17
Duquesne 02/22/25 70-63 7 24-48/20-55 .500/.364 8-17/9-32 .471/.281 14-21/14-20 .667-.700 24/39 -15 14/13 7/10 2/3 8/6 14/17
Saint Joseph's 02/26/25 64-75 -11 27-65/29-61 .415/.475 2-12/9-30 .167/.300 8-9/8-16 .889-.500 31/41 -10 5/18 5/9 2/6 6/2 15/7
Massachusetts 03/05/25 73-72 1 27-64/26-67 .422/.388 4-25/8-25 .160/.320 15-19/12-16 .789-.750 39/42 -3 14/17 12/16 4/4 8/9 16/16
Davidson 03/08/25 64-61 3 24-56/23-53 .429/.434 5-24/7-26 .208/.269 11-15/8-10 .733-.800 36/28 8 9/12 9/12 1/0 6/4 12/11
Duquesne 03/13/25 64-59 5 24-61/22-52 .393/.423 7-21/8-27 .333/.296 9-11/7-12 .818-.583 30/40 -10 10/9 7/18 3/5 11/6 13/15
VCU 03/14/25 59-76 -17 20-55/29-68 .364/.426 4-19/9-32 .211/.281 15-20/9-10 .750-.900 36/40 -4 8/17 13/7 3/4 3/8 14/18
Kent St. 03/18/25 56-75 -19 21-61/29-57 .344/.509 8-27/9-18 .296/.500 6-13/8-15 .462-.533 29/46 -17 11/14 9/16 2/1 9/9 14/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Canisius (11/09/24)
FIELD GOALS MADE 32 Bryant (11/24/24)
FIELD GOAL ATTEMPTS 69 Mansfield (11/20/24)
3 PT FIELD GOALS MADE 12 Dayton (01/28/25)
3 PT FG ATTEMPTS 32 CSUN (11/04/24)
FREE THROWS MADE 23 CSUN (11/04/24)
FREE THROW ATTEMPTS 34 CSUN (11/04/24)
REBOUNDS 46 Mansfield (11/20/24)
ASSISTS 21 Mansfield (11/20/24)
STEALS 14 UNI (11/29/24)
BLOCKED SHOTS 9 Le Moyne (11/16/24)
TURNOVERS 18 CSUN (11/04/24)
FOULS 20 Utah St. (11/28/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Moore,Chance Canisius (11/09/24)
FIELD GOALS MADE 11 Council Jr.,Melvin Fordham (01/04/25)
FIELD GOAL ATTEMPTS 19 Council Jr.,Melvin George Mason (01/21/25); Providence (12/14/24); VCU (03/14/25)
3 PT FIELD GOALS MADE 6 Jones,Lajae Dayton (01/28/25)
3 PT FG ATTEMPTS 11 Hinton,Jonah Rhode Island (02/12/25)
FREE THROWS MADE 10 Brown,Noel La Salle (01/11/25)
FREE THROW ATTEMPTS 13 Bowen,Dasonte CSUN (11/04/24)
REBOUNDS 12 Moore,Chance; Council Jr.,Melvin; Jones,Lajae Mansfield (11/20/24); Utah St. (11/28/24); VCU (12/31/24); Providence (12/14/24); Davidson (03/08/25)
ASSISTS 8 Bowen,Dasonte; Council Jr.,Melvin Mansfield (11/20/24); Fordham (01/04/25)
STEALS 7 Council Jr.,Melvin Siena (12/17/24)
BLOCKED SHOTS 4 Moore,Chance Utah St. (11/28/24)
TURNOVERS 7 Council Jr.,Melvin VCU (01/24/25)
FOULS 5 Moore,Chance; Bolanga,Noah; Wedlow,Xander; Jones,Lajae Utah St. (11/28/24); VCU (12/31/24); George Mason (01/21/25); Massachusetts (02/15/25); VCU (03/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Council Jr., Melvin 34 497 14.6
#24 Brown, Noel 34 416 12.2
#00 Moore, Chance 32 416 13.0
#10 Jones, Lajae 34 367 10.8
#08 Hinton, Jonah 34 286 8.4
#05 Bowen, Dasonte 10 111 11.1
#23 Bolanga, Noah 32 83 2.6
#01 Thompson, Duane 24 77 3.2
#21 Wedlow, Xander 27 47 1.7
#07 Folarin, Michael 10 14 1.4
#03 Rose, Miles 15 9 0.6
#02 Edwards, Jaxon 5 6 1.2
#15 DeRose, Jack 1 3 3.0
#30 Ostrom, Broek 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Council Jr., Melvin 34 199 457 .435 5.9 13.4
#24 Brown, Noel 34 161 285 .565 4.7 8.4
#00 Moore, Chance 32 148 321 .461 4.6 10.0
#10 Jones, Lajae 34 125 273 .458 3.7 8.0
#08 Hinton, Jonah 34 98 277 .354 2.9 8.1
#05 Bowen, Dasonte 10 34 80 .425 3.4 8.0
#23 Bolanga, Noah 32 28 95 .295 0.9 3.0
#01 Thompson, Duane 24 22 69 .319 0.9 2.9
#21 Wedlow, Xander 27 21 31 .677 0.8 1.1
#07 Folarin, Michael 10 7 13 .538 0.7 1.3
#03 Rose, Miles 15 4 9 .444 0.3 0.6
#02 Edwards, Jaxon 5 3 6 .500 0.6 1.2
#15 DeRose, Jack 1 1 1 1.000 1.0 1.0
#30 Ostrom, Broek 1 1 1 1.000 1.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#08 Hinton, Jonah 34 63 189 .333 1.9 5.6
