St. Bonaventure

The Official Athletics Site of St. Bonaventure

2023-24 Men's Basketball Cumulative Statistics

Team Stats (20-13, 9-9)

Overall Team Statistics
Statistic St. Bonaventure Opponents
Scoring
Total Points 2424 2265
Points Per Game 73.5 68.6
Scoring Margin 4.8 --
Shooting
FG: Made-Attempted 853-1872 798-1799
FG: Percentage .456 .444
FG: Per Game 25.8 24.2
3PT: Made-Attempted 251-687 245-732
3PT: Percentage .365 .335
3PT: Per Game 7.6 7.4
FT: Made-Attempted 467-603 424-610
FT: Percentage .774 .695
FT: Per Game 14.2 12.8
Rebounding
Total 1087 1060
Per Game 32.9 32.1
Margin 0.8 --
Assists
Total 412 463
Per Game 12.5 14.0
Turnovers
Total 358 426
Per Game 10.8 12.9
Margin 2.1 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 15.7 11.9
Steals
Total 218 165
Per Game 6.6 5.0
Blocks
Total 128 97
Per Game 3.9 2.9
Attendance
Total 61146 49698
Per Game 15-4,076 11-4,518

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Venning, Chad 33 33 794 24.1 176 333 .529 0 3 .000 90 127 .709 442 13.4 51 102 153 4.6 101 18 74 14 54
03 Adams-Woods, Mika 32 29 1022 31.9 142 309 .460 48 111 .432 77 92 .837 409 12.8 12 67 79 2.5 54 118 51 32 6
07 Pride, Charles 30 30 906 30.2 109 248 .440 42 105 .400 67 81 .827 327 10.9 70 102 172 5.7 49 49 21 35 3
05 Banks III, Daryl 33 16 965 29.2 90 268 .336 52 151 .344 87 97 .897 319 9.7 8 63 71 2.2 50 79 47 30 4
04 Flowers, Moses 32 18 791 24.7 102 247 .413 54 144 .375 48 64 .750 306 9.6 17 71 88 2.8 70 38 43 28 2
02 Essamvous, Assa 33 32 883 26.8 86 207 .415 44 131 .336 29 41 .707 245 7.4 39 136 175 5.3 82 29 18 32 18
20 Brown, Noel 33 0 458 13.9 76 107 .710 0 0 .000 50 65 .769 202 6.1 36 37 73 2.2 72 16 40 6 16
00 Evans , Barry 33 3 587 17.8 48 81 .593 7 22 .318 6 17 .353 109 3.3 39 125 164 5.0 51 42 17 32 18
01 Luc, Kyrell 24 4 212 8.8 17 54 .315 3 14 .214 13 17 .765 50 2.1 4 21 25 1.0 18 23 20 7 4
10 Rose, Miles 1 0 11 11.0 1 5 .200 0 1 .000 0 2 .000 2 2.0 1 1 2 2.0 0 0 0 1 0
21 Martinez, Melian 6 0 14 2.3 3 6 .500 0 0 .000 0 0 .000 6 1.0 0 2 2 0.3 5 0 3 1 2
30 Ostrom, Broek 7 0 15 2.1 2 4 .500 1 3 .333 0 0 .000 5 0.7 0 3 3 0.4 1 0 1 0 1
23 Belardinelli , Anthony 5 0 9 1.8 1 2 .500 0 1 .000 0 0 .000 2 0.4 1 0 1 0.2 0 0 0 0 0
15 DeRose, Jack 5 0 8 1.6 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 37 79 2.4 0 0 22 0 0  
Total 33 6675 202.3 853 1872 .456 251 687 .365 467 603 .774 2424 73.45 320 767 1087 32.9 553 412 358 218 128
Opponents 33 6675 202.3 798 1799 .444 245 732 .335 424 610 .695 2265 68.64 304 756 1060 32.1 529 463 426 165 97

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Venning, Chad 18 18 466 25.9 98 183 .536 0 0 .000 64 89 .719 260 14.4 32 66 98 5.4 53 11 0.6 40 8 30
03 Adams-Woods, Mika 17 14 553 32.5 64 159 .403 25 58 .431 47 57 .825 200 11.8 5 32 37 2.2 33 56 3.3 27 22 2
07 Pride, Charles 18 18 527 29.3 64 139 .460 21 51 .412 48 57 .842 197 10.9 39 54 93 5.2 30 30 1.7 15 17 2
04 Flowers, Moses 18 15 478 26.6 58 143 .406 28 81 .346 26 33 .788 170 9.4 9 47 56 3.1 45 22 1.2 26 15 2
05 Banks III, Daryl 18 4 500 27.8 49 142 .345 33 85 .388 41 49 .837 172 9.6 4 31 35 1.9 28 44 2.4 19 16 0
02 Essamvous, Assa 18 17 444 24.7 51 119 .429 26 73 .356 13 20 .650 141 7.8 15 73 88 4.9 49 12 0.7 11 17 6
20 Brown, Noel 18 0 224 12.4 36 52 .692 0 0 .000 22 30 .733 94 5.2 15 19 34 1.9 38 7 0.4 20 3 10
00 Evans , Barry 18 0 304 16.9 27 40 .675 2 7 .286 3 9 .333 59 3.3 15 60 75 4.2 24 22 1.2 7 15 9
01 Luc, Kyrell 16 4 116 7.3 7 30 .233 1 6 .167 9 12 .750 24 1.5 1 11 12 0.8 9 8 0.5 11 2 2
21 Martinez, Melian 2 0 4 2.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0.0 1 0 1
30 Ostrom, Broek 3 0 5 1.7 1 1 1.000 1 1 1.000 0 0 .000 3 1.0 0 0 0 0.0 0 0 0.0 0 0 0
23 Belardinelli , Anthony 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
15 DeRose, Jack 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 22 46 2.6 0 0 0.0 11 0 0  
Total 18 3625 201.4 456 1009 .452 137 362 .378 273 356 .767 1322 73.44 159 415 574 31.9 309 212 11.8 189 115 64
Opponents 18 3625 201.4 447 977 .458 146 418 .349 237 341 .695 1277 70.94 159 434 593 32.9 296 257 14.3 228 99 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Venning, Chad 33 33 794 176 333 .529 0 3 .000 90 127 .709 442 13.4
03 Adams-Woods, Mika 32 29 1022 142 309 .460 48 111 .432 77 92 .837 409 12.8
07 Pride, Charles 30 30 906 109 248 .440 42 105 .400 67 81 .827 327 10.9
04 Flowers, Moses 32 18 791 102 247 .413 54 144 .375 48 64 .750 306 9.6
05 Banks III, Daryl 33 16 965 90 268 .336 52 151 .344 87 97 .897 319 9.7
02 Essamvous, Assa 33 32 883 86 207 .415 44 131 .336 29 41 .707 245 7.4
20 Brown, Noel 33 0 458 76 107 .710 0 0 .000 50 65 .769 202 6.1
00 Evans , Barry 33 3 587 48 81 .593 7 22 .318 6 17 .353 109 3.3
01 Luc, Kyrell 24 4 212 17 54 .315 3 14 .214 13 17 .765 50 2.1
10 Rose, Miles 1 0 11 1 5 .200 0 1 .000 0 2 .000 2 2.0
21 Martinez, Melian 6 0 14 3 6 .500 0 0 .000 0 0 .000 6 1.0
23 Belardinelli , Anthony 5 0 9 1 2 .500 0 1 .000 0 0 .000 2 0.4
15 DeRose, Jack 5 0 8 0 1 .000 0 1 .000 0 0 .000 0 0.0
30 Ostrom, Broek 7 0 15 2 4 .500 1 3 .333 0 0 .000 5 0.7
Total 33 6675 853 1872 .456 251 687 .365 467 603 .774 2424 73.45
Opponents 33 6675 798 1799 .444 245 732 .335 424 610 .695 2265 68.64

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Venning, Chad 33 24.1 .529 .000 .709 1.5 3.1 4.6 0.5 0.4 1.6 13.4
03 Adams-Woods, Mika 32 31.9 .460 .432 .837 0.4 2.1 2.5 3.7 1.0 0.2 12.8
07 Pride, Charles 30 30.2 .440 .400 .827 2.3 3.4 5.7 1.6 1.2 0.1 10.9
04 Flowers, Moses 32 24.7 .413 .375 .750 0.5 2.2 2.8 1.2 0.9 0.1 9.6
05 Banks III, Daryl 33 29.2 .336 .344 .897 0.2 1.9 2.2 2.4 0.9 0.1 9.7
02 Essamvous, Assa 33 26.8 .415 .336 .707 1.2 4.1 5.3 0.9 1.0 0.5 7.4
20 Brown, Noel 33 13.9 .710 .000 .769 1.1 1.1 2.2 0.5 0.2 0.5 6.1
00 Evans , Barry 33 17.8 .593 .318 .353 1.2 3.8 5.0 1.3 1.0 0.5 3.3
01 Luc, Kyrell 24 8.8 .315 .214 .765 0.2 0.9 1.0 1.0 0.3 0.2 2.1
10 Rose, Miles 1 11.0 .200 .000 .000 1.0 1.0 2.0 0.0 1.0 0.0 2.0
21 Martinez, Melian 6 2.3 .500 .000 .000 0.0 0.3 0.3 0.0 0.2 0.3 1.0
23 Belardinelli , Anthony 5 1.8 .500 .000 .000 0.2 0.0 0.2 0.0 0.0 0.0 0.4
15 DeRose, Jack 5 1.6 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30 Ostrom, Broek 7 2.1 .500 .333 .000 0.0 0.4 0.4 0.0 0.0 0.1 0.7
Total 33 202.3 .456 .365 .774 9.7 23.2 32.9 12.5 6.6 3.9 73.45
Opponents 33 202.3 .444 .335 .695 9.2 22.9 32.1 14.0 5.0 2.9 68.64

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Longwood 11/06/23 73-69 W 27-59 .458 11-31 .355 8-10 .800 8 21 29 29.0 18 17 10 6 3 73 73.0
vs Canisius 11/11/23 67-70 L 23-57 .404 4-20 .200 17-26 .654 13 22 35 32.0 13 7 11 5 9 67 70.0
vs Oklahoma St. 11/16/23 66-64 W 21-51 .412 6-19 .316 18-21 .857 11 21 32 32.0 16 9 12 1 8 66 68.7
vs Auburn 11/17/23 60-77 L 23-58 .397 3-24 .125 11-13 .846 12 20 32 32.0 20 12 16 1 5 60 66.5
vs Bucknell 11/22/23 67-61 W 23-56 .411 10-28 .357 11-13 .846 11 20 31 31.8 14 19 12 5 8 67 66.6
vs Miami (OH) 11/25/23 90-60 W 36-65 .554 11-25 .440 7-8 .875 14 28 42 33.5 14 20 9 6 4 90 70.5
at Buffalo 12/02/23 80-65 W 28-58 .483 10-24 .417 14-19 .737 10 26 36 33.9 16 20 12 7 7 80 71.9
at Niagara 12/06/23 94-60 W 38-57 .667 12-19 .632 6-9 .667 8 22 30 33.4 18 14 9 3 4 94 74.6
vs Siena 12/09/23 89-56 W 32-58 .552 10-24 .417 15-20 .750 8 26 34 33.4 15 13 6 4 7 89 76.2
vs Fla. Atlantic 12/16/23 54-64 L 20-48 .417 7-18 .389 7-11 .636 5 27 32 33.3 17 13 21 4 8 54 74.0
vs Binghamton 12/22/23 90-64 W 32-58 .552 10-21 .476 16-18 .889 8 25 33 33.3 16 18 10 3 8 90 75.5
at Akron 12/30/23 62-61 W 24-63 .381 4-15 .267 10-13 .769 16 23 39 33.8 19 7 7 4 10 62 74.3
at VCU 01/03/24 89-78 W 28-58 .483 12-22 .545 21-27 .778 10 25 35 33.8 17 11 8 3 5 89 75.5
at Richmond 01/06/24 54-65 L 19-49 .388 5-17 .294 11-14 .786 7 25 32 33.7 15 5 14 1 4 54 73.9
vs Fordham 01/13/24 74-80 L 24-60 .400 6-18 .333 20-22 .909 7 27 34 33.7 18 8 9 2 4 74 73.9
vs Rhode Island 01/17/24 99-64 W 38-66 .576 11-24 .458 12-17 .706 7 20 27 33.3 19 22 6 8 9 99 75.5
at George Mason 01/20/24 60-69 L 21-59 .356 7-25 .280 11-12 .917 12 19 31 33.2 23 6 12 3 4 60 74.6
at Duquesne 01/23/24 50-54 L 16-59 .271 2-13 .154 16-24 .667 19 25 44 33.8 23 4 16 3 9 50 73.2
vs Saint Joseph's 01/26/24 91-72 W 36-62 .581 12-27 .444 7-8 .875 6 18 24 33.3 7 23 7 6 11 91 74.2
vs VCU 01/30/24 67-62 W 21-59 .356 5-22 .227 20-23 .870 16 27 43 33.8 13 8 9 4 6 67 73.8
at Dayton 02/02/24 71-76 L 28-66 .424 10-30 .333 5-8 .625 14 22 36 33.9 22 13 7 1 4 71 73.7
vs Massachusetts 02/07/24 79-73 W 27-53 .509 6-17 .353 19-28 .679 10 22 32 33.8 15 12 12 5 7 79 73.9
vs Duquesne 02/10/24 69-75 L 22-55 .400 5-15 .333 20-26 .769 8 27 35 33.8 19 8 9 3 4 69 73.7
at Fordham 02/14/24 85-67 W 30-50 .600 12-18 .667 13-20 .650 8 24 32 33.8 15 18 17 4 6 85 74.2
vs Davidson 02/17/24 81-80 W (OT) 26-46 .565 6-15 .400 23-30 .767 4 22 26 33.4 18 14 13 3 9 81 74.4
at La Salle 02/21/24 59-72 L 21-48 .438 6-17 .353 11-16 .688 3 21 24 33.1 14 15 10 1 3 59 73.8
at Massachusetts 02/24/24 75-67 W 27-57 .474 6-16 .375 15-19 .789 12 24 36 33.2 18 16 10 2 7 75 73.9
vs Loyola Chicago 02/27/24 79-64 W 23-51 .451 7-17 .412 26-29 .897 5 30 35 33.3 19 10 14 7 8 79 74.1
at George Washington 03/06/24 75-86 L 27-56 .482 11-24 .458 10-12 .833 4 18 22 32.9 21 11 7 1 7 75 74.1
vs Saint Louis 03/09/24 65-73 L 22-55 .400 8-25 .320 13-21 .619 7 19 26 32.6 13 8 9 7 8 65 73.8
vs La Salle 03/13/24 75-73 W 25-58 .431 6-15 .400 19-24 .792 15 19 34 32.7 14 12 6 5 6 75 73.8
at Loyola Chicago 03/14/24 75-74 W (2 OT) 22-60 .367 4-18 .222 27-31 .871 13 31 44 33.0 23 8 17 6 9 75 73.9
at Duquesne 03/16/24 60-70 L 23-57 .404 6-24 .250 8-11 .727 9 21 30 32.9 11 11 11 4 7 60 73.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Longwood 11/06/23 69-73 L 24-61 .393 3-17 .176 18-25 .720 21 24 45 45.0 14 8 13 2 4 69 69.0
Canisius 11/11/23 70-67 W 27-54 .500 12-24 .500 4-7 .571 5 24 29 37.0 19 16 19 3 5 70 69.5
Oklahoma St. 11/16/23 64-66 L 23-52 .442 7-23 .304 11-18 .611 11 20 31 35.0 19 16 14 1 4 64 67.7
Auburn 11/17/23 77-60 W 25-52 .481 8-24 .333 19-27 .704 11 23 34 34.8 17 20 13 3 4 77 70.0
Bucknell 11/22/23 61-67 L 20-46 .435 9-24 .375 12-15 .800 3 21 24 32.6 16 13 17 2 4 61 68.2
Miami (OH) 11/25/23 60-90 L 22-56 .393 7-27 .259 9-10 .900 6 16 22 30.8 11 13 12 1 0 60 66.8
Buffalo 12/02/23 65-80 L 22-58 .379 2-17 .118 19-27 .704 13 21 34 31.3 17 11 14 5 8 65 66.6
Niagara 12/06/23 60-94 L 19-48 .396 7-21 .333 15-18 .833 2 11 13 29.0 11 10 11 0 3 60 65.8
Siena 12/09/23 56-89 L 21-55 .382 6-21 .286 8-15 .533 11 21 32 29.3 16 10 14 4 2 56 64.7
Fla. Atlantic 12/16/23 64-54 W 23-56 .411 5-20 .250 13-23 .565 10 26 36 30.0 14 12 13 1 9 64 64.6
Binghamton 12/22/23 64-90 L 26-55 .473 3-15 .200 9-14 .643 7 20 27 29.7 14 16 14 1 5 64 64.5
Akron 12/30/23 61-62 L 21-48 .438 7-21 .333 12-19 .632 8 24 32 29.9 13 12 12 3 3 61 64.3
VCU 01/03/24 78-89 L 28-56 .500 8-21 .381 14-18 .778 6 23 29 29.8 18 15 11 7 3 78 65.3
Richmond 01/06/24 65-54 W 24-55 .436 5-21 .238 12-18 .667 9 25 34 30.1 11 16 6 4 11 65 65.3
Fordham 01/13/24 80-74 W 28-55 .509 9-25 .360 15-23 .652 6 28 34 30.4 21 13 9 5 3 80 66.3
Rhode Island 01/17/24 64-99 L 22-54 .407 6-19 .316 14-22 .636 11 24 35 30.7 16 11 20 0 3 64 66.1
George Mason 01/20/24 69-60 W 23-49 .469 7-21 .333 16-23 .696 9 25 34 30.9 14 10 14 1 3 69 66.3
Duquesne 01/23/24 54-50 W 15-49 .306 7-21 .333 17-30 .567 12 27 39 31.3 17 11 15 8 10 54 65.6
Saint Joseph's 01/26/24 72-91 L 30-58 .517 10-24 .417 2-2 1.000 8 20 28 31.2 8 16 17 2 4 72 65.9
VCU 01/30/24 62-67 L 21-53 .396 11-29 .379 9-11 .818 5 25 30 31.1 18 11 13 2 3 62 65.8
Dayton 02/02/24 76-71 W 25-51 .490 3-15 .200 23-29 .793 9 26 35 31.3 11 11 6 7 2 76 66.2
Massachusetts 02/07/24 73-79 L 28-58 .483 6-18 .333 11-16 .688 12 22 34 31.4 24 16 12 1 6 73 66.5
Duquesne 02/10/24 75-69 W 27-59 .458 6-21 .286 15-21 .714 9 27 36 31.6 19 16 9 2 3 75 66.9
Fordham 02/14/24 67-85 L 23-54 .426 8-25 .320 13-18 .722 8 17 25 31.3 19 13 12 4 10 67 66.9
Davidson 02/17/24 80-81 L (OT) 29-59 .492 9-24 .375 13-18 .722 11 19 30 31.3 21 14 14 1 6 80 67.4
La Salle 02/21/24 72-59 W 26-51 .510 10-24 .417 10-14 .714 4 26 30 31.2 13 20 9 2 7 72 67.6
Massachusetts 02/24/24 67-75 L 23-57 .404 7-25 .280 14-22 .636 13 19 32 31.3 17 14 14 2 6 67 67.6
Loyola Chicago 02/27/24 64-79 L 21-55 .382 10-31 .323 12-21 .571 9 25 34 31.4 22 17 19 2 7 64 67.5
George Washington 03/06/24 86-75 W 27-46 .587 15-29 .517 17-23 .739 6 25 31 31.3 10 19 14 3 6 86 68.1
Saint Louis 03/09/24 73-65 W 27-58 .466 9-25 .360 10-12 .833 12 31 43 31.7 17 14 14 1 6 73 68.3
La Salle 03/13/24 73-75 L 26-53 .491 7-16 .438 14-17 .824 9 21 30 31.7 19 14 9 3 3 73 68.4
Loyola Chicago 03/14/24 74-75 L (2 OT) 25-75 .333 6-23 .261 18-27 .667 23 26 49 32.2 24 18 12 8 8 74 68.6
Duquesne 03/16/24 70-60 W 27-53 .509 10-21 .476 6-7 .857 5 24 29 32.1 9 17 11 6 4 70 68.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Longwood 11/06/23 73-69 4 27-59/24-61 .458/.393 11-31/3-17 .355/.176 8-10/18-25 .800-.720 29/45 -16 17/8 10/13 6/2 3/4 18/14
Canisius 11/11/23 67-70 -3 23-57/27-54 .404/.500 4-20/12-24 .200/.500 17-26/4-7 .654-.571 35/29 6 7/16 11/19 5/3 9/5 13/19
Oklahoma St. 11/16/23 66-64 2 21-51/23-52 .412/.442 6-19/7-23 .316/.304 18-21/11-18 .857-.611 32/31 1 9/16 12/14 1/1 8/4 16/19
Auburn 11/17/23 60-77 -17 23-58/25-52 .397/.481 3-24/8-24 .125/.333 11-13/19-27 .846-.704 32/34 -2 12/20 16/13 1/3 5/4 20/17
Bucknell 11/22/23 67-61 6 23-56/20-46 .411/.435 10-28/9-24 .357/.375 11-13/12-15 .846-.800 31/24 7 19/13 12/17 5/2 8/4 14/16
Miami (OH) 11/25/23 90-60 30 36-65/22-56 .554/.393 11-25/7-27 .440/.259 7-8/9-10 .875-.900 42/22 20 20/13 9/12 6/1 4/0 14/11
Buffalo 12/02/23 80-65 15 28-58/22-58 .483/.379 10-24/2-17 .417/.118 14-19/19-27 .737-.704 36/34 2 20/11 12/14 7/5 7/8 16/17
Niagara 12/06/23 94-60 34 38-57/19-48 .667/.396 12-19/7-21 .632/.333 6-9/15-18 .667-.833 30/13 17 14/10 9/11 3/0 4/3 18/11
Siena 12/09/23 89-56 33 32-58/21-55 .552/.382 10-24/6-21 .417/.286 15-20/8-15 .750-.533 34/32 2 13/10 6/14 4/4 7/2 15/16
Fla. Atlantic 12/16/23 54-64 -10 20-48/23-56 .417/.411 7-18/5-20 .389/.250 7-11/13-23 .636-.565 32/36 -4 13/12 21/13 4/1 8/9 17/14
Binghamton 12/22/23 90-64 26 32-58/26-55 .552/.473 10-21/3-15 .476/.200 16-18/9-14 .889-.643 33/27 6 18/16 10/14 3/1 8/5 16/14
Akron 12/30/23 62-61 1 24-63/21-48 .381/.438 4-15/7-21 .267/.333 10-13/12-19 .769-.632 39/32 7 7/12 7/12 4/3 10/3 19/13
VCU 01/03/24 89-78 11 28-58/28-56 .483/.500 12-22/8-21 .545/.381 21-27/14-18 .778-.778 35/29 6 11/15 8/11 3/7 5/3 17/18
Richmond 01/06/24 54-65 -11 19-49/24-55 .388/.436 5-17/5-21 .294/.238 11-14/12-18 .786-.667 32/34 -2 5/16 14/6 1/4 4/11 15/11
Fordham 01/13/24 74-80 -6 24-60/28-55 .400/.509 6-18/9-25 .333/.360 20-22/15-23 .909-.652 34/34 0 8/13 9/9 2/5 4/3 18/21
Rhode Island 01/17/24 99-64 35 38-66/22-54 .576/.407 11-24/6-19 .458/.316 12-17/14-22 .706-.636 27/35 -8 22/11 6/20 8/0 9/3 19/16
George Mason 01/20/24 60-69 -9 21-59/23-49 .356/.469 7-25/7-21 .280/.333 11-12/16-23 .917-.696 31/34 -3 6/10 12/14 3/1 4/3 23/14
Duquesne 01/23/24 50-54 -4 16-59/15-49 .271/.306 2-13/7-21 .154/.333 16-24/17-30 .667-.567 44/39 5 4/11 16/15 3/8 9/10 23/17
Saint Joseph's 01/26/24 91-72 19 36-62/30-58 .581/.517 12-27/10-24 .444/.417 7-8/2-2 .875-1.000 24/28 -4 23/16 7/17 6/2 11/4 7/8
VCU 01/30/24 67-62 5 21-59/21-53 .356/.396 5-22/11-29 .227/.379 20-23/9-11 .870-.818 43/30 13 8/11 9/13 4/2 6/3 13/18
Dayton 02/02/24 71-76 -5 28-66/25-51 .424/.490 10-30/3-15 .333/.200 5-8/23-29 .625-.793 36/35 1 13/11 7/6 1/7 4/2 22/11
Massachusetts 02/07/24 79-73 6 27-53/28-58 .509/.483 6-17/6-18 .353/.333 19-28/11-16 .679-.688 32/34 -2 12/16 12/12 5/1 7/6 15/24
Duquesne 02/10/24 69-75 -6 22-55/27-59 .400/.458 5-15/6-21 .333/.286 20-26/15-21 .769-.714 35/36 -1 8/16 9/9 3/2 4/3 19/19
Fordham 02/14/24 85-67 18 30-50/23-54 .600/.426 12-18/8-25 .667/.320 13-20/13-18 .650-.722 32/25 7 18/13 17/12 4/4 6/10 15/19
Davidson 02/17/24 81-80 1 26-46/29-59 .565/.492 6-15/9-24 .400/.375 23-30/13-18 .767-.722 26/30 -4 14/14 13/14 3/1 9/6 18/21
La Salle 02/21/24 59-72 -13 21-48/26-51 .438/.510 6-17/10-24 .353/.417 11-16/10-14 .688-.714 24/30 -6 15/20 10/9 1/2 3/7 14/13
Massachusetts 02/24/24 75-67 8 27-57/23-57 .474/.404 6-16/7-25 .375/.280 15-19/14-22 .789-.636 36/32 4 16/14 10/14 2/2 7/6 18/17
Loyola Chicago 02/27/24 79-64 15 23-51/21-55 .451/.382 7-17/10-31 .412/.323 26-29/12-21 .897-.571 35/34 1 10/17 14/19 7/2 8/7 19/22
George Washington 03/06/24 75-86 -11 27-56/27-46 .482/.587 11-24/15-29 .458/.517 10-12/17-23 .833-.739 22/31 -9 11/19 7/14 1/3 7/6 21/10
Saint Louis 03/09/24 65-73 -8 22-55/27-58 .400/.466 8-25/9-25 .320/.360 13-21/10-12 .619-.833 26/43 -17 8/14 9/14 7/1 8/6 13/17
La Salle 03/13/24 75-73 2 25-58/26-53 .431/.491 6-15/7-16 .400/.438 19-24/14-17 .792-.824 34/30 4 12/14 6/9 5/3 6/3 14/19
Loyola Chicago 03/14/24 75-74 1 22-60/25-75 .367/.333 4-18/6-23 .222/.261 27-31/18-27 .871-.667 44/49 -5 8/18 17/12 6/8 9/8 23/24
Duquesne 03/16/24 60-70 -10 23-57/27-53 .404/.509 6-24/10-21 .250/.476 8-11/6-7 .727-.857 30/29 1 11/17 11/11 4/6 7/4 11/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Rhode Island (01/17/24)
FIELD GOALS MADE 38 Rhode Island (01/17/24); Niagara (12/06/23)
FIELD GOAL ATTEMPTS 66 Rhode Island (01/17/24); Dayton (02/02/24)
3 PT FIELD GOALS MADE 12 Saint Joseph's (01/26/24); Niagara (12/06/23); VCU (01/03/24); Fordham (02/14/24)
3 PT FG ATTEMPTS 31 Longwood (11/06/23)
FREE THROWS MADE 27 Loyola Chicago (03/14/24)
FREE THROW ATTEMPTS 31 Loyola Chicago (03/14/24)
REBOUNDS 44 Duquesne (01/23/24); Loyola Chicago (03/14/24)
ASSISTS 23 Saint Joseph's (01/26/24)
STEALS 11 Saint Joseph's (01/26/24)
BLOCKED SHOTS 8 Rhode Island (01/17/24)
TURNOVERS 21 Fla. Atlantic (12/16/23)
FOULS 23 George Mason (01/20/24); Duquesne (01/23/24); Loyola Chicago (03/14/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Banks III,Daryl Saint Joseph's (01/26/24)
FIELD GOALS MADE 11 Venning,Chad Buffalo (12/02/23)
FIELD GOAL ATTEMPTS 17 Flowers,Moses; Venning,Chad Saint Joseph's (01/26/24); Buffalo (12/02/23)
3 PT FIELD GOALS MADE 7 Banks III,Daryl; Essamvous,Assa Saint Joseph's (01/26/24); Fordham (02/14/24)
3 PT FG ATTEMPTS 11 Banks III,Daryl Saint Joseph's (01/26/24)
FREE THROWS MADE 12 Banks III,Daryl Loyola Chicago (02/27/24); Loyola Chicago (03/14/24)
FREE THROW ATTEMPTS 12 Banks III,Daryl; Adams-Woods,Mika Loyola Chicago (02/27/24); VCU (01/03/24); Loyola Chicago (03/14/24)
REBOUNDS 12 Essamvous,Assa Siena (12/09/23)
ASSISTS 10 Adams-Woods,Mika Fordham (02/14/24)
STEALS 5 Pride,Charles; Flowers,Moses Davidson (02/17/24); Loyola Chicago (02/27/24)
BLOCKED SHOTS 6 Venning,Chad Rhode Island (01/17/24)
TURNOVERS 7 Venning,Chad Richmond (01/06/24)
FOULS 5 Venning,Chad; Brown,Noel; Essamvous,Assa; Pride,Charles; Flowers,Moses; Adams-Woods,Mika; Evans,Barry Oklahoma St. (11/16/23); Auburn (11/17/23); Fla. Atlantic (12/16/23); Fordham (01/13/24); Duquesne (02/10/24); Niagara (12/06/23); Richmond (01/06/24); George Mason (01/20/24); Duquesne (01/23/24); Dayton (02/02/24); Loyola Chicago (03/14/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Venning, Chad 33 442 13.4
#03 Adams-Woods, Mika 32 409 12.8
#07 Pride, Charles 30 327 10.9
#05 Banks III, Daryl 33 319 9.7
#04 Flowers, Moses 32 306 9.6
#02 Essamvous, Assa 33 245 7.4
#20 Brown, Noel 33 202 6.1
#00 Evans , Barry 33 109 3.3
#01 Luc, Kyrell 24 50 2.1
#21 Martinez, Melian 6 6 1.0
#30 Ostrom, Broek 7 5 0.7
#23 Belardinelli , Anthony 5 2 0.4
#10 Rose, Miles 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Venning, Chad 33 176 333 .529 5.3 10.1
#03 Adams-Woods, Mika 32 142 309 .460 4.4 9.7
#07 Pride, Charles 30 109 248 .440 3.6 8.3
#04 Flowers, Moses 32 102 247 .413 3.2 7.7
#05 Banks III, Daryl 33 90 268 .336 2.7 8.1
