St. Bonaventure

The Official Athletics Site of St. Bonaventure

2026 Men's Lacrosse Cumulative Statistics

Team (4-10, 0-6)

Overall Team Statistics
Statistic St. Bonaventure Opponents
Scoring
Goals 134 190
Assists 69 105
Shots 507 601
Shot Percentage .264 .316
Shots On Goal 295 370
Shots On Goal Percentage .582 .616
Shots Per Game 36.2 42.9
Goal Breakdown
Man-up 8 10
Man-down 1 3
Unassisted 65 85
Overtime 1 1
Man Up Opportunities
Power Plays: G-OPP 8-46 10-32
Power Plays: Percentage .174 .313
Miscellaneous
Ground Balls 429 447
Turnovers 272 221
Caused Turnovers 113 157
Faceoffs: W-L 181-188 188-181
Faceoffs: Percentage .491 .509
Clears 272-338 281-336
Clear Percentage .805 .836
Penalties 37 50
Penalty Minutes 30:00 38:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
23 Kucinski, Cole 14-14 28 8 36 104 .269 64 .615 0 3 0 17 21 1 0-0 .000 0-00:00
26 Shanahan, Patrick 14-14 25 8 33 84 .298 53 .631 3 2 0 24 31 4 0-0 .000 0-00:00
29 Dillon, Jaxon 14-13 18 9 27 53 .340 40 .755 0 1 0 17 17 2 0-0 .000 0-00:00
8 Maracle, Blake 13-1 13 9 22 32 .406 23 .719 0 1 0 13 18 1 0-0 .000 2-01:30
27 Johnson, Jonas 14-9 6 12 18 34 .176 13 .382 0 0 0 3 9 2 0-0 .000 0-00:00
30 Lawrence, Chris 14-2 12 4 16 65 .185 29 .446 0 0 0 2 14 1 0-0 .000 1-00:30
59 Tucker, Cole 14-8 6 4 10 34 .176 16 .471 0 1 0 3 23 1 0-0 .000 4-02:30
4 Maracle, Onenioteko:wa 11-0 6 2 8 20 .300 11 .550 1 0 0 5 9 1 0-0 .000 0-00:00
55 Boomer, John 9-5 6 1 7 29 .207 13 .448 0 0 0 5 16 1 0-0 .000 0-00:00
43 Carter, Benny 14-8 1 4 5 6 .167 4 .667 0 0 0 27 5 5 0-0 .000 0-00:00
5 Dolan, Brady 5-0 1 4 5 2 .500 1 .500 0 0 0 0 2 0 0-0 .000 0-00:00
24 Sindoni, Nino 8-0 3 0 3 4 .750 3 .750 0 0 0 1 2 0 0-0 .000 0-00:00
17 Carpenter, Patrick 8-0 2 0 2 8 .250 5 .625 0 0 0 0 1 0 0-0 .000 0-00:00
11 Tropea, Miles 12-0 2 0 2 9 .222 8 .889 0 0 0 2 3 0 0-0 .000 0-00:00
10 Viavada, Cameron 14-8 1 1 2 2 .500 1 .500 0 0 0 13 4 9 0-0 .000 0-00:00
51 Burger, Kaeden 13-1 1 0 1 1 1.000 1 1.000 0 0 0 20 3 6 0-0 .000 1-01:00
13 Harper, Lad 12-1 1 0 1 6 .167 3 .500 0 0 0 71 9 3 119-238 .500 2-01:30
77 MacDonell, Aiden 13-13 1 0 1 3 .333 2 .667 0 0 0 20 11 11 0-0 .000 6-06:30
22 Tasse, Owen 14-14 1 0 1 7 .143 3 .429 0 0 1 59 9 30 0-0 .000 7-06:00
28 Buncke, Brandan 1-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
1 Kowal, Simon 14-0 0 1 1 0 .000 0 .000 0 0 0 21 0 8 0-0 .000 0-00:00
21 Polizzi, Jake 14-2 0 1 1 0 .000 0 .000 0 0 0 12 5 5 0-0 .000 2-01:00
6 Askin, Jeremy 14-0 0 0 0 1 .000 0 .000 0 0 0 35 4 1 60-124 .484 1-01:00
85 Ballou, Connor 13-1 0 0 0 0 .000 0 .000 0 0 0 11 0 4 0-0 .000 0-00:00
7 Cucciuffo, Cristofero 3-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
34 Eberhard, Aaron 14-13 0 0 0 0 .000 0 .000 0 0 0 13 8 10 0-0 .000 6-05:00
12 Engel, Jake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Farmer, Isaac 14-14 0 0 0 0 .000 0 .000 0 0 0 22 7 1 0-0 .000 0-00:00
18 Fox, Tom 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 2-6 .333 0-00:00
0 Gallo, Evan 4-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
33 Lucas, Tyler 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
45 Massaro, Giovanni 5-0 0 0 0 1 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
25 McFaul Jr., Justin 10-0 0 0 0 1 .000 1 1.000 0 0 0 2 5 1 0-0 .000 2-01:30
20 Newell, Dylan 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
19 O'Brien, Rory 9-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 1-00:30
48 Patrei, Jake 11-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
44 Polisoto, Alex 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0-0 .000 1-01:00
2 Porfilio, Will 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Spring, Owen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
TM Team 14-0 0 0 0 0 .000 0 .000 0 0 0 0 31 1 0-0 .000 0-00:00  
Totals 14 134 69 203 507 .264 295 .582 4 8 1 429 272 113 181-369 .491 37-30:00
Opponents 14 190 105 295 601 .316 370 .616 10 10 3 447 221 157 188-369 .509 50-38:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
37 Farmer, Isaac 14-14 751:16 165 13.18 165 .500 4 10 537
7 Cucciuffo, Cristofero 2-0 22:44 5 13.20 5 .500 0 0 16
0 Gallo, Evan 4-0 68:50 20 17.43 10 .333 0 0 48

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
26 Shanahan, Patrick 6-6 9 6 15 25 .360 16 .640 0 1 0 11 20 1 0-0 .000 0-00:00
29 Dillon, Jaxon 6-5 10 2 12 23 .435 19 .826 0 0 0 7 6 2 0-0 .000 0-00:00
23 Kucinski, Cole 6-6 8 2 10 32 .250 19 .594 0 0 0 5 9 0 0-0 .000 0-00:00
8 Maracle, Blake 5-1 6 4 10 13 .462 12 .923 0 0 0 3 7 0 0-0 .000 1-01:00
27 Johnson, Jonas 6-2 3 5 8 7 .429 4 .571 0 0 0 2 3 0 0-0 .000 0-00:00
59 Tucker, Cole 6-1 4 3 7 11 .364 8 .727 0 0 0 3 11 0 0-0 .000 2-01:00
30 Lawrence, Chris 6-1 4 2 6 26 .154 14 .538 0 0 0 1 5 0 0-0 .000 1-00:30
5 Dolan, Brady 4-0 1 4 5 2 .500 1 .500 0 0 0 0 2 0 0-0 .000 0-00:00
24 Sindoni, Nino 4-0 3 0 3 4 .750 3 .750 0 0 0 0 2 0 0-0 .000 0-00:00
4 Maracle, Onenioteko:wa 3-0 1 1 2 4 .250 2 .500 0 0 0 2 4 0 0-0 .000 0-00:00
51 Burger, Kaeden 5-0 1 0 1 1 1.000 1 1.000 0 0 0 7 2 1 0-0 .000 0-00:00
17 Carpenter, Patrick 3-0 1 0 1 3 .333 2 .667 0 0 0 0 0 0 0-0 .000 0-00:00
43 Carter, Benny 6-6 1 0 1 3 .333 2 .667 0 0 0 11 3 3 0-0 .000 0-00:00
13 Harper, Lad 6-1 1 0 1 5 .200 3 .600 0 0 0 39 8 2 59-135 .437 1-00:30
77 MacDonell, Aiden 5-5 1 0 1 2 .500 1 .500 0 0 0 8 4 4 0-0 .000 4-05:00
22 Tasse, Owen 6-6 1 0 1 4 .250 3 .750 0 0 1 26 5 8 0-0 .000 6-05:30
10 Viavada, Cameron 6-5 1 0 1 2 .500 1 .500 0 0 0 5 3 4 0-0 .000 0-00:00
28 Buncke, Brandan 1-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
6 Askin, Jeremy 6-0 0 0 0 0 .000 0 .000 0 0 0 6 0 0 13-41 .317 0-00:00
85 Ballou, Connor 6-1 0 0 0 0 .000 0 .000 0 0 0 9 0 2 0-0 .000 0-00:00
55 Boomer, John 2-0 0 0 0 2 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
7 Cucciuffo, Cristofero 2-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
34 Eberhard, Aaron 6-6 0 0 0 0 .000 0 .000 0 0 0 2 5 2 0-0 .000 5-04:30
37 Farmer, Isaac 6-6 0 0 0 0 .000 0 .000 0 0 0 7 3 0 0-0 .000 0-00:00
18 Fox, Tom 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-3 .000 0-00:00
0 Gallo, Evan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
1 Kowal, Simon 6-0 0 0 0 0 .000 0 .000 0 0 0 11 0 3 0-0 .000 0-00:00
33 Lucas, Tyler 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
45 Massaro, Giovanni 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
25 McFaul Jr., Justin 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 2 0 0-0 .000 1-00:30
20 Newell, Dylan 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
19 O'Brien, Rory 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Patrei, Jake 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
21 Polizzi, Jake 6-2 0 0 0 0 .000 0 .000 0 0 0 2 0 3 0-0 .000 1-00:30
2 Porfilio, Will 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Tropea, Miles 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 15 1 0-0 .000 0-00:00  
Totals 6 56 30 86 172 .326 114 .663 0 1 1 175 125 37 72-179 .402 23-19:30
Opponents 6 107 59 166 316 .339 204 .646 6 8 2 240 77 77 107-179 .598 23-18:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
7 Cucciuffo, Cristofero 2-0 22:44 5 13.20 5 .500 0 0 16
37 Farmer, Isaac 6-6 290:16 86 17.78 85 .497 0 6 263
0 Gallo, Evan 3-0 46:49 16 20.51 7 .304 0 0 37

Game-By-Game

St. Bonaventure

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/06/26 at Bucknell L 2-11 2 2 4 30 .067 11 .367 0 1 0 32 22 8 10-7 0-00:00
2/14/26 at Binghamton W 10-9 10 5 15 42 .238 23 .548 1 1 0 23 17 2 13-10 2-01:30
2/17/26 Robert Morris W 14-11 14 5 19 43 .326 21 .488 1 0 0 37 19 13 14-15 2-02:00
2/24/26 at Bellarmine L 12-14 12 6 18 45 .267 27 .600 0 1 0 31 20 10 21-9 0-00:00
2/28/26 Le Moyne L 6-7 6 1 7 44 .136 21 .477 0 0 0 24 10 11 10-6 4-02:30
3/03/26 at Mercyhurst W 12-9 12 8 20 52 .231 30 .577 1 1 0 32 17 9 16-8 4-03:00
3/07/26 at Cleveland St. L 11-12 11 6 17 37 .297 25 .676 0 2 0 37 17 6 12-15 1-00:30
3/10/26 Canisius W 11-10 11 6 17 42 .262 23 .548 1 1 0 38 25 17 13-11 1-01:00
3/14/26 at Saint Joseph's L 6-24 6 2 8 20 .300 11 .550 0 0 0 30 24 4 14-19 5-04:00
3/28/26 Massachusetts L 7-9 7 3 10 28 .250 18 .643 0 0 0 31 25 9 13-6 2-03:00
4/04/26 at High Point Panthers L 8-19 8 6 14 31 .258 21 .677 0 0 0 22 17 3 7-21 1-01:00
4/11/26 Richmond L 7-23 7 4 11 19 .368 14 .737 0 0 0 32 24 5 14-19 4-03:30
4/18/26 at Delaware L 16-19 16 10 26 37 .432 28 .757 0 1 0 34 15 10 12-26 4-02:30
4/24/26 Hobart L 12-13 12 5 17 37 .324 22 .595 0 0 1 26 20 6 12-16 7-05:30
St. Bonaventure 134-190 134 69 203 507 .264 295 .582 4 8 1 429 272 113 181-188 37-30:00
Opponents 190-134 190 105 295 601 .316 370 .616 10 10 3 447 221 157 188-181 50-38:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/06/26 at Bucknell 2-11 60:00 11 11.00 9 .450 0 1 40
2/14/26 at Binghamton 10-9 60:00 9 9.00 15 .625 1 0 53
2/17/26 Robert Morris 14-11 60:00 11 11.00 14 .560 1 0 36
2/24/26 at Bellarmine 12-14 60:00 14 14.00 7 .333 0 1 33
2/28/26 Le Moyne 6-7 60:00 7 7.00 5 .417 0 1 24
3/03/26 at Mercyhurst 12-9 60:00 9 9.00 10 .526 1 0 28
3/07/26 at Cleveland St. 11-12 60:41 12 11.86 12 .500 0 1 38
3/10/26 Canisius 11-10 62:20 10 9.63 11 .524 1 0 33
3/14/26 at Saint Joseph's 6-24 60:00 24 24.00 13 .351 0 1 51
3/28/26 Massachusetts 7-9 60:00 9 9.00 16 .640 0 1 44
4/04/26 at High Point Panthers 8-19 59:49 19 19.06 19 .500 0 1 57
4/11/26 Richmond 7-23 60:00 23 23.00 18 .439 0 1 62
4/18/26 at Delaware 16-19 60:00 19 19.00 12 .387 0 1 53
4/24/26 Hobart 12-13 60:00 13 13.00 19 .594 0 1 49
St. Bonaventure 134-190 842:50 190 13.53 180 .486 4 10 601
Opponents 190-134 842:50 134 9.54 161 .546 10 4 507

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/06/26 Bucknell W 11-2 11 8 19 40 .275 20 .500 1 0 0 29 20 11 7-10 5-03:30
2/14/26 Binghamton L 9-10 9 5 14 53 .170 24 .453 0 0 1 25 9 12 10-13 4-03:30
2/17/26 at Robert Morris L 11-14 11 5 16 36 .306 25 .694 0 1 0 33 19 14 15-14 2-02:00
2/24/26 Bellarmine W 14-12 14 7 21 33 .424 21 .636 1 0 0 23 16 8 9-21 2-01:00
2/28/26 at Le Moyne W 7-6 7 6 13 24 .292 12 .500 1 0 0 20 17 4 6-10 2-01:30
3/03/26 Mercyhurst L 9-12 9 4 13 28 .321 19 .679 0 1 0 17 18 8 8-16 5-04:00
3/07/26 Cleveland St. W 12-11 12 6 18 38 .316 24 .632 1 0 0 31 19 9 15-12 5-03:30
3/10/26 at Canisius L 10-11 10 5 15 33 .303 21 .636 0 0 0 29 26 14 11-13 2-01:00
3/14/26 Saint Joseph's W 24-6 24 18 42 51 .471 37 .725 1 3 1 49 10 15 19-14 3-03:00
3/28/26 at Massachusetts W 9-7 9 7 16 44 .205 25 .568 1 1 1 26 13 14 6-13 3-03:00
4/04/26 High Point Panthers W 19-8 19 10 29 57 .333 38 .667 1 0 0 43 13 9 21-7 5-04:00
4/11/26 at Richmond W 23-7 23 11 34 62 .371 41 .661 1 2 0 44 10 20 19-14 4-03:30
4/18/26 Delaware W 19-16 19 11 30 53 .358 31 .585 1 2 0 36 15 6 26-12 3-01:30
4/24/26 at Hobart W 13-12 13 2 15 49 .265 32 .653 1 0 0 42 16 13 16-12 5-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/06/26 Bucknell 11-2 60:00 2 2.00 9 .818 1 0 30
2/14/26 Binghamton 9-10 60:00 10 10.00 13 .565 0 1 42
2/17/26 at Robert Morris 11-14 60:00 14 14.00 7 .333 0 1 43
2/24/26 Bellarmine 14-12 60:00 12 12.00 15 .556 1 0 45
2/28/26 at Le Moyne 7-6 60:00 6 6.00 15 .714 1 0 44
3/03/26 Mercyhurst 9-12 60:00 12 12.00 18 .600 0 1 52
3/07/26 Cleveland St. 12-11 60:41 11 10.88 14 .560 1 0 37
3/10/26 at Canisius 10-11 62:20 11 10.59 12 .522 0 1 42
3/14/26 Saint Joseph's 24-6 60:00 6 6.00 5 .455 1 0 20
3/28/26 at Massachusetts 9-7 60:00 7 7.00 11 .611 1 0 28
4/04/26 High Point Panthers 19-8 59:49 8 8.02 13 .619 1 0 31
4/11/26 at Richmond 23-7 60:00 7 7.00 7 .500 1 0 19
4/18/26 Delaware 19-16 60:00 16 16.00 12 .429 1 0 37
4/24/26 at Hobart 13-12 60:00 12 12.00 10 .455 1 0 37
Opponents 190-134 842:50 134 9.54 161 .546 10 4 507
St. Bonaventure 134-190 842:50 190 13.53 180 .486 4 10 601

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/06/26 at Bucknell L 2-11 2/8 30/40 11/20 32/29 22/20 10/7 19-22/24-29 0-00:00/5-03:30
2/14/26 at Binghamton W 10-9 5/5 42/53 23/24 23/25 17/9 13/10 15-18/18-20 2-01:30/4-03:30
2/17/26 Robert Morris W 14-11 5/5 43/36 21/25 37/33 19/19 14/15 21-27/19-25 2-02:00/2-02:00
2/24/26 at Bellarmine L 12-14 6/7 45/33 27/21 31/23 20/16 21/9 26-27/24-28 0-00:00/2-01:00
2/28/26 Le Moyne L 6-7 1/6 44/24 21/12 24/20 10/17 10/6 18-20/17-23 4-02:30/2-01:30
3/03/26 at Mercyhurst W 12-9 8/4 52/28 30/19 32/17 17/18 16/8 13-16/15-23 4-03:00/5-04:00
3/07/26 at Cleveland St. L 11-12 6/6 37/38 25/24 37/31 17/19 12/15 22-30/17-22 1-00:30/5-03:30
3/10/26 Canisius W 11-10 6/5 42/33 23/21 38/29 25/26 13/11 23-31/22-29 1-01:00/2-01:00
3/14/26 at Saint Joseph's L 6-24 2/18 20/51 11/37 30/49 24/10 14/19 12-20/20-21 5-04:00/3-03:00
3/28/26 Massachusetts L 7-9 3/7 28/44 18/25 31/26 25/13 13/6 23-28/24-26 2-03:00/3-03:00
4/04/26 at High Point Panthers L 8-19 6/10 31/57 21/38 22/43 17/13 7/21 24-28/20-23 1-01:00/5-04:00
4/11/26 Richmond L 7-23 4/11 19/62 14/41 32/44 24/10 14/19 22-25/27-27 4-03:30/4-03:30
4/18/26 at Delaware L 16-19 10/11 37/53 28/31 34/36 15/15 12/26 16-18/18-22 4-02:30/3-01:30
4/24/26 Hobart L 12-13 5/2 37/49 22/32 26/42 20/16 12/16 18-28/16-18 7-05:30/5-03:30
St. Bonaventure 134-190 69/105 507/601 295/370 429/447 272/221 181/188 272-338/281-336 37-30:00/50-38:30
Opponents 190-134 105/69 601/507 370/295 447/429 221/272 188/181 281-336/272-338 50-38:30/37-30:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Delaware (4/18/26)
GOALS 16 Delaware (4/18/26)
ASSISTS 10 Delaware (4/18/26)
SHOTS 52 Mercyhurst (3/03/26)
SHOTS ON GOAL 30 Mercyhurst (3/03/26)
SAVES 19 Hobart (4/24/26); High Point Panthers (4/04/26)
GROUND BALLS 38 Canisius (3/10/26)
TURNOVERS 25 Canisius (3/10/26); Massachusetts (3/28/26)
CAUSED TURNOVERS 17 Canisius (3/10/26)
CLEARS 26 Bellarmine (2/24/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Patrick Shanahan Delaware (4/18/26)
GOALS 6 Jaxon Dillon Delaware (4/18/26)
ASSISTS 3 Patrick Shanahan Delaware (4/18/26)
SHOTS 16 Cole Kucinski Mercyhurst (3/03/26)
SHOTS ON GOAL 10 Cole Kucinski Mercyhurst (3/03/26)
SAVES 19 Isaac Farmer Hobart (4/24/26)
GROUND BALLS 11 Owen Tasse Delaware (4/18/26)
TURNOVERS 7 Patrick Shanahan Richmond (4/11/26)
CAUSED TURNOVERS 5 Owen Tasse Le Moyne (2/28/26); Massachusetts (3/28/26)