Skip To Main Content

St. Bonaventure

The Official Athletics Site of St. Bonaventure

2022 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
30 Moon, Olivia 30 Moon, Olivia .290 .692 44-39 124 3 36 8 0 1 18 47 .379 5 0 30 0 .313 2 0 0-0
36 Strang, Haley 36 Strang, Haley .287 .734 37-35 108 15 31 4 1 2 8 43 .398 7 1 18 3 .336 0 2 2-2
1 Bobbey, Brooke 1 Bobbey, Brooke .246 .615 43-40 114 13 28 6 0 0 4 34 .298 9 3 28 0 .317 0 6 14-16
44 Perechinsky, Grace 44 Perechinsky, Grace .246 .765 44-44 114 9 28 1 0 6 16 47 .412 18 2 16 3 .353 2 0 0-0
32 Stewart, Madison 32 Stewart, Madison .178 .519 42-42 107 7 19 4 0 2 4 29 .271 8 2 33 0 .248 0 2 0-1
3 Fitzgerald, Tierney 3 Fitzgerald, Tierney .169 .507 41-36 77 4 13 2 1 1 4 20 .260 6 2 26 0 .247 0 0 0-0
2 Moll, Samantha 2 Moll, Samantha .147 .447 40-33 75 11 11 4 0 0 4 15 .200 6 4 13 0 .247 0 1 6-6
24 Haberl, Kennedy 24 Haberl, Kennedy .128 .394 38-35 78 5 10 1 0 0 5 11 .141 12 1 23 0 .253 0 4 0-0
33 Costello, Shannon 33 Costello, Shannon .280 .653 23-3 25 2 7 1 0 0 4 8 .320 1 1 5 0 .333 0 0 0-0
22 Jacques, Victoria 22 Jacques, Victoria .216 .518 28-15 37 5 8 1 0 0 1 9 .243 3 0 11 0 .275 0 0 2-4
18 Lewandowski, Emily 18 Lewandowski, Emily .191 .587 32-31 68 3 13 4 0 0 3 17 .250 12 3 24 0 .337 0 1 0-1
10 Wolak, Juanita 10 Wolak, Juanita .167 .542 10-4 12 3 2 0 0 0 0 2 .167 4 0 3 0 .375 0 1 0-0
23 Graham, Elyse 23 Graham, Elyse .143 .510 20-6 21 0 3 0 0 0 5 3 .143 8 0 6 0 .367 1 0 0-0
13 Black, Autumn 13 Black, Autumn .143 .393 7-1 7 0 1 0 0 0 0 1 .143 1 0 3 0 .250 0 0 0-0
6 Walker, Grace 6 Walker, Grace .141 .435 28-25 64 3 9 1 1 0 3 12 .188 7 2 23 0 .247 0 2 1-2
15 McKenna, Emily 15 McKenna, Emily .133 .321 11-4 15 2 2 0 0 0 0 2 .133 0 1 8 0 .188 0 0 0-0
27 Flippin, Lyndsay 27 Flippin, Lyndsay .111 .555 9-4 9 0 1 1 0 0 0 2 .222 3 0 3 0 .333 0 0 0-0
0 Whitecar, Olivia 0 Whitecar, Olivia .059 .238 30-16 34 9 2 0 0 0 3 2 .059 5 0 11 0 .179 0 0 3-4
7 Suhr, Abby 7 Suhr, Abby .000 .000 15-2 11 2 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
9 Ramarge, Alyssa 9 Ramarge, Alyssa .000 .231 26-6 10 4 0 0 0 0 0 0 .000 3 0 4 0 .231 0 0 0-0
8 Miller, Macy 8 Miller, Macy .000 .000 13-0 3 3 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .201 .562 46-46 1113 103 224 38 3 12 82 304 .273 118 22 293 6 .289 5 19 28-36
Opponents .338 .847 46-46 1235 262 418 67 13 15 216 556 .450 115 11 188 7 .397 10 38 69-77

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Haskell, Ally 14Haskell, Ally 3.36 1.65 2-13 20-16 11 1-0 0 89.2 109 61 43 39 58 14 3 5 362 .301 3 5 0 2 15
88 Phelan, Emily 88Phelan, Emily 4.52 1.75 5-12 22-18 10 1-0 0 108.1 161 97 70 29 95 28 5 4 477 .338 8 3 0 4 11
3 Fitzgerald, Tierney 3Fitzgerald, Tierney 6.14 2.20 0-7 15-7 2 0-0 0 49.0 72 54 43 36 23 15 3 2 213 .338 12 0 0 0 5
12 Lis, Elizabeth 12Lis, Elizabeth 6.88 2.25 1-6 12-5 2 0-0 0 38.2 76 50 38 11 12 10 2 4 183 .415 6 3 0 4 7
Totals 4.75 1.87 8-38 69-46 25 2 0 285.2 418 262 194 115 188 67 13 15 1235 .338 29 11 0 10 38
Opponents 1.62 1.14 38-8 69-46 29 11 2 301.2 224 103 70 118 293 38 3 12 1113 .201 20 22 0 5 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Costello, Shannon 33 Costello, Shannon 19 18 1 0 1.000 0 5 1 0 0
7 Suhr, Abby 7 Suhr, Abby 14 13 1 0 1.000 0 1 0 0 0
9 Ramarge, Alyssa 9 Ramarge, Alyssa 11 11 0 0 1.000 1 0 0 0 0
27 Flippin, Lyndsay 27 Flippin, Lyndsay 4 3 1 0 1.000 0 0 0 0 0
30 Moon, Olivia 30 Moon, Olivia 1 0 1 0 1.000 0 0 0 0 0
44 Perechinsky, Grace 44 Perechinsky, Grace 234 216 15 3 .987 8 0 0 0 0
2 Moll, Samantha 2 Moll, Samantha 59 56 2 1 .983 0 0 0 0 0
32 Stewart, Madison 32 Stewart, Madison 197 177 16 4 .980 1 63 6 7 0
14 Haskell, Ally 14 Haskell, Ally 32 6 25 1 .969 0 19 1 0 0
1 Bobbey, Brooke 1 Bobbey, Brooke 58 53 3 2 .966 2 0 0 0 0
22 Jacques, Victoria 22 Jacques, Victoria 72 40 27 5 .931 2 0 0 0 0
36 Strang, Haley 36 Strang, Haley 65 56 4 5 .923 2 0 0 0 0
88 Phelan, Emily 88 Phelan, Emily 23 0 21 2 .913 0 17 4 0 0
0 Whitecar, Olivia 0 Whitecar, Olivia 11 10 0 1 .909 0 0 0 0 0
18 Lewandowski, Emily 18 Lewandowski, Emily 102 53 39 10 .902 3 0 0 0 0
24 Haberl, Kennedy 24 Haberl, Kennedy 110 41 58 11 .900 4 0 0 0 0
10 Wolak, Juanita 10 Wolak, Juanita 10 9 0 1 .900 0 0 0 0 0
23 Graham, Elyse 23 Graham, Elyse 48 42 1 5 .896 1 0 0 0 0
6 Walker, Grace 6 Walker, Grace 64 25 32 7 .891 4 0 0 0 0
3 Fitzgerald, Tierney 3 Fitzgerald, Tierney 86 22 54 10 .884 4 24 2 0 0
12 Lis, Elizabeth 12 Lis, Elizabeth 15 1 12 2 .867 0 9 1 0 0
15 McKenna, Emily 15 McKenna, Emily 11 5 3 3 .727 0 0 0 0 0
13 Black, Autumn 13 Black, Autumn 0 0 0 0 .000 0 0 0 0 0
8 Miller, Macy 8 Miller, Macy 0 0 0 0 .000 0 0 0 0 0
Totals 1246 857 316 73 .941 13 138 15 7 0
Opponents 1252 905 304 43 .966 9 56 16 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
36 Strang, Haley 36Strang, Haley .375 .967 21-21 64 9 24 3 1 2 4 35 .547 5 0 11 1 .420 0 0 2-2
44 Perechinsky, Grace 44Perechinsky, Grace .323 .992 24-24 62 5 20 1 0 5 12 36 .581 10 0 8 1 .411 1 0 0-0
33 Costello, Shannon 33Costello, Shannon .214 .500 12-1 14 2 3 1 0 0 1 4 .286 0 0 3 0 .214 0 0 0-0
1 Bobbey, Brooke 1Bobbey, Brooke .207 .579 22-22 58 5 12 4 0 0 3 16 .276 6 2 15 0 .303 0 4 5-5
30 Moon, Olivia 30Moon, Olivia .206 .544 23-22 68 2 14 3 0 1 8 20 .294 4 0 21 0 .250 0 0 0-0
18 Lewandowski, Emily 18Lewandowski, Emily .184 .499 17-16 38 2 7 2 0 0 0 9 .237 3 1 14 0 .262 0 1 0-0
22 Jacques, Victoria 22Jacques, Victoria .176 .457 16-8 17 2 3 1 0 0 0 4 .235 1 0 8 0 .222 0 0 0-1
32 Stewart, Madison 32Stewart, Madison .164 .436 24-24 61 2 10 2 0 0 2 12 .197 6 0 15 0 .239 0 1 0-1
6 Walker, Grace 6Walker, Grace .160 .544 14-11 25 0 4 1 0 0 3 5 .200 5 2 8 0 .344 0 0 0-0
24 Haberl, Kennedy 24Haberl, Kennedy .143 .401 21-18 42 3 6 1 0 0 2 7 .167 4 1 14 0 .234 0 2 0-0
2 Moll, Samantha 2Moll, Samantha .132 .434 22-19 38 6 5 2 0 0 3 7 .184 4 2 8 0 .250 0 1 3-3
3 Fitzgerald, Tierney 3Fitzgerald, Tierney .128 .396 24-22 47 0 6 2 0 0 1 8 .170 5 1 17 0 .226 0 0 0-0
15 McKenna, Emily 15McKenna, Emily .111 .222 6-2 9 1 1 0 0 0 0 1 .111 0 0 6 0 .111 0 0 0-0
0 Whitecar, Olivia 0Whitecar, Olivia .000 .100 14-5 9 2 0 0 0 0 0 0 .000 1 0 4 0 .100 0 0 0-0
9 Ramarge, Alyssa 9Ramarge, Alyssa .000 .125 13-4 7 1 0 0 0 0 0 0 .000 1 0 4 0 .125 0 0 0-0
10 Wolak, Juanita 10Wolak, Juanita .000 .571 5-1 3 0 0 0 0 0 0 0 .000 4 0 1 0 .571 0 0 0-0
23 Graham, Elyse 23Graham, Elyse .000 .625 11-0 3 0 0 0 0 0 1 0 .000 5 0 3 0 .625 0 0 0-0
27 Flippin, Lyndsay 27Flippin, Lyndsay .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
7 Suhr, Abby 7Suhr, Abby .000 .000 5-0 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
13 Black, Autumn 13Black, Autumn .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
8 Miller, Macy 8Miller, Macy .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .201 .580 24-24 571 43 115 23 1 8 40 164 .287 65 9 160 2 .293 1 9 10-12
Opponents .379 .937 24-24 676 168 256 39 6 11 143 340 .503 65 7 92 3 .434 8 20 42-45

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Haskell, Ally 14Haskell, Ally 3.82 1.80 1-7 12-8 6 0-0 0 47.2 64 36 26 21 33 10 1 5 200 .320 1 4 0 2 7
88 Phelan, Emily 88Phelan, Emily 5.44 2.11 0-8 12-9 4 0-0 0 55.1 98 56 43 18 43 15 3 1 254 .386 3 0 0 3 7
3 Fitzgerald, Tierney 3Fitzgerald, Tierney 7.52 2.30 0-4 9-4 1 0-0 0 27.0 44 34 29 18 13 7 2 1 123 .358 7 0 0 0 3
12 Lis, Elizabeth 12Lis, Elizabeth 13.86 3.58 0-4 6-3 0 0-0 0 16.2 50 42 33 8 3 7 0 4 99 .505 4 3 0 3 3
Totals 6.25 2.20 1-23 39-24 11 0 0 146.2 256 168 131 65 92 39 6 11 676 .379 15 7 0 8 20
Opponents 1.66 1.15 23-1 30-24 19 5 1 156.0 115 43 37 65 160 23 1 8 571 .201 9 9 0 1 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Moll, Samantha 2 Moll, Samantha 32 30 2 0 1.000 0 0 0 0 0
9 Ramarge, Alyssa 9 Ramarge, Alyssa 9 9 0 0 1.000 1 0 0 0 0
0 Whitecar, Olivia 0 Whitecar, Olivia 6 6 0 0 1.000 0 0 0 0 0
23 Graham, Elyse 23 Graham, Elyse 6 6 0 0 1.000 0 0 0 0 0
10 Wolak, Juanita 10 Wolak, Juanita 2 2 0 0 1.000 0 0 0 0 0
7 Suhr, Abby 7 Suhr, Abby 1 1 0 0 1.000 0 0 0 0 0
32 Stewart, Madison 32 Stewart, Madison 109 101 6 2 .982 1 42 2 3 0
44 Perechinsky, Grace 44 Perechinsky, Grace 134 122 9 3 .978 5 0 0 0 0
1 Bobbey, Brooke 1 Bobbey, Brooke 31 28 2 1 .968 2 0 0 0 0
14 Haskell, Ally 14 Haskell, Ally 19 3 15 1 .947 0 10 0 0 0
24 Haberl, Kennedy 24 Haberl, Kennedy 54 24 27 3 .944 2 0 0 0 0
22 Jacques, Victoria 22 Jacques, Victoria 37 19 15 3 .919 2 0 0 0 0
36 Strang, Haley 36 Strang, Haley 39 31 4 4 .897 2 0 0 0 0
88 Phelan, Emily 88 Phelan, Emily 9 0 8 1 .889 0 9 2 0 0
12 Lis, Elizabeth 12 Lis, Elizabeth 8 0 7 1 .875 0 7 0 0 0
3 Fitzgerald, Tierney 3 Fitzgerald, Tierney 47 13 28 6 .872 2 16 1 0 0
6 Walker, Grace 6 Walker, Grace 34 14 15 5 .853 3 0 0 0 0
18 Lewandowski, Emily 18 Lewandowski, Emily 58 30 19 9 .845 2 0 0 0 0
15 McKenna, Emily 15 McKenna, Emily 3 1 1 1 .667 0 0 0 0 0
13 Black, Autumn 13 Black, Autumn 0 0 0 0 .000 0 0 0 0 0
27 Flippin, Lyndsay 27 Flippin, Lyndsay 0 0 0 0 .000 0 0 0 0 0
30 Moon, Olivia 30 Moon, Olivia 0 0 0 0 .000 0 0 0 0 0
33 Costello, Shannon 33 Costello, Shannon 0 0 0 0 .000 0 0 0 0 0
8 Miller, Macy 8 Miller, Macy 0 0 0 0 .000 0 0 0 0 0
Totals 638 440 158 40 .937 22 84 5 3 0
Opponents 626 468 145 13 .979 12 20 4 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2022 vs Norfolk State L 1-10 19 1 1 1 0 0 0 0 0 1 0 0 0 0 0 4 15 5 4 .053
2/19/2022 at Hampton L 6-7 38 6 11 4 1 0 1 2 0 3 0 1 1 0 0 8 25 19 3 .289
2/20/2022 vs Norfolk State W 7-2 29 7 7 3 3 0 0 3 0 3 0 0 0 1 1 6 21 14 0 .241
2/20/2022 at Hampton L 0-1 26 0 8 0 0 0 0 0 0 1 0 0 3 0 0 3 18 6 1 .308
2/26/2022 at Elon L 0-8 15 0 1 0 0 0 0 2 0 1 1 0 0 0 0 3 12 5 2 .067
2/26/2022 at Elon L 2-4 24 2 3 2 1 0 0 2 0 0 0 1 0 0 0 7 18 10 0 .125
3/5/2022 at UNCW L 0-2 20 0 1 0 0 0 0 5 0 0 2 2 0 0 0 13 18 11 1 .050
3/5/2022 at UNCW L 0-8 19 0 4 0 0 0 0 0 0 0 0 0 0 0 0 7 12 7 2 .211
3/6/2022 at UNCW L 0-8 16 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3 12 4 4 .063
3/13/2022 at George Mason L 0-4 23 0 3 0 0 0 0 2 0 0 1 1 0 0 0 7 18 5 1 .130
3/14/2022 at George Mason L 1-4 25 1 5 1 1 0 0 2 0 0 0 0 0 0 0 6 18 6 0 .200
3/14/2022 at George Mason L 2-6 25 2 6 2 2 0 0 0 0 0 0 1 1 0 0 5 18 9 0 .240
3/19/2022 at Dayton W 6-2 29 6 9 6 4 0 2 3 0 2 1 0 0 0 0 6 21 6 0 .310
3/20/2022 at Dayton L 1-9 18 1 4 1 1 0 1 1 0 0 0 1 0 0 0 3 14 4 1 .222
3/20/2022 at Dayton L 3-11 24 3 9 2 1 0 0 1 0 0 0 0 0 0 0 6 14 7 1 .375
3/22/2022 at Youngstown State W 5-4 26 5 6 3 0 0 0 3 0 3 0 2 1 0 1 7 21 5 1 .231
3/22/2022 at Youngstown State L 2-3 29 2 6 2 2 0 0 3 0 2 1 0 1 0 0 6 23 7 0 .207
3/25/2022 George Washington L 2-18 19 2 4 2 1 0 1 2 0 0 0 0 0 0 0 10 15 7 3 .211
3/25/2022 George Washington L 0-8 22 0 4 0 1 0 0 1 0 0 0 0 0 0 0 6 18 8 3 .182
3/26/2022 George Washington L 0-8 18 0 2 0 1 0 0 2 0 0 0 0 0 0 0 6 15 4 2 .111
3/31/2022 Niagara W 8-0 25 8 11 8 2 0 1 4 0 0 1 1 1 0 0 3 15 5 1 .440
3/31/2022 Niagara W 4-0 23 4 4 3 0 1 0 3 0 2 0 1 0 1 0 4 21 4 1 .174
4/2/2022 Saint Joseph's L 1-9 22 1 3 1 1 0 0 4 0 0 0 1 0 0 0 7 18 4 1 .136
4/2/2022 Saint Joseph's L 1-5 26 1 5 1 0 0 1 2 0 0 0 0 0 0 0 8 21 5 3 .192
4/3/2022 Saint Joseph's L 1-10 22 1 5 1 1 1 0 3 0 0 0 0 0 0 0 8 18 11 6 .227
4/5/2022 Canisius L 2-6 25 2 4 2 0 0 1 3 0 0 0 0 0 0 0 5 21 10 0 .160
4/5/2022 Canisius W 6-5 24 6 7 5 0 0 0 7 0 0 0 0 1 1 0 3 18 7 4 .292
4/6/2022 Buffalo L 2-7 28 2 6 1 2 1 0 0 0 0 0 0 0 0 0 9 21 10 3 .214
4/6/2022 Buffalo W 2-1 20 2 3 1 0 0 0 2 0 0 1 0 0 0 0 5 21 5 2 .150
4/9/2022 at Rhode Island L 5-8 31 5 10 5 4 0 0 2 0 1 0 0 0 0 0 15 18 12 0 .323
4/9/2022 at Rhode Island L 2-3 25 2 5 1 0 0 0 7 0 3 0 0 2 0 1 8 18 5 0 .200
4/10/2022 at Rhode Island L 0-3 23 0 2 0 0 0 0 3 0 0 0 0 0 0 0 5 18 7 2 .087
4/13/2022 Youngstown State L 1-3 30 1 4 0 1 0 0 4 1 0 0 0 1 0 0 10 27 4 0 .133
4/13/2022 Youngstown State L 0-1 21 0 2 0 1 0 0 5 0 1 0 1 1 0 2 6 21 2 0 .095
4/15/2022 at UMass L 5-7 24 5 5 5 2 0 1 7 0 1 0 1 2 0 0 3 18 9 2 .208
4/15/2022 at UMass L 2-3 25 2 5 1 1 0 0 3 0 0 0 0 2 0 0 7 19 5 0 .200
4/15/2022 at UMass L 4-9 29 4 7 4 0 0 0 4 0 0 0 0 0 0 0 9 18 5 3 .241
4/20/2022 at Canisius L 2-4 28 2 5 1 0 0 1 1 0 1 0 0 0 0 0 8 18 12 2 .179
4/20/2022 at Canisius L 1-8 25 1 3 0 0 0 0 1 0 0 0 0 0 0 0 6 18 3 2 .120
4/23/2022 Saint Louis L 1-6 24 1 3 1 0 0 1 6 0 0 0 0 0 0 0 5 21 5 2 .125
4/23/2022 Saint Louis L 0-3 24 0 5 0 0 0 0 1 0 0 0 1 1 0 1 4 21 6 2 .208
4/24/2022 Saint Louis L 1-9 21 1 2 1 0 0 0 2 0 2 0 2 0 0 0 6 18 8 2 .095
4/26/2022 at Buffalo W 9-2 32 9 11 6 2 0 0 3 0 0 0 4 0 1 0 7 21 3 0 .344
4/30/2022 Fordham L 1-2 25 1 5 1 1 0 0 2 0 0 0 1 1 0 0 8 21 8 2 .200
4/30/2022 Fordham L 2-13 23 2 2 2 0 0 1 4 0 1 0 0 0 0 0 4 21 8 3 .087
5/1/2022 Fordham L 2-8 24 2 5 2 1 0 0 1 0 0 0 0 0 1 0 8 21 4 1 .208
Total 103-262 1113 103 224 82 38 3 12 118 1 28 8 22 19 5 6 293 857 316 73

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2022 vs Norfolk State L 1-10 5.0 8 10 7 1 6 4 1 0 3 0 1 0 0 1 0 9.80
2/19/2022 at Hampton L 6-7 8.1 11 7 2 6 2 3 1 0 2 0 0 0 0 2 0 1.68
2/20/2022 vs Norfolk State W 7-2 7.0 8 2 2 2 4 3 1 0 0 0 0 0 1 2 0 2.00
2/20/2022 at Hampton L 0-1 6.0 5 1 0 3 3 0 0 0 0 0 0 0 1 3 0 0.00
2/26/2022 at Elon L 0-8 4.0 10 8 6 1 3 2 0 1 1 0 0 0 1 4 0 10.50
2/26/2022 at Elon L 2-4 6.0 5 4 4 3 2 1 1 0 1 0 0 0 1 5 0 4.67
3/5/2022 at UNCW L 0-2 6.0 5 2 1 1 1 0 0 0 1 0 0 0 1 6 0 1.17
3/5/2022 at UNCW L 0-8 4.0 9 8 6 4 3 2 1 0 0 0 0 0 1 7 0 10.50
3/6/2022 at UNCW L 0-8 4.0 9 8 2 3 2 0 0 0 1 0 0 0 1 8 0 3.50
3/13/2022 at George Mason L 0-4 6.0 8 4 2 1 5 1 0 0 0 0 0 0 1 9 0 2.33
3/14/2022 at George Mason L 1-4 6.0 7 4 4 4 9 2 0 0 1 0 0 0 1 10 0 4.67
3/14/2022 at George Mason L 2-6 6.0 8 6 6 4 1 2 0 0 0 0 0 0 1 11 0 7.00
3/19/2022 at Dayton W 6-2 7.0 9 2 2 4 6 0 0 0 0 0 2 0 2 11 0 2.00
3/20/2022 at Dayton L 1-9 4.2 14 9 8 2 6 3 0 0 0 0 0 0 2 12 0 12.00
3/20/2022 at Dayton L 3-11 4.2 18 11 11 1 1 3 0 0 2 0 1 1 2 13 0 16.50
3/22/2022 at Youngstown State W 5-4 7.0 7 4 2 0 5 1 0 0 0 0 1 0 3 13 0 2.00
3/22/2022 at Youngstown State L 2-3 7.2 7 3 3 3 3 1 0 0 1 0 1 2 3 14 0 2.74
3/25/2022 George Washington L 2-18 5.0 15 18 14 4 1 4 0 1 2 0 1 0 3 15 0 19.60
3/25/2022 George Washington L 0-8 6.0 12 8 7 5 7 4 0 1 2 0 0 0 3 16 0 8.17
3/26/2022 George Washington L 0-8 5.0 7 8 7 4 3 0 0 2 0 0 0 0 3 17 0 9.80
3/31/2022 Niagara W 8-0 5.0 3 0 0 0 3 0 0 0 0 0 0 0 4 17 0 0.00
3/31/2022 Niagara W 4-0 7.0 1 0 0 1 7 0 0 0 0 0 0 0 5 17 0 0.00
4/2/2022 Saint Joseph's L 1-9 6.0 10 9 5 1 4 3 0 2 0 0 1 0 5 18 0 5.83
4/2/2022 Saint Joseph's L 1-5 7.0 12 5 4 2 5 1 0 0 0 0 0 0 5 19 0 4.00
4/3/2022 Saint Joseph's L 1-10 6.0 13 10 6 5 4 2 0 0 0 0 0 0 5 20 0 7.00
4/5/2022 Canisius L 2-6 7.0 12 6 6 2 5 1 1 0 0 0 0 0 5 21 0 6.00
4/5/2022 Canisius W 6-5 6.0 12 5 4 3 2 1 0 0 1 0 0 0 6 21 0 4.67
4/6/2022 Buffalo L 2-7 7.0 8 7 7 6 2 2 0 1 2 0 0 0 6 22 0 7.00
4/6/2022 Buffalo W 2-1 7.0 2 1 1 1 8 0 0 1 0 0 0 0 7 22 0 1.00
4/9/2022 at Rhode Island L 5-8 6.0 15 8 8 1 1 3 0 1 1 0 0 0 7 23 0 9.33
4/9/2022 at Rhode Island L 2-3 6.0 7 3 3 0 5 0 0 1 0 0 0 0 7 24 0 3.50
4/10/2022 at Rhode Island L 0-3 6.0 8 3 3 2 0 1 0 0 0 0 0 0 7 25 0 3.50
4/13/2022 Youngstown State L 1-3 9.0 8 3 2 3 9 1 0 0 0 0 0 0 7 26 0 1.56
4/13/2022 Youngstown State L 0-1 7.0 6 1 1 2 9 2 0 0 0 0 1 0 7 27 0 1.00
4/15/2022 at UMass L 5-7 6.0 11 7 5 4 3 2 1 0 3 0 0 0 7 28 0 5.83
4/15/2022 at UMass L 2-3 6.1 6 3 3 5 3 1 1 0 0 0 1 0 7 29 0 3.32
4/15/2022 at UMass L 4-9 6.0 15 9 5 3 5 2 0 0 0 0 0 0 7 30 0 5.83
4/20/2022 at Canisius L 2-4 6.0 9 4 2 1 1 0 1 0 0 0 0 0 7 31 0 2.33
4/20/2022 at Canisius L 1-8 6.0 11 8 3 1 10 3 0 1 1 0 0 0 7 32 0 3.50
4/23/2022 Saint Louis L 1-6 7.0 9 6 3 2 3 2 0 0 1 0 1 0 7 33 0 3.00
4/23/2022 Saint Louis L 0-3 7.0 6 3 1 1 3 0 0 0 1 0 0 0 7 34 0 1.00
4/24/2022 Saint Louis L 1-9 6.0 14 9 8 3 4 1 1 0 1 0 0 0 7 35 0 9.33
4/26/2022 at Buffalo W 9-2 7.0 6 2 2 3 6 1 0 0 0 0 0 0 8 35 0 2.00
4/30/2022 Fordham L 1-2 7.0 7 2 2 0 6 0 2 0 0 0 0 0 8 36 0 2.00
4/30/2022 Fordham L 2-13 7.0 14 13 10 4 0 0 0 3 1 0 0 0 8 37 0 10.00
5/1/2022 Fordham L 2-8 7.0 11 8 4 3 7 2 1 0 0 0 0 0 8 38 0 4.00
Total 103-262 285.2 418 262 194 115 188 67 13 15 29 0 11 3 8 38 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Hampton (2/19/2022)
RUNS SCORED 9 Buffalo (4/26/2022)
HITS 11 Niagara (3/31/2022); Hampton (2/19/2022); Buffalo (4/26/2022)
RBIS 8 Niagara (3/31/2022)
DOUBLES 4 Dayton (3/19/2022); Rhode Island (4/9/2022)
TRIPLES 1 Niagara (3/31/2022); Saint Joseph's (4/3/2022); Buffalo (4/6/2022)
HOME RUNS 2 Dayton (3/19/2022)
WALKS 7 Canisius (4/5/2022); Rhode Island (4/9/2022); UMass (4/15/2022)
STRIKEOUTS 15 Rhode Island (4/9/2022)
SAC HITS 3 Hampton (2/20/2022)
SAC FLIES 1 Niagara (3/31/2022); Canisius (4/5/2022); Fordham (5/1/2022); Norfolk State (2/20/2022); Buffalo (4/26/2022)
STOLEN BASES 3 Hampton (2/19/2022); Norfolk State (2/20/2022); Youngstown State (3/22/2022); Rhode Island (4/9/2022)
HIT BY PITCH 4 Buffalo (4/26/2022)
CAUGHT STEALING 2 UNCW (3/5/2022)
HIT INTO DP 2 Youngstown State (4/13/2022); Dayton (3/20/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Youngstown State (4/13/2022)
RUNS ALLOWED 18 George Washington (3/25/2022)
EARNED RUNS 14 George Washington (3/25/2022)
WALKS ALLOWED 6 Buffalo (4/6/2022); Hampton (2/19/2022)
STRIKEOUTS 10 Canisius (4/20/2022)
HITS ALLOWED 18 Dayton (3/20/2022)
DOUBLES ALLOWED 4 Norfolk State (2/18/2022); George Washington (3/25/2022); George Washington (3/25/2022)
TRIPLES ALLOWED 2 Fordham (4/30/2022)
HOME RUNS ALLOWED 3 Fordham (4/30/2022)
WILD PITCHES 3 Norfolk State (2/18/2022); UMass (4/15/2022)
HIT BATTERS 2 Dayton (3/19/2022)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Youngstown State (4/13/2022)
ASSISTS 19 Hampton (2/19/2022)
ERRORS 6 Saint Joseph's (4/3/2022)
PASSED BALLS 2 Fordham (4/30/2022)
DPS TURNED 2 Rhode Island (4/10/2022); Canisius (4/20/2022)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 BOBBEY, Brooke Hampton (2/19/2022)
RUNS SCORED 2 STRANG, Haley; WHITECAR, Olivia; PERECHINSKY, Grace; BOBBEY, Brooke Niagara (3/31/2022); Canisius (4/5/2022); Hampton (2/19/2022); Dayton (3/19/2022); Youngstown State (3/22/2022)
HITS 3 MOON, Olivia; BOBBEY, Brooke; STRANG, Haley Niagara (3/31/2022); Youngstown State (4/13/2022); Saint Louis (4/23/2022); Hampton (2/19/2022); Rhode Island (4/9/2022)
