St. Bonaventure

The Official Athletics Site of St. Bonaventure

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 DeGram, Sydney .340 .766 35-35 97 8 33 2 1 0 3 37 .381 7 0 16 0 .385 0 4 2-5
3 Beers, Colsten .268 .670 36-36 112 13 30 3 3 0 3 39 .348 8 1 24 0 .322 0 0 5-6
18 Ahern, Abigail .227 .661 36-36 75 11 17 1 0 2 7 24 .320 13 0 17 0 .341 0 1 1-3
27 Stull, Kendall .217 .598 36-36 83 8 18 4 0 0 4 22 .265 13 2 19 2 .333 1 0 0-0
10 Dundon, Lauren .216 .618 36-36 97 4 21 6 1 2 12 35 .361 3 3 20 3 .257 2 0 0-1
16 Wang, Kymora .198 .538 35-34 91 4 18 5 0 2 8 29 .319 2 1 11 1 .219 2 0 0-0
30 Moyer, Nolah .189 .547 36-36 95 7 18 6 0 0 6 24 .253 14 0 19 1 .294 0 0 0-0
11 Miller, Grace .188 .525 36-32 80 4 15 1 0 2 9 22 .275 6 1 27 1 .250 1 0 0-0
6 Lomelin, Ava 1.000 2.000 21-5 2 0 2 0 0 0 0 2 1.000 0 0 0 0 1.000 0 0 0-0
13 Szkatulski, Jayden .333 .666 14-1 6 1 2 0 0 0 1 2 .333 0 0 2 0 .333 0 0 0-0
36 Schrems, Colleen .300 .664 21-16 10 0 3 0 0 0 0 3 .300 0 1 3 0 .364 0 0 0-0
12 Park, Eleanor .194 .608 23-15 36 3 7 2 0 1 2 12 .333 3 1 12 0 .275 0 0 0-0
5 Burke, Annabel .194 .652 23-6 31 2 6 0 0 2 2 12 .387 3 0 11 0 .265 0 0 0-0
17 Burke, Sawyer .143 .437 22-8 14 2 2 0 0 0 1 2 .143 3 0 4 0 .294 0 0 1-1
7 Brady, Kelsey .000 .000 13-5 9 0 0 0 0 0 0 0 .000 0 0 3 1 .000 0 0 0-0
2 Perkins, Reanna .000 .000 10-0 5 3 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 1-1
8 Musch, Kendall .000 .250 3-0 3 0 0 0 0 0 0 0 .000 1 0 3 0 .250 0 0 0-0
33 Bickert, Kylie .000 .333 12-0 2 0 0 0 0 0 0 0 .000 0 1 2 0 .333 0 0 0-0
4 Amato, Ella .000 .000 14-0 2 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2
9 Grace, Kaylee .000 .000 6-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .226 .608 36-36 850 77 192 30 5 11 58 265 .312 76 11 196 9 .296 6 5 11-19
Opponents .364 .972 36-36 968 279 352 70 20 18 238 516 .533 126 16 100 5 .439 16 16 80-84

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Stull, Kendall 4.57 1.83 4-6 16-10 2 0-0 0 53.2 72 48 35 26 25 18 2 2 231 .312 5 1 0 3 5
6 Lomelin, Ava 7.00 2.22 1-6 26-8 0 0-0 0 51.0 91 64 51 22 14 17 10 3 237 .384 8 0 0 6 1
20 Frani, Mackenzie 9.19 2.45 0-15 20-16 0 0-0 1 64.0 123 95 84 34 36 21 6 6 299 .411 11 6 0 5 9
33 Bickert, Kylie 7.27 2.37 0-0 14-0 0 0-0 0 17.1 25 25 18 16 17 4 0 6 82 .305 4 6 0 0 0
13 Szkatulski, Jayden 8.46 2.63 0-2 16-2 0 0-0 0 24.0 40 43 29 23 8 10 2 1 118 .339 7 3 0 2 1
30 Moyer, Nolah 99.00 .00 0-0 2-0 0 0-0 0 0.0 1 4 4 5 0 0 0 0 1 1.000 1 0 0 0 0
Totals 7.37 2.28 5-29 94-36 2 0 1 210.0 352 279 221 126 100 70 20 18 968 .364 36 16 0 16 16
Opponents 1.56 1.20 29-5 65-36 14 5 2 224.1 192 77 50 76 196 30 5 11 850 .226 15 11 0 6 5

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Szkatulski, Jayden 5 1 4 0 1.000 0 5 0 0 0
8 Musch, Kendall 2 1 1 0 1.000 0 0 0 0 0
4 Amato, Ella 1 1 0 0 1.000 0 0 0 0 0
30 Moyer, Nolah 200 189 8 3 .985 8 0 0 0 0
12 Park, Eleanor 57 50 6 1 .982 1 33 1 5 0
36 Schrems, Colleen 51 47 3 1 .980 0 36 1 11 0
27 Stull, Kendall 100 78 19 3 .970 4 15 0 0 0
1 DeGram, Sydney 50 44 4 2 .960 0 0 0 0 0
3 Beers, Colsten 142 67 67 8 .944 7 0 0 0 0
18 Ahern, Abigail 158 48 99 11 .930 8 0 0 0 0
20 Frani, Mackenzie 21 0 19 2 .905 0 24 1 0 0
17 Burke, Sawyer 20 18 0 2 .900 0 0 0 0 0
6 Lomelin, Ava 10 0 9 1 .900 0 11 3 0 0
16 Wang, Kymora 67 31 29 7 .896 2 0 0 0 0
7 Brady, Kelsey 19 14 3 2 .895 0 11 1 1 0
10 Dundon, Lauren 35 26 5 4 .886 0 0 0 0 0
11 Miller, Grace 37 10 19 8 .784 4 0 0 0 0
5 Burke, Annabel 2 1 0 1 .500 0 0 0 0 0
33 Bickert, Kylie 1 0 0 1 .000 0 3 0 0 0
2 Perkins, Reanna 0 0 0 0 .000 0 0 0 0 0
9 Grace, Kaylee 0 0 0 0 .000 0 0 0 0 0
Totals 978 626 295 57 .942 15 138 7 17 0
Opponents 955 673 249 33 .965 14 20 9 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Lomelin, Ava 1.000 2.000 7-1 2 0 2 0 0 0 0 2 1.000 0 0 0 0 1.000 0 0 0-0
36 Schrems, Colleen .667 1.334 7-7 3 0 2 0 0 0 0 2 .667 0 0 0 0 .667 0 0 0-0
10 Dundon, Lauren .351 .958 12-12 37 3 13 5 0 1 5 21 .568 1 2 7 1 .390 1 0 0-1
1 DeGram, Sydney .342 .743 12-12 38 5 13 1 0 0 1 14 .368 2 0 7 0 .375 0 4 1-2
13 Szkatulski, Jayden .333 .666 5-0 3 0 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0
27 Stull, Kendall .290 .716 12-12 31 6 9 2 0 0 1 11 .355 4 0 3 1 .361 1 0 0-0
18 Ahern, Abigail .267 .872 12-12 30 5 8 0 0 2 6 14 .467 7 0 4 0 .405 0 1 1-1
11 Miller, Grace .231 .685 12-9 26 2 6 1 0 1 6 10 .385 2 1 4 0 .300 1 0 0-0
3 Beers, Colsten .225 .586 12-12 40 7 9 2 0 0 1 11 .275 5 0 9 0 .311 0 0 0-1
16 Wang, Kymora .216 .670 12-12 37 4 8 3 0 2 6 17 .459 0 0 3 1 .211 1 0 0-0
5 Burke, Annabel .167 .703 8-3 12 1 2 0 0 1 1 5 .417 2 0 3 0 .286 0 0 0-0
30 Moyer, Nolah .147 .561 12-12 34 4 5 3 0 0 6 8 .235 9 0 5 0 .326 0 0 0-0
12 Park, Eleanor .100 .350 5-3 10 0 1 0 0 0 0 1 .100 1 1 4 0 .250 0 0 0-0
7 Brady, Kelsey .000 .000 7-2 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
17 Burke, Sawyer .000 .200 7-4 4 0 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
2 Perkins, Reanna .000 .000 4-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 Amato, Ella .000 .000 8-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Grace, Kaylee .000 .000 2-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .252 .704 12-12 313 43 79 17 0 7 34 117 .374 34 4 55 3 .330 4 5 2-5
Opponents .300 .793 12-12 330 62 99 21 7 3 49 143 .433 34 0 23 2 .360 5 8 19-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Moyer, Nolah 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 0 0 2 0 0 0 0 0 .000 1 0 0 0 0
27 Stull, Kendall 3.03 1.29 3-3 8-6 2 0-0 0 34.2 34 20 15 10 12 10 2 0 136 .250 1 0 0 2 4
6 Lomelin, Ava 3.50 2.00 1-2 8-2 0 0-0 0 20.0 32 16 10 8 3 3 2 1 88 .364 2 0 0 2 1
13 Szkatulski, Jayden 4.77 1.97 0-0 4-0 0 0-0 0 7.1 7 8 5 7 1 2 0 0 27 .259 2 0 0 0 0
20 Frani, Mackenzie 5.55 1.74 0-3 4-4 0 0-0 0 17.2 24 16 14 6 6 5 3 1 72 .333 0 0 0 1 3
33 Bickert, Kylie 8.40 2.50 0-0 2-0 0 0-0 0 1.2 2 2 2 1 1 1 0 1 7 .286 0 0 0 0 0
Totals 3.96 1.64 4-8 27-12 2 0 0 81.1 99 62 46 34 23 21 7 3 330 .300 6 0 0 5 8
Opponents 2.56 1.38 8-4 24-12 3 1 0 82.0 79 43 30 34 55 17 0 7 313 .252 4 4 0 4 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
36 Schrems, Colleen 15 12 3 0 1.000 0 11 1 4 0
17 Burke, Sawyer 9 9 0 0 1.000 0 0 0 0 0
10 Dundon, Lauren 8 8 0 0 1.000 0 0 0 0 0
20 Frani, Mackenzie 5 0 5 0 1.000 0 5 0 0 0
11 Miller, Grace 2 2 0 0 1.000 0 0 0 0 0
13 Szkatulski, Jayden 2 0 2 0 1.000 0 2 0 0 0
4 Amato, Ella 1 1 0 0 1.000 0 0 0 0 0
5 Burke, Annabel 1 1 0 0 1.000 0 0 0 0 0
30 Moyer, Nolah 115 107 5 3 .974 4 0 0 0 0
18 Ahern, Abigail 75 22 51 2 .973 6 0 0 0 0
27 Stull, Kendall 32 18 13 1 .969 3 6 0 0 0
3 Beers, Colsten 56 26 27 3 .946 3 0 0 0 0
1 DeGram, Sydney 16 15 0 1 .938 0 0 0 0 0
16 Wang, Kymora 37 10 24 3 .919 1 0 0 0 0
7 Brady, Kelsey 12 8 2 2 .833 0 5 0 0 0
12 Park, Eleanor 6 5 0 1 .833 0 3 0 1 0
6 Lomelin, Ava 5 0 4 1 .800 0 3 1 0 0
2 Perkins, Reanna 0 0 0 0 .000 0 0 0 0 0
33 Bickert, Kylie 0 0 0 0 .000 0 0 0 0 0
9 Grace, Kaylee 0 0 0 0 .000 0 0 0 0 0
Totals 397 244 136 17 .957 17 35 2 5 0
Opponents 355 246 97 12 .966 12 4 3 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/06/2026 vs SFA L 0-14 19 0 1 0 1 0 0 1 0 0 0 0 0 0 0 14 17 10 1 .053
02/06/2026 at East Texas A&M L 1-4 28 1 8 1 0 0 1 2 0 0 1 0 0 0 1 3 18 8 0 .286
02/07/2026 vs Texas Southern L 1-9 24 1 9 1 1 0 0 1 0 0 0 0 0 0 0 4 12 4 1 .375
02/07/2026 at East Texas AM L 3-4 28 3 7 3 1 0 0 5 0 0 1 0 0 0 0 5 18 6 0 .250
02/08/2026 vs Bucknell L 3-7 27 3 6 2 0 1 1 0 0 0 0 0 0 0 0 13 18 11 0 .222
2/13/2026 vs UNC Wilmington L 1-3 24 1 3 1 1 0 1 0 0 0 1 0 0 0 0 11 17 15 1 .125
2/13/2026 vs UMBC L 0-7 25 0 3 0 1 0 0 2 0 0 0 1 0 0 0 11 18 6 2 .120
2/14/2026 vs UNC Wilmington L 1-8 26 1 6 1 0 0 0 1 0 1 0 2 0 0 1 5 18 6 1 .231
2/14/2026 at Wofford L 3-6 29 3 7 2 2 1 0 0 0 0 0 0 0 0 1 5 18 5 1 .241
02/20/2026 vs James Madison L 0-11 18 0 3 0 0 0 0 2 0 0 0 1 0 0 0 4 15 9 2 .167
02/20/2026 vs Towson L 0-18 18 0 3 0 1 0 0 2 0 0 0 0 0 0 0 7 15 6 2 .167
02/21/2026 at East Carolina L 1-9 18 1 4 0 0 0 0 3 0 2 0 0 0 0 1 8 12 4 1 .222
02/21/2026 vs James Madison L 2-7 28 2 6 2 0 0 0 3 0 0 0 0 0 0 0 4 18 5 3 .214
2/27/2026 vs Prairie View L 0-8 18 0 3 0 0 2 0 3 0 0 0 0 0 0 0 6 12 2 2 .167
2/27/2026 vs Houston L 1-3 24 1 3 1 2 0 0 1 0 0 0 0 0 0 0 8 21 9 4 .125
2/28/2026 vs Incarnate Word L 0-9 16 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 12 8 3 .063
2/28/2026 at Texas L 2-12 21 2 4 0 0 0 0 0 0 0 0 0 0 0 1 4 12 1 0 .190
3/1/2026 vs Incarnate Word L 1-21 19 1 5 1 0 1 0 0 0 0 1 0 0 0 0 7 15 4 7 .263
3/6/2026 at Purdue L 0-5 25 0 6 0 0 0 0 2 0 0 1 1 0 0 1 3 18 7 1 .240
3/7/2026 vs Green Bay L 2-13 22 2 7 2 1 0 0 3 0 1 0 0 0 0 0 4 12 3 4 .318
3/8/2026 vs Northern Illinois L 2-13 18 2 3 2 0 0 0 3 0 1 0 1 0 1 0 6 15 6 0 .167
3/8/2026 vs Green Bay L 3-12 17 3 3 1 0 0 0 6 0 2 0 0 0 0 0 2 15 4 2 .176
03/14/2026 at Rhode Island W 5-1 24 5 6 4 2 0 0 3 0 0 1 2 0 2 2 9 21 11 0 .250
03/14/2026 at Rhode Island W 7-3 27 7 7 7 2 0 3 6 0 0 0 0 0 1 1 7 21 9 2 .259
03/15/2026 at Rhode Island L 7-8 30 7 11 6 2 0 0 6 0 0 1 0 2 1 0 6 23 13 3 .367
3/21/2026 Fordham L 1-4 26 1 4 0 0 0 0 4 0 0 0 0 0 0 0 5 21 12 0 .154
3/21/2026 Fordham L 3-12 20 3 5 2 1 0 2 2 0 0 0 1 0 0 0 1 15 6 2 .250
3/22/2026 Fordham W 9-7 28 9 9 8 4 0 2 3 0 0 0 1 0 0 0 3 21 13 1 .321
3/24/2026 Youngstown St. W 6-5 29 6 9 3 2 0 1 1 0 1 0 1 0 0 0 3 21 13 0 .310
3/24/2026 Youngstown St. L 1-9 16 1 3 1 0 0 0 1 0 1 0 0 0 1 0 2 15 7 2 .188
3/28/2026 at Loyola Chicago L 4-5 30 4 10 3 1 0 0 6 0 1 1 0 0 0 0 6 20 17 2 .333
3/28/2026 at Loyola Chicago L 1-4 25 1 4 1 1 0 0 0 0 0 0 0 0 0 0 5 18 12 1 .160
3/29/2026 at Loyola Chicago W 2-1 26 2 6 2 2 0 0 1 0 0 0 0 0 0 0 2 21 15 1 .231
4/3/2026 George Mason L 0-6 25 0 4 0 1 0 0 0 0 0 0 0 0 0 0 5 21 11 3 .160
4/3/2026 George Mason L 2-6 26 2 4 0 1 0 0 1 0 0 0 0 1 0 0 4 21 6 0 .154
4/4/2026 George Mason L 2-5 26 2 9 1 0 0 0 2 0 1 0 0 2 0 0 2 21 11 2 .346
Total 77-279 850 77 192 58 30 5 11 76 0 11 8 11 5 6 9 196 626 295 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/06/2026 vs SFA L 0-14 5.2 16 14 14 6 3 4 2 0 2 0 0 0 0 1 0 17.29
02/06/2026 at East Texas A&M L 1-4 6.0 10 4 4 2 9 2 0 2 3 0 0 0 0 2 0 4.67
02/07/2026 vs Texas Southern L 1-9 4.0 8 9 7 5 2 1 0 0 1 0 1 0 0 3 0 12.25
02/07/2026 at East Texas AM L 3-4 6.0 10 4 4 3 4 0 0 0 2 0 0 0 0 4 0 4.67
02/08/2026 vs Bucknell L 3-7 6.0 12 7 7 2 3 5 0 0 3 0 0 0 0 5 0 8.17
2/13/2026 vs UNC Wilmington L 1-3 7.0 8 3 3 3 1 1 0 0 1 0 0 0 0 6 0 3.00
2/13/2026 vs UMBC L 0-7 6.0 11 7 6 1 2 1 0 0 0 0 1 0 0 7 0 7.00
2/14/2026 vs UNC Wilmington L 1-8 6.0 11 8 7 4 3 1 3 1 0 0 1 0 0 8 0 8.17
2/14/2026 at Wofford L 3-6 6.0 12 6 6 2 2 2 1 0 2 0 1 0 0 9 0 7.00
02/20/2026 vs James Madison L 0-11 5.0 10 11 11 3 3 1 0 1 1 0 1 0 0 10 1 15.40
02/20/2026 vs Towson L 0-18 5.0 19 18 15 3 4 3 2 2 0 0 1 0 0 11 1 21.00
02/21/2026 at East Carolina L 1-9 4.0 10 9 7 5 2 2 1 0 0 0 1 0 0 12 1 12.25
02/21/2026 vs James Madison L 2-7 6.0 10 7 5 4 3 2 1 0 1 0 0 0 0 13 1 5.83
2/27/2026 vs Prairie View L 0-8 4.0 8 8 6 7 6 0 1 0 1 0 0 0 0 14 0 10.50
2/27/2026 vs Houston L 1-3 7.0 5 3 2 3 6 1 0 0 0 0 2 0 0 15 0 2.00
2/28/2026 vs Incarnate Word L 0-9 4.0 7 9 5 4 0 1 0 0 3 0 1 0 0 16 0 8.75
2/28/2026 at Texas L 2-12 4.0 8 12 12 4 4 1 0 4 1 0 2 0 0 17 0 21.00
3/1/2026 vs Incarnate Word L 1-21 5.0 16 21 12 8 5 5 1 1 3 0 0 0 0 18 0 16.80
3/6/2026 at Purdue L 0-5 6.0 7 5 4 2 3 3 0 1 2 0 1 0 0 19 0 4.67
3/7/2026 vs Green Bay L 2-13 4.0 12 13 8 2 1 2 0 0 1 0 2 0 0 20 0 14.00
3/8/2026 vs Northern Illinois L 2-13 5.0 15 13 13 2 1 3 1 0 0 0 0 0 0 21 0 18.20
3/8/2026 vs Green Bay L 3-12 5.0 10 12 6 9 3 2 0 2 1 0 1 0 0 22 0 8.40
03/14/2026 at Rhode Island W 5-1 7.0 4 1 1 2 3 1 0 0 0 0 0 0 1 22 1 1.00
03/14/2026 at Rhode Island W 7-3 7.0 11 3 3 4 0 0 0 0 1 0 0 0 2 22 1 3.00
03/15/2026 at Rhode Island L 7-8 7.2 9 8 7 5 1 3 1 1 1 0 0 1 2 23 1 6.39
3/21/2026 Fordham L 1-4 7.0 8 4 4 3 3 2 0 0 1 0 0 0 2 24 0 4.00
3/21/2026 Fordham L 3-12 5.0 9 12 7 6 1 2 1 0 0 0 0 0 2 25 0 9.80
3/22/2026 Fordham W 9-7 7.0 9 7 7 2 1 1 1 2 0 0 0 0 3 25 0 7.00
3/24/2026 Youngstown St. W 6-5 7.0 8 5 4 5 3 3 0 0 1 0 0 0 4 25 0 4.00
3/24/2026 Youngstown St. L 1-9 5.0 10 9 7 3 4 3 0 1 1 0 0 0 4 26 0 9.80
3/28/2026 at Loyola Chicago L 4-5 6.2 9 5 1 3 2 1 0 0 1 0 0 0 4 27 0 1.05
3/28/2026 at Loyola Chicago L 1-4 6.0 8 4 3 1 3 2 0 0 0 0 0 0 4 28 0 3.50
3/29/2026 at Loyola Chicago W 2-1 7.0 3 1 1 1 2 1 0 0 0 0 0 0 5 28 0 1.00
4/3/2026 George Mason L 0-6 7.0 10 6 4 3 3 4 1 0 1 0 0 0 5 29 0 4.00
4/3/2026 George Mason L 2-6 7.0 9 6 6 2 3 1 3 0 0 0 0 0 5 30 0 6.00
4/4/2026 George Mason L 2-5 7.0 10 5 2 2 1 3 0 0 1 0 0 0 5 31 0 2.00
Total 77-279 210.0 352 279 221 126 100 70 20 18 36 0 16 1 5 31 7

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 30 Rhode Island (03/15/2026); Loyola Chicago (3/28/2026)
RUNS SCORED 9 Fordham (3/22/2026)
HITS 11 Rhode Island (03/15/2026)
RBIS 8 Fordham (3/22/2026)
DOUBLES 4 Fordham (3/22/2026)
TRIPLES 2 Prairie View (2/27/2026)
HOME RUNS 3 Rhode Island (03/14/2026)
WALKS 6 Green Bay (3/8/2026); Rhode Island (03/14/2026); Rhode Island (03/15/2026); Loyola Chicago (3/28/2026)
STRIKEOUTS 14 SFA (02/06/2026)
SAC HITS 2 George Mason (4/4/2026); Rhode Island (03/15/2026)
SAC FLIES 2 Rhode Island (03/14/2026)
STOLEN BASES 2 Green Bay (3/8/2026); East Carolina (02/21/2026)
HIT BY PITCH 2 UNC Wilmington (2/14/2026); Rhode Island (03/14/2026)
CAUGHT STEALING 1 UNC Wilmington (2/13/2026); Incarnate Word (3/1/2026); East Texas A&M (02/06/2026); East Texas AM (02/07/2026); Purdue (3/6/2026)
HIT INTO DP 2 Purdue (3/6/2026); Rhode Island (03/14/2026); Loyola Chicago (3/29/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 UNC Wilmington (2/13/2026); Houston (2/27/2026); Fordham (3/21/2026); Fordham (3/22/2026); Youngstown St. (3/24/2026)
RUNS ALLOWED 21 Incarnate Word (3/1/2026)
EARNED RUNS 15 Towson (02/20/2026)
WALKS ALLOWED 9 Green Bay (3/8/2026)
STRIKEOUTS 9 East Texas A&M (02/06/2026)
HITS ALLOWED 19 Towson (02/20/2026)
DOUBLES ALLOWED 5 Incarnate Word (3/1/2026); Bucknell (02/08/2026)
TRIPLES ALLOWED 3 George Mason (4/3/2026); UNC Wilmington (2/14/2026)
HOME RUNS ALLOWED 4 Texas (2/28/2026)
WILD PITCHES 3 Incarnate Word (3/1/2026); East Texas A&M (02/06/2026); Bucknell (02/08/2026); Incarnate Word (2/28/2026)
HIT BATTERS 2 Houston (2/27/2026); Texas (2/28/2026); Green Bay (3/7/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 23 Rhode Island (03/15/2026)
ASSISTS 17 Loyola Chicago (3/28/2026)
ERRORS 7 Incarnate Word (3/1/2026)
PASSED BALLS 4 East Carolina (02/21/2026)
DPS TURNED 2 George Mason (4/4/2026); Rhode Island (03/14/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 4 Sydney DeGram; Nolah Moyer; Colsten Beers Fordham (3/21/2026); Fordham (3/22/2026); Youngstown St. (3/24/2026); George Mason (4/3/2026); George Mason (4/4/2026)
RUNS SCORED 2 Beers, Colsten Bucknell (02/08/2026); Rhode Island (03/14/2026)
HITS 3 Sydney DeGram; Wang, Kymora; Beers, Colsten Youngstown St. (3/24/2026); Texas Southern (02/07/2026); Bucknell (02/08/2026)
RBIS 4 Ahern, Abigail Rhode Island (03/14/2026)
DOUBLES 2 Nolah Moyer Fordham (3/22/2026)
TRIPLES 1 Sydney DeGram; Beers, Colsten; Colsten Beers Incarnate Word (3/1/2026); Bucknell (02/08/2026); Wofford (2/14/2026); Prairie View (2/27/2026)
HOME RUNS 2 Ahern, Abigail Rhode Island (03/14/2026)
WALKS 3 Moyer, Nolah Rhode Island (03/14/2026)
STRIKEOUTS 3 Grace Miller; Miller, Grace; Sydney DeGram Houston (2/27/2026); Bucknell (02/08/2026); UMBC (2/13/2026)
SAC HITS 2 DeGram, Sydney Rhode Island (03/15/2026)
SAC FLIES 1 Lauren Dundon; Kymora Wang; Wang, Kymora; Dundon, Lauren; Miller, Grace Northern Illinois (3/8/2026); Youngstown St. (3/24/2026); Rhode Island (03/14/2026); Rhode Island (03/14/2026); Rhode Island (03/15/2026)
STOLEN BASES 2 Beers, Colsten East Carolina (02/21/2026)
HIT BY PITCH 1 Schrems, Colleen; Kymora Wang; Lauren Dundon; Grace Miller; Colsten Beers James Madison (02/20/2026); Northern Illinois (3/8/2026); Fordham (3/21/2026); Fordham (3/22/2026); Youngstown St. (3/24/2026)
CAUGHT STEALING 1 Ella Amato; Sydney DeGram; DeGram, Sydney; Ahern, Abigail; Abigail Ahern UNC Wilmington (2/13/2026); Incarnate Word (3/1/2026); East Texas A&M (02/06/2026); East Texas AM (02/07/2026); Purdue (3/6/2026)
HIT INTO DP 1 Nolah Moyer; Grace Miller; Dundon, Lauren; Nolah Meyer Green Bay (3/8/2026); Youngstown St. (3/24/2026); East Texas A&M (02/06/2026); UNC Wilmington (2/14/2026); Wofford (2/14/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Stull, Kendall; Lomelin, Ava; Kendall Stull Rhode Island (03/14/2026); Rhode Island (03/14/2026); Loyola Chicago (3/29/2026)
RUNS ALLOWED 10 Kendall Stull; Mackenzie Frani Incarnate Word (3/1/2026); Northern Illinois (3/8/2026)
EARNED RUNS 10 Mackenzie Frani Northern Illinois (3/8/2026)
WALKS ALLOWED 5 Kendall Stull; Jayden Szkatulski Green Bay (3/8/2026); Fordham (3/21/2026)
STRIKEOUTS 9 Frani, Mackenzie East Texas A&M (02/06/2026)
HITS ALLOWED 11 Mackenzie Frani; Lomelin, Ava Northern Illinois (3/8/2026); Rhode Island (03/14/2026)
DOUBLES ALLOWED 4 Frani, Mackenzie Bucknell (02/08/2026)
TRIPLES ALLOWED 3 Mackenzie Frani; Ava Lomelin George Mason (4/3/2026); UNC Wilmington (2/14/2026)
HOME RUNS ALLOWED 3 Kylie Bickert Texas (2/28/2026)
WILD PITCHES 2 Jayden Szkatulski; Frani, Mackenzie; Lomelin, Ava; Mackenzie Frani Incarnate Word (3/1/2026); East Texas A&M (02/06/2026); East Texas AM (02/07/2026); Wofford (2/14/2026)
HIT BATTERS 2 Kylie Bickert Green Bay (3/7/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 Nolah Moyer George Mason (4/4/2026)
ASSISTS 6 Abigail Ahern; Ahern, Abigail UNC Wilmington (2/13/2026); George Mason (4/4/2026); Rhode Island (03/15/2026)
ERRORS 3 Abigail Ahern Incarnate Word (3/1/2026)
PASSED BALLS 4 Schrems, Colleen East Carolina (02/21/2026)
DPS TURNED 2 Abigail Ahern; Miller, Grace; Beers, Colsten George Mason (4/4/2026); East Texas AM (02/07/2026); Rhode Island (03/14/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
DeGram, Sydney.340
Beers, Colsten.268
Ahern, Abigail.227
Stull, Kendall.217
Dundon, Lauren.216
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
DeGram, Sydney.381
Dundon, Lauren.361
Beers, Colsten.348
Ahern, Abigail.320
Wang, Kymora.319
Team Leaders: Runs Scored
Runs Scored
Player High
Beers, Colsten13
Ahern, Abigail11
DeGram, Sydney8
Stull, Kendall8
Moyer, Nolah7
Team Leaders: Hits
Hits
Player High
DeGram, Sydney33
Beers, Colsten30
Dundon, Lauren21
Wang, Kymora18
Stull, Kendall18
Team Leaders: Runs Batted In
Runs Batted In
Player High
Dundon, Lauren12
Miller, Grace9
Wang, Kymora8
Ahern, Abigail7
Moyer, Nolah6
Team Leaders: Doubles
Doubles
Player High
Dundon, Lauren6
Moyer, Nolah6
Wang, Kymora5
Stull, Kendall4
Beers, Colsten3
Team Leaders: Triples
Triples
Player High
Beers, Colsten3
DeGram, Sydney1
Dundon, Lauren1
Team Leaders: Home Runs
Home Runs
Player High
Dundon, Lauren2
Miller, Grace2
