St. Bonaventure

The Official Athletics Site of St. Bonaventure

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 DeGram, Sydney .313 .692 52-52 150 19 47 2 1 0 6 51 .340 9 0 23 0 .352 0 6 8-12
18 Ahern, Abigail .246 .689 53-53 122 22 30 4 0 2 10 40 .328 21 1 21 0 .361 0 1 2-4
16 Wang, Kymora .241 .642 50-49 137 11 33 10 0 3 23 52 .380 4 1 15 1 .262 3 0 1-1
3 Beers, Colsten .237 .632 53-52 152 16 36 7 3 0 4 49 .322 13 3 32 0 .310 0 2 6-8
30 Moyer, Nolah .232 .612 53-53 142 9 33 8 0 0 12 41 .289 19 0 23 2 .323 0 0 0-0
10 Dundon, Lauren .231 .690 53-52 143 12 33 9 1 5 20 59 .413 7 3 29 3 .277 2 0 1-2
27 Stull, Kendall .198 .532 52-50 116 9 23 4 0 0 6 27 .233 15 2 31 2 .299 1 0 0-0
11 Miller, Grace .183 .602 53-49 120 10 22 2 0 5 19 39 .325 13 3 38 1 .277 1 0 1-1
6 Lomelin, Ava .667 1.334 31-7 3 0 2 0 0 0 0 2 .667 0 0 0 0 .667 0 1 0-0
36 Schrems, Colleen .250 .558 25-19 12 0 3 0 0 0 0 3 .250 0 1 3 0 .308 0 0 0-0
17 Burke, Sawyer .192 .492 33-12 26 3 5 0 0 0 1 5 .192 3 1 7 0 .300 0 0 1-1
13 Szkatulski, Jayden .182 .432 25-2 11 3 2 0 0 0 1 2 .182 1 0 4 0 .250 0 0 0-0
12 Park, Eleanor .152 .520 32-21 46 4 7 2 0 1 3 12 .261 6 1 17 0 .259 1 0 0-0
5 Burke, Annabel .146 .498 32-7 41 2 6 0 0 2 2 12 .293 3 0 14 0 .205 0 0 0-0
2 Perkins, Reanna .071 .142 18-3 14 6 1 0 0 0 0 1 .071 0 0 5 0 .071 0 0 1-1
7 Brady, Kelsey .000 .087 25-13 21 0 0 0 0 0 1 0 .000 1 1 7 1 .087 0 0 0-0
4 Amato, Ella .000 .000 26-1 5 7 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 4-6
33 Bickert, Kylie .000 .400 17-1 3 0 0 0 0 0 0 0 .000 1 1 3 0 .400 0 0 0-0
8 Musch, Kendall .000 .250 3-0 3 0 0 0 0 0 0 0 .000 1 0 3 0 .250 0 0 0-0
9 Grace, Kaylee .000 .000 8-1 1 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .223 .608 53-53 1268 135 283 48 5 18 108 395 .312 117 18 277 10 .296 8 10 25-36
Opponents .363 .961 53-53 1417 395 515 104 25 26 343 747 .527 174 22 138 6 .434 24 21 113-119

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Stull, Kendall 4.86 1.86 5-11 25-16 3 0-0 1 86.1 124 82 60 37 41 29 3 4 381 .325 6 2 0 5 9
6 Lomelin, Ava 6.97 2.26 1-7 36-9 0 0-0 0 70.1 129 90 70 30 18 23 10 4 332 .389 14 0 0 7 2
20 Frani, Mackenzie 8.93 2.29 2-20 29-25 2 0-0 1 91.2 162 128 117 48 50 30 9 9 417 .388 16 7 0 6 9
33 Bickert, Kylie 7.48 2.55 0-1 19-1 0 0-0 0 24.1 41 35 26 21 20 8 1 6 117 .350 5 8 0 1 0
13 Szkatulski, Jayden 7.69 2.44 1-3 25-2 0 0-0 0 37.1 58 56 41 33 9 14 2 3 169 .343 12 5 0 5 1
30 Moyer, Nolah 99.00 .00 0-0 2-0 0 0-0 0 0.0 1 4 4 5 0 0 0 0 1 1.000 1 0 0 0 0
Totals 7.18 2.22 9-42 136-53 5 0 2 310.0 515 395 318 174 138 104 25 26 1417 .363 54 22 0 24 21
Opponents 1.92 1.21 42-9 94-53 22 6 3 331.1 283 135 91 117 277 48 5 18 1268 .223 20 18 0 8 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Szkatulski, Jayden 14 8 6 0 1.000 0 7 0 0 0
2 Perkins, Reanna 6 6 0 0 1.000 0 0 0 0 0
4 Amato, Ella 2 2 0 0 1.000 0 0 0 0 0
8 Musch, Kendall 2 1 1 0 1.000 0 0 0 0 0
30 Moyer, Nolah 317 305 8 4 .987 11 0 0 0 0
12 Park, Eleanor 72 64 7 1 .986 1 42 1 5 0
36 Schrems, Colleen 58 53 4 1 .983 0 39 1 11 0
1 DeGram, Sydney 78 69 7 2 .974 0 0 0 0 0
27 Stull, Kendall 126 89 31 6 .952 4 26 0 0 0
3 Beers, Colsten 192 89 93 10 .948 7 0 0 0 0
18 Ahern, Abigail 231 77 141 13 .944 12 0 0 0 0
6 Lomelin, Ava 15 1 13 1 .933 0 18 4 0 0
7 Brady, Kelsey 44 35 6 3 .932 0 32 3 5 0
20 Frani, Mackenzie 24 1 21 2 .917 0 35 2 0 0
17 Burke, Sawyer 32 29 0 3 .906 0 0 0 0 0
10 Dundon, Lauren 50 40 5 5 .900 0 0 0 0 0
16 Wang, Kymora 99 44 44 11 .889 3 0 0 0 0
11 Miller, Grace 51 11 30 10 .804 4 0 0 0 0
5 Burke, Annabel 3 2 0 1 .667 0 0 0 0 0
33 Bickert, Kylie 1 0 0 1 .000 0 5 0 0 0
9 Grace, Kaylee 0 0 0 0 .000 0 0 0 0 0
Totals 1417 926 417 74 .948 20 204 11 21 0
Opponents 1425 993 374 58 .959 18 48 15 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Lomelin, Ava 1.000 2.000 14-3 2 0 2 0 0 0 0 2 1.000 0 0 0 0 1.000 0 0 0-0
36 Schrems, Colleen .667 1.334 10-9 3 0 2 0 0 0 0 2 .667 0 0 0 0 .667 0 0 0-0
18 Ahern, Abigail .283 .836 23-23 60 11 17 3 0 2 7 26 .433 11 1 7 0 .403 0 1 2-2
10 Dundon, Lauren .258 .785 23-23 66 7 17 5 0 3 7 31 .470 4 2 13 1 .315 1 0 0-1
13 Szkatulski, Jayden .250 .500 11-1 4 0 1 0 0 0 1 1 .250 0 0 2 0 .250 0 0 0-0
1 DeGram, Sydney .239 .524 23-23 71 9 17 1 0 0 1 18 .254 3 0 13 0 .270 0 6 5-6
16 Wang, Kymora .231 .661 22-22 65 8 15 6 0 2 13 27 .415 2 0 7 1 .246 2 0 1-1
30 Moyer, Nolah .222 .649 23-23 63 5 14 5 0 0 7 19 .302 12 0 8 1 .347 0 0 0-0
3 Beers, Colsten .213 .603 23-22 61 9 13 4 0 0 1 17 .279 9 1 14 0 .324 0 2 1-2
11 Miller, Grace .208 .641 23-20 53 5 11 2 0 2 11 19 .358 5 1 12 0 .283 1 0 1-1
27 Stull, Kendall .193 .470 22-22 57 6 11 2 0 0 3 13 .228 4 0 13 1 .242 1 0 0-0
17 Burke, Sawyer .167 .453 13-7 12 0 2 0 0 0 0 2 .167 1 1 5 0 .286 0 0 0-0
2 Perkins, Reanna .125 .250 8-2 8 2 1 0 0 0 0 1 .125 0 0 2 0 .125 0 0 0-0
5 Burke, Annabel .118 .505 14-3 17 1 2 0 0 1 1 5 .294 2 0 5 0 .211 0 0 0-0
12 Park, Eleanor .056 .238 11-6 18 0 1 0 0 0 1 1 .056 2 1 9 0 .182 1 0 0-0
7 Brady, Kelsey .000 .071 16-8 13 0 0 0 0 0 1 0 .000 1 0 5 0 .071 0 0 0-0
33 Bickert, Kylie .000 .500 6-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
4 Amato, Ella .000 .000 16-0 1 4 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 2-3
9 Grace, Kaylee .000 .000 2-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .219 .615 23-23 575 69 126 28 0 10 54 184 .320 57 7 117 4 .295 6 9 12-16
Opponents .322 .842 23-23 614 126 198 44 9 6 107 278 .453 69 5 47 3 .389 11 13 43-44

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Moyer, Nolah 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 0 0 2 0 0 0 0 0 .000 1 0 0 0 0
27 Stull, Kendall 3.05 1.37 4-7 13-10 3 0-0 0 59.2 65 35 26 16 23 20 2 1 239 .272 2 1 0 3 8
33 Bickert, Kylie 3.15 2.26 0-0 6-0 0 0-0 0 6.2 9 5 3 5 4 3 0 1 29 .310 1 2 0 0 0
6 Lomelin, Ava 4.55 2.24 1-3 15-3 0 0-0 0 32.1 57 34 21 15 6 7 2 2 149 .383 6 0 0 3 2
13 Szkatulski, Jayden 4.85 1.99 0-0 10-0 0 0-0 0 17.1 19 15 12 15 1 4 0 0 62 .306 5 2 0 3 0
20 Frani, Mackenzie 7.74 2.05 1-7 10-10 1 0-0 0 31.2 48 37 35 16 13 10 5 2 135 .356 1 0 0 2 3
Totals 4.60 1.81 6-17 55-23 4 0 0 147.2 198 126 97 69 47 44 9 6 614 .322 16 5 0 11 13
Opponents 1.98 1.20 17-6 40-23 10 1 1 152.0 126 69 43 57 117 28 0 10 575 .219 7 7 0 6 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
36 Schrems, Colleen 19 16 3 0 1.000 0 13 1 4 0
10 Dundon, Lauren 17 17 0 0 1.000 0 0 0 0 0
13 Szkatulski, Jayden 7 4 3 0 1.000 0 3 0 0 0
2 Perkins, Reanna 6 6 0 0 1.000 0 0 0 0 0
20 Frani, Mackenzie 6 1 5 0 1.000 0 15 0 0 0
4 Amato, Ella 1 1 0 0 1.000 0 0 0 0 0
5 Burke, Annabel 1 1 0 0 1.000 0 0 0 0 0
30 Moyer, Nolah 187 178 5 4 .979 6 0 0 0 0
18 Ahern, Abigail 124 43 78 3 .976 10 0 0 0 0
1 DeGram, Sydney 38 35 2 1 .974 0 0 0 0 0
3 Beers, Colsten 83 40 40 3 .964 3 0 0 0 0
27 Stull, Kendall 49 24 23 2 .959 3 13 0 0 0
17 Burke, Sawyer 18 17 0 1 .944 0 0 0 0 0
12 Park, Eleanor 13 11 1 1 .923 0 6 0 1 0
16 Wang, Kymora 59 21 33 5 .915 2 0 0 0 0
7 Brady, Kelsey 30 25 2 3 .900 0 24 0 4 0
11 Miller, Grace 9 2 6 1 .889 0 0 0 0 0
6 Lomelin, Ava 9 1 7 1 .889 0 8 1 0 0
33 Bickert, Kylie 0 0 0 0 .000 0 1 0 0 0
9 Grace, Kaylee 0 0 0 0 .000 0 0 0 0 0
Totals 676 443 208 25 .963 24 83 2 9 0
Opponents 657 455 174 28 .957 21 24 5 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/06/2026 vs SFA L 0-14 19 0 1 0 1 0 0 1 0 0 0 0 0 0 0 14 17 10 1 .053
02/06/2026 at East Texas A&M L 1-4 28 1 8 1 0 0 1 2 0 0 1 0 0 0 1 3 18 8 0 .286
02/07/2026 vs Texas Southern L 1-9 24 1 9 1 1 0 0 1 0 0 0 0 0 0 0 4 12 4 1 .375
02/07/2026 at East Texas AM L 3-4 28 3 7 3 1 0 0 5 0 0 1 0 0 0 0 5 18 6 0 .250
02/08/2026 vs Bucknell L 3-7 27 3 6 2 0 1 1 0 0 0 0 0 0 0 0 13 18 11 0 .222
2/13/2026 vs UNC Wilmington L 1-3 24 1 3 1 1 0 1 0 0 0 1 0 0 0 0 11 17 15 1 .125
2/13/2026 vs UMBC L 0-7 25 0 3 0 1 0 0 2 0 0 0 1 0 0 0 11 18 6 2 .120
2/14/2026 vs UNC Wilmington L 1-8 26 1 6 1 0 0 0 1 0 1 0 2 0 0 1 5 18 6 1 .231
2/14/2026 at Wofford L 3-6 29 3 7 2 2 1 0 0 0 0 0 0 0 0 1 5 18 5 1 .241
02/20/2026 vs James Madison L 0-11 18 0 3 0 0 0 0 2 0 0 0 1 0 0 0 4 15 9 2 .167
02/20/2026 vs Towson L 0-18 18 0 3 0 1 0 0 2 0 0 0 0 0 0 0 7 15 6 2 .167
02/21/2026 at East Carolina L 1-9 18 1 4 0 0 0 0 3 0 2 0 0 0 0 1 8 12 4 1 .222
02/21/2026 vs James Madison L 2-7 28 2 6 2 0 0 0 3 0 0 0 0 0 0 0 4 18 5 3 .214
2/27/2026 vs Prairie View L 0-8 18 0 3 0 0 2 0 3 0 0 0 0 0 0 0 6 12 2 2 .167
2/27/2026 vs Houston L 1-3 24 1 3 1 2 0 0 1 0 0 0 0 0 0 0 8 21 9 4 .125
2/28/2026 vs Incarnate Word L 0-9 16 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 12 8 3 .063
2/28/2026 at Texas L 2-12 21 2 4 0 0 0 0 0 0 0 0 0 0 0 1 4 12 1 0 .190
3/1/2026 vs Incarnate Word L 1-21 19 1 5 1 0 1 0 0 0 0 1 0 0 0 0 7 15 4 7 .263
3/6/2026 at Purdue L 0-5 25 0 6 0 0 0 0 2 0 0 1 1 0 0 1 3 18 7 1 .240
3/7/2026 vs Green Bay L 2-13 22 2 7 2 1 0 0 3 0 1 0 0 0 0 0 4 12 3 4 .318
3/8/2026 vs Northern Illinois L 2-13 18 2 3 2 0 0 0 3 0 1 0 1 0 1 0 6 15 6 0 .167
3/8/2026 vs Green Bay L 3-12 17 3 3 1 0 0 0 6 0 2 0 0 0 0 0 2 15 4 2 .176
03/14/2026 at Rhode Island W 5-1 24 5 6 4 2 0 0 3 0 0 1 2 0 2 2 9 21 11 0 .250
03/14/2026 at Rhode Island W 7-3 27 7 7 7 2 0 3 6 0 0 0 0 0 1 1 7 21 9 2 .259
03/15/2026 at Rhode Island L 7-8 30 7 11 6 2 0 0 6 0 0 1 0 2 1 0 6 23 13 3 .367
3/21/2026 Fordham L 1-4 26 1 4 0 0 0 0 4 0 0 0 0 0 0 0 5 21 12 0 .154
3/21/2026 Fordham L 3-12 20 3 5 2 1 0 2 2 0 0 0 1 0 0 0 1 15 6 2 .250
3/22/2026 Fordham W 9-7 28 9 9 8 4 0 2 3 0 0 0 1 0 0 0 3 21 13 1 .321
3/24/2026 Youngstown St. W 6-5 29 6 9 3 2 0 1 1 0 1 0 1 0 0 0 3 21 13 0 .310
3/24/2026 Youngstown St. L 1-9 16 1 3 1 0 0 0 1 0 1 0 0 0 1 0 2 15 7 2 .188
3/28/2026 at Loyola Chicago L 4-5 30 4 10 3 1 0 0 6 0 1 1 0 0 0 0 6 20 17 2 .333
3/28/2026 at Loyola Chicago L 1-4 25 1 4 1 1 0 0 0 0 0 0 0 0 0 0 5 18 12 1 .160
3/29/2026 at Loyola Chicago W 2-1 26 2 6 2 2 0 0 1 0 0 0 0 0 0 0 2 21 15 1 .231
4/3/2026 George Mason L 0-6 25 0 4 0 1 0 0 0 0 0 0 0 0 0 0 5 21 11 3 .160
4/3/2026 George Mason L 2-6 26 2 4 0 1 0 0 1 0 0 0 0 1 0 0 4 21 6 0 .154
4/4/2026 George Mason L 2-5 26 2 9 1 0 0 0 2 0 1 0 0 2 0 0 2 21 11 2 .346
4/8/2026 at Youngstown St. L 0-8 15 0 1 0 0 0 0 1 0 0 1 1 0 0 0 2 12 5 2 .067
4/8/2026 at Youngstown St. L 5-13 24 5 9 5 3 0 0 3 0 1 0 0 0 0 0 6 12 5 2 .375
4/11/2026 at Dayton W 4-2 26 4 4 3 1 0 1 4 0 3 0 0 0 0 0 13 21 3 0 .154
4/11/2026 at Dayton L 1-2 26 1 4 0 2 0 0 1 0 1 0 0 0 0 0 5 18 3 1 .154
4/12/2026 at Dayton L 5-6 30 5 8 5 5 0 1 5 0 1 0 0 0 0 0 8 19 4 1 .267
4/15/2026 at Binghamton L 7-12 32 7 11 7 2 0 1 1 0 0 0 2 0 0 0 4 18 12 1 .344
4/15/2026 at Binghamton L 3-11 19 3 3 2 0 0 1 5 0 0 1 0 0 0 0 2 14 5 1 .158
4/18/2026 at Saint Joseph's L 2-3 26 2 3 2 1 0 0 2 0 0 0 0 0 0 0 4 18 9 0 .115
4/18/2026 at Saint Joseph's L 1-6 24 1 1 1 0 0 0 3 0 0 0 0 0 0 0 3 18 4 2 .042
4/19/2026 at Saint Joseph's L 2-14 23 2 7 2 1 0 0 0 0 0 0 0 0 0 1 4 12 6 1 .304
4/22/2026 at Le Moyne W 7-1 29 7 7 7 1 0 0 4 0 2 0 1 0 0 0 3 21 10 2 .241
4/22/2026 at Le Moyne W 10-7 37 10 13 9 1 0 2 4 0 1 0 0 1 0 0 2 24 13 1 .351
4/26/2026 Saint Louis L 2-10 18 2 5 1 1 0 0 1 0 0 0 2 1 1 0 4 15 6 1 .278
4/26/2026 Saint Louis L 2-4 22 2 4 1 0 0 0 2 0 1 1 1 1 1 0 4 21 10 0 .182
5/2/2026 George Washington L 1-9 16 1 2 0 0 0 0 2 0 0 0 0 1 0 0 5 15 8 1 .125
5/3/2026 George Washington W 3-2 24 3 6 2 0 0 1 2 0 1 0 0 0 0 0 5 21 11 0 .250
5/3/2026 George Washington L 3-6 27 3 3 3 0 0 0 1 0 3 0 0 1 0 0 7 21 8 1 .111
Total 135-395 1268 135 283 108 48 5 18 117 0 25 11 18 10 8 10 277 926 417 74

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/06/2026 vs SFA L 0-14 5.2 16 14 14 6 3 4 2 0 2 0 0 0 0 1 0 17.29
02/06/2026 at East Texas A&M L 1-4 6.0 10 4 4 2 9 2 0 2 3 0 0 0 0 2 0 4.67
02/07/2026 vs Texas Southern L 1-9 4.0 8 9 7 5 2 1 0 0 1 0 1 0 0 3 0 12.25
02/07/2026 at East Texas AM L 3-4 6.0 10 4 4 3 4 0 0 0 2 0 0 0 0 4 0 4.67
02/08/2026 vs Bucknell L 3-7 6.0 12 7 7 2 3 5 0 0 3 0 0 0 0 5 0 8.17
2/13/2026 vs UNC Wilmington L 1-3 7.0 8 3 3 3 1 1 0 0 1 0 0 0 0 6 0 3.00
2/13/2026 vs UMBC L 0-7 6.0 11 7 6 1 2 1 0 0 0 0 1 0 0 7 0 7.00
2/14/2026 vs UNC Wilmington L 1-8 6.0 11 8 7 4 3 1 3 1 0 0 1 0 0 8 0 8.17
2/14/2026 at Wofford L 3-6 6.0 12 6 6 2 2 2 1 0 2 0 1 0 0 9 0 7.00
02/20/2026 vs James Madison L 0-11 5.0 10 11 11 3 3 1 0 1 1 0 1 0 0 10 1 15.40
02/20/2026 vs Towson L 0-18 5.0 19 18 15 3 4 3 2 2 0 0 1 0 0 11 1 21.00
02/21/2026 at East Carolina L 1-9 4.0 10 9 7 5 2 2 1 0 0 0 1 0 0 12 1 12.25
02/21/2026 vs James Madison L 2-7 6.0 10 7 5 4 3 2 1 0 1 0 0 0 0 13 1 5.83
2/27/2026 vs Prairie View L 0-8 4.0 8 8 6 7 6 0 1 0 1 0 0 0 0 14 0 10.50
2/27/2026 vs Houston L 1-3 7.0 5 3 2 3 6 1 0 0 0 0 2 0 0 15 0 2.00
2/28/2026 vs Incarnate Word L 0-9 4.0 7 9 5 4 0 1 0 0 3 0 1 0 0 16 0 8.75
2/28/2026 at Texas L 2-12 4.0 8 12 12 4 4 1 0 4 1 0 2 0 0 17 0 21.00
3/1/2026 vs Incarnate Word L 1-21 5.0 16 21 12 8 5 5 1 1 3 0 0 0 0 18 0 16.80
3/6/2026 at Purdue L 0-5 6.0 7 5 4 2 3 3 0 1 2 0 1 0 0 19 0 4.67
3/7/2026 vs Green Bay L 2-13 4.0 12 13 8 2 1 2 0 0 1 0 2 0 0 20 0 14.00
3/8/2026 vs Northern Illinois L 2-13 5.0 15 13 13 2 1 3 1 0 0 0 0 0 0 21 0 18.20
3/8/2026 vs Green Bay L 3-12 5.0 10 12 6 9 3 2 0 2 1 0 1 0 0 22 0 8.40
03/14/2026 at Rhode Island W 5-1 7.0 4 1 1 2 3 1 0 0 0 0 0 0 1 22 1 1.00
03/14/2026 at Rhode Island W 7-3 7.0 11 3 3 4 0 0 0 0 1 0 0 0 2 22 1 3.00
03/15/2026 at Rhode Island L 7-8 7.2 9 8 7 5 1 3 1 1 1 0 0 1 2 23 1 6.39
3/21/2026 Fordham L 1-4 7.0 8 4 4 3 3 2 0 0 1 0 0 0 2 24 0 4.00
3/21/2026 Fordham L 3-12 5.0 9 12 7 6 1 2 1 0 0 0 0 0 2 25 0 9.80
3/22/2026 Fordham W 9-7 7.0 9 7 7 2 1 1 1 2 0 0 0 0 3 25 0 7.00
3/24/2026 Youngstown St. W 6-5 7.0 8 5 4 5 3 3 0 0 1 0 0 0 4 25 0 4.00
3/24/2026 Youngstown St. L 1-9 5.0 10 9 7 3 4 3 0 1 1 0 0 0 4 26 0 9.80
3/28/2026 at Loyola Chicago L 4-5 6.2 9 5 1 3 2 1 0 0 1 0 0 0 4 27 0 1.05
3/28/2026 at Loyola Chicago L 1-4 6.0 8 4 3 1 3 2 0 0 0 0 0 0 4 28 0 3.50
3/29/2026 at Loyola Chicago W 2-1 7.0 3 1 1 1 2 1 0 0 0 0 0 0 5 28 0 1.00
4/3/2026 George Mason L 0-6 7.0 10 6 4 3 3 4 1 0 1 0 0 0 5 29 0 4.00
4/3/2026 George Mason L 2-6 7.0 9 6 6 2 3 1 3 0 0 0 0 0 5 30 0 6.00
4/4/2026 George Mason L 2-5 7.0 10 5 2 2 1 3 0 0 1 0 0 0 5 31 0 2.00
4/8/2026 at Youngstown St. L 0-8 4.0 7 8 5 4 1 3 1 1 1 0 0 0 5 32 0 8.75
4/8/2026 at Youngstown St. L 5-13 4.0 17 13 12 1 4 1 1 0 1 0 0 0 5 33 0 21.00
4/11/2026 at Dayton W 4-2 7.0 6 2 2 1 4 1 0 1 0 0 0 0 6 33 0 2.00
4/11/2026 at Dayton L 1-2 6.0 6 2 1 1 3 2 0 0 0 0 0 0 6 34 0 1.17
4/12/2026 at Dayton L 5-6 6.1 10 6 3 2 4 2 0 0 1 0 0 0 6 35 0 3.32
4/15/2026 at Binghamton L 7-12 6.0 15 12 12 3 2 4 0 2 3 0 1 0 6 36 0 14.00
4/15/2026 at Binghamton L 3-11 4.2 14 11 11 2 1 2 1 1 0 0 0 0 6 37 0 16.50
4/18/2026 at Saint Joseph's L 2-3 6.0 7 3 3 1 1 3 0 0 0 0 0 0 6 38 0 3.50
4/18/2026 at Saint Joseph's L 1-6 6.0 8 6 6 5 0 0 2 0 1 0 0 0 6 39 0 7.00
4/19/2026 at Saint Joseph's L 2-14 4.0 16 14 10 5 1 1 0 1 2 0 0 0 6 40 0 17.50
4/22/2026 at Le Moyne W 7-1 7.0 3 1 1 0 4 1 0 0 1 0 0 0 7 40 0 1.00
4/22/2026 at Le Moyne W 10-7 8.0 8 7 5 3 2 0 0 1 2 0 0 0 8 40 0 4.38
4/26/2026 Saint Louis L 2-10 5.0 8 10 8 7 1 1 0 0 3 0 1 0 8 41 0 11.20
4/26/2026 Saint Louis L 2-4 7.0 8 4 4 1 5 1 0 1 0 0 1 0 8 42 0 4.00
5/2/2026 George Washington L 1-9 5.0 8 9 8 8 2 6 0 0 3 0 2 0 8 43 0 11.20
5/3/2026 George Washington W 3-2 7.0 6 2 2 2 2 3 0 0 0 0 0 0 9 43 0 2.00
5/3/2026 George Washington L 3-6 7.0 16 6 4 2 1 3 0 0 0 0 1 0 9 44 0 4.00
Total 135-395 310.0 515 395 318 174 138 104 25 26 54 0 22 1 9 44 7

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Le Moyne (4/22/2026)
RUNS SCORED 10 Le Moyne (4/22/2026)
HITS 13 Le Moyne (4/22/2026)
RBIS 9 Le Moyne (4/22/2026)
DOUBLES 5 Dayton (4/12/2026)
TRIPLES 2 Prairie View (2/27/2026)
HOME RUNS 3 Rhode Island (03/14/2026)
WALKS 6 Green Bay (3/8/2026); Rhode Island (03/14/2026); Rhode Island (03/15/2026); Loyola Chicago (3/28/2026)
STRIKEOUTS 14 SFA (02/06/2026)
SAC HITS 2 George Mason (4/4/2026); Rhode Island (03/15/2026)
SAC FLIES 2 Rhode Island (03/14/2026)
STOLEN BASES 3 George Washington (5/3/2026); Dayton (4/11/2026)
HIT BY PITCH 2 Saint Louis (4/26/2026); UNC Wilmington (2/14/2026); Rhode Island (03/14/2026); Binghamton (4/15/2026)
CAUGHT STEALING 1 UNC Wilmington (2/13/2026); Incarnate Word (3/1/2026); Saint Louis (4/26/2026); East Texas A&M (02/06/2026); East Texas AM (02/07/2026)
HIT INTO DP 2 George Washington (5/3/2026); Purdue (3/6/2026); Rhode Island (03/14/2026); Loyola Chicago (3/29/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Le Moyne (4/22/2026)
RUNS ALLOWED 21 Incarnate Word (3/1/2026)
EARNED RUNS 15 Towson (02/20/2026)
WALKS ALLOWED 9 Green Bay (3/8/2026)
STRIKEOUTS 9 East Texas A&M (02/06/2026)
HITS ALLOWED 19 Towson (02/20/2026)
DOUBLES ALLOWED 6 George Washington (5/2/2026)
TRIPLES ALLOWED 3 George Mason (4/3/2026); UNC Wilmington (2/14/2026)
HOME RUNS ALLOWED 4 Texas (2/28/2026)
WILD PITCHES 3 Incarnate Word (3/1/2026); Saint Louis (4/26/2026); George Washington (5/2/2026); East Texas A&M (02/06/2026); Bucknell (02/08/2026)
HIT BATTERS 2 Houston (2/27/2026); George Washington (5/2/2026); Texas (2/28/2026); Green Bay (3/7/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Le Moyne (4/22/2026)
ASSISTS 17 Loyola Chicago (3/28/2026)
ERRORS 7 Incarnate Word (3/1/2026)
PASSED BALLS 4 East Carolina (02/21/2026)
DPS TURNED 2 George Mason (4/4/2026); Rhode Island (03/14/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Sydney DeGram Le Moyne (4/22/2026)
RUNS SCORED 3 Sydney DeGram Le Moyne (4/22/2026)
HITS 3 Sydney DeGram (2); Wang, Kymora; Beers, Colsten; Kymora Wang (2) Le Moyne (4/22/2026); Texas Southern (02/07/2026); Bucknell (02/08/2026); Le Moyne (4/22/2026)
RBIS 4 Ahern, Abigail Rhode Island (03/14/2026)
DOUBLES 2 Nolah Moyer; Colsten Beers; Kymora Wang; Lauren Dundon Fordham (3/22/2026); Youngstown St. (4/8/2026); Dayton (4/12/2026); Binghamton (4/15/2026)
TRIPLES 1 Sydney DeGram; Beers, Colsten; Colsten Beers (2) Incarnate Word (3/1/2026); Bucknell (02/08/2026); Prairie View (2/27/2026)
HOME RUNS 2 Ahern, Abigail Rhode Island (03/14/2026)
WALKS 3 Moyer, Nolah Rhode Island (03/14/2026)
STRIKEOUTS 4 Kendall Stull Dayton (4/12/2026)
SAC HITS 2 DeGram, Sydney Rhode Island (03/15/2026)
