Skip To Main Content

St. Bonaventure

The Official Athletics Site of St. Bonaventure

2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-0)

Overall Team Statistics
Statistic St. Bonaventure Opponents
Scoring
Total Points 156 90
Points Per Game 78.0 45.0
Scoring Margin 33.0 --
Shooting
FG: Made-Attempted 52-121 34-112
FG: Percentage .430 .304
FG: Per Game 26.0 17.0
3PT: Made-Attempted 14-43 5-38
3PT: Percentage .326 .132
3PT: Per Game 7.0 2.5
FT: Made-Attempted 38-53 17-29
FT: Percentage .717 .586
FT: Per Game 19.0 8.5
Rebounding
Total 98 58
Per Game 49.0 29.0
Margin 20.0 --
Assists
Total 27 15
Per Game 13.5 7.5
Turnovers
Total 38 42
Per Game 19.0 21.0
Margin 2.0 --
Assist/Turnover Ratio 0.7 0.4
Points Off Turnovers 20.5 14.5
Steals
Total 16 16
Per Game 8.0 8.0
Blocks
Total 8 7
Per Game 4.0 3.5
Attendance
Total 387 1347
Per Game 1-387 1-1,347

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Drake, Laycee 2 2 44 22.0 13 23 .565 4 9 .444 5 5 1.000 35 17.5 3 9 12 6.0 3 4 6 1 0
04 Heise, Mallory 2 0 39 19.5 4 8 .500 3 4 .750 8 8 1.000 19 9.5 2 1 3 1.5 3 2 4 1 0
30 MacDonough, Elyse 2 0 35 17.5 4 16 .250 3 11 .273 4 4 1.000 15 7.5 1 5 6 3.0 2 3 2 0 0
05 Parker, Aaliyah 2 2 24 12.0 6 13 .462 0 2 .000 2 4 .500 14 7.0 1 6 7 3.5 3 2 2 1 2
12 Djikanovic, Ivona 2 0 39 19.5 4 9 .444 0 2 .000 3 6 .500 11 5.5 2 0 2 1.0 3 3 8 2 2
23 Barr-Buday, Brianna 2 0 20 10.0 4 8 .500 0 0 .000 1 4 .250 9 4.5 3 1 4 2.0 3 1 2 0 0
15 Buckley, Kylie 2 0 29 14.5 3 6 .500 0 2 .000 3 5 .600 9 4.5 3 10 13 6.5 3 1 3 2 0
02 Krysztof, Kaylee 2 0 22 11.0 3 9 .333 3 7 .429 0 0 .000 9 4.5 3 3 6 3.0 2 3 2 1 0
44 Boyd, Brillana 2 2 28 14.0 1 5 .200 0 1 .000 6 7 .857 8 4.0 3 2 5 2.5 1 3 3 1 0
14 Robinson, Gabby 2 2 21 10.5 2 4 .500 0 0 .000 4 4 1.000 8 4.0 2 5 7 3.5 3 0 0 1 2
22 DiFranco, Olivia 2 0 24 12.0 2 6 .333 0 1 .000 2 4 .500 6 3.0 2 5 7 3.5 3 1 0 2 0
00 Fields, Diamond 2 0 15 7.5 2 3 .667 1 2 .500 0 0 .000 5 2.5 1 2 3 1.5 3 0 3 0 0
01 Pettinelli, Mackenzie 2 2 39 19.5 2 6 .333 0 2 .000 0 0 .000 4 2.0 0 3 3 1.5 2 3 2 3 1
33 Corluka, Iva 2 0 21 10.5 2 5 .400 0 0 .000 0 2 .000 4 2.0 3 1 4 2.0 2 1 0 1 1
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 14 16 8.0 0 0 1 0 0  
Total 2 400 200.0 52 121 .430 14 43 .326 38 53 .717 156 78.00 31 67 98 49.0 36 27 38 16 8
Opponents 2 400 200.0 34 112 .304 5 38 .132 17 29 .586 90 45.00 14 44 58 29.0 47 15 42 16 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Drake, Laycee 2 2 44 13 23 .565 4 9 .444 5 5 1.000 35 17.5
04 Heise, Mallory 2 0 39 4 8 .500 3 4 .750 8 8 1.000 19 9.5
05 Parker, Aaliyah 2 2 24 6 13 .462 0 2 .000 2 4 .500 14 7.0
30 MacDonough, Elyse 2 0 35 4 16 .250 3 11 .273 4 4 1.000 15 7.5
12 Djikanovic, Ivona 2 0 39 4 9 .444 0 2 .000 3 6 .500 11 5.5
44 Boyd, Brillana 2 2 28 1 5 .200 0 1 .000 6 7 .857 8 4.0
14 Robinson, Gabby 2 2 21 2 4 .500 0 0 .000 4 4 1.000 8 4.0
23 Barr-Buday, Brianna 2 0 20 4 8 .500 0 0 .000 1 4 .250 9 4.5
15 Buckley, Kylie 2 0 29 3 6 .500 0 2 .000 3 5 .600 9 4.5
02 Krysztof, Kaylee 2 0 22 3 9 .333 3 7 .429 0 0 .000 9 4.5
22 DiFranco, Olivia 2 0 24 2 6 .333 0 1 .000 2 4 .500 6 3.0
01 Pettinelli, Mackenzie 2 2 39 2 6 .333 0 2 .000 0 0 .000 4 2.0
33 Corluka, Iva 2 0 21 2 5 .400 0 0 .000 0 2 .000 4 2.0
00 Fields, Diamond 2 0 15 2 3 .667 1 2 .500 0 0 .000 5 2.5
Total 2 400 52 121 .430 14 43 .326 38 53 .717 156 78.00
Opponents 2 400 34 112 .304 5 38 .132 17 29 .586 90 45.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Drake, Laycee 2 22.0 .565 .444 1.000 1.5 4.5 6.0 2.0 0.5 0.0 17.5
04 Heise, Mallory 2 19.5 .500 .750 1.000 1.0 0.5 1.5 1.0 0.5 0.0 9.5
05 Parker, Aaliyah 2 12.0 .462 .000 .500 0.5 3.0 3.5 1.0 0.5 1.0 7.0
30 MacDonough, Elyse 2 17.5 .250 .273 1.000 0.5 2.5 3.0 1.5 0.0 0.0 7.5
12 Djikanovic, Ivona 2 19.5 .444 .000 .500 1.0 0.0 1.0 1.5 1.0 1.0 5.5
44 Boyd, Brillana 2 14.0 .200 .000 .857 1.5 1.0 2.5 1.5 0.5 0.0 4.0
14 Robinson, Gabby 2 10.5 .500 .000 1.000 1.0 2.5 3.5 0.0 0.5 1.0 4.0
23 Barr-Buday, Brianna 2 10.0 .500 .000 .250 1.5 0.5 2.0 0.5 0.0 0.0 4.5
15 Buckley, Kylie 2 14.5 .500 .000 .600 1.5 5.0 6.5 0.5 1.0 0.0 4.5
02 Krysztof, Kaylee 2 11.0 .333 .429 .000 1.5 1.5 3.0 1.5 0.5 0.0 4.5
22 DiFranco, Olivia 2 12.0 .333 .000 .500 1.0 2.5 3.5 0.5 1.0 0.0 3.0
01 Pettinelli, Mackenzie 2 19.5 .333 .000 .000 0.0 1.5 1.5 1.5 1.5 0.5 2.0
33 Corluka, Iva 2 10.5 .400 .000 .000 1.5 0.5 2.0 0.5 0.5 0.5 2.0
00 Fields, Diamond 2 7.5 .667 .500 .000 0.5 1.0 1.5 0.0 0.0 0.0 2.5
Total 2 200.0 .430 .326 .717 15.5 33.5 49.0 13.5 8.0 4.0 78.00
Opponents 2 200.0 .304 .132 .586 7.0 22.0 29.0 7.5 8.0 3.5 45.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mansfield 11/03/25 82-34 W 30-69 .435 8-25 .320 14-22 .636 22 34 56 56.0 16 16 16 6 7 82 82.0
at Niagara 11/07/25 74-56 W 22-52 .423 6-18 .333 24-31 .774 9 33 42 49.0 20 11 22 2 9 74 78.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mansfield 11/03/25 34-82 L 13-55 .236 1-25 .040 7-12 .583 8 20 28 28.0 21 6 20 3 7 34 34.0
Niagara 11/07/25 56-74 L 21-57 .368 4-13 .308 10-17 .588 6 24 30 29.0 26 9 22 4 9 56 45.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mansfield 11/03/25 82-34 48 30-69/13-55 .435/.236 8-25/1-25 .320/.040 14-22/7-12 .636-.583 56/28 28 16/6 16/20 6/3 7/7 16/21
Niagara 11/07/25 74-56 18 22-52/21-57 .423/.368 6-18/4-13 .333/.308 24-31/10-17 .774-.588 42/30 12 11/9 22/22 2/4 9/9 20/26

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 Mansfield (11/03/25)
FIELD GOALS MADE 30 Mansfield (11/03/25)
FIELD GOAL ATTEMPTS 69 Mansfield (11/03/25)
3 PT FIELD GOALS MADE 8 Mansfield (11/03/25)
3 PT FG ATTEMPTS 25 Mansfield (11/03/25)
FREE THROWS MADE 24 Niagara (11/07/25)
FREE THROW ATTEMPTS 31 Niagara (11/07/25)
REBOUNDS 56 Mansfield (11/03/25)
ASSISTS 16 Mansfield (11/03/25)
STEALS 9 Niagara (11/07/25)
BLOCKED SHOTS 6 Mansfield (11/03/25)
TURNOVERS 22 Niagara (11/07/25)
FOULS 20 Niagara (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Drake,Laycee Niagara (11/07/25)
FIELD GOALS MADE 7 Drake,Laycee Mansfield (11/03/25)
FIELD GOAL ATTEMPTS 14 Drake,Laycee Niagara (11/07/25)
3 PT FIELD GOALS MADE 3 Krysztof,Kaylee Mansfield (11/03/25)
3 PT FG ATTEMPTS 6 Krysztof,Kaylee Mansfield (11/03/25)
FREE THROWS MADE 8 Heise,Mallory Niagara (11/07/25)
FREE THROW ATTEMPTS 8 Heise,Mallory Niagara (11/07/25)
REBOUNDS 10 TEAM Mansfield (11/03/25)
ASSISTS 2 Pettinelli,Mackenzie; Drake,Laycee Mansfield (11/03/25); Niagara (11/07/25)
STEALS 2 Pettinelli,Mackenzie; Buckley,Kylie Mansfield (11/03/25); Niagara (11/07/25)
BLOCKED SHOTS 2 Parker,Aaliyah Mansfield (11/03/25)
TURNOVERS 4 Djikanovic,Ivona Mansfield (11/03/25); Niagara (11/07/25)
FOULS 3 Fields,Diamond Mansfield (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Drake, Laycee 2 35 17.5
#04 Heise, Mallory 2 19 9.5
#30 MacDonough, Elyse 2 15 7.5
#05 Parker, Aaliyah 2 14 7.0
#12 Djikanovic, Ivona 2 11 5.5
#23 Barr-Buday, Brianna 2 9 4.5
#15 Buckley, Kylie 2 9 4.5
#02 Krysztof, Kaylee 2 9 4.5
#44 Boyd, Brillana 2 8 4.0
#14 Robinson, Gabby 2 8 4.0
#22 DiFranco, Olivia 2 6 3.0
#00 Fields, Diamond 2 5 2.5
#33 Corluka, Iva 2 4 2.0
#01 Pettinelli, Mackenzie 2 4 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Drake, Laycee 2 13 23 .565 6.5 11.5
#05 Parker, Aaliyah 2 6 13 .462 3.0 6.5
#23 Barr-Buday, Brianna 2 4 8 .500 2.0 4.0
#12 Djikanovic, Ivona 2 4 9 .444 2.0 4.5
#04 Heise, Mallory 2 4 8 .500 2.0 4.0
#30 MacDonough, Elyse 2 4 16 .250 2.0 8.0
#15 Buckley, Kylie 2 3 6 .500 1.5 3.0
#02 Krysztof, Kaylee 2 3 9 .333 1.5 4.5
#33 Corluka, Iva 2 2 5 .400 1.0 2.5
#22 DiFranco, Olivia 2 2 6 .333 1.0 3.0
#00 Fields, Diamond 2 2 3 .667 1.0 1.5
#01 Pettinelli, Mackenzie 2 2 6 .333 1.0 3.0
#14 Robinson, Gabby 2 2 4 .500 1.0 2.0
#44 Boyd, Brillana 2 1 5 .200 0.5 2.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Drake, Laycee 2 4 9 .444 2.0 4.5
#04 Heise, Mallory 2 3 4 .750 1.5 2.0
#02 Krysztof, Kaylee 2 3 7 .429 1.5 3.5
#30 MacDonough, Elyse 2 3 11 .273 1.5 5.5
#00 Fields, Diamond 2 1 2 .500 0.5 1.0
#44 Boyd, Brillana 2 0 1 .000 0.0 0.5
#15 Buckley, Kylie 2 0 2 .000 0.0 1.0
#22 DiFranco, Olivia 2 0 1 .000 0.0 0.5
#12 Djikanovic, Ivona 2 0 2 .000 0.0 1.0
#05 Parker, Aaliyah 2 0 2 .000 0.0 1.0
#01 Pettinelli, Mackenzie 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Heise, Mallory 2 8 8 1.000 4.0 4.0
#44 Boyd, Brillana 2 6 7 .857 3.0 3.5
#24 Drake, Laycee 2 5 5 1.000 2.5 2.5
#30 MacDonough, Elyse 2 4 4 1.000 2.0 2.0
#14 Robinson, Gabby 2 4 4 1.000 2.0 2.0
#15 Buckley, Kylie 2 3 5 .600 1.5 2.5
#12 Djikanovic, Ivona 2 3 6 .500 1.5 3.0
#22 DiFranco, Olivia 2 2 4 .500 1.0 2.0
#05 Parker, Aaliyah 2 2 4 .500 1.0 2.0
#23 Barr-Buday, Brianna 2 1 4 .250 0.5 2.0
#33 Corluka, Iva 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 2 16 8.0 2 1.0 14 7.0
#15 Buckley, Kylie 2 13 6.5 3 1.5 10 5.0
#24 Drake, Laycee 2 12 6.0 3 1.5 9 4.5
#22 DiFranco, Olivia 2 7 3.5 2 1.0 5 2.5
#05 Parker, Aaliyah 2 7 3.5 1 0.5 6 3.0
#14 Robinson, Gabby 2 7 3.5 2 1.0 5 2.5
#02 Krysztof, Kaylee 2 6 3.0 3 1.5 3 1.5
#30 MacDonough, Elyse 2 6 3.0 1 0.5 5 2.5
#44 Boyd, Brillana 2 5 2.5 3 1.5 2 1.0
#23 Barr-Buday, Brianna 2 4 2.0 3 1.5 1 0.5
#33 Corluka, Iva 2 4 2.0 3 1.5 1 0.5
#00 Fields, Diamond 2 3 1.5 1 0.5 2 1.0
#04 Heise, Mallory 2 3 1.5 2 1.0 1 0.5
#01 Pettinelli, Mackenzie 2 3 1.5 0 0.0 3 1.5
#12 Djikanovic, Ivona 2 2 1.0 2 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#24 Drake, Laycee 2 4 2.0
#44 Boyd, Brillana 2 3 1.5
#12 Djikanovic, Ivona 2 3 1.5
#02 Krysztof, Kaylee 2 3 1.5
#30 MacDonough, Elyse 2 3 1.5
#01 Pettinelli, Mackenzie 2 3 1.5
#04 Heise, Mallory 2 2 1.0
#05 Parker, Aaliyah 2 2 1.0
#23 Barr-Buday, Brianna 2 1 0.5
#15 Buckley, Kylie 2 1 0.5
#33 Corluka, Iva 2 1 0.5
#22 DiFranco, Olivia 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Djikanovic, Ivona 2 2 1.0
#05 Parker, Aaliyah 2 2 1.0
#14 Robinson, Gabby 2 2 1.0
#33 Corluka, Iva 2 1 0.5
#01 Pettinelli, Mackenzie 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Pettinelli, Mackenzie 2 3 1.5
#15 Buckley, Kylie 2 2 1.0
#22 DiFranco, Olivia 2 2 1.0
#12 Djikanovic, Ivona 2 2 1.0
#44 Boyd, Brillana 2 1 0.5
#33 Corluka, Iva 2 1 0.5
#24 Drake, Laycee 2 1 0.5
#04 Heise, Mallory 2 1 0.5
#02 Krysztof, Kaylee 2 1 0.5
#05 Parker, Aaliyah 2 1 0.5
#14 Robinson, Gabby 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Djikanovic, Ivona 2 8 4.0
#24 Drake, Laycee 2 6 3.0
#04 Heise, Mallory 2 4 2.0
#44 Boyd, Brillana 2 3 1.5
#15 Buckley, Kylie 2 3 1.5
#00 Fields, Diamond 2 3 1.5
#23 Barr-Buday, Brianna 2 2 1.0
#02 Krysztof, Kaylee 2 2 1.0
#30 MacDonough, Elyse 2 2 1.0
#05 Parker, Aaliyah 2 2 1.0
#01 Pettinelli, Mackenzie 2 2 1.0
#TM Team 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Barr-Buday, Brianna 2 3 1.5
#15 Buckley, Kylie 2 3 1.5
#22 DiFranco, Olivia 2 3 1.5
#12 Djikanovic, Ivona 2 3 1.5
#24 Drake, Laycee 2 3 1.5
#00 Fields, Diamond 2 3 1.5
#04 Heise, Mallory 2 3 1.5
#05 Parker, Aaliyah 2 3 1.5
#14 Robinson, Gabby 2 3 1.5
#33 Corluka, Iva 2 2 1.0
#02 Krysztof, Kaylee 2 2 1.0
#30 MacDonough, Elyse 2 2 1.0
#01 Pettinelli, Mackenzie 2 2 1.0
#44 Boyd, Brillana 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#24 Drake, Laycee 2 44 22.0
#12 Djikanovic, Ivona 2 39 19.5
#04 Heise, Mallory 2 39 19.5
#01 Pettinelli, Mackenzie 2 39 19.5
#30 MacDonough, Elyse 2 35 17.5
#15 Buckley, Kylie 2 29 14.5
#44 Boyd, Brillana 2 28 14.0
#22 DiFranco, Olivia 2 24 12.0
#05 Parker, Aaliyah 2 24 12.0
#02 Krysztof, Kaylee 2 22 11.0
#33 Corluka, Iva 2 21 10.5
#14 Robinson, Gabby 2 21 10.5
#23 Barr-Buday, Brianna 2 20 10.0
#00 Fields, Diamond 2 15 7.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#44 Boyd, Brillana 2 3 3 1.00
#02 Krysztof, Kaylee 2 3 2 1.50
#30 MacDonough, Elyse 2 3 2 1.50
#05 Parker, Aaliyah 2 2 2 1.00
#01 Pettinelli, Mackenzie 2 3 2 1.50