Skip To Main Content

St. Bonaventure

The Official Athletics Site of St. Bonaventure

2025 Women's Lacrosse Cumulative Statistics

Team (10-8, 6-4)

Overall Team Statistics
Statistic St. Bonaventure Opponents
Scoring
Goals 239 190
Assists 101 78
Shots 560 504
Shot Percentage .427 .377
Shots On Goal 397 347
Shots On Goal Percentage .734 .716
Shots Per Game 31.1 28.0
Goal Breakdown
Free Position 49 39
Woman-up 29 17
Woman-down 3 3
Unassisted 138 112
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 49-112 39-106
Free Position: % .438 .368
Miscellaneous
Ground Balls 248 276
Turnovers 266 221
Caused Turnovers 121 157
Draw Controls 293 199
Clears 262-315 270-318
Clear Percentage .832 .849

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
45 Piper, Brooke Piper, Brooke 18-18 68 10 78 141 .482 106 .752 3 15 30 11 28 8 84 10 0-1-3
5 McGovern, Fiona McGovern, Fiona 18-18 33 40 73 87 .379 71 .816 1 13 35 8 43 4 1 2 0-0-4
28 Nascimento, Tori Nascimento, Tori 18-18 55 11 66 138 .399 96 .696 5 11 14 11 32 2 0 5 0-3-4
17 Gonzalez, Rylee Gonzalez, Rylee 18-18 19 18 37 42 .452 33 .786 1 1 5 8 27 3 0 4 0-1-1
39 Hollenbeck, Grace Hollenbeck, Grace 18-11 25 10 35 44 .568 34 .773 0 2 7 24 13 7 0 2 0-1-2
25 Van Tassel, Sidney Van Tassel, Sidney 18-18 15 4 19 37 .405 29 .784 0 2 10 18 15 8 21 3 0-2-2
14 Schillinger, Megan Schillinger, Megan 18-18 12 4 16 22 .545 13 .591 0 5 7 8 7 3 143 1 0-0-5
10 Devlin, Riley Devlin, Riley 16-0 3 1 4 8 .375 5 .625 0 0 0 1 2 0 0 0 0-0-2
51 Colangelo , Brit Colangelo , Brit 18-18 2 2 4 5 .400 5 1.000 0 0 0 45 10 34 3 24 0-3-2
24 Diehl, Reagan Diehl, Reagan 12-0 2 1 3 11 .182 6 .545 0 0 0 5 3 0 0 0 0-0-0
34 West, Hannah West, Hannah 15-0 2 0 2 6 .333 3 .500 0 0 0 5 2 6 0 2 0-0-1
22 Hollenbeck, Emma Hollenbeck, Emma 3-0 1 0 1 3 .333 1 .333 0 0 1 0 1 0 0 0 0-0-0
2 Pieloch, Maddie Pieloch, Maddie 11-0 1 0 1 5 .200 3 .600 0 0 1 1 7 1 2 0 0-0-1
8 Rokitka, Katelyn Rokitka, Katelyn 3-0 1 0 1 6 .167 3 .500 0 0 1 0 0 0 0 0 0-0-0
15 Burns, Grace Burns, Grace 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
3 Cicoria, Brooke Cicoria, Brooke 18-18 0 0 0 0 .000 0 .000 0 0 0 19 11 11 0 9 0-0-0
29 Draszkiewicz, Lauren Draszkiewicz, Lauren 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
18 Dwyer, Rachael Dwyer, Rachael 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
44 Hennessey, Kate Hennessey, Kate 18-18 0 0 0 0 .000 0 .000 0 0 0 24 6 11 2 12 0-2-0
23 Herbst, Mackenzie Herbst, Mackenzie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
7 Hicks, Katelyn Hicks, Katelyn 18-18 0 0 0 0 .000 0 .000 0 0 0 28 18 2 0 0 0-0-0
37 Hobday, Kayla Hobday, Kayla 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2 1 0-0-1
21 Klepacki, Payton Klepacki, Payton 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 1 0-0-0
0 Mahoney, Judy Mahoney, Judy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
19 Murrell, Jordan Murrell, Jordan 12-0 0 0 0 0 .000 0 .000 0 0 0 4 3 2 0 1 0-0-2
32 Palm, Camden Palm, Camden 4-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
12 Peeler, Olivia Peeler, Olivia 18-6 0 0 0 3 .000 2 .667 0 0 1 13 3 8 25 10 0-0-1
20 Pfeffer, Kylie Pfeffer, Kylie 18-18 0 0 0 1 .000 1 1.000 0 0 0 7 11 6 0 7 0-0-0
16 Szot, Chloe Szot, Chloe 18-1 0 0 0 0 .000 0 .000 0 0 0 7 3 4 3 5 0-0-3
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 20 0 7 28 0-0-0  
Totals 18 239 101 340 560 .427 411 .734 10 49 112 248 266 121 293 127 0-13-34
Opponents 18 190 78 268 504 .377 361 .716 8 39 106 276 221 157 199 132 0-32-42

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
29 Draszkiewicz, Lauren Draszkiewicz, Lauren 1-0 05:56 0 .00 0 .000 0 0 2
0 Mahoney, Judy Mahoney, Judy 1-0 14:03 2 8.54 2 .500 0 0 0
7 Hicks, Katelyn Hicks, Katelyn 18-18 1064:48 188 10.59 169 .473 10 8 259

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
45 Piper, Brooke Piper, Brooke 10-10 41 9 50 80 .513 63 .788 1 7 14 6 19 5 62 8 0-1-2
5 McGovern, Fiona McGovern, Fiona 10-10 22 26 48 49 .449 40 .816 0 8 17 5 26 3 1 2 0-0-3
28 Nascimento, Tori Nascimento, Tori 10-10 39 6 45 79 .494 62 .785 4 9 10 7 21 1 0 4 0-3-2
17 Gonzalez, Rylee Gonzalez, Rylee 10-10 16 7 23 36 .444 27 .750 1 1 4 3 13 1 0 4 0-1-0
39 Hollenbeck, Grace Hollenbeck, Grace 10-5 13 7 20 23 .565 17 .739 0 0 2 14 5 4 0 1 0-0-0
25 Van Tassel, Sidney Van Tassel, Sidney 10-10 9 3 12 23 .391 18 .783 0 2 8 9 7 4 16 3 0-1-2
14 Schillinger, Megan Schillinger, Megan 10-10 7 3 10 10 .700 7 .700 0 3 3 3 2 0 71 0 0-0-1
51 Colangelo , Brit Colangelo , Brit 10-10 1 1 2 2 .500 2 1.000 0 0 0 24 5 22 1 16 0-2-1
10 Devlin, Riley Devlin, Riley 10-0 1 1 2 3 .333 2 .667 0 0 0 0 1 0 0 0 0-0-0
22 Hollenbeck, Emma Hollenbeck, Emma 2-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0 0 0-0-0
8 Rokitka, Katelyn Rokitka, Katelyn 2-0 1 0 1 4 .250 3 .750 0 0 1 0 0 0 0 0 0-0-0
15 Burns, Grace Burns, Grace 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
3 Cicoria, Brooke Cicoria, Brooke 10-10 0 0 0 0 .000 0 .000 0 0 0 12 6 7 0 7 0-0-0
24 Diehl, Reagan Diehl, Reagan 5-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
29 Draszkiewicz, Lauren Draszkiewicz, Lauren 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
18 Dwyer, Rachael Dwyer, Rachael 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
44 Hennessey, Kate Hennessey, Kate 10-10 0 0 0 0 .000 0 .000 0 0 0 16 5 9 1 5 0-2-0
23 Herbst, Mackenzie Herbst, Mackenzie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
7 Hicks, Katelyn Hicks, Katelyn 10-10 0 0 0 0 .000 0 .000 0 0 0 8 6 1 0 0 0-0-0
37 Hobday, Kayla Hobday, Kayla 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 0 0-0-0
21 Klepacki, Payton Klepacki, Payton 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 1 0-0-0
0 Mahoney, Judy Mahoney, Judy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
19 Murrell, Jordan Murrell, Jordan 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 1 0-0-2
32 Palm, Camden Palm, Camden 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
12 Peeler, Olivia Peeler, Olivia 10-5 0 0 0 2 .000 2 1.000 0 0 0 9 2 3 17 5 0-0-0
20 Pfeffer, Kylie Pfeffer, Kylie 10-10 0 0 0 1 .000 1 1.000 0 0 0 5 7 4 0 4 0-0-0
2 Pieloch, Maddie Pieloch, Maddie 4-0 0 0 0 1 .000 1 1.000 0 0 1 0 2 0 0 0 0-0-1
16 Szot, Chloe Szot, Chloe 10-0 0 0 0 0 .000 0 .000 0 0 0 5 3 4 3 2 0-0-1
34 West, Hannah West, Hannah 8-0 0 0 0 1 .000 1 1.000 0 0 0 3 0 2 0 1 0-0-1
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 3 27 0-0-0  
Totals 10 151 63 214 317 .476 247 .779 6 30 60 131 137 71 176 91 0-10-16
Opponents 10 113 57 170 283 .399 204 .721 4 19 62 144 123 82 121 90 0-17-24

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
29 Draszkiewicz, Lauren Draszkiewicz, Lauren 1-0 05:56 0 .00 0 .000 0 0 2
0 Mahoney, Judy Mahoney, Judy 1-0 14:03 2 8.54 2 .500 0 0 0
7 Hicks, Katelyn Hicks, Katelyn 10-10 580:01 111 11.48 89 .445 6 4 175

Game-By-Game

St. Bonaventure

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/08/25 Pittsburgh L 12-13 12 6 18 27 .444 21 .778 0 6 9 2 0 12 10 5 14
2/12/25 Canisius W 18-6 18 10 28 33 .545 22 .667 1 2 4 2 0 14 16 5 19
2/14/25 Niagara L 5-6 5 2 7 31 .161 21 .677 0 1 10 0 0 14 17 10 11
2/22/25 at Youngstown State W 13-10 13 7 20 33 .394 21 .636 1 2 5 4 0 13 17 4 19
2/25/25 Binghamton W 10-6 10 3 13 31 .323 18 .581 1 3 9 1 0 18 19 15 12
2/28/25 at Stetson W 17-6 17 6 23 44 .386 29 .659 1 4 7 4 0 19 16 2 18
3/02/25 at USF L 5-19 5 3 8 20 .250 13 .650 0 0 4 2 0 11 20 1 15
3/08/25 La Salle W 19-6 19 7 26 38 .500 32 .842 1 2 5 0 1 15 15 10 20
3/15/25 at URI W 22-10 22 8 30 39 .564 33 .846 1 5 8 2 1 11 8 5 21
3/22/25 Richmond L 9-13 9 7 16 26 .346 20 .769 0 0 2 0 0 15 21 8 14
3/26/25 at Duquesne W 20-12 20 8 28 34 .588 28 .824 1 4 7 3 0 22 19 14 23
3/29/25 at VCU W 18-9 18 7 25 32 .563 24 .750 1 3 6 1 0 12 11 7 19
4/06/25 Davidson L 8-10 8 5 13 21 .381 15 .714 0 3 5 1 0 11 18 7 14
4/09/25 George Mason W 16-11 16 8 24 42 .381 31 .738 1 3 9 1 0 18 11 10 20
4/12/25 at Saint Joseph's L 9-15 9 2 11 29 .310 24 .828 0 3 8 0 1 9 11 2 17
4/19/25 Massachusetts L 13-20 13 5 18 25 .520 18 .720 0 4 5 4 0 12 14 7 11
4/26/25 at George Washington W 17-7 17 6 23 31 .548 22 .710 1 3 5 1 0 6 9 1 17
5/01/25 at Richmond L 8-11 8 1 9 24 .333 19 .792 0 1 4 1 0 16 14 8 9
St. Bonaventure 239-190 239 101 340 560 .427 411 .734 10 49 112 29 3 248 266 121 293
Opponents 190-239 190 78 268 504 .377 361 .716 8 39 106 17 3 276 221 157 199

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/08/25 Pittsburgh 12-13 64:47 13 12.04 8 .381 0 1 0
2/12/25 Canisius 18-6 60:00 6 6.00 12 .667 1 0 0
2/14/25 Niagara 5-6 60:00 6 6.00 9 .600 0 1 0
2/22/25 at Youngstown State 13-10 60:00 10 10.00 10 .500 1 0 0
2/25/25 Binghamton 10-6 60:00 6 6.00 10 .625 1 0 0
2/28/25 at Stetson 17-6 60:00 6 6.00 7 .538 1 0 16
3/02/25 at USF 5-19 60:00 19 19.00 12 .387 0 1 38
3/08/25 La Salle 19-6 60:00 6 6.00 7 .538 1 0 0
3/15/25 at URI 22-10 60:00 10 10.00 14 .583 1 0 0
3/22/25 Richmond 9-13 60:00 13 13.00 15 .536 0 1 0
3/26/25 at Duquesne 20-12 60:00 12 12.00 9 .429 1 0 27
3/29/25 at VCU 18-9 60:00 9 9.00 5 .357 1 0 21
4/06/25 Davidson 8-10 60:00 10 10.00 6 .375 0 1 26
4/09/25 George Mason 16-11 60:00 11 11.00 6 .353 1 0 0
4/12/25 at Saint Joseph's 9-15 60:00 15 15.00 9 .375 0 1 35
4/19/25 Massachusetts 13-20 60:00 20 20.00 9 .310 0 1 43
4/26/25 at George Washington 17-7 60:00 7 7.00 11 .611 1 0 25
5/01/25 at Richmond 8-11 60:00 11 11.00 12 .522 0 1 30
St. Bonaventure 239-190 1084:47 190 10.51 171 .474 10 8 261
Opponents 190-239 1084:47 239 13.22 172 .418 8 10 260

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/08/25 at Pittsburgh W 13-12 13 1 14 40 .325 21 .525 1 4 11 1 0 16 8 6 15
2/12/25 at Canisius L 6-18 6 2 8 27 .222 18 .667 0 1 6 1 0 12 11 8 9
2/14/25 at Niagara W 6-5 6 0 6 19 .316 15 .789 1 2 2 1 0 12 17 10 4
2/22/25 Youngstown State L 10-13 10 3 13 25 .400 20 .800 0 4 7 2 0 21 10 9 8
2/25/25 at Binghamton L 6-10 6 1 7 26 .231 16 .615 0 2 7 1 0 18 18 12 8
2/28/25 Stetson L 6-17 6 4 10 16 .375 13 .813 0 1 2 0 0 20 15 7 8
3/02/25 USF W 19-5 19 6 25 38 .500 31 .816 1 4 7 1 1 19 6 12 12
3/08/25 at La Salle L 6-19 6 1 7 16 .375 13 .813 0 0 4 0 0 9 18 7 9
3/15/25 URI L 10-22 10 5 15 30 .333 24 .800 0 3 11 2 0 16 12 2 13
3/22/25 at Richmond W 13-9 13 6 19 38 .342 28 .737 1 2 8 0 0 22 12 14 12
3/26/25 Duquesne L 12-20 12 6 18 27 .444 21 .778 0 4 7 1 1 24 17 13 13
3/29/25 VCU L 9-18 9 5 14 21 .429 14 .667 0 3 8 1 0 8 12 6 11
4/06/25 at Davidson W 10-8 10 6 16 26 .385 16 .615 1 1 4 1 0 14 13 12 7
4/09/25 at George Mason L 11-16 11 4 15 22 .500 17 .773 0 0 1 1 0 16 13 7 10
4/12/25 Saint Joseph's W 15-9 15 8 23 35 .429 24 .686 1 3 8 2 0 13 7 10 11
4/19/25 at Massachusetts W 20-13 20 9 29 43 .465 29 .674 1 3 6 1 0 13 14 10 26
4/26/25 George Washington L 7-17 7 7 14 25 .280 18 .720 0 0 5 0 0 9 5 1 9
5/01/25 Richmond W 11-8 11 4 15 30 .367 23 .767 1 2 2 1 1 14 13 11 14

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/08/25 at Pittsburgh 13-12 64:47 12 11.11 9 .429 1 0 0
2/12/25 at Canisius 6-18 60:00 18 18.00 4 .182 0 1 0
2/14/25 at Niagara 6-5 60:00 5 5.00 16 .762 1 0 0
2/22/25 Youngstown State 10-13 60:00 13 13.00 8 .381 0 1 0
2/25/25 at Binghamton 6-10 60:00 10 10.00 8 .444 0 1 0
2/28/25 Stetson 6-17 60:00 17 17.00 12 .414 0 1 44
3/02/25 USF 19-5 60:00 5 5.00 8 .615 1 0 20
3/08/25 at La Salle 6-19 60:00 19 19.00 13 .406 0 1 0
3/15/25 URI 10-22 60:00 22 22.00 11 .333 0 1 0
3/22/25 at Richmond 13-9 60:00 9 9.00 11 .550 1 0 0
3/26/25 Duquesne 12-20 60:00 20 20.00 8 .286 0 1 34
3/29/25 VCU 9-18 60:00 18 18.00 6 .250 0 1 32
4/06/25 at Davidson 10-8 60:00 8 8.00 7 .467 1 0 21
4/09/25 at George Mason 11-16 60:00 16 16.00 15 .484 0 1 0
4/12/25 Saint Joseph's 15-9 60:00 9 9.00 15 .625 1 0 29
4/19/25 at Massachusetts 20-13 60:00 13 13.00 5 .278 1 0 25
4/26/25 George Washington 7-17 60:00 17 17.00 5 .227 0 1 31
5/01/25 Richmond 11-8 60:00 8 8.00 11 .579 1 0 24
Opponents 190-239 1084:47 239 13.22 172 .418 8 10 260
St. Bonaventure 239-190 1084:47 190 10.51 171 .474 10 8 261

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/08/25 Pittsburgh L 12-13 6/1 27/40 21/21 12/16 10/8 14/15 12-13/12-14
2/12/25 Canisius W 18-6 10/2 33/27 22/18 14/12 16/11 19/9 16-17/13-16
2/14/25 Niagara L 5-6 2/0 31/19 21/15 14/12 17/17 11/4 17-19/19-25
2/22/25 at Youngstown State W 13-10 7/3 33/25 21/20 13/21 17/10 19/8 17-19/19-22
2/25/25 Binghamton W 10-6 3/1 31/26 18/16 18/18 19/18 12/8 19-23/14-20
2/28/25 at Stetson W 17-6 6/4 44/16 29/13 19/20 16/15 18/8 10-13/11-13
3/02/25 at USF L 5-19 3/6 20/38 13/31 11/19 20/6 15/12 6-13/12-14
3/08/25 La Salle W 19-6 7/1 38/16 32/13 15/9 15/18 20/9 14-17/12-18
3/15/25 at URI W 22-10 8/5 39/30 33/24 11/16 8/12 21/13 15-18/14-16
3/22/25 Richmond L 9-13 7/6 26/38 20/28 15/22 21/12 14/12 16-25/13-16
3/26/25 at Duquesne W 20-12 8/6 34/27 28/21 22/24 19/17 23/13 16-20/20-23
3/29/25 at VCU W 18-9 7/5 32/21 24/14 12/8 11/12 19/11 17-17/15-17
4/06/25 Davidson L 8-10 5/6 21/26 15/16 11/14 18/13 14/7 13-15/21-22
4/09/25 George Mason W 16-11 8/4 42/22 31/17 18/16 11/13 20/10 12-13/14-17
4/12/25 at Saint Joseph's L 9-15 2/8 29/35 24/24 9/13 11/7 17/11 14-15/17-18
4/19/25 Massachusetts L 13-20 5/9 25/43 18/29 12/13 14/14 11/26 17-20/13-15
4/26/25 at George Washington W 17-7 6/7 31/25 22/18 6/9 9/5 17/9 13-16/12-12
5/01/25 at Richmond L 8-11 1/4 24/30 19/23 16/14 14/13 9/14 18-22/19-20
St. Bonaventure 239-190 101/78 560/504 411/361 248/276 266/221 293/199 262-315/270-318
Opponents 190-239 78/101 504/560 361/411 276/248 221/266 199/293 270-318/262-315

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 URI (3/15/25)
GOALS 22 URI (3/15/25)
ASSISTS 10 Canisius (2/12/25)
SHOTS 44 Stetson (2/28/25)
SHOTS ON GOAL 33 URI (3/15/25)
SAVES 15 Richmond (3/22/25)
GROUND BALLS 22 Duquesne (3/26/25)
TURNOVERS 21 Richmond (3/22/25)
CAUSED TURNOVERS 15 Binghamton (2/25/25)
CLEARS 19 Binghamton (2/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Brooke Piper VCU (3/29/25)
GOALS 8 Brooke Piper VCU (3/29/25)
ASSISTS 5 Rylee Gonzalez; Fiona McGovern Canisius (2/12/25); Richmond (3/22/25)
SHOTS 13 Brooke Piper George Mason (4/09/25)
SHOTS ON GOAL 9 Tori Nascimento George Mason (4/09/25); URI (3/15/25)
SAVES 15 Katelyn Hicks Richmond (3/22/25)
GROUND BALLS 7 Katelyn Hicks Stetson (2/28/25)
TURNOVERS 5 Fiona McGovern Davidson (4/06/25); Stetson (2/28/25); VCU (3/29/25)
CAUSED TURNOVERS 6 Brit Colangelo Duquesne (3/26/25)