St. Bonaventure

The Official Athletics Site of St. Bonaventure

2026 Women's Lacrosse Cumulative Statistics

Team (6-5, 2-1)

Overall Team Statistics
Statistic St. Bonaventure Opponents
Scoring
Goals 118 96
Assists 43 45
Shots 305 262
Shot Percentage .387 .366
Shots On Goal 174 149
Shots On Goal Percentage .702 .653
Shots Per Game 27.7 23.8
Goal Breakdown
Free Position 30 15
Woman-up 21 19
Woman-down 2 0
Unassisted 75 51
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 30-62 15-43
Free Position: % .484 .349
Miscellaneous
Ground Balls 158 166
Turnovers 162 143
Caused Turnovers 96 103
Draw Controls 141 90
Clears 149-176 157-189
Clear Percentage .847 .831

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
45 Piper, Brooke Piper, Brooke 11-11 38 6 44 73 .521 58 .795 3 8 11 20 18 12 43 3 0-4-2
17 Gonzalez, Rylee Gonzalez, Rylee 11-11 15 10 25 41 .366 32 .780 0 3 11 5 24 3 0 0 0-0-4
14 Schillinger, Megan Schillinger, Megan 11-10 15 6 21 31 .484 23 .742 1 4 5 2 18 1 59 0 0-0-3
25 Van Tassel, Sidney Van Tassel, Sidney 11-11 14 4 18 44 .318 31 .705 0 4 9 20 12 10 18 1 0-1-0
28 Milligan, Riley Milligan, Riley 11-11 13 4 17 38 .342 25 .658 1 6 9 9 11 2 0 0 0-0-3
39 Hollenbeck, Grace Hollenbeck, Grace 11-0 7 4 11 25 .280 13 .520 0 2 7 6 7 1 0 0 0-1-2
4 Williams, Gracie Williams, Gracie 11-5 4 3 7 16 .250 9 .563 0 2 3 5 10 1 1 0 0-1-4
2 Pieloch, Maddie Pieloch, Maddie 10-6 3 3 6 7 .429 5 .714 0 0 0 5 9 0 0 0 0-0-3
9 Hillis, Kierstin Hillis, Kierstin 9-0 4 1 5 12 .333 7 .583 0 1 3 2 6 0 0 0 0-0-0
3 Sumner, Brooke Sumner, Brooke 2-0 2 1 3 8 .250 4 .500 0 0 3 1 2 1 0 0 0-0-0
11 West, Arianna West, Arianna 10-0 2 1 3 6 .333 3 .500 1 0 0 4 3 3 2 1 0-1-1
12 Peeler, Olivia Peeler, Olivia 11-11 1 0 1 1 1.000 1 1.000 0 0 0 16 7 12 13 2 0-0-3
13 Bertrando, Lilliana Bertrando, Lilliana 11-2 0 0 0 0 .000 0 .000 0 0 0 0 1 3 0 1 0-0-1
51 Colangelo , Brit Colangelo , Brit 11-11 0 0 0 2 .000 2 1.000 0 0 1 25 7 24 3 11 0-1-5
10 Devlin, Riley Devlin, Riley 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
24 Diehl, Reagan Diehl, Reagan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
8 Fritz, Grace Fritz, Grace 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
44 Hennessey, Kate Hennessey, Kate 11-11 0 0 0 0 .000 0 .000 0 0 0 14 7 7 0 2 0-2-2
22 Hollenbeck, Emma Hollenbeck, Emma 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
15 Kearns, Meredith Kearns, Meredith 3-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
21 Klepacki, Payton Klepacki, Payton 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
0 Mahoney, Judy Mahoney, Judy 11-10 0 0 0 0 .000 0 .000 0 0 0 7 3 0 0 0 0-0-0
23 Owens, Brooke Owens, Brooke 10-10 0 0 0 0 .000 0 .000 0 0 0 13 1 9 0 7 0-0-1
27 Petre, Aleah Petre, Aleah 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
20 Pfeffer, Kylie Pfeffer, Kylie 11-11 0 0 0 0 .000 0 .000 0 0 0 3 3 6 0 3 0-0-0
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 12 1 2 29 0-0-0  
Totals 11 118 43 161 305 .387 214 .702 6 30 62 158 162 96 141 61 0-11-34
Opponents 11 96 45 141 262 .366 171 .653 5 15 43 166 143 103 90 75 0-8-41

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Mahoney, Judy Mahoney, Judy 11-10 565:25 74 7.85 70 .486 6 3 221
15 Kearns, Meredith Kearns, Meredith 3-1 93:49 22 14.07 6 .214 0 2 42

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
45 Piper, Brooke Piper, Brooke 3-3 13 2 15 21 .619 18 .857 1 3 5 4 6 3 8 0 0-2-1
14 Schillinger, Megan Schillinger, Megan 3-3 4 3 7 6 .667 4 .667 1 0 0 1 5 0 13 0 0-0-1
28 Milligan, Riley Milligan, Riley 3-3 3 0 3 7 .429 6 .857 0 1 2 5 4 2 0 0 0-0-1
3 Sumner, Brooke Sumner, Brooke 1-0 2 1 3 6 .333 4 .667 0 0 2 1 2 1 0 0 0-0-0
25 Van Tassel, Sidney Van Tassel, Sidney 3-3 2 1 3 8 .250 7 .875 0 0 0 6 3 3 5 0 0-0-0
4 Williams, Gracie Williams, Gracie 3-3 2 1 3 11 .182 6 .545 0 1 2 2 4 0 0 0 0-0-2
39 Hollenbeck, Grace Hollenbeck, Grace 3-0 1 2 3 7 .143 3 .429 0 0 1 0 1 0 0 0 0-1-0
9 Hillis, Kierstin Hillis, Kierstin 2-0 1 1 2 3 .333 2 .667 0 0 1 1 3 0 0 0 0-0-0
17 Gonzalez, Rylee Gonzalez, Rylee 3-3 0 1 1 5 .000 4 .800 0 0 1 1 8 0 0 0 0-0-1
2 Pieloch, Maddie Pieloch, Maddie 2-0 0 1 1 1 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
13 Bertrando, Lilliana Bertrando, Lilliana 3-1 0 0 0 0 .000 0 .000 0 0 0 0 1 3 0 1 0-0-1
51 Colangelo , Brit Colangelo , Brit 3-3 0 0 0 0 .000 0 .000 0 0 0 3 0 5 0 1 0-0-0
10 Devlin, Riley Devlin, Riley 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
44 Hennessey, Kate Hennessey, Kate 3-3 0 0 0 0 .000 0 .000 0 0 0 6 2 2 0 0 0-0-0
15 Kearns, Meredith Kearns, Meredith 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
0 Mahoney, Judy Mahoney, Judy 3-3 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0 0 0-0-0
23 Owens, Brooke Owens, Brooke 2-2 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0 1 0-0-0
12 Peeler, Olivia Peeler, Olivia 3-3 0 0 0 0 .000 0 .000 0 0 0 5 1 4 5 0 0-0-1
27 Petre, Aleah Petre, Aleah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
20 Pfeffer, Kylie Pfeffer, Kylie 3-3 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 1 0-0-0
11 West, Arianna West, Arianna 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 1 0 0-1-1
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 13 0-0-0  
Totals 3 28 13 41 76 .368 55 .724 2 5 14 46 47 26 32 17 0-4-9
Opponents 3 30 14 44 71 .423 49 .690 1 5 10 50 38 33 30 21 0-4-10

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Mahoney, Judy Mahoney, Judy 3-3 175:41 27 9.22 19 .413 2 1 68
15 Kearns, Meredith Kearns, Meredith 1-0 03:33 3 50.70 0 .000 0 0 3

Game-By-Game

St. Bonaventure

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/06/26 Colgate L 12-14 12 4 16 27 .444 23 .852 0 2 5 1 0 19 14 8 13
2/13/26 LIU W 12-2 12 5 17 37 .324 21 .568 1 2 4 2 0 13 11 10 8
2/18/26 at Binghamton L 7-9 7 2 9 22 .318 13 .591 0 2 5 3 0 11 17 6 13
2/21/26 at Bucknell L 13-14 13 3 16 25 .520 19 .760 0 6 11 2 0 12 16 7 20
2/25/26 Robert Morris W 11-4 11 5 16 31 .355 20 .645 1 4 10 0 0 16 10 9 11
2/28/26 at Niagara W 14-6 14 3 17 25 .560 20 .800 1 3 3 2 0 12 18 7 17
3/04/26 at Furman W 15-5 15 7 22 39 .385 25 .641 1 3 5 1 0 14 18 14 21
3/07/26 at Davidson W 8-6 8 4 12 26 .308 17 .654 1 0 5 3 1 14 14 9 11
3/11/26 at Cornell L 6-12 6 1 7 23 .261 18 .783 0 3 5 2 0 15 11 9 6
3/14/26 VCU L 6-15 6 1 7 19 .316 13 .684 0 3 3 2 1 14 15 9 10
3/18/26 Duquesne W 14-9 14 8 22 31 .452 25 .806 1 2 6 3 0 18 18 8 11
St. Bonaventure 118-96 118 43 161 305 .387 214 .702 6 30 62 21 2 158 162 96 141
Opponents 96-118 96 45 141 262 .366 171 .653 5 15 43 19 0 166 143 103 90

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/06/26 Colgate 12-14 60:00 14 14.00 4 .222 0 1 28
2/13/26 LIU 12-2 60:00 2 2.00 9 .818 1 0 18
2/18/26 at Binghamton 7-9 60:00 9 9.00 8 .471 0 1 26
2/21/26 at Bucknell 13-14 60:00 14 14.00 5 .263 0 1 24
2/25/26 Robert Morris 11-4 60:00 4 4.00 6 .600 1 0 16
2/28/26 at Niagara 14-6 60:00 6 6.00 7 .538 1 0 23
3/04/26 at Furman 15-5 60:00 5 5.00 7 .583 1 0 20
3/07/26 at Davidson 8-6 60:00 6 6.00 5 .455 1 0 16
3/11/26 at Cornell 6-12 60:00 12 12.00 11 .478 0 1 37
3/14/26 VCU 6-15 59:14 15 15.19 7 .318 0 1 30
3/18/26 Duquesne 14-9 60:00 9 9.00 7 .438 1 0 25
St. Bonaventure 118-96 659:14 96 8.74 76 .442 6 5 263
Opponents 96-118 659:14 118 10.74 96 .449 5 6 305

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/06/26 at Colgate W 14-12 14 6 20 28 .500 18 .643 1 1 4 5 0 12 11 8 13
2/13/26 at LIU L 2-12 2 0 2 18 .111 11 .611 0 0 4 0 0 10 15 5 7
2/18/26 Binghamton W 9-7 9 2 11 25 .360 16 .640 1 3 5 0 0 15 13 11 5
2/21/26 Bucknell W 14-13 14 8 22 24 .583 19 .792 1 4 4 4 0 14 10 11 8
2/25/26 at Robert Morris L 4-11 4 3 7 16 .250 10 .625 0 1 3 1 0 14 14 8 7
2/28/26 Niagara L 6-14 6 3 9 23 .261 13 .565 0 1 5 0 0 14 11 12 5
3/04/26 Furman L 5-15 5 3 8 20 .250 12 .600 0 0 1 1 0 16 17 7 1
3/07/26 Davidson L 6-8 6 2 8 16 .375 11 .688 0 1 3 1 0 19 11 13 4
3/11/26 Cornell W 12-6 12 6 18 37 .324 23 .622 1 0 7 1 0 21 14 8 14
3/14/26 at VCU W 15-6 15 8 23 30 .500 22 .733 1 1 3 3 0 13 13 8 13
3/18/26 at Duquesne L 9-14 9 4 13 25 .360 16 .640 0 3 4 3 0 18 14 12 13

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/06/26 at Colgate 14-12 60:00 12 12.00 11 .478 1 0 27
2/13/26 at LIU 2-12 60:00 12 12.00 9 .429 0 1 37
2/18/26 Binghamton 9-7 60:00 7 7.00 6 .462 1 0 22
2/21/26 Bucknell 14-13 60:00 13 13.00 6 .316 1 0 25
2/25/26 at Robert Morris 4-11 60:00 11 11.00 9 .450 0 1 31
2/28/26 Niagara 6-14 60:00 14 14.00 6 .300 0 1 25
3/04/26 Furman 5-15 60:00 15 15.00 10 .400 0 1 39
3/07/26 Davidson 6-8 60:00 8 8.00 9 .529 0 1 26
3/11/26 Cornell 12-6 60:00 6 6.00 12 .667 1 0 23
3/14/26 at VCU 15-6 59:14 6 6.08 7 .538 1 0 19
3/18/26 at Duquesne 9-14 60:00 14 14.00 11 .440 0 1 31
Opponents 96-118 659:14 118 10.74 96 .449 5 6 305
St. Bonaventure 118-96 659:14 96 8.74 76 .442 6 5 263

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/06/26 Colgate L 12-14 4/6 27/28 23/18 19/12 14/11 13/13 13-16/12-15
2/13/26 LIU W 12-2 5/0 37/18 21/11 13/10 11/15 8/7 15-17/11-16
2/18/26 at Binghamton L 7-9 2/2 22/25 13/16 11/15 17/13 13/5 17-18/19-21
2/21/26 at Bucknell L 13-14 3/8 25/24 19/19 12/14 16/10 20/8 6-10/13-14
2/25/26 Robert Morris W 11-4 5/3 31/16 20/10 16/14 10/14 11/7 16-17/11-14
2/28/26 at Niagara W 14-6 3/3 25/23 20/13 12/14 18/11 17/5 7-8/9-10
3/04/26 at Furman W 15-5 7/3 39/20 25/12 14/16 18/17 21/1 14-19/18-23
3/07/26 at Davidson W 8-6 4/2 26/16 17/11 14/19 14/11 11/4 16-17/14-20
3/11/26 at Cornell L 6-12 1/6 23/37 18/23 15/21 11/14 6/14 16-21/16-17
3/14/26 VCU L 6-15 1/8 19/30 13/22 14/13 15/13 10/13 13-15/19-20
3/18/26 Duquesne W 14-9 8/4 31/25 25/16 18/18 18/14 11/13 16-18/15-19
St. Bonaventure 118-96 43/45 305/262 214/171 158/166 162/143 141/90 149-176/157-189
Opponents 96-118 45/43 262/305 171/214 166/158 143/162 90/141 157-189/149-176

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Duquesne (3/18/26); Furman (3/04/26)
GOALS 15 Furman (3/04/26)
ASSISTS 8 Duquesne (3/18/26)
SHOTS 39 Furman (3/04/26)
SHOTS ON GOAL 25 Duquesne (3/18/26); Furman (3/04/26)
SAVES 11 Cornell (3/11/26)
GROUND BALLS 19 Colgate (2/06/26)
TURNOVERS 18 Duquesne (3/18/26); Niagara (2/28/26); Furman (3/04/26)
CAUSED TURNOVERS 14 Furman (3/04/26)
CLEARS 17 Binghamton (2/18/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Brooke Piper Duquesne (3/18/26)
GOALS 7 Brooke Piper Duquesne (3/18/26)
ASSISTS 2 Maddie Pieloch; Megan Schillinger; Sidney Van tassel; Brooke Piper; Rylee Gonzalez; Riley Milligan; Williams, Gracie Colgate (2/06/26); LIU (2/13/26); Robert Morris (2/25/26); Duquesne (3/18/26); Binghamton (2/18/26); Bucknell (2/21/26); Niagara (2/28/26); Furman (3/04/26); Davidson (3/07/26)
SHOTS 10 Brooke Piper; Piper, Brooke Duquesne (3/18/26); Furman (3/04/26)
SHOTS ON GOAL 9 Brooke Piper Duquesne (3/18/26)
SAVES 11 Judy Mahoney Cornell (3/11/26)
GROUND BALLS 6 Brooke Piper Robert Morris (2/25/26)
TURNOVERS 5 Brooke Piper VCU (3/14/26)
CAUSED TURNOVERS 4 Brit Colangelo Davidson (3/07/26); Cornell (3/11/26)