St. Bonaventure

The Official Athletics Site of St. Bonaventure

2026 Women's Lacrosse Cumulative Statistics

Team (11-8, 6-3)

Overall Team Statistics
Statistic St. Bonaventure Opponents
Scoring
Goals 219 183
Assists 86 68
Shots 539 477
Shot Percentage .406 .384
Shots On Goal 324 257
Shots On Goal Percentage .72 .637
Shots Per Game 28.4 25.1
Goal Breakdown
Free Position 46 39
Woman-up 30 30
Woman-down 4 1
Unassisted 133 115
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 46-95 39-87
Free Position: % .484 .448
Miscellaneous
Ground Balls 265 261
Turnovers 249 242
Caused Turnovers 157 154
Draw Controls 254 178
Clears 271-302 274-315
Clear Percentage .897 .870

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
45 Piper, Brooke 19-19 66 10 76 127 .520 102 .803 3 13 19 33 25 16 75 8 0-4-3
17 Gonzalez, Rylee 19-15 23 21 44 67 .343 49 .731 0 3 12 7 37 4 0 2 0-0-7
14 Schillinger, Megan 19-18 28 11 39 61 .459 48 .787 1 8 10 3 28 2 91 1 0-0-4
25 Van Tassel, Sidney 19-19 30 6 36 74 .405 52 .703 3 9 16 27 18 14 42 4 0-1-0
28 Milligan, Riley 19-19 19 10 29 58 .328 38 .655 2 6 12 13 17 3 0 1 0-0-5
4 Williams, Gracie 19-13 18 9 27 46 .391 33 .717 1 4 5 10 19 3 2 1 0-2-5
39 Hollenbeck, Grace 18-1 18 7 25 50 .360 30 .600 0 2 9 13 12 3 0 0 0-2-2
9 Hillis, Kierstin 18-0 7 5 12 21 .333 13 .619 0 1 5 2 11 1 0 1 0-0-1
2 Pieloch, Maddie 11-6 3 3 6 8 .375 6 .750 0 0 1 5 10 0 0 0 0-0-3
3 Sumner, Brooke 6-2 4 1 5 10 .400 6 .600 0 0 3 1 3 1 0 0 0-0-2
11 West, Arianna 18-0 2 1 3 9 .222 4 .444 1 0 1 7 4 5 6 5 0-2-3
12 Peeler, Olivia 19-19 1 0 1 1 1.000 1 1.000 0 0 0 22 9 16 29 5 0-0-5
51 Colangelo , Brit 19-19 0 1 1 4 .000 4 1.000 0 0 2 49 9 44 3 23 0-3-6
20 Pfeffer, Kylie 19-18 0 1 1 0 .000 0 .000 0 0 0 5 6 7 0 8 0-0-0
13 Bertrando, Lilliana 19-2 0 0 0 0 .000 0 .000 0 0 0 1 1 3 0 8 0-1-2
26 Czapor, Riley 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
10 Devlin, Riley 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
8 Fritz, Grace 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
44 Hennessey, Kate 19-19 0 0 0 1 .000 1 1.000 0 0 0 22 9 17 0 2 0-2-3
22 Hollenbeck, Emma 4-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 1 0 0-1-0
15 Kearns, Meredith 4-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
21 Klepacki, Payton 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 2 0-1-0
0 Mahoney, Judy 19-18 0 0 0 0 .000 0 .000 0 0 0 14 5 0 0 0 0-0-0
23 Owens, Brooke 18-18 0 0 0 0 .000 0 .000 0 0 0 30 4 14 0 16 0-4-4
27 Petre, Aleah 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
TM Team 18-0 0 0 0 0 .000 0 .000 0 0 0 0 19 4 5 41 0-0-0  
Totals 19 219 86 305 539 .406 388 .720 11 46 95 265 249 157 254 128 0-23-55
Opponents 19 183 68 251 477 .384 304 .637 7 39 87 261 242 154 178 126 0-14-61

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Mahoney, Judy 19-18 1040:46 159 9.17 116 .422 11 5 432
15 Kearns, Meredith 4-1 98:28 24 14.62 6 .200 0 2 46

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
45 Piper, Brooke 8-8 32 4 36 54 .593 45 .833 1 6 10 11 11 5 24 2 0-2-1
4 Williams, Gracie 8-8 14 6 20 33 .424 23 .697 1 3 4 7 9 2 1 0 0-1-3
14 Schillinger, Megan 8-8 10 6 16 24 .417 19 .792 1 2 3 1 12 1 32 1 0-0-2
25 Van Tassel, Sidney 8-8 10 3 13 24 .417 17 .708 1 2 3 9 6 6 21 1 0-0-0
39 Hollenbeck, Grace 7-1 8 5 13 23 .348 14 .609 0 0 2 6 3 1 0 0 0-1-0
28 Milligan, Riley 8-8 8 3 11 23 .348 17 .739 1 1 5 7 7 2 0 1 0-0-1
17 Gonzalez, Rylee 8-5 4 7 11 18 .222 15 .833 0 0 1 2 15 0 0 1 0-0-2
9 Hillis, Kierstin 8-0 3 5 8 10 .300 6 .600 0 0 3 1 7 1 0 1 0-0-1
3 Sumner, Brooke 5-2 4 1 5 8 .500 6 .750 0 0 2 1 3 1 0 0 0-0-2
51 Colangelo , Brit 8-8 0 1 1 1 .000 1 1.000 0 0 0 17 1 17 0 9 0-1-0
2 Pieloch, Maddie 3-0 0 1 1 2 .000 1 .500 0 0 1 0 3 0 0 0 0-0-0
13 Bertrando, Lilliana 8-1 0 0 0 0 .000 0 .000 0 0 0 1 1 3 0 6 0-0-2
26 Czapor, Riley 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
10 Devlin, Riley 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
44 Hennessey, Kate 8-8 0 0 0 1 .000 1 1.000 0 0 0 11 3 8 0 0 0-0-1
22 Hollenbeck, Emma 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-1-0
15 Kearns, Meredith 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
21 Klepacki, Payton 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 2 0-1-0
0 Mahoney, Judy 8-8 0 0 0 0 .000 0 .000 0 0 0 6 2 0 0 0 0-0-0
23 Owens, Brooke 7-7 0 0 0 0 .000 0 .000 0 0 0 17 3 6 0 7 0-3-2
12 Peeler, Olivia 8-8 0 0 0 0 .000 0 .000 0 0 0 9 2 6 12 2 0-0-2
27 Petre, Aleah 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
20 Pfeffer, Kylie 8-8 0 0 0 0 .000 0 .000 0 0 0 3 4 1 0 4 0-0-0
11 West, Arianna 8-0 0 0 0 2 .000 1 .500 0 0 1 3 2 2 3 2 0-2-2
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 3 3 2 20 0-0-0  
Totals 8 93 42 135 224 .415 167 .746 5 14 35 112 99 65 95 59 0-12-21
Opponents 8 87 31 118 215 .405 139 .647 3 20 37 107 104 66 96 55 0-7-23

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Mahoney, Judy 8-8 471:02 82 10.45 52 .388 5 3 208
15 Kearns, Meredith 2-0 08:12 5 36.59 0 .000 0 0 7

Game-By-Game

St. Bonaventure

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/06/26 Colgate L 12-14 12 4 16 27 .444 23 .852 0 2 5 1 0 19 14 8 13
2/13/26 LIU W 12-2 12 5 17 37 .324 21 .568 1 2 4 2 0 13 11 10 8
2/18/26 at Binghamton L 7-9 7 2 9 22 .318 13 .591 0 2 5 3 0 11 17 6 13
2/21/26 at Bucknell L 13-14 13 3 16 25 .520 19 .760 0 6 11 2 0 12 16 7 20
2/25/26 Robert Morris W 11-4 11 5 16 31 .355 20 .645 1 4 10 0 0 16 10 9 11
2/28/26 at Niagara W 14-6 14 3 17 25 .560 20 .800 1 3 3 2 0 12 18 7 17
3/04/26 at Furman W 15-5 15 7 22 39 .385 25 .641 1 3 5 1 0 14 18 14 21
3/07/26 at Davidson W 8-6 8 4 12 26 .308 17 .654 1 0 5 3 1 14 14 9 11
3/11/26 at Cornell L 6-12 6 1 7 23 .261 18 .783 0 3 5 2 0 15 11 9 6
3/14/26 VCU L 6-15 6 1 7 19 .316 13 .684 0 3 3 2 1 14 15 9 10
3/18/26 Duquesne W 14-9 14 8 22 31 .452 25 .806 1 2 6 3 0 18 18 8 11
3/21/26 at Rhode Island W 12-8 12 7 19 23 .522 19 .826 1 2 4 2 0 8 12 8 11
3/28/26 at Richmond L 6-19 6 3 9 18 .333 14 .778 0 1 3 1 0 13 7 4 6
4/04/26 Saint Joseph's L 12-13 12 8 20 26 .462 19 .731 0 0 0 0 0 13 12 9 9
4/11/26 at George Mason W 16-8 16 4 20 38 .421 30 .789 1 3 9 0 0 15 8 8 16
4/18/26 at La Salle W 19-9 19 7 26 43 .442 30 .698 1 3 5 1 1 17 13 10 21
4/25/26 George Washington W 15-4 15 6 21 28 .536 22 .786 1 1 2 0 1 11 13 11 17
4/30/26 vs George Washington W 10-8 10 3 13 32 .313 20 .625 1 3 7 2 0 18 10 8 12
5/01/26 vs VCU L 11-18 11 5 16 26 .423 20 .769 0 3 3 3 0 12 12 3 21
St. Bonaventure 219-183 219 86 305 539 .406 388 .720 11 46 95 30 4 265 249 157 254
Opponents 183-219 183 68 251 477 .384 304 .637 7 39 87 30 1 261 242 154 178

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/06/26 Colgate 12-14 60:00 14 14.00 4 .222 0 1 28
2/13/26 LIU 12-2 60:00 2 2.00 9 .818 1 0 18
2/18/26 at Binghamton 7-9 60:00 9 9.00 8 .471 0 1 26
2/21/26 at Bucknell 13-14 60:00 14 14.00 5 .263 0 1 24
2/25/26 Robert Morris 11-4 60:00 4 4.00 6 .600 1 0 16
2/28/26 at Niagara 14-6 60:00 6 6.00 7 .538 1 0 23
3/04/26 at Furman 15-5 60:00 5 5.00 7 .583 1 0 20
3/07/26 at Davidson 8-6 60:00 6 6.00 5 .455 1 0 16
3/11/26 at Cornell 6-12 60:00 12 12.00 11 .478 0 1 37
3/14/26 VCU 6-15 59:14 15 15.19 7 .318 0 1 30
3/18/26 Duquesne 14-9 60:00 9 9.00 7 .438 1 0 25
3/21/26 at Rhode Island 12-8 60:00 8 8.00 10 .556 1 0 27
3/28/26 at Richmond 6-19 60:00 19 19.00 2 .095 0 1 31
4/04/26 Saint Joseph's 12-13 60:00 13 13.00 8 .381 0 1 35
4/11/26 at George Mason 16-8 60:00 8 8.00 5 .385 1 0 24
4/18/26 at La Salle 19-9 60:00 9 9.00 8 .471 1 0 27
4/25/26 George Washington 15-4 60:00 4 4.00 3 .429 1 0 16
4/30/26 vs George Washington 10-8 60:00 8 8.00 8 .500 1 0 29
5/01/26 vs VCU 11-18 60:00 18 18.00 2 .100 0 1 26
St. Bonaventure 219-183 1139:14 183 9.64 122 .400 11 8 478
Opponents 183-219 1139:14 219 11.53 169 .436 8 11 539

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/06/26 at Colgate W 14-12 14 6 20 28 .500 18 .643 1 1 4 5 0 12 11 8 13
2/13/26 at LIU L 2-12 2 0 2 18 .111 11 .611 0 0 4 0 0 10 15 5 7
2/18/26 Binghamton W 9-7 9 2 11 25 .360 16 .640 1 3 5 0 0 15 13 11 5
2/21/26 Bucknell W 14-13 14 8 22 24 .583 19 .792 1 4 4 4 0 14 10 11 8
2/25/26 at Robert Morris L 4-11 4 3 7 16 .250 10 .625 0 1 3 1 0 14 14 8 7
2/28/26 Niagara L 6-14 6 3 9 23 .261 13 .565 0 1 5 0 0 14 11 12 5
3/04/26 Furman L 5-15 5 3 8 20 .250 12 .600 0 0 1 1 0 16 17 7 1
3/07/26 Davidson L 6-8 6 2 8 16 .375 11 .688 0 1 3 1 0 19 11 13 4
3/11/26 Cornell W 12-6 12 6 18 37 .324 23 .622 1 0 7 1 0 21 14 8 14
3/14/26 at VCU W 15-6 15 8 23 30 .500 22 .733 1 1 3 3 0 13 13 8 13
3/18/26 at Duquesne L 9-14 9 4 13 25 .360 16 .640 0 2 3 3 0 18 14 12 13
3/21/26 Rhode Island L 8-12 8 1 9 27 .296 18 .667 0 4 10 1 0 9 12 9 9
3/28/26 Richmond W 19-6 19 8 27 31 .613 21 .677 1 5 5 2 1 7 11 3 21
4/04/26 at Saint Joseph's W 13-12 13 4 17 35 .371 21 .600 1 2 5 1 0 18 15 9 18
4/11/26 George Mason L 8-16 8 1 9 24 .333 13 .542 0 4 5 0 0 10 12 6 10
4/18/26 La Salle L 9-19 9 3 12 27 .333 17 .630 0 1 3 1 0 13 16 6 8
4/25/26 at George Washington L 4-15 4 2 6 16 .250 7 .438 0 1 3 2 0 12 15 6 4
4/30/26 vs George Washington L 8-10 8 0 8 29 .276 16 .552 0 2 6 2 0 12 13 7 8
5/01/26 vs VCU W 18-11 18 4 22 26 .692 20 .769 0 6 8 2 0 14 5 5 10

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/06/26 at Colgate 14-12 60:00 12 12.00 11 .478 1 0 27
2/13/26 at LIU 2-12 60:00 12 12.00 9 .429 0 1 37
2/18/26 Binghamton 9-7 60:00 7 7.00 6 .462 1 0 22
2/21/26 Bucknell 14-13 60:00 13 13.00 6 .316 1 0 25
2/25/26 at Robert Morris 4-11 60:00 11 11.00 9 .450 0 1 31
2/28/26 Niagara 6-14 60:00 14 14.00 6 .300 0 1 25
3/04/26 Furman 5-15 60:00 15 15.00 10 .400 0 1 39
3/07/26 Davidson 6-8 60:00 8 8.00 9 .529 0 1 26
3/11/26 Cornell 12-6 60:00 6 6.00 12 .667 1 0 23
3/14/26 at VCU 15-6 59:14 6 6.08 7 .538 1 0 19
3/18/26 at Duquesne 9-14 60:00 14 14.00 11 .440 0 1 31
3/21/26 Rhode Island 8-12 60:00 12 12.00 7 .368 0 1 23
3/28/26 Richmond 19-6 60:00 6 6.00 8 .571 1 0 18
4/04/26 at Saint Joseph's 13-12 60:00 12 12.00 7 .368 1 0 26
4/11/26 George Mason 8-16 60:00 16 16.00 14 .467 0 1 38
4/18/26 La Salle 9-19 60:00 19 19.00 11 .367 0 1 43
4/25/26 at George Washington 4-15 60:00 15 15.00 7 .318 0 1 28
4/30/26 vs George Washington 8-10 60:00 10 10.00 10 .500 0 1 32
5/01/26 vs VCU 18-11 60:00 11 11.00 9 .450 1 0 26
Opponents 183-219 1139:14 219 11.53 169 .436 8 11 539
St. Bonaventure 219-183 1139:14 183 9.64 122 .400 11 8 478

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/06/26 Colgate L 12-14 4/6 27/28 23/18 19/12 14/11 13/13 13-16/12-15
2/13/26 LIU W 12-2 5/0 37/18 21/11 13/10 11/15 8/7 15-17/11-16
2/18/26 at Binghamton L 7-9 2/2 22/25 13/16 11/15 17/13 13/5 17-18/19-21
2/21/26 at Bucknell L 13-14 3/8 25/24 19/19 12/14 16/10 20/8 6-10/13-14
2/25/26 Robert Morris W 11-4 5/3 31/16 20/10 16/14 10/14 11/7 16-17/11-14
2/28/26 at Niagara W 14-6 3/3 25/23 20/13 12/14 18/11 17/5 7-8/9-10
3/04/26 at Furman W 15-5 7/3 39/20 25/12 14/16 18/17 21/1 14-19/18-23
3/07/26 at Davidson W 8-6 4/2 26/16 17/11 14/19 14/11 11/4 16-17/14-20
3/11/26 at Cornell L 6-12 1/6 23/37 18/23 15/21 11/14 6/14 16-21/16-17
3/14/26 VCU L 6-15 1/8 19/30 13/22 14/13 15/13 10/13 13-15/19-20
3/18/26 Duquesne W 14-9 8/4 31/25 25/16 18/18 18/14 11/13 16-18/15-19
3/21/26 at Rhode Island W 12-8 7/1 23/27 19/18 8/9 12/12 11/9 18-18/17-20
3/28/26 at Richmond L 6-19 3/8 18/31 14/21 13/7 7/11 6/21 11-13/13-15
4/04/26 Saint Joseph's L 12-13 8/4 26/35 19/21 13/18 12/15 9/18 20-20/15-16
4/11/26 at George Mason W 16-8 4/1 38/24 30/13 15/10 8/12 16/10 13-14/11-11
4/18/26 at La Salle W 19-9 7/3 43/27 30/17 17/13 13/16 21/8 19-20/15-17
4/25/26 George Washington W 15-4 6/2 28/16 22/7 11/12 13/15 17/4 15-15/17-17
4/30/26 vs George Washington W 10-8 3/0 32/29 20/16 18/12 10/13 12/8 16-16/14-15
5/01/26 vs VCU L 11-18 5/4 26/26 20/20 12/14 12/5 21/10 10-10/15-15
St. Bonaventure 219-183 86/68 539/477 388/304 265/261 249/242 254/178 271-302/274-315
Opponents 183-219 68/86 477/539 304/388 261/265 242/249 178/254 274-315/271-302

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 La Salle (4/18/26)
GOALS 19 La Salle (4/18/26)
ASSISTS 8 Duquesne (3/18/26); Saint Joseph's (4/04/26)
SHOTS 43 La Salle (4/18/26)
SHOTS ON GOAL 30 George Mason (4/11/26); La Salle (4/18/26)
SAVES 11 Cornell (3/11/26)
GROUND BALLS 19 Colgate (2/06/26)
TURNOVERS 18 Duquesne (3/18/26); Niagara (2/28/26); Furman (3/04/26)
CAUSED TURNOVERS 14 Furman (3/04/26)
CLEARS 20 Saint Joseph's (4/04/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Brooke Piper La Salle (4/18/26)
GOALS 9 Brooke Piper La Salle (4/18/26)
ASSISTS 3 Riley Milligan; Milligan, Riley George Washington (4/25/26); Rhode Island (3/21/26)
SHOTS 11 Brooke Piper La Salle (4/18/26)
SHOTS ON GOAL 11 Brooke Piper La Salle (4/18/26)
SAVES 11 Judy Mahoney Cornell (3/11/26)
GROUND BALLS 6 Brooke Piper Robert Morris (2/25/26)
TURNOVERS 5 Brooke Piper VCU (3/14/26)
CAUSED TURNOVERS 4 Brit Colangelo George Washington (4/25/26); Davidson (3/07/26); Cornell (3/11/26)