Skip To Main Content

St. Bonaventure

The Official Athletics Site of St. Bonaventure

2025 Women's Soccer Cumulative Statistics

Team (3-13-2, 0-10)

Overall Team Statistics
Statistic St. Bonaventure Opponents
Shots
Goals 18 41
Goals Per Game 1.00 2.28
Shots 125 334
Shots Per Game 6.9 18.6
Shots Percentage 0.144 0.123
Shots On Goal 66-125 155-334
Shots On Goal Percentage 0.528 0.464
Penalties
Yellow Cards 13 18
Red Cards 1 1
Miscellaneous
Assists 12 30
Saves 114 48
Fouls 134 139
Corner Kicks 41 101
Penalty Kicks: Goals-Attempts 2-2 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Coghetto, Giovanna 10Coghetto, Giovanna 18 16 1006 6 2 14 21 0.286 15 0.714 0-0 2 2-2
11 Ribeiro de souza, Daniela bruna 11Ribeiro de souza, Daniela bruna 17 16 1224 3 4 10 25 0.120 14 0.560 1-0 0 0-0  
4 Sanabria Diaz, Paula 4Sanabria Diaz, Paula 18 18 1560 2 1 5 14 0.143 7 0.500 2-0 0 0-0
29 Udofa, Ekemini 29Udofa, Ekemini 18 13 1103 2 1 5 20 0.100 10 0.500 2-0 0 0-0
15 Lindenberger, Hannah 15Lindenberger, Hannah 18 17 1394 2 0 4 3 0.667 2 0.667 1-0 0 0-0
20 Walker, Hannah 20Walker, Hannah 18 18 1450 2 0 4 3 0.667 2 0.667 1-0 0 0-0
26 Heredia, Nayelle 26Heredia, Nayelle 17 4 536 0 2 2 2 0.000 0 0.000 0-0 0 0-0
22 Bull, Jolie 22Bull, Jolie 15 11 937 0 1 1 1 0.000 0 0.000 0-0 0 0-0
2 Smith, Hannah 2Smith, Hannah 18 7 636 0 1 1 7 0.000 2 0.286 0-0 0 0-0
8 Akrivaki, Zoi 8Akrivaki, Zoi 16 11 955 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Alonso lopez, Maria 18Alonso lopez, Maria 9 0 119 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
24 Brown, Addison 24Brown, Addison 18 16 1309 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Cairos, Beatriz 17Cairos, Beatriz 13 0 225 0 0 0 3 0.000 1 0.333 1-0 0 0-0
35 Castellano, Juliana 35Castellano, Juliana 9 9 675 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Flint, Kellsie 23Flint, Kellsie 18 9 854 0 0 0 4 0.000 2 0.500 0-0 0 0-0
30 Jamsion, Kaitlyn 30Jamsion, Kaitlyn 16 3 331 0 0 0 3 0.000 3 1.000 1-0 0 0-0  
31 Kellogg, Caitlyn 31Kellogg, Caitlyn 14 2 391 0 0 0 7 0.000 3 0.429 0-0 0 0-0
33 Kuehl, Kacy 33Kuehl, Kacy 9 0 271 0 0 0 3 0.000 2 0.667 0-0 0 0-0
13 Nakagawa, Hinano 13Nakagawa, Hinano 18 7 580 0 0 0 4 0.000 1 0.250 0-0 0 0-0
1 Paredes, Adelaide 1Paredes, Adelaide 12 7 765 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Schubert, Jael 28Schubert, Jael 4 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Sharma Tobar, Naomi 19Sharma Tobar, Naomi 16 10 699 0 0 0 1 0.000 1 1.000 1-0 0 0-0
25 Wysong, Abigail 25Wysong, Abigail 13 2 508 0 0 0 1 0.000 0 0.000 0-1 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 18 - 17708 18 12 48 125 0.144 66 0.528 13-1 3 2-2
Opponent 18 - 17749 41 30 112 334 0.123 155 0.464 18-1 13 2-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
35 Castellano, Juliana 35Castellano, Juliana 9 9 675:00 10 1.33 50 0.833 1 5 2 1/0 147
1 Paredes, Adelaide 1Paredes, Adelaide 12 7 765:00 28 3.29 53 0.654 0 8 0 0/2 162
28 Schubert, Jael 28Schubert, Jael 4 2 180:00 3 1.50 9 0.750 2 0 0 0/2 27
Total 18 - 1620:00 41 2.28 112 0.732 3 13 2 3 336
Opponents 18 - 1620:00 18 1.00 49 0.731 6 126

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Ribeiro de souza, Daniela bruna 11Ribeiro de souza, Daniela bruna 9 8 603 2 1 5 8 0.250 5 0.625 1-0 0 0-0  
20 Walker, Hannah 20Walker, Hannah 10 10 851 2 0 4 3 0.667 2 0.667 1-0 0 0-0
10 Coghetto, Giovanna 10Coghetto, Giovanna 10 9 576 1 1 3 7 0.143 5 0.714 0-0 0 1-1
29 Udofa, Ekemini 29Udofa, Ekemini 10 7 608 1 1 3 10 0.100 5 0.500 1-0 0 0-0
4 Sanabria Diaz, Paula 4Sanabria Diaz, Paula 10 10 858 1 0 2 9 0.111 3 0.333 0-0 0 0-0
26 Heredia, Nayelle 26Heredia, Nayelle 9 2 259 0 1 1 1 0.000 0 0.000 0-0 0 0-0
8 Akrivaki, Zoi 8Akrivaki, Zoi 8 3 324 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Alonso lopez, Maria 18Alonso lopez, Maria 4 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Brown, Addison 24Brown, Addison 10 9 764 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Bull, Jolie 22Bull, Jolie 10 8 641 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Cairos, Beatriz 17Cairos, Beatriz 8 0 108 0 0 0 1 0.000 0 0.000 0-0 0 0-0
35 Castellano, Juliana 35Castellano, Juliana 3 3 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Flint, Kellsie 23Flint, Kellsie 10 7 621 0 0 0 2 0.000 1 0.500 0-0 0 0-0
30 Jamsion, Kaitlyn 30Jamsion, Kaitlyn 8 1 88 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
31 Kellogg, Caitlyn 31Kellogg, Caitlyn 9 2 234 0 0 0 3 0.000 1 0.333 0-0 0 0-0
33 Kuehl, Kacy 33Kuehl, Kacy 9 0 271 0 0 0 3 0.000 2 0.667 0-0 0 0-0
15 Lindenberger, Hannah 15Lindenberger, Hannah 10 10 796 0 0 0 1 0.000 0 0.000 1-0 0 0-0
13 Nakagawa, Hinano 13Nakagawa, Hinano 10 3 283 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Paredes, Adelaide 1Paredes, Adelaide 9 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Schubert, Jael 28Schubert, Jael 2 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Sharma Tobar, Naomi 19Sharma Tobar, Naomi 9 7 491 0 0 0 1 0.000 1 1.000 1-0 0 0-0
2 Smith, Hannah 2Smith, Hannah 10 2 270 0 0 0 2 0.000 2 1.000 0-0 0 0-0
25 Wysong, Abigail 25Wysong, Abigail 7 2 308 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 10 - 9900 7 4 18 52 0.135 27 0.519 13-1 0 1-1
Opponent 10 - 9867 33 26 92 204 0.162 98 0.480 18-1 10 2-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
35 Castellano, Juliana 35Castellano, Juliana 3 3 180:00 5 2.50 18 0.783 0 3 0 0/0 49
1 Paredes, Adelaide 1Paredes, Adelaide 9 7 630:00 25 3.57 42 0.627 0 7 0 0/0 137
28 Schubert, Jael 28Schubert, Jael 2 0 90:00 3 3.00 5 0.625 0 0 0 0/0 20
Total 10 - 900:00 33 3.30 65 0.663 0 10 0 0 206
Opponents 10 - 900:00 7 0.70 20 0.741 4 52

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/17/2025 vs Charleston So. T 1-1 (0-0-1, 0-0-0) 0-0-0 255 Giovanna Coghetto (0)
08/21/2025 at Binghamton L 1-2 (0-1-1, 0-0-0) 0-0-0 289 Paula Sanabria Diaz (1)
08/24/2025 at Youngstown St. L 0-3 (0-2-1, 0-0-0) 0-0-0 378
08/28/2025 at Saint Peter's T 1-1 (0-2-2, 0-0-0) 0-0-0 109 Ekemini Udofa (1)
08/31/2025 at Post W 5-0 (1-2-2, 0-0-0) 0-0-0 50 Giovanna Coghetto (4)
Giovanna Coghetto (4) (Hannah Smith , Daniela Bruna Ribeiro de Souza)
Hannah Lindenberger (1) (Nayelle Heredia)
Giovanna Coghetto (4) (Daniela Bruna Ribeiro de Souza)
Daniela Bruna Ribeiro de Souza (1) (Giovanna Coghetto)
09/07/2025 at Cleveland St. L 0-1 (1-3-2, 0-0-0) 0-0-0 230
09/11/2025 vs LIU W 1-0 (2-3-2, 0-0-0) 0-0-0 205 0 (0)
09/14/2025 vs Oakland W 2-0 (3-3-2, 0-0-0) 0-0-0 105 Giovanna Coghetto (5) (Paula Sanabria Diaz)
Hannah Lindenberger (2) (Jolie Bull , Daniela Bruna Ribeiro de Souza)
09/21/2025 vs VCU L 0-1 (3-4-2, 0-1-0) 0-1-0 117
09/25/2025 at Davidson L 1-2 (3-5-2, 0-2-0) 0-2-0 346 Hannah Walker (1) (Nayelle Heredia)
09/28/2025 vs Rhode Island L 0-3 (3-6-2, 0-3-0) 0-3-0 275
10/02/2025 at George Mason L 0-4 (3-7-2, 0-4-0) 0-4-0 752
10/05/2025 vs George Washington L 2-3 (3-8-2, 0-5-0) 0-5-0 122 Paula Sanabria Diaz (2)
Hannah Walker (2) (Giovanna Coghetto)
10/12/2025 at Fordham L 1-4 (3-9-2, 0-6-0) 0-6-0 241 Daniela Bruna Ribeiro de Souza (2) (Ekemini Udofa)
10/16/2025 vs Saint Joseph's L 1-3 (3-10-2, 0-7-0) 0-7-0 312 Daniela Bruna Ribeiro de Souza (3)
10/19/2025 at Dayton L 0-6 (3-11-2, 0-8-0) 0-8-0 204
10/23/2025 vs Duquesne L 1-5 (3-12-2, 0-9-0) 0-9-0 173 Ekemini Udofa (2) (Daniela Bruna Ribeiro de Souza)
10/26/2025 at Richmond L 1-2 (3-13-2, 0-10-0) 0-10-0 248 Giovanna Coghetto (5)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/17/2025 vs Charleston So. 1-1 1 0 2 6 0.167 5 0.833 0-0 0 1-1 990
08/21/2025 at Binghamton 1-2 1 0 2 3 0.333 3 1.000 0-0 0 0-0 990
08/24/2025 at Youngstown St. 0-3 0 0 0 14 0.000 5 0.357 1-0 0 0-0 990
08/28/2025 at Saint Peter's 1-1 1 0 2 3 0.333 2 0.667 2-1 0 0-0 932
08/31/2025 at Post 5-0 5 5 15 24 0.208 12 0.500 0-0 1 0-0 990
09/07/2025 at Cleveland St. 0-1 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
09/11/2025 vs LIU 1-0 1 0 2 7 0.143 3 0.429 1-0 1 0-0 990
09/14/2025 vs Oakland 2-0 2 3 7 8 0.250 5 0.625 0-0 1 0-0 936
09/21/2025 vs VCU 0-1 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
09/25/2025 at Davidson 1-2 1 1 3 2 0.500 2 1.000 1-0 0 0-0 990
09/28/2025 vs Rhode Island 0-3 0 0 0 4 0.000 2 0.500 2-0 0 0-0 990
10/02/2025 at George Mason 0-4 0 0 0 4 0.000 2 0.500 2-0 0 0-0 990
10/05/2025 vs George Washington 2-3 2 1 5 7 0.286 5 0.714 0-0 0 0-0 990
10/12/2025 at Fordham 1-4 1 1 3 4 0.250 2 0.500 1-0 0 0-0 990
10/16/2025 vs Saint Joseph's 1-3 1 0 2 7 0.143 3 0.429 0-0 0 0-0 990
10/19/2025 at Dayton 0-6 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
10/23/2025 vs Duquesne 1-5 1 1 3 4 0.250 1 0.250 0-0 0 0-0 990
10/26/2025 at Richmond 1-2 1 0 2 9 0.111 5 0.556 1-0 0 1-1 990
Total 18-41 18 12 48 125 0.144 66 0.528 13-1 3 2-2 17708
Opponent - 41 30 112 334 0.123 155 0.464 18-1 13 - 17749

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2025 Charleston So. 1-1 90:00 1 1.00 4 0.800 0 0 1 0 10
08/21/2025 Binghamton 1-2 90:00 2 1.50 4 0.667 0 1 0 0 18
08/24/2025 Youngstown St. 0-3 90:00 3 2.00 10 0.769 0 1 0 0 26
08/28/2025 Saint Peter's 1-1 90:00 1 1.75 6 0.857 0 0 1 0 23
08/31/2025 Post 5-0 90:00 0 1.40 5 1.000 1 0 0 1 9
09/07/2025 Cleveland St. 0-1 90:00 1 1.33 6 0.857 0 1 0 0 20
09/11/2025 LIU 1-0 90:00 0 1.14 7 1.000 1 0 0 1 13
09/14/2025 Oakland 2-0 90:00 0 1.00 5 1.000 1 0 0 1 11
09/21/2025 VCU 0-1 90:00 1 1.00 6 0.857 0 1 0 0 15
09/25/2025 Davidson 1-2 90:00 2 1.10 4 0.667 0 1 0 0 23
09/28/2025 Rhode Island 0-3 90:00 3 1.27 7 0.700 0 1 0 0 21
10/02/2025 George Mason 0-4 90:00 4 1.50 3 0.429 0 1 0 0 13
10/05/2025 George Washington 2-3 90:00 3 1.62 5 0.625 0 1 0 0 15
10/12/2025 Fordham 1-4 90:00 4 1.79 15 0.789 0 1 0 0 33
10/16/2025 Saint Joseph's 1-3 90:00 3 1.87 4 0.571 0 1 0 0 15
10/19/2025 Dayton 0-6 90:00 6 2.13 7 0.538 0 1 0 0 26
10/23/2025 Duquesne 1-5 90:00 5 2.29 5 0.500 0 1 0 0 18
10/26/2025 Richmond 1-2 90:00 2 2.28 9 0.818 0 1 0 0 27
Totals - 1620 41 2.28 112 0.732 3 13 2 3 336
Opponent - 1620:00 18 1.00 49 0.731 13 3 2 6 126

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/17/2025 Charleston So. 1-1 1 0 2 10 0.100 5 0.500 3-0 0 0-0 990
08/21/2025 Binghamton 2-1 2 0 4 18 0.111 6 0.333 0-0 1 0-0 990
08/24/2025 Youngstown St. 3-0 3 2 8 26 0.115 13 0.500 2-0 1 0-0 990
08/28/2025 Saint Peter's 1-1 1 1 3 23 0.043 7 0.304 4-0 0 0-0 990
08/31/2025 Post 0-5 0 0 0 9 0.000 6 0.667 1-0 0 0-0 990
09/07/2025 Cleveland St. 1-0 1 1 3 20 0.050 8 0.400 1-0 1 0-0 990
09/11/2025 LIU 0-1 0 0 0 13 0.000 7 0.538 1-0 0 0-0 990
09/14/2025 Oakland 0-2 0 0 0 11 0.000 5 0.455 2-0 0 0-0 952
09/21/2025 VCU 1-0 1 1 3 15 0.067 7 0.467 0-0 1 0-0 990
09/25/2025 Davidson 2-1 2 1 5 23 0.087 7 0.304 0-0 1 0-1 986
09/28/2025 Rhode Island 3-0 3 2 8 21 0.143 10 0.476 0-0 1 0-0 990
10/02/2025 George Mason 4-0 4 2 10 13 0.308 7 0.538 1-0 1 2-2 990
10/05/2025 George Washington 3-2 3 3 9 15 0.200 8 0.533 1-0 1 0-0 990
10/12/2025 Fordham 4-1 4 6 14 33 0.121 19 0.576 0-0 1 0-0 990
10/16/2025 Saint Joseph's 3-1 3 2 8 14 0.214 6 0.429 1-1 1 0-0 961
10/19/2025 Dayton 6-0 6 4 16 26 0.231 13 0.500 1-0 1 0-0 990
10/23/2025 Duquesne 5-1 5 2 12 17 0.294 9 0.529 0-0 1 0-0 990
10/26/2025 Richmond 2-1 2 3 7 27 0.074 12 0.444 0-0 1 0-1 990
Total 41-18 41 30 112 334 0.123 155 0.464 18-1 13 2-4 17749
St. Bonaventure - 18 12 48 125 0.144 66 0.528 13-1 3 - 17708

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2025 Charleston So. 1-1 90:00 1 1.00 4 0.800 0 0 1 0 6
08/21/2025 Binghamton 2-1 90:00 1 1.00 2 0.667 1 0 0 0 3
08/24/2025 Youngstown St. 3-0 90:00 0 0.67 5 1.000 1 0 0 1 14
08/28/2025 Saint Peter's 1-1 90:00 1 0.75 1 0.500 0 0 1 0 3
08/31/2025 Post 0-5 90:00 5 1.60 7 0.583 0 1 0 0 24
09/07/2025 Cleveland St. 1-0 90:00 0 1.33 4 1.000 1 0 0 1 8
09/11/2025 LIU 0-1 90:00 1 1.29 3 0.750 0 1 0 0 8
09/14/2025 Oakland 0-2 90:00 2 1.38 3 0.600 0 1 0 0 8
09/21/2025 VCU 1-0 90:00 0 1.22 2 1.000 1 0 0 1 6
09/25/2025 Davidson 2-1 90:00 1 1.20 1 0.500 1 0 0 0 2
09/28/2025 Rhode Island 3-0 90:00 0 1.09 2 1.000 1 0 0 1 4
10/02/2025 George Mason 4-0 90:00 0 1.00 2 1.000 1 0 0 1 4
10/05/2025 George Washington 3-2 90:00 2 1.08 3 0.600 1 0 0 0 7
10/12/2025 Fordham 4-1 90:00 1 1.07 1 0.500 1 0 0 0 4
10/16/2025 Saint Joseph's 3-1 90:00 1 1.07 2 0.667 1 0 0 0 7
10/19/2025 Dayton 6-0 90:00 0 1.00 3 1.000 1 0 0 1 5
10/23/2025 Duquesne 5-1 90:00 1 1.00 0 0.000 1 0 0 0 4
10/26/2025 Richmond 2-1 90:00 1 1.00 4 0.800 1 0 0 0 9
Totals - 1620 18 1.00 49 0.731 13 3 2 6 126
St. Bonaventure - 1620:00 41 2.28 112 0.732 3 13 2 3 336

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/17/2025 vs Charleston So. 1-1 1/1 0/0 6/10 5/5 1/1 0/3 0/0
08/21/2025 at Binghamton 1-2 1/2 0/0 3/18 3/6 1/6 0/0 0/0
08/24/2025 at Youngstown St. 0-3 0/3 0/2 14/26 5/13 6/4 1/2 0/0
08/28/2025 at Saint Peter's 1-1 1/1 0/1 3/23 2/7 0/12 2/4 1/0
08/31/2025 at Post 5-0 5/0 5/0 24/9 12/6 8/1 0/1 0/0
09/07/2025 at Cleveland St. 0-1 0/1 0/1 8/20 4/8 3/7 1/1 0/0
09/11/2025 vs LIU 1-0 1/0 0/0 7/13 3/7 1/3 1/1 0/0
09/14/2025 vs Oakland 2-0 2/0 3/0 8/11 5/5 4/5 0/2 0/0
09/21/2025 vs VCU 0-1 0/1 0/1 6/15 2/7 1/4 1/0 0/0
09/25/2025 at Davidson 1-2 1/2 1/1 2/23 2/7 1/8 1/0 0/0
09/28/2025 vs Rhode Island 0-3 0/3 0/2 4/21 2/10 2/3 2/0 0/0
10/02/2025 at George Mason 0-4 0/4 0/2 4/13 2/7 3/7 2/1 0/0
10/05/2025 vs George Washington 2-3 2/3 1/3 7/15 5/8 3/6 0/1 0/0
10/12/2025 at Fordham 1-4 1/4 1/6 4/33 2/19 0/7 1/0 0/0
10/16/2025 vs Saint Joseph's 1-3 1/3 0/2 7/14 3/6 4/3 0/1 0/1
10/19/2025 at Dayton 0-6 0/6 0/4 5/26 3/13 1/8 0/1 0/0
10/23/2025 vs Duquesne 1-5 1/5 1/2 4/17 1/9 1/10 0/0 0/0
10/26/2025 at Richmond 1-2 1/2 0/3 9/27 5/12 1/6 1/0 0/0
Totals 18/41 12/30 125/334 66/155 41/101 13/18 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Post (08/31/2025)
GOALS 5 Post (08/31/2025)
ASSISTS 5 Post (08/31/2025)
SHOTS 24 Post (08/31/2025)
SHOTS ON GOAL 12 Post (08/31/2025)
SAVES 15 Fordham (10/12/2025)
FOULS 14 Dayton (10/19/2025)
CORNER KICKS 8 Post (08/31/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Dayton (10/19/2025)
GOALS 6 Dayton (10/19/2025)
ASSISTS 6 Fordham (10/12/2025)
SHOTS 33 Fordham (10/12/2025)
SHOTS ON GOAL 19 Fordham (10/12/2025)
SAVES 7 Post (08/31/2025)
FOULS 14 Fordham (10/12/2025)
Dayton (10/19/2025)
CORNER KICKS 12 Saint Peter's (08/28/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Charleston So. (08/17/2025)
Binghamton (08/21/2025)
Saint Peter's (08/28/2025)
LIU (09/11/2025)
Saint Joseph's (10/16/2025)
Richmond (10/26/2025)
GOALS 1 Charleston So. (08/17/2025)
Binghamton (08/21/2025)
Saint Peter's (08/28/2025)
LIU (09/11/2025)
Davidson (09/25/2025)
Fordham (10/12/2025)
Saint Joseph's (10/16/2025)
Duquesne (10/23/2025)
Richmond (10/26/2025)
ASSISTS 1 Davidson (09/25/2025)
George Washington (10/05/2025)
Fordham (10/12/2025)
Duquesne (10/23/2025)
SHOTS 2 Binghamton (08/21/2025)
Saint Peter's (08/28/2025)
Davidson (09/25/2025)
SHOTS ON GOAL 1 Saint Peter's (08/28/2025)
VCU (09/21/2025)
Davidson (09/25/2025)
Rhode Island (09/28/2025)
George Mason (10/02/2025)
Fordham (10/12/2025)
Duquesne (10/23/2025)
SAVES 3 Charleston So. (08/17/2025)
Binghamton (08/21/2025)
Davidson (09/25/2025)
George Mason (10/02/2025)
Saint Joseph's (10/16/2025)
FOULS 1 George Washington (10/05/2025)
Saint Joseph's (10/16/2025)
CORNER KICKS 1 Charleston So. (08/17/2025)
Binghamton (08/21/2025)
LIU (09/11/2025)
VCU (09/21/2025)
Davidson (09/25/2025)
Dayton (10/19/2025)
Duquesne (10/23/2025)
Richmond (10/26/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Charleston So. (08/17/2025)
GOALS 1 Charleston So. (08/17/2025)
Saint Peter's (08/28/2025)
Cleveland St. (09/07/2025)
VCU (09/21/2025)
ASSISTS 1 Saint Peter's (08/28/2025)
Cleveland St. (09/07/2025)
VCU (09/21/2025)
Davidson (09/25/2025)
SHOTS 9 Charleston So. (08/17/2025)
Post (08/31/2025)
SHOTS ON GOAL 5 Charleston So. (08/17/2025)
Binghamton (08/21/2025)
Post (08/31/2025)
Oakland (09/14/2025)
Saint Joseph's (10/16/2025)
SAVES 1 Saint Peter's (08/28/2025)
Davidson (09/25/2025)
Fordham (10/12/2025)
FOULS 4 LIU (09/11/2025)
VCU (09/21/2025)
Rhode Island (09/28/2025)
George Washington (10/05/2025)
Saint Joseph's (10/16/2025)
CORNER KICKS 1 Charleston So. (08/17/2025)
Post (08/31/2025)
LIU (09/11/2025)
Rhode Island (09/28/2025)
Saint Joseph's (10/16/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Post (08/31/2025)
GOALS 3 Post (08/31/2025)
ASSISTS 2 Post (08/31/2025)
SHOTS 6 Youngstown St. (08/24/2025)
SHOTS ON GOAL 3 Youngstown St. (08/24/2025)
Post (08/31/2025)
Oakland (09/14/2025)
SAVES 9 Richmond (10/26/2025)
FOULS 3 Youngstown St. (08/24/2025)
Saint Peter's (08/28/2025)
LIU (09/11/2025)
Davidson (09/25/2025)
George Mason (10/02/2025)
Dayton (10/19/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Post (08/31/2025)
GOALS 5 Post (08/31/2025)
ASSISTS 5 Post (08/31/2025)
SHOTS 24 Post (08/31/2025)
SHOTS ON GOAL 12 Post (08/31/2025)
SAVES 15 Fordham (10/12/2025)
FOULS 14 Dayton (10/19/2025)
CORNER KICKS 8 Post (08/31/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Coghetto, Giovanna
Post (08/31/2025)
GOALS 3 Coghetto, Giovanna
Post (08/31/2025)
ASSISTS 2 Ribeiro de Souza, Daniela Bruna
Post (08/31/2025)
SHOTS 6 Ribeiro de Souza, Daniela Bruna
Youngstown St. (08/24/2025)
SHOTS ON GOAL 3 Ribeiro de Souza, Daniela Bruna
Coghetto, Giovanna
Coghetto, Giovanna
Youngstown St. (08/24/2025)
Post (08/31/2025)
Oakland (09/14/2025)
SAVES 9 Castellano, Juliana
Richmond (10/26/2025)
FOULS 3 Ribeiro de Souza, Daniela Bruna
Udofa, Ekemini
Udofa, Ekemini
Wysong, Abigail
Sanabria Diaz, Paula
Smith, Hannah
Youngstown St. (08/24/2025)
Saint Peter's (08/28/2025)
LIU (09/11/2025)
Davidson (09/25/2025)
George Mason (10/02/2025)
Dayton (10/19/2025)

Leaders

Team Leaders: Points
Player High
Points
Coghetto, Giovanna 14
Ribeiro de souza, Daniela bruna 10
Sanabria Diaz, Paula 5
Udofa, Ekemini 5
Lindenberger, Hannah 4
Team Leaders: Goals
Player High
Goals
Coghetto, Giovanna 6
Ribeiro de souza, Daniela bruna 3
Sanabria Diaz, Paula 2
Udofa, Ekemini 2
Lindenberger, Hannah 2
Team Leaders: Assists
Player High
Assists
Ribeiro de souza, Daniela bruna 4
Coghetto, Giovanna 2
Heredia, Nayelle 2
Sanabria Diaz, Paula 1
Udofa, Ekemini 1
Team Leaders: Shots
Player High
Shots
Ribeiro de souza, Daniela bruna 25
Coghetto, Giovanna 21
Udofa, Ekemini 20
Sanabria Diaz, Paula 14
Smith, Hannah 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Coghetto, Giovanna 15
Ribeiro de souza, Daniela bruna 14
Udofa, Ekemini 10
Sanabria Diaz, Paula 7
Jamsion, Kaitlyn 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Coghetto, Giovanna 2
Team 1