St. Bonaventure

The Official Athletics Site of St. Bonaventure

2026 Women's Soccer Cumulative Statistics

Team (4-12-1, 1-9)

Overall Team Statistics
Statistic St. Bonaventure Opponents
Shots
Goals 16 37
Goals Per Game 0.94 2.18
Shots 134 301
Shots Per Game 7.9 17.7
Shots Percentage 0.119 0.123
Shots On Goal 61-134 147-301
Shots On Goal Percentage 0.455 0.488
Penalties
Yellow Cards 9 10
Red Cards 0 0
Miscellaneous
Assists 7 33
Saves 110 46
Fouls 109 124
Corner Kicks 41 98
Penalty Kicks: Goals-Attempts 4-5 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Cadman, Audrey 17 13 1096 4 0 8 18 0.222 8 0.444 1-0 1 0-0
14 Reybitz, Ava 16 11 946 2 3 7 11 0.182 7 0.636 1-0 1 0-0
18 Tata, Liana 17 17 1530 3 0 6 22 0.136 14 0.636 0-0 1 3-4
20 Murphy, Aoife 16 1 421 2 0 4 7 0.286 5 0.714 0-0 0 0-0
9 Dimperio, Ava 16 12 923 1 1 3 4 0.250 1 0.250 1-0 0 0-0
6 Neenan, Emily 17 14 1003 1 0 2 4 0.250 2 0.500 0-0 0 1-1
7 Olson, Alexis 10 0 132 1 0 2 4 0.250 2 0.500 0-0 0 0-0
10 Silva, Eduarda 11 7 495 1 0 2 19 0.053 8 0.421 0-0 1 0-0
13 Richardson, Sadie 12 2 414 0 1 1 4 0.000 1 0.250 0-0 0 0-0
23 Romero, Deanna 17 4 546 0 1 1 6 0.000 4 0.667 1-0 0 0-0
2 Smith, Hannah 7 1 98 0 1 1 1 0.000 0 0.000 0-0 0 0-0
24 Brown, Addison 17 17 1518 0 0 0 3 0.000 2 0.667 1-0 0 0-0
22 Bull, Jolie 3 2 79 0 0 0 2 0.000 0 0.000 0-0 0 0-0
28 Burkhalter, Holland 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Castellano, Juliana 9 8 798 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Domingos, Toni 17 8 447 0 0 0 1 0.000 0 0.000 1-0 0 0-0
17 Heredia, Nayelle 6 2 87 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Jamsion, Kaitlyn 8 2 192 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
31 Kellogg, Caitlyn 17 17 1360 0 0 0 5 0.000 1 0.200 2-0 0 0-0
21 Koh, Chloe 9 2 256 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Lindenberger, Hannah 17 12 1234 0 0 0 5 0.000 2 0.400 0-0 0 0-0
8 Lloyd, Jada 17 8 862 0 0 0 6 0.000 1 0.167 1-0 0 0-0
16 Moscovici, Moran 17 17 1515 0 0 0 10 0.000 3 0.300 0-0 0 0-0
19 Sharma Tobar, Naomi 6 1 170 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Turpin, Callie 9 9 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 17 - 16854 16 7 39 134 0.119 61 0.455 9-0 4 4-5
Opponent 17 - 16829 37 33 107 300 0.123 147 0.490 10-0 12 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
28 Burkhalter, Holland 2 0 12:52 1 6.99 1 0.500 0 0 0 0/1 4
1 Castellano, Juliana 9 8 798:35 19 2.14 56 0.747 2 7 0 1/0 149
35 Turpin, Callie 9 9 718:33 17 2.13 52 0.754 2 5 1 2/1 149
Total 17 - 1530:00 37 2.18 109 0.747 4 12 1 4 302
Opponents 17 - 1530:00 16 0.94 46 0.742 8 135

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Cadman, Audrey 10 9 698 2 0 4 11 0.182 4 0.364 1-0 1 0-0
14 Reybitz, Ava 10 6 528 1 1 3 4 0.250 3 0.750 1-0 0 0-0
6 Neenan, Emily 10 7 557 1 0 2 1 1.000 1 1.000 0-0 0 1-1
18 Tata, Liana 10 10 900 1 0 2 5 0.200 3 0.600 0-0 0 1-1
9 Dimperio, Ava 9 9 652 0 1 1 1 0.000 0 0.000 1-0 0 0-0
24 Brown, Addison 10 10 888 0 0 0 1 0.000 1 1.000 1-0 0 0-0
28 Burkhalter, Holland 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Castellano, Juliana 6 5 528 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Domingos, Toni 10 4 275 0 0 0 1 0.000 0 0.000 1-0 0 0-0
17 Heredia, Nayelle 3 1 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Jamsion, Kaitlyn 2 0 33 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
31 Kellogg, Caitlyn 10 10 804 0 0 0 0 0.000 0 0.000 2-0 0 0-0
21 Koh, Chloe 3 1 96 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Lindenberger, Hannah 10 6 680 0 0 0 3 0.000 1 0.333 0-0 0 0-0
8 Lloyd, Jada 10 7 632 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Moscovici, Moran 10 10 900 0 0 0 5 0.000 2 0.400 0-0 0 0-0
20 Murphy, Aoife 10 1 251 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Olson, Alexis 8 0 115 0 0 0 2 0.000 0 0.000 0-0 0 0-0
13 Richardson, Sadie 7 1 204 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Romero, Deanna 10 3 333 0 0 0 3 0.000 2 0.667 1-0 0 0-0
19 Sharma Tobar, Naomi 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Silva, Eduarda 8 4 336 0 0 0 12 0.000 5 0.417 0-0 0 0-0
2 Smith, Hannah 4 1 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Turpin, Callie 5 5 362 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 10 - 9901 6 2 14 52 0.115 22 0.423 9-0 1 2-2
Opponent 10 - 9900 30 25 85 206 0.146 106 0.515 10-0 9 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
28 Burkhalter, Holland 1 0 10:23 1 8.67 1 0.500 0 0 0 0/0 4
1 Castellano, Juliana 6 5 528:35 15 2.55 41 0.732 1 5 0 0/0 110
35 Turpin, Callie 5 5 361:02 14 3.49 33 0.702 0 4 0 0/0 94
Total 10 - 900:00 30 3.00 75 0.714 1 9 0 0 208
Opponents 10 - 900:00 6 0.60 17 0.739 6 53

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/16/2026 vs Saint Peter's W 1-0 (1-0-0, 0-0-0) 0-0-0 306 Ava Reybitz (1) (Deanna Romero)
08/20/2026 at Cornell L 2-3 (1-1-0, 0-0-0) 0-0-0 382 Liana Tata (0)
Aoife Murphy (1) (Hannah Smith)
08/23/2026 vs Canisius L 0-1 (1-2-0, 0-0-0) 0-0-0 274
08/27/2026 vs Le Moyne W 2-0 (2-2-0, 0-0-0) 0-0-0 348 Liana Tata (1)
Ava Dimperio (1) (Ava Reybitz)
08/31/2026 vs Niagara L 1-3 (2-3-0, 0-0-0) 0-0-0 407 Audrey Cadman (1) (Ava Reybitz)
09/06/2026 vs Cleveland St. W 4-0 (3-3-0, 0-0-0) 0-0-0 302 Eduarda Silva (1)
Audrey Cadman (2) (Sadie Richardson)
Aoife Murphy (2)
Alexis Olson (1)
09/13/2026 at LIU T 0-0 (3-3-1, 0-0-0) 0-0-0 143
09/19/2026 vs Dayton L 0-5 (3-4-1, 0-1-0) 0-1-0 297
09/24/2026 at VCU L 0-5 (3-5-1, 0-2-0) 0-2-0 102
09/27/2026 at Richmond L 1-2 (3-6-1, 0-3-0) 0-3-0 236 Audrey Cadman (3) (Ava Reybitz)
10/04/2026 vs Fordham L 0-5 (3-7-1, 0-4-0) 0-4-0 207
10/08/2026 vs Loyola Chicago L 0-3 (3-8-1, 0-5-0) 0-5-0 162
10/11/2026 at Rhode Island L 0-2 (3-9-1, 0-6-0) 0-6-0 452
10/17/2026 vs George Mason L 2-3 (3-10-1, 0-7-0) 0-7-0 107 Ava Reybitz (2) (Ava Dimperio)
Emily Neenan (0)
10/22/2026 at Saint Joseph's W 2-1 (4-10-1, 1-7-0) 1-7-0 298 0 (0)
Audrey Cadman (4)
10/25/2026 vs Davidson L 1-2 (4-11-1, 1-8-0) 1-8-0 216 Liana Tata (2)
11/01/2026 at George Washington L 0-2 (4-12-1, 1-9-0) 1-9-0 142

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/16/2026 vs Saint Peter's 1-0 1 1 3 10 0.100 3 0.300 0-0 1 0-0 990
08/20/2026 at Cornell 2-3 2 1 5 9 0.222 6 0.667 0-0 0 1-1 1014
08/23/2026 vs Canisius 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
08/27/2026 vs Le Moyne 2-0 2 1 5 17 0.118 10 0.588 0-0 1 1-1 990
08/31/2026 vs Niagara 1-3 1 1 3 12 0.083 2 0.167 0-0 0 0-0 990
09/06/2026 vs Cleveland St. 4-0 4 1 9 18 0.222 9 0.500 0-0 1 0-1 989
09/13/2026 at LIU 0-0 0 0 0 10 0.000 6 0.600 0-0 0 0-0 990
09/19/2026 vs Dayton 0-5 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
09/24/2026 at VCU 0-5 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
09/27/2026 at Richmond 1-2 1 1 3 6 0.167 6 1.000 0-0 0 0-0 990
10/04/2026 vs Fordham 0-5 0 0 0 8 0.000 0 0.000 1-0 0 0-0 990
10/08/2026 vs Loyola Chicago 0-3 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
10/11/2026 at Rhode Island 0-2 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
10/17/2026 vs George Mason 2-3 2 1 5 6 0.333 3 0.500 1-0 0 1-1 991
10/22/2026 at Saint Joseph's 2-1 2 0 4 3 0.667 1 0.333 5-0 1 0-0 990
10/25/2026 vs Davidson 1-2 1 0 2 9 0.111 4 0.444 1-0 0 1-1 990
11/01/2026 at George Washington 0-2 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
Total 16-37 16 7 39 134 0.119 61 0.455 9-0 4 4-5 16854
Opponent - 37 33 107 301 0.123 147 0.488 10-0 12 - 16829

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/16/2026 Saint Peter's 1-0 90:00 0 0.00 2 1.000 1 0 0 1 7
08/20/2026 Cornell 2-3 90:00 3 1.50 6 0.667 0 1 0 0 22
08/23/2026 Canisius 0-1 90:00 1 1.33 6 0.857 0 1 0 0 16
08/27/2026 Le Moyne 2-0 90:00 0 1.00 1 1.000 1 0 0 1 7
08/31/2026 Niagara 1-3 90:00 3 1.40 7 0.700 0 1 0 0 16
09/06/2026 Cleveland St. 4-0 90:00 0 1.17 7 1.000 1 0 0 1 13
09/13/2026 LIU 0-0 90:00 0 1.00 5 1.000 0 0 1 1 13
09/19/2026 Dayton 0-5 90:00 5 1.50 12 0.706 0 1 0 0 30
09/24/2026 VCU 0-5 90:00 5 1.89 5 0.500 0 1 0 0 22
09/27/2026 Richmond 1-2 90:00 2 1.90 7 0.778 0 1 0 0 17
10/04/2026 Fordham 0-5 90:00 5 2.18 8 0.615 0 1 0 0 20
10/08/2026 Loyola Chicago 0-3 90:00 3 2.25 10 0.769 0 1 0 0 25
10/11/2026 Rhode Island 0-2 90:00 2 2.23 9 0.818 0 1 0 0 22
10/17/2026 George Mason 2-3 90:00 3 2.29 5 0.625 0 1 0 0 14
10/22/2026 Saint Joseph's 2-1 90:00 1 2.20 5 0.833 1 0 0 0 21
10/25/2026 Davidson 1-2 90:00 2 2.19 7 0.778 0 1 0 0 17
11/01/2026 George Washington 0-2 90:00 2 2.18 7 0.778 0 1 0 0 20
Totals - 1530 37 2.18 109 0.747 4 12 1 4 302
Opponent - 1530:00 16 0.94 46 0.742 12 4 1 8 135

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/16/2026 Saint Peter's 0-1 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
08/20/2026 Cornell 3-2 3 4 10 22 0.136 9 0.409 0-0 1 0-0 990
08/23/2026 Canisius 1-0 1 1 3 16 0.063 7 0.438 0-0 1 0-0 990
08/27/2026 Le Moyne 0-2 0 0 0 7 0.000 1 0.143 0-0 0 0-0 990
08/31/2026 Niagara 3-1 3 3 9 16 0.188 10 0.625 2-0 1 0-0 990
09/06/2026 Cleveland St. 0-4 0 0 0 13 0.000 7 0.538 1-0 0 0-0 989
09/13/2026 LIU 0-0 0 0 0 13 0.000 5 0.385 0-0 0 0-0 990
09/19/2026 Dayton 5-0 5 4 14 29 0.172 17 0.586 0-0 1 0-0 990
09/24/2026 VCU 5-0 5 3 13 22 0.227 10 0.455 0-0 1 1-1 990
09/27/2026 Richmond 2-1 2 2 6 17 0.118 10 0.588 0-0 1 0-0 990
10/04/2026 Fordham 5-0 5 3 13 20 0.250 13 0.650 0-0 1 0-0 990
10/08/2026 Loyola Chicago 3-0 3 4 10 25 0.120 13 0.520 0-0 1 0-0 990
10/11/2026 Rhode Island 2-0 2 2 6 22 0.091 11 0.500 1-0 1 0-0 990
10/17/2026 George Mason 3-2 3 3 9 14 0.214 8 0.571 4-0 1 0-0 990
10/22/2026 Saint Joseph's 1-2 1 0 2 21 0.048 6 0.286 2-0 0 0-1 990
10/25/2026 Davidson 2-1 2 1 5 17 0.118 9 0.529 0-0 1 0-0 990
11/01/2026 George Washington 2-0 2 3 7 20 0.100 9 0.450 0-0 1 0-0 990
Total 37-16 37 33 107 301 0.123 147 0.488 10-0 12 1-2 16829
St. Bonaventure - 16 7 39 134 0.119 61 0.455 9-0 4 - 16854

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/16/2026 Saint Peter's 0-1 90:00 1 1.00 2 0.667 0 1 0 0 10
08/20/2026 Cornell 3-2 90:00 2 1.50 4 0.667 1 0 0 0 9
08/23/2026 Canisius 1-0 90:00 0 1.00 3 1.000 1 0 0 1 6
08/27/2026 Le Moyne 0-2 90:00 2 1.25 8 0.800 0 1 0 0 17
08/31/2026 Niagara 3-1 90:00 1 1.20 1 0.500 1 0 0 0 12
09/06/2026 Cleveland St. 0-4 90:00 4 1.67 5 0.556 0 1 0 0 18
09/13/2026 LIU 0-0 90:00 0 1.43 6 1.000 0 0 1 1 10
09/19/2026 Dayton 5-0 90:00 0 1.25 2 1.000 1 0 0 1 2
09/24/2026 VCU 5-0 90:00 0 1.11 0 0.00 1 0 0 1 2
09/27/2026 Richmond 2-1 90:00 1 1.10 5 0.833 1 0 0 0 6
10/04/2026 Fordham 5-0 90:00 0 1.00 0 0.00 1 0 0 1 8
10/08/2026 Loyola Chicago 3-0 90:00 0 0.92 2 1.000 1 0 0 1 5
10/11/2026 Rhode Island 2-0 90:00 0 0.85 3 1.000 1 0 0 1 5
10/17/2026 George Mason 3-2 90:00 2 0.93 1 0.333 1 0 0 0 6
10/22/2026 Saint Joseph's 1-2 90:00 2 1.00 0 0.000 0 1 0 0 4
10/25/2026 Davidson 2-1 90:00 1 1.00 3 0.750 1 0 0 0 9
11/01/2026 George Washington 2-0 90:00 0 0.94 1 1.000 1 0 0 1 6
Totals - 1530 16 0.94 46 0.742 12 4 1 8 135
St. Bonaventure - 1530:00 37 2.18 109 0.747 4 12 1 4 302

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/16/2026 vs Saint Peter's 1-0 1/0 1/0 10/7 3/2 3/5 0/0 0/0
08/20/2026 at Cornell 2-3 2/3 1/4 9/22 6/9 4/6 0/0 0/0
08/23/2026 vs Canisius 0-1 0/1 0/1 6/16 3/7 2/7 0/0 0/0
08/27/2026 vs Le Moyne 2-0 2/0 1/0 17/7 10/1 4/4 0/0 0/0
08/31/2026 vs Niagara 1-3 1/3 1/3 12/16 2/10 4/4 0/2 0/0
09/06/2026 vs Cleveland St. 4-0 4/0 1/0 18/13 9/7 4/5 0/1 0/0
09/13/2026 at LIU 0-0 0/0 0/0 10/13 6/5 5/4 0/0 0/0
09/19/2026 vs Dayton 0-5 0/5 0/4 2/29 2/17 2/6 0/0 0/0
09/24/2026 at VCU 0-5 0/5 0/3 2/22 0/10 5/4 0/0 0/0
09/27/2026 at Richmond 1-2 1/2 1/2 6/17 6/10 1/6 0/0 0/0
10/04/2026 vs Fordham 0-5 0/5 0/3 8/20 0/13 3/7 1/0 0/0
10/08/2026 vs Loyola Chicago 0-3 0/3 0/4 5/25 2/13 0/6 1/0 0/0
10/11/2026 at Rhode Island 0-2 0/2 0/2 5/22 3/11 1/8 0/1 0/0
10/17/2026 vs George Mason 2-3 2/3 1/3 6/14 3/8 0/2 1/4 0/0
10/22/2026 at Saint Joseph's 2-1 2/1 0/0 3/21 1/6 2/9 5/2 0/0
10/25/2026 vs Davidson 1-2 1/2 0/1 9/17 4/9 1/4 1/0 0/0
11/01/2026 at George Washington 0-2 0/2 0/3 6/20 1/9 0/11 0/0 0/0
Totals 16/37 7/33 134/301 61/147 41/98 9/10 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Cleveland St. (09/06/2026)
GOALS 4 Cleveland St. (09/06/2026)
ASSISTS 1 Saint Peter's (08/16/2026)
Cornell (08/20/2026)
Le Moyne (08/27/2026)
Niagara (08/31/2026)
Cleveland St. (09/06/2026)
Richmond (09/27/2026)
George Mason (10/17/2026)
SHOTS 18 Cleveland St. (09/06/2026)
SHOTS ON GOAL 10 Le Moyne (08/27/2026)
SAVES 12 Dayton (09/19/2026)
FOULS 14 Saint Joseph's (10/22/2026)
CORNER KICKS 5 LIU (09/13/2026)
VCU (09/24/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Dayton (09/19/2026)
GOALS 5 Dayton (09/19/2026)
VCU (09/24/2026)
Fordham (10/04/2026)
ASSISTS 4 Cornell (08/20/2026)
Dayton (09/19/2026)
Loyola Chicago (10/08/2026)
SHOTS 29 Dayton (09/19/2026)
SHOTS ON GOAL 17 Dayton (09/19/2026)
SAVES 8 Le Moyne (08/27/2026)
FOULS 11 VCU (09/24/2026)
CORNER KICKS 11 George Washington (11/01/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Davidson (10/25/2026)
GOALS 1 Saint Peter's (08/16/2026)
Niagara (08/31/2026)
Richmond (09/27/2026)
Davidson (10/25/2026)
ASSISTS 1 Saint Peter's (08/16/2026)
Cornell (08/20/2026)
Le Moyne (08/27/2026)
Niagara (08/31/2026)
Cleveland St. (09/06/2026)
Richmond (09/27/2026)
George Mason (10/17/2026)
SHOTS 2 Dayton (09/19/2026)
VCU (09/24/2026)
Saint Joseph's (10/22/2026)
SHOTS ON GOAL 1 Saint Joseph's (10/22/2026)
George Washington (11/01/2026)
SAVES 1 Saint Peter's (08/16/2026)
Le Moyne (08/27/2026)
FOULS 1 Le Moyne (08/27/2026)
Niagara (08/31/2026)
Fordham (10/04/2026)
Davidson (10/25/2026)
CORNER KICKS 1 Richmond (09/27/2026)
Rhode Island (10/11/2026)
Davidson (10/25/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Saint Joseph's (10/22/2026)
GOALS 1 Canisius (08/23/2026)
Saint Joseph's (10/22/2026)
ASSISTS 1 Canisius (08/23/2026)
Davidson (10/25/2026)
SHOTS 7 Saint Peter's (08/16/2026)
Le Moyne (08/27/2026)
Cleveland St. (09/06/2026)
LIU (09/13/2026)
SHOTS ON GOAL 1 Saint Peter's (08/16/2026)
Le Moyne (08/27/2026)
SAVES 1 Niagara (08/31/2026)
George Mason (10/17/2026)
George Washington (11/01/2026)
FOULS 2 Cleveland St. (09/06/2026)
Dayton (09/19/2026)
Fordham (10/04/2026)
CORNER KICKS 2 Le Moyne (08/27/2026)
Niagara (08/31/2026)
LIU (09/13/2026)
VCU (09/24/2026)
George Mason (10/17/2026)
Davidson (10/25/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Saint Peter's (08/16/2026)
Cornell (08/20/2026)
Le Moyne (08/27/2026)
Niagara (08/31/2026)
Cleveland St. (09/06/2026)
Richmond (09/27/2026)
George Mason (10/17/2026)
Saint Joseph's (10/22/2026)
Davidson (10/25/2026)
GOALS 1 Saint Peter's (08/16/2026)
Cornell (08/20/2026)
Le Moyne (08/27/2026)
Niagara (08/31/2026)
Cleveland St. (09/06/2026)
Richmond (09/27/2026)
George Mason (10/17/2026)
Saint Joseph's (10/22/2026)
Davidson (10/25/2026)
ASSISTS 1 Saint Peter's (08/16/2026)
Cornell (08/20/2026)
Le Moyne (08/27/2026)
Niagara (08/31/2026)
Cleveland St. (09/06/2026)
Richmond (09/27/2026)
George Mason (10/17/2026)
SHOTS 5 Cleveland St. (09/06/2026)
Davidson (10/25/2026)
SHOTS ON GOAL 3 Cornell (08/20/2026)
Le Moyne (08/27/2026)
Richmond (09/27/2026)
SAVES 12 Dayton (09/19/2026)
FOULS 4 Saint Joseph's (10/22/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Cleveland St. (09/06/2026)
GOALS 4 Cleveland St. (09/06/2026)
ASSISTS 1 Saint Peter's (08/16/2026)
Cornell (08/20/2026)
Le Moyne (08/27/2026)
Niagara (08/31/2026)
Cleveland St. (09/06/2026)
Richmond (09/27/2026)
George Mason (10/17/2026)
SHOTS 18 Cleveland St. (09/06/2026)
SHOTS ON GOAL 10 Le Moyne (08/27/2026)
SAVES 12 Dayton (09/19/2026)
FOULS 14 Saint Joseph's (10/22/2026)
CORNER KICKS 5 LIU (09/13/2026)
VCU (09/24/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Reybitz, Ava
Tata, Liana
Dimperio, Ava
Cadman, Audrey
Olson, Alexis
Cadman, Audrey
Neenan, Emily
Cadman, Audrey
Tata, Liana
Saint Peter's (08/16/2026)
Cornell (08/20/2026)
Le Moyne (08/27/2026)
Niagara (08/31/2026)
Cleveland St. (09/06/2026)
Richmond (09/27/2026)
George Mason (10/17/2026)
Saint Joseph's (10/22/2026)
Davidson (10/25/2026)
GOALS 1 Reybitz, Ava
Tata, Liana
Dimperio, Ava
Cadman, Audrey
Olson, Alexis
Cadman, Audrey
Neenan, Emily
Cadman, Audrey
Tata, Liana
Saint Peter's (08/16/2026)
Cornell (08/20/2026)
Le Moyne (08/27/2026)
Niagara (08/31/2026)
Cleveland St. (09/06/2026)
Richmond (09/27/2026)
George Mason (10/17/2026)
Saint Joseph's (10/22/2026)
Davidson (10/25/2026)
ASSISTS 1 Romero, Deanna
Smith, Hannah
Reybitz, Ava
Reybitz, Ava
Richardson, Sadie
Reybitz, Ava
Dimperio, Ava
Saint Peter's (08/16/2026)
Cornell (08/20/2026)
Le Moyne (08/27/2026)
Niagara (08/31/2026)
Cleveland St. (09/06/2026)
Richmond (09/27/2026)
George Mason (10/17/2026)
SHOTS 5 Silva, Eduarda
Silva, Eduarda
Cleveland St. (09/06/2026)
Davidson (10/25/2026)
SHOTS ON GOAL 3 Tata, Liana
Tata, Liana
Cadman, Audrey
Cornell (08/20/2026)
Le Moyne (08/27/2026)
Richmond (09/27/2026)
SAVES 12 Turpin, Callie
Dayton (09/19/2026)
FOULS 4 Lloyd, Jada
Saint Joseph's (10/22/2026)

Leaders

Team Leaders: Points
Player High
Points
Cadman, Audrey 8
Reybitz, Ava 7
Tata, Liana 6
Murphy, Aoife 4
Dimperio, Ava 3
Team Leaders: Goals
Player High
Goals
Cadman, Audrey 4
Tata, Liana 3
Reybitz, Ava 2
Murphy, Aoife 2
Dimperio, Ava 1
Team Leaders: Assists
Player High
Assists
Reybitz, Ava 3
Dimperio, Ava 1
Richardson, Sadie 1
Romero, Deanna 1
Smith, Hannah 1
Team Leaders: Shots
Player High
Shots
Tata, Liana 22
Silva, Eduarda 19
Cadman, Audrey 18
Reybitz, Ava 11
Moscovici, Moran 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Tata, Liana 14
Cadman, Audrey 8
Silva, Eduarda 8
Reybitz, Ava 7
Murphy, Aoife 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Cadman, Audrey 1
Reybitz, Ava 1
Tata, Liana 1
Silva, Eduarda 1