Skip To Main Content

St. Bonaventure

The Official Athletics Site of St. Bonaventure

2017 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
19 Peterson, Cole 19 Peterson, Cole .335 .891 48-48 191 40 64 16 3 2 17 92 .482 19 7 19 2 .409 3 1 24-28
1 Terashima, Taishi 1 Terashima, Taishi .296 .736 46-42 159 27 47 5 2 0 16 56 .352 16 8 15 2 .384 2 3 8-11
6 Baldinelli, Jared 6 Baldinelli, Jared .296 .765 47-44 152 22 45 4 3 0 20 55 .362 28 2 21 1 .403 4 7 6-9
24 Hollins, David 24 Hollins, David .290 .864 48-47 169 31 49 9 0 8 31 82 .485 20 5 29 3 .379 1 4 1-2
17 MacCarrick, Ryan 17 MacCarrick, Ryan .284 .766 46-44 183 29 52 7 0 6 22 77 .421 11 6 21 2 .345 0 6 3-3
32 Baker, T.J. 32 Baker, T.J. .281 .835 44-41 146 23 41 12 0 6 30 71 .486 17 0 44 0 .349 3 9 8-9
4 Vaccaro, David 4 Vaccaro, David .273 .741 48-45 176 23 48 9 1 5 31 74 .420 13 1 32 1 .321 3 2 9-9
13 Phillips, Aaron 13 Phillips, Aaron .251 .641 48-47 191 25 48 11 2 0 26 63 .330 15 3 19 5 .311 3 0 18-22
11 LaCongo, Tommy 11 LaCongo, Tommy .198 .531 42-39 126 6 25 7 0 0 16 32 .254 11 3 19 3 .277 1 10 0-1
20 Urban, Danny 20 Urban, Danny .500 1.167 20-1 2 0 1 0 0 0 1 1 .500 1 0 1 0 .667 0 0 0-0
2 O'Connor, Ryan 2 O'Connor, Ryan .308 .708 12-4 13 4 4 0 0 0 0 4 .308 2 0 5 0 .400 0 1 0-0
26 MacDonald, Ben 26 MacDonald, Ben .200 .516 8-5 15 3 3 0 0 0 5 3 .200 3 0 7 1 .316 1 0 0-0
7 Eastman, Matt 7 Eastman, Matt .200 .467 7-4 15 3 3 1 0 0 1 4 .267 0 0 6 2 .200 0 0 0-0
9 Fuller, Sam 9 Fuller, Sam .156 .479 21-9 32 8 5 1 1 0 3 8 .250 2 1 11 0 .229 0 1 3-4
5 Riddick, Micah 5 Riddick, Micah .091 .401 14-7 22 3 2 0 0 0 0 2 .091 7 0 10 0 .310 0 0 2-3
15 Gresock, Bradley 15 Gresock, Bradley .091 .377 16-5 11 0 1 0 0 0 3 1 .091 2 1 4 1 .286 0 4 0-1
3 Vincent, Casey 3 Vincent, Casey .000 .200 15-12 4 0 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
22 Schutz, Alex 22 Schutz, Alex .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 1 0-0
23 Strom, Garrett 23 Strom, Garrett .000 .000 1-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .272 .738 48-48 1609 248 438 82 12 27 222 625 .388 168 37 265 24 .350 21 49 82-102
Opponents .254 .711 48-48 1580 234 401 68 5 22 207 545 .345 220 69 327 22 .366 17 24 42-58

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Phillips, Aaron 13Phillips, Aaron 3.04 1.21 9-2 15-14 2 0-1 0 100.2 77 38 34 45 90 10 1 7 360 .214 10 12 0 3 4
21 Schlimm, Brandon 21Schlimm, Brandon 4.50 1.53 1-4 12-11 0 0-0 0 58.0 69 41 29 20 40 12 0 4 234 .295 1 10 0 4 3
3 Vincent, Casey 3Vincent, Casey 4.61 1.54 2-3 12-11 0 0-0 0 66.1 65 39 34 37 48 14 0 5 250 .260 5 16 0 1 2
10 Grant, Nate 10Grant, Nate 0.00 1.15 1-0 4-0 0 0-0 0 4.1 3 0 0 2 5 0 0 0 14 .214 0 0 0 0 0
5 Riddick, Micah 5Riddick, Micah 0.00 4.50 0-0 1-0 0 0-0 0 0.2 1 1 0 2 1 0 0 0 3 .333 1 0 0 0 0
36 Pulli, Brian 36Pulli, Brian 2.45 1.43 1-0 10-1 0 0-2 0 14.2 16 5 4 5 12 2 0 2 58 .276 0 1 0 0 0
20 Urban, Danny 20Urban, Danny 3.32 1.38 1-1 18-1 0 0-1 1 21.2 21 11 8 9 24 2 0 0 81 .259 6 5 0 1 2
33 Jerge, Scott 33Jerge, Scott 3.52 1.04 1-0 7-0 0 0-1 0 7.2 4 4 3 4 7 1 0 0 24 .167 3 0 0 2 2
35 Wetter, James 35Wetter, James 3.65 1.50 2-1 16-1 0 0-1 0 24.2 22 17 10 15 13 6 2 0 94 .234 3 3 0 1 1
29 Moffat, Donovan 29Moffat, Donovan 3.96 1.36 3-1 28-1 0 0-1 4 25.0 20 13 11 14 12 4 0 0 88 .227 5 5 0 0 3
27 O'Brien, Murphy 27O'Brien, Murphy 4.01 1.60 2-3 15-4 0 0-1 1 33.2 31 17 15 23 23 5 1 1 125 .248 2 3 0 0 3
32 Baker, T.J. 32Baker, T.J. 4.34 1.34 0-0 12-0 0 0-0 1 18.2 16 14 9 9 15 2 0 0 68 .235 1 5 0 3 1
12 Wild, Roman 12Wild, Roman 4.91 1.60 3-4 22-0 0 0-1 1 29.1 33 18 16 14 22 5 1 2 113 .292 5 5 0 1 2
14 Madden, Danny 14Madden, Danny 7.62 2.62 0-2 8-3 0 0-0 0 13.0 16 11 11 18 12 4 0 1 51 .314 4 4 0 1 0
28 28 2828 11.25 2.50 0-1 1-1 0 0-0 0 4.0 7 5 5 3 3 1 0 0 17 .412 1 0 0 0 1  
Totals 4.03 1.47 26-22 181-48 2 5 8 422.1 401 234 189 220 327 68 5 22 1580 .254 47 69 0 17 24
Opponents 4.21 1.43 22-26 163-48 4 2 9 423.1 438 248 198 168 265 82 12 27 1609 .272 31 37 2 21 49

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Terashima, Taishi 1 Terashima, Taishi 100 98 2 0 1.000 0 0 0 0 0
15 Gresock, Bradley 15 Gresock, Bradley 41 39 2 0 1.000 0 3 2 4 0
3 Vincent, Casey 3 Vincent, Casey 20 3 17 0 1.000 3 4 2 0 0
7 Eastman, Matt 7 Eastman, Matt 20 20 0 0 1.000 1 0 0 0 0
21 Schlimm, Brandon 21 Schlimm, Brandon 14 5 9 0 1.000 0 5 2 0 0
9 Fuller, Sam 9 Fuller, Sam 10 9 1 0 1.000 0 0 0 0 0
5 Riddick, Micah 5 Riddick, Micah 8 8 0 0 1.000 0 0 0 0 0
12 Wild, Roman 12 Wild, Roman 6 1 5 0 1.000 0 2 2 0 0
35 Wetter, James 35 Wetter, James 6 3 3 0 1.000 0 1 1 0 0
20 Urban, Danny 20 Urban, Danny 5 3 2 0 1.000 0 2 1 0 0
29 Moffat, Donovan 29 Moffat, Donovan 4 0 4 0 1.000 0 2 0 0 0
36 Pulli, Brian 36 Pulli, Brian 3 2 1 0 1.000 0 1 1 0 0
14 Madden, Danny 14 Madden, Danny 2 1 1 0 1.000 0 6 2 0 0
28 28 28 28 1 0 1 0 1.000 0 1 0 0 0  
33 Jerge, Scott 33 Jerge, Scott 1 0 1 0 1.000 0 0 0 0 0
32 Baker, T.J. 32 Baker, T.J. 251 241 9 1 .996 17 5 2 0 0
17 MacCarrick, Ryan 17 MacCarrick, Ryan 76 70 5 1 .987 1 0 0 0 0
13 Phillips, Aaron 13 Phillips, Aaron 234 206 23 5 .979 14 6 1 0 0
4 Vaccaro, David 4 Vaccaro, David 96 88 6 2 .979 1 0 0 0 0
11 LaCongo, Tommy 11 LaCongo, Tommy 303 257 39 7 .977 2 33 13 7 0
26 MacDonald, Ben 26 MacDonald, Ben 37 34 2 1 .973 0 6 0 1 0
6 Baldinelli, Jared 6 Baldinelli, Jared 175 71 98 6 .966 20 0 0 0 0
19 Peterson, Cole 19 Peterson, Cole 229 66 155 8 .965 21 0 0 0 0
24 Hollins, David 24 Hollins, David 169 40 119 10 .941 7 0 0 0 0
2 O'Connor, Ryan 2 O'Connor, Ryan 12 2 6 4 .667 1 0 0 0 0
27 O'Brien, Murphy 27 O'Brien, Murphy 3 0 2 1 .667 0 7 2 0 0
10 Grant, Nate 10 Grant, Nate 0 0 0 0 .000 0 0 0 0 0
22 Schutz, Alex 22 Schutz, Alex 0 0 0 0 .000 0 0 0 0 0
23 Strom, Garrett 23 Strom, Garrett 0 0 0 0 .000 0 0 0 0 0
Totals 1826 1267 513 46 .975 34 84 31 12 0
Opponents 1870 1270 534 66 .965 30 164 36 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Urban, Danny 20Urban, Danny 1.000 2.000 9-0 1 0 1 0 0 0 1 1 1.000 1 0 0 0 1.000 0 0 0-0
5 Riddick, Micah 5Riddick, Micah .500 1.167 2-0 2 1 1 0 0 0 0 1 .500 1 0 1 0 .667 0 0 1-1
26 MacDonald, Ben 26MacDonald, Ben .429 .804 2-2 7 2 3 0 0 0 5 3 .429 0 0 2 0 .375 1 0 0-0
19 Peterson, Cole 19Peterson, Cole .376 1.035 23-23 93 24 35 10 2 2 10 55 .591 9 4 10 1 .444 2 1 10-13
2 O'Connor, Ryan 2O'Connor, Ryan .333 .833 6-0 3 2 1 0 0 0 0 1 .333 1 0 2 0 .500 0 0 0-0
24 Hollins, David 24Hollins, David .304 .968 23-23 79 16 24 5 0 5 18 44 .557 12 3 13 1 .411 1 2 1-1
6 Baldinelli, Jared 6Baldinelli, Jared .303 .808 23-23 76 12 23 4 1 0 10 29 .382 15 2 8 1 .426 1 5 2-2
17 MacCarrick, Ryan 17MacCarrick, Ryan .284 .769 23-23 95 18 27 3 0 4 15 42 .442 2 4 14 0 .327 0 5 2-2
13 Phillips, Aaron 13Phillips, Aaron .283 .691 23-23 92 15 26 4 1 0 14 32 .348 8 1 5 3 .343 1 0 8-11
32 Baker, T.J. 32Baker, T.J. .275 .888 21-21 69 13 19 5 0 4 18 36 .522 11 0 20 0 .366 2 8 2-3
1 Terashima, Taishi 1Terashima, Taishi .269 .695 23-21 78 20 21 2 1 0 8 25 .321 7 6 7 1 .374 0 2 3-5
4 Vaccaro, David 4Vaccaro, David .258 .648 23-23 93 9 24 3 0 2 14 33 .355 5 0 21 0 .293 1 2 5-5
15 Gresock, Bradley 15Gresock, Bradley .200 .700 6-2 5 0 1 0 0 0 3 1 .200 2 1 1 0 .500 0 4 0-1
9 Fuller, Sam 9Fuller, Sam .188 .563 9-4 16 3 3 1 1 0 2 6 .375 0 0 6 0 .188 0 0 0-0
11 LaCongo, Tommy 11LaCongo, Tommy .153 .400 20-19 59 2 9 1 0 0 5 10 .169 4 2 13 2 .231 0 7 0-0
7 Eastman, Matt 7Eastman, Matt .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
Totals .283 .777 23-23 770 137 218 38 6 17 123 319 .414 78 23 124 10 .363 9 36 34-44
Opponents .250 .707 23-23 763 113 191 30 1 13 99 262 .343 112 30 149 10 .364 9 15 25-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Grant, Nate 10Grant, Nate 0.00 10.00 1-0 1-0 0 0-0 0 0.2 1 0 0 1 0 0 0 0 2 .500 0 0 0 0 0
13 Phillips, Aaron 13Phillips, Aaron 2.45 1.08 6-1 9-8 2 0-1 0 62.1 39 18 17 28 60 6 0 5 213 .183 9 8 0 2 3
29 Moffat, Donovan 29Moffat, Donovan 2.63 1.36 2-0 11-0 0 0-0 3 13.2 11 5 4 7 4 2 0 0 47 .234 4 2 0 0 3
20 Urban, Danny 20Urban, Danny 2.89 1.21 1-0 8-0 0 0-0 1 9.1 8 5 3 3 12 0 0 0 35 .229 4 1 0 0 1
21 Schlimm, Brandon 21Schlimm, Brandon 3.13 1.30 1-1 5-4 0 0-0 0 23.0 24 8 8 6 14 5 0 0 89 .270 0 2 0 1 2
27 O'Brien, Murphy 27O'Brien, Murphy 4.24 1.59 1-1 7-2 0 0-0 0 17.0 12 9 8 15 13 1 1 1 59 .203 1 1 0 0 1
35 Wetter, James 35Wetter, James 4.50 2.00 1-1 7-0 0 0-0 0 8.0 11 8 4 5 0 1 0 0 36 .306 2 1 0 0 1
3 Vincent, Casey 3Vincent, Casey 4.56 1.51 1-2 8-8 0 0-0 0 49.1 48 29 25 26 32 9 0 4 187 .257 5 12 0 1 1
36 Pulli, Brian 36Pulli, Brian 5.40 2.90 0-0 3-0 0 0-1 0 3.1 6 2 2 3 2 1 0 1 16 .375 0 0 0 0 0
12 Wild, Roman 12Wild, Roman 9.00 2.29 1-1 9-0 0 0-0 1 7.0 12 7 7 4 6 1 0 1 31 .387 5 0 0 1 1
32 Baker, T.J. 32Baker, T.J. 9.00 2.50 0-0 4-0 0 0-0 0 6.0 8 11 6 7 5 1 0 0 24 .333 1 2 0 2 1
14 Madden, Danny 14Madden, Danny 17.36 3.57 0-1 2-1 0 0-0 0 4.2 10 9 9 5 1 3 0 1 22 .455 3 1 0 1 0
33 Jerge, Scott 33Jerge, Scott 18.00 3.00 0-0 1-0 0 0-0 0 1.0 1 2 2 2 0 0 0 0 2 .500 1 0 0 1 1
Totals 4.16 1.48 15-8 75-23 2 2 5 205.1 191 113 95 112 149 30 1 13 763 .250 35 30 0 9 15
Opponents 4.74 1.46 8-15 76-23 3 1 4 203.1 218 137 107 78 124 38 6 17 770 .283 15 23 1 9 36

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Terashima, Taishi 1 Terashima, Taishi 52 52 0 0 1.000 0 0 0 0 0
4 Vaccaro, David 4 Vaccaro, David 49 46 3 0 1.000 1 0 0 0 0
15 Gresock, Bradley 15 Gresock, Bradley 18 17 1 0 1.000 0 3 1 3 0
3 Vincent, Casey 3 Vincent, Casey 12 2 10 0 1.000 1 3 2 0 0
21 Schlimm, Brandon 21 Schlimm, Brandon 6 0 6 0 1.000 0 4 1 0 0
9 Fuller, Sam 9 Fuller, Sam 6 6 0 0 1.000 0 0 0 0 0
7 Eastman, Matt 7 Eastman, Matt 5 5 0 0 1.000 1 0 0 0 0
20 Urban, Danny 20 Urban, Danny 4 3 1 0 1.000 0 1 0 0 0
29 Moffat, Donovan 29 Moffat, Donovan 3 0 3 0 1.000 0 1 0 0 0
12 Wild, Roman 12 Wild, Roman 2 0 2 0 1.000 0 0 1 0 0
14 Madden, Danny 14 Madden, Danny 2 1 1 0 1.000 0 3 1 0 0
27 O'Brien, Murphy 27 O'Brien, Murphy 1 0 1 0 1.000 0 4 2 0 0
33 Jerge, Scott 33 Jerge, Scott 1 0 1 0 1.000 0 0 0 0 0
36 Pulli, Brian 36 Pulli, Brian 1 1 0 0 1.000 0 0 0 0 0
5 Riddick, Micah 5 Riddick, Micah 1 1 0 0 1.000 0 0 0 0 0
32 Baker, T.J. 32 Baker, T.J. 165 161 3 1 .994 9 5 0 0 0
6 Baldinelli, Jared 6 Baldinelli, Jared 84 35 48 1 .988 8 0 0 0 0
11 LaCongo, Tommy 11 LaCongo, Tommy 139 122 14 3 .978 1 19 5 3 0
17 MacCarrick, Ryan 17 MacCarrick, Ryan 41 38 2 1 .976 0 0 0 0 0
19 Peterson, Cole 19 Peterson, Cole 105 26 75 4 .962 7 0 0 0 0
24 Hollins, David 24 Hollins, David 96 18 74 4 .958 5 0 0 0 0
13 Phillips, Aaron 13 Phillips, Aaron 81 68 9 4 .951 2 3 0 0 0
26 MacDonald, Ben 26 MacDonald, Ben 16 14 1 1 .938 0 3 0 1 0
2 O'Connor, Ryan 2 O'Connor, Ryan 1 0 0 1 .000 0 0 0 0 0
10 Grant, Nate 10 Grant, Nate 0 0 0 0 .000 0 0 0 0 0
35 Wetter, James 35 Wetter, James 0 0 0 0 .000 0 1 0 0 0
Totals 891 616 255 20 .978 35 50 13 7 0
Opponents 910 610 267 33 .964 40 68 17 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/24/2017 vs Eastern Michigan L 7-12 41 7 12 5 4 0 1 6 0 1 0 1 0 0 0 6 24 14 1 .293
2/25/2017 vs Dartmouth W 8-7 38 8 14 8 3 1 0 1 0 2 0 1 2 0 1 3 27 12 1 .368
2/26/2017 vs Dartmouth L 1-13 29 1 4 1 1 0 0 1 0 0 1 1 0 1 1 9 27 7 2 .138
3/4/2017 vs Maine L 5-6 37 5 7 4 3 0 0 4 0 0 0 0 0 0 0 6 29 10 1 .189
3/5/2017 Maine L 4-5 64 4 13 2 5 0 0 7 1 8 1 0 1 0 0 15 54 21 1 .203
3/7/2017 vs Maine W 4-3 30 4 7 3 1 1 0 5 1 2 0 1 0 1 0 4 27 9 2 .233
3/9/2017 vs Penn W 4-0 36 4 12 3 2 0 0 2 0 2 0 0 2 0 0 9 27 5 0 .333
3/10/2017 vs North Dakota State L 0-10 24 0 3 0 1 0 0 0 0 0 0 0 0 0 0 4 21 7 3 .125
3/11/2017 vs North Dakota State W 10-3 39 10 12 8 1 1 0 3 0 1 0 1 1 2 0 5 27 9 0 .308
3/12/2017 vs North Dakota State W 7-3 33 7 10 7 1 0 0 3 0 1 0 0 0 1 0 3 27 5 1 .303
3/17/2017 at Davidson L 2-9 34 2 8 2 2 0 1 3 0 1 0 0 0 0 1 5 24 10 1 .235
3/18/2017 at Davidson L 2-9 30 2 6 2 1 0 1 3 0 0 0 2 2 1 0 4 24 3 2 .200
3/19/2017 at Davidson W 17-4 46 17 19 17 6 0 3 2 0 0 0 4 0 0 1 6 27 5 1 .413
3/24/2017 at Saint Louis L 2-4 31 2 5 1 0 0 0 0 0 0 0 2 0 0 0 3 24 9 0 .161
3/25/2017 at Saint Louis W 6-5 46 6 14 6 1 1 0 1 0 1 1 1 2 0 0 9 36 14 1 .304
3/26/2017 at Saint Louis L 4-9 34 4 8 2 2 0 0 2 0 2 1 0 1 0 0 7 24 10 0 .235
3/28/2017 Buffalo L 4-5 36 4 9 4 1 2 0 1 0 2 0 0 0 1 0 8 27 7 1 .250
4/1/2017 Dayton W 9-0 29 9 8 7 3 0 0 10 0 2 0 0 3 1 0 4 27 15 0 .276
4/2/2017 Dayton W 6-4 31 6 10 5 2 1 0 3 0 3 2 3 1 0 0 4 27 18 1 .323
4/2/2017 Dayton W 18-14 43 18 21 16 3 1 1 5 0 3 0 2 1 2 0 6 27 15 3 .488
4/5/2017 Niagara W 7-2 30 7 10 6 4 0 0 4 0 3 1 0 0 2 1 2 27 7 1 .333
4/8/2017 Rhode Island W 5-2 29 5 7 5 1 0 1 4 0 2 1 0 1 0 0 10 27 12 0 .241
4/9/2017 Rhode Island L 4-8 34 4 9 3 3 0 0 2 0 0 0 0 2 1 0 3 27 15 2 .265
4/9/2017 Rhode Island W 7-5 32 7 10 6 2 0 1 2 1 0 0 1 1 1 1 1 27 11 0 .313
4/11/2017 at Niagara W 5-1 26 5 6 5 1 0 2 3 0 2 0 0 1 0 0 10 21 12 1 .231
4/11/2017 at Niagara L 1-2 31 1 9 0 2 0 0 4 0 2 0 1 0 0 0 8 23 14 2 .290
4/14/2017 at WAGNER L 5-6 33 5 9 5 0 0 0 6 0 4 0 2 2 1 1 1 24 15 1 .273
4/14/2017 at WAGNER L 1-4 31 1 7 1 0 1 0 7 0 2 2 0 0 1 0 8 24 9 0 .226
4/18/2017 at Bucknell W 5-4 34 5 11 5 1 0 0 3 0 2 1 4 0 0 1 5 24 7 0 .324
4/18/2017 at Bucknell W 7-4 23 7 7 7 2 0 1 5 0 1 0 0 0 1 1 4 18 10 0 .304
4/21/2017 at George Mason W 2-1 26 2 6 2 1 0 0 2 0 1 1 2 2 1 2 3 27 10 1 .231
4/21/2017 at George Mason W 7-4 35 7 14 7 2 0 2 1 0 0 0 0 3 1 1 5 27 10 0 .400
4/23/2017 at George Mason L 0-1 25 0 2 0 0 0 0 2 0 0 0 1 2 0 2 4 26 9 3 .080
4/26/2017 Buffalo W 1-0 24 1 5 1 0 0 1 4 0 2 2 0 1 0 3 2 27 9 0 .208
4/28/2017 at La Salle W 8-4 35 8 10 8 0 2 2 3 0 3 1 1 2 0 0 5 27 10 0 .286
4/29/2017 at La Salle W 9-7 41 9 16 8 2 1 2 2 0 4 0 0 2 0 0 4 26 12 1 .390
4/30/2017 at La Salle W 3-0 26 3 4 3 2 0 0 8 0 2 1 1 3 0 1 8 27 10 0 .154
5/2/2017 at Binghamton Univ. L 6-10 34 6 9 6 3 0 1 2 0 1 2 0 0 0 0 4 25 12 3 .265
5/5/2017 Richmond W 7-2 33 7 13 6 2 0 1 2 0 2 1 2 3 1 0 7 27 13 0 .394
5/6/2017 Richmond W 6-5 33 6 9 6 3 0 1 6 1 2 1 1 2 0 1 4 27 10 2 .273
5/12/2017 at Delaware State L 4-5 32 4 11 4 0 0 0 3 0 3 0 0 1 0 0 6 19 9 2 .344
5/12/2017 at Delaware State W 8-0 36 8 10 7 1 0 1 3 0 2 0 1 0 1 0 6 27 13 0 .278
05/16/2017 at Canisius L 4-8 31 4 6 4 2 0 2 6 0 4 0 1 1 0 1 5 24 16 3 .194
5/18/2017 Fordham L 1-2 28 1 5 1 0 0 0 4 0 2 0 0 3 0 0 6 27 7 0 .179
5/19/2017 Fordham W 7-6 35 7 8 6 0 0 1 4 0 1 0 0 0 0 0 6 27 15 1 .229
5/20/2017 Fordham L 5-8 34 5 6 4 0 0 0 7 0 3 0 0 0 0 0 10 27 12 1 .176
5/24/2017 vs Davidson L 2-5 34 2 9 2 2 0 1 3 0 1 0 0 0 0 2 3 27 10 0 .265
5/24/2017 at Saint Louis L 1-3 33 1 8 1 3 0 0 4 0 0 0 0 1 0 2 5 24 9 0 .242
Total 248-234 1609 248 438 222 82 12 27 168 4 82 20 37 49 21 24 265 1267 513 46

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/24/2017 vs Eastern Michigan L 7-12 8.0 15 12 10 3 3 3 0 2 0 0 4 0 0 1 0 11.25
2/25/2017 vs Dartmouth W 8-7 9.0 13 7 7 5 7 2 1 0 0 0 2 0 1 1 0 7.00
2/26/2017 vs Dartmouth L 1-13 9.0 18 13 13 7 7 4 0 0 1 0 2 0 1 2 0 13.00
3/4/2017 vs Maine L 5-6 9.2 8 6 5 5 7 1 0 1 0 0 3 2 1 3 0 4.66
3/5/2017 Maine L 4-5 18.0 9 5 4 15 12 3 0 0 1 0 1 0 1 4 0 2.00
3/7/2017 vs Maine W 4-3 9.0 7 3 1 2 6 2 0 0 0 0 1 0 2 4 0 1.00
3/9/2017 vs Penn W 4-0 9.0 10 0 0 4 9 1 0 0 0 0 2 0 3 4 0 0.00
3/10/2017 vs North Dakota State L 0-10 7.0 10 10 3 2 5 0 0 0 1 0 3 0 3 5 0 3.86
3/11/2017 vs North Dakota State W 10-3 9.0 6 3 3 4 10 2 0 0 0 0 2 0 4 5 0 3.00
3/12/2017 vs North Dakota State W 7-3 9.0 9 3 2 3 6 1 0 1 0 0 3 0 5 5 0 2.00
3/17/2017 at Davidson L 2-9 8.0 12 9 9 6 6 5 0 1 2 0 0 1 5 6 0 10.13
3/18/2017 at Davidson L 2-9 8.0 10 9 8 6 3 0 0 2 2 0 2 1 5 7 0 9.00
3/19/2017 at Davidson W 17-4 9.0 5 4 3 3 10 1 0 0 3 0 1 1 6 7 0 3.00
3/24/2017 at Saint Louis L 2-4 8.0 8 4 4 5 1 0 0 0 2 0 1 0 6 8 0 4.50
3/25/2017 at Saint Louis W 6-5 12.0 11 5 4 6 8 0 0 0 2 0 4 1 7 8 0 3.00
3/26/2017 at Saint Louis L 4-9 8.0 9 9 9 8 8 1 0 1 7 0 1 0 7 9 0 10.13
3/28/2017 Buffalo L 4-5 9.0 2 5 1 7 11 0 0 0 1 0 3 0 7 10 0 1.00
4/1/2017 Dayton W 9-0 9.0 4 0 0 4 8 0 0 0 0 0 1 0 8 10 0 0.00
4/2/2017 Dayton W 6-4 9.0 8 4 2 7 5 2 0 0 4 0 2 0 9 10 0 2.00
4/2/2017 Dayton W 18-14 9.0 12 14 8 10 5 2 0 0 1 0 1 0 10 10 0 8.00
4/5/2017 Niagara W 7-2 9.0 6 2 1 1 12 1 0 0 0 0 2 0 11 10 0 1.00
4/8/2017 Rhode Island W 5-2 9.0 5 2 2 4 7 1 0 1 1 0 2 0 12 10 0 2.00
4/9/2017 Rhode Island L 4-8 9.0 8 8 5 7 5 0 1 2 1 0 0 0 12 11 0 5.00
4/9/2017 Rhode Island W 7-5 9.0 9 5 5 3 6 2 0 0 1 0 3 1 13 11 0 5.00
4/11/2017 at Niagara W 5-1 7.0 6 1 0 4 7 1 0 0 0 0 0 0 14 11 0 0.00
4/11/2017 at Niagara L 1-2 7.2 4 2 1 5 3 0 0 0 0 0 0 0 14 12 0 1.17
4/14/2017 at WAGNER L 5-6 8.0 11 6 5 3 4 0 1 0 0 0 3 0 14 13 0 5.63
4/14/2017 at WAGNER L 1-4 8.0 5 4 4 3 7 1 0 1 0 0 1 1 14 14 0 4.50
4/18/2017 at Bucknell W 5-4 8.0 10 4 4 6 7 3 0 0 0 0 1 0 15 14 0 4.50
4/18/2017 at Bucknell W 7-4 6.0 3 4 4 5 8 2 1 0 0 0 0 0 16 14 0 6.00
4/21/2017 at George Mason W 2-1 9.0 5 1 1 4 9 1 0 0 0 0 0 0 17 14 0 1.00
4/21/2017 at George Mason W 7-4 9.0 11 4 4 4 6 1 0 2 0 0 2 0 18 14 0 4.00
4/23/2017 at George Mason L 0-1 8.2 8 1 0 6 4 0 0 0 0 0 1 2 18 15 0 0.00
4/26/2017 Buffalo W 1-0 9.0 4 0 0 1 7 1 0 0 0 0 1 0 19 15 0 0.00
4/28/2017 at La Salle W 8-4 9.0 9 4 4 2 14 1 0 2 1 0 1 0 20 15 0 4.00
4/29/2017 at La Salle W 9-7 8.2 8 7 7 7 8 3 0 0 0 0 1 0 21 15 0 7.27
4/30/2017 at La Salle W 3-0 9.0 5 0 0 1 9 1 0 0 0 0 0 0 22 15 0 0.00
5/2/2017 at Binghamton Univ. L 6-10 8.1 14 10 9 4 4 6 1 1 2 0 0 2 22 16 0 9.72
5/5/2017 Richmond W 7-2 9.0 5 2 2 5 6 1 0 0 0 0 1 0 23 16 0 2.00
5/6/2017 Richmond W 6-5 9.0 15 5 5 0 4 4 0 1 5 0 1 0 24 16 0 5.00
5/12/2017 at Delaware State L 4-5 6.1 9 5 3 3 5 1 0 0 1 0 0 0 24 17 0 4.26
5/12/2017 at Delaware State W 8-0 9.0 4 0 0 2 7 0 0 0 1 0 0 0 25 17 0 0.00
05/16/2017 at Canisius L 4-8 8.0 10 8 6 1 3 1 0 1 4 0 2 0 25 18 0 6.75
5/18/2017 Fordham L 1-2 9.0 6 2 2 3 8 1 0 1 1 0 1 1 25 19 0 2.00
5/19/2017 Fordham W 7-6 9.0 10 6 6 5 3 2 0 0 1 0 2 0 26 19 0 6.00
